Here is a list of the best bikes for long rides in India. Check out these top-ranked bikes for long drives including prices, specifications, features, variants, and more.
| Model | Engine | Mileage (km/l) | Ex-Showroom Price (₹) |
|---|---|---|---|
| Honda Activa 6G | 109.51cc | 50–55 | ₹75,000 – ₹80,000 |
| TVS Jupiter | 109.7cc | 50–60 | ₹73,000 – ₹85,000 |
| Suzuki Access 125 | 124cc | 52–58 | ₹82,000 – ₹90,000 |
| Yamaha Fascino 125 | 125cc | 50–56 | ₹79,000 – ₹89,000 |
| Hero Xoom | 110.9cc | 45–50 | ₹72,000 – ₹84,000 |
Note: Prices and mileage may vary by location and variant.
Before finalizing your scooter purchase in 2025, consider the following:
These factors will help ensure long-term satisfaction and value for money.
Best Bikes in India