

Click it and Unblock the Notifications
|
111,406.00 Ex-Showroom Price
|
|
|
112,141.00 Ex-Showroom Price
|
|
|
128,176.00 Ex-Showroom Price
|
|
|
136,660.00 Ex-Showroom Price
|
|
|
137,120.00 Ex-Showroom Price
|
|
|
138,771.00 Ex-Showroom Price
|
|
|
149,071.00 Ex-Showroom Price
|
| Calliper Type | -- |
| Front Brake Size | -- |
| Front Brake Type | Disc |
| Front Suspension | Telescopic, Coil spring, Oil damped |
| Front Tyre Size | 100/80R - 17 M/C - Tubeless |
| Front Wheel Size | 17 inch |
| Radial Tyres | Yes |
| Rear Brake Size | -- |
| Rear Brake Type | Disc |
| Rear Suspension | Swing Arm Type, Mono Suspension |
| Rear Tyre Size | 140/60R - 17 M/C - Radial Tubeless |
| Rear Wheel Size | 17 inch |
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| Chassis Type | -- |
| Ground Clearance | 165 mm |
| Kerb Weight | 146 kg |
| Overall Height | 1,035 mm |
| Overall Length | 2,025 mm |
| Overall Width | 715 mm |
| Seat Height | 795 mm |
| Wheelbase | 1,340 mm |
| Bore | 56 mm |
| Clutch | -- |
| Compression Ratio | -- |
| Cooling System | Air Cooled |
| Cylinders | 1 |
| Displacement | 154.9 cc |
| Emission Standard | BS-IV |
| Fuel Delivery System | Fuel Injection |
| Fuel Type | Petrol |
| Gearbox Type | Manual |
| Ignition | -- |
| Max Power | 13.9 bhp @ 8,000 rpm |
| Maximum Torque | 14 Nm @ 6,000 rpm |
| No. of Gears | 5 |
| Spark Plugs | -- |
| Stroke | 62.9 mm |
| Transmission Type | Chain Drive |
| Valves Per Cylinder | 2 |
| 0 to 60 kmph | -- |
| 60 to 0 kmph | -- |
| Fuel Efficiency Range | -- |
| Fuel Tank Capacity | 12 litres |
| Mileage - ARAI | -- |
| Reserve Fuel Capacity | -- |
| Top Speed | -- |
| Calliper Type | -- |
| Front Brake Size | -- |
| Front Brake Type | Disc |
| Front Suspension | Telescopic, Coil spring, Oil damped |
| Front Tyre Size | 100/80R - 17 M/C - Tubeless |
| Front Wheel Size | 17 inch |
| Radial Tyres | Yes |
| Rear Brake Size | -- |
| Rear Brake Type | Disc |
| Rear Suspension | Swing Arm Type, Mono Suspension |
| Rear Tyre Size | 140/60R - 17 M/C - Radial Tubeless |
| Rear Wheel Size | 17 inch |
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| Chassis Type | -- |
| Ground Clearance | 165 mm |
| Kerb Weight | 146 kg |
| Overall Height | 1,035 mm |
| Overall Length | 2,025 mm |
| Overall Width | 715 mm |
| Seat Height | 795 mm |
| Wheelbase | 1,340 mm |
| Bore | 56 mm |
| Clutch | -- |
| Compression Ratio | -- |
| Cooling System | Air Cooled |
| Cylinders | 1 |
| Displacement | 154.9 cc |
| Emission Standard | BS-IV |
| Fuel Delivery System | Fuel Injection |
| Fuel Type | Petrol |
| Gearbox Type | Manual |
| Ignition | -- |
| Max Power | 13.9 bhp @ 8,000 rpm |
| Maximum Torque | 14 Nm @ 6,000 rpm |
| No. of Gears | 5 |
| Spark Plugs | -- |
| Stroke | 62.9 mm |
| Transmission Type | Chain Drive |
| Valves Per Cylinder | 2 |
| 0 to 60 kmph | -- |
| 60 to 0 kmph | -- |
| Fuel Efficiency Range | -- |
| Fuel Tank Capacity | 12 litres |
| Mileage - ARAI | -- |
| Reserve Fuel Capacity | -- |
| Top Speed | -- |
| Calliper Type | -- |
| Front Brake Size | -- |
| Front Brake Type | Disc |
| Front Suspension | Telescopic |
| Front Tyre Size | 100/80-17M/C 52P |
| Front Wheel Size | 17 inch |
| Radial Tyres | Yes |
| Rear Brake Size | -- |
| Rear Brake Type | Disc |
| Rear Suspension | Swing Arm |
| Rear Tyre Size | 140/60R17M/C 63P |
| Rear Wheel Size | 17 inch |
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| Chassis Type | -- |
| Ground Clearance | 165 mm |
| Kerb Weight | 148 kg |
| Overall Height | 1,035 mm |
| Overall Length | 2,025 mm |
| Overall Width | 715 mm |
| Seat Height | 795 mm |
| Wheelbase | 1,340 mm |
| Bore | 56 mm |
| Clutch | -- |
| Compression Ratio | -- |
| Cooling System | Air Cooled |
| Cylinders | 1 |
| Displacement | 155 cc |
| Emission Standard | BS-VI |
| Fuel Delivery System | Fuel Injection |
| Fuel Tank Capacity | 12 litres |
| Fuel Type | Petrol |
| Ignition | -- |
| Max Power | 13.4 bhp @ 8,000 rpm |
| Max Torque | 13.8 Nm @ 6,000 rpm |
| Mileage - ARAI | -- |
| Reserve Fuel Capacity | -- |
| Riding Range | -- |
| Spark Plugs | 1 Per Cylinder |
| Stroke | 62.9 mm |
| Top Speed | -- |
| Transmission | 5 Speed Manual |
| Transmission Type | Chain Drive |
| Valves Per Cylinder | 2 |
| Braking System | Single Channel ABS |
| Front Brake | -- |
| Front Brake Type | Disc |
| Front Wheel Size | 17 inch |
| Rear Brake | -- |
| Rear Brake Type | Disc |
| Rear Wheel Size | 17 inch |
| Tyre Pressure (Rider & Pillion) | -- |
| Tyre Pressure (Rider Only) | -- |
| Tyre Size | -- |
| Tyre Type | Tubeless |
| Wheel Size | -- |
| Wheel Type | Alloy |
| Fuel Tank Capacity | 12 litres |
| Ground Clearance | 165 mm |
| Kerb Weight | 148 kg |
| Overall Dimensions (LxWxH) | -- |
| Reserve Fuel Capacity | 2.4 litres |
| Seat Height | 795 mm |
| Seat Length | -- |
| Wheelbase | 1,340 mm |
| Standard Warranty (km) | 30,000 km |
| Standard Warranty (Years) | 2 year |
| Vehicle Warranty | -- |
| Battery | Maintenance free 12V, 3Ah |
| Bore x Stroke | -- |
| Clutch | Wet Multiplate |
| Compression Ratio | 9.8:1 |
| Cooling System | Air Cooled |
| Cylinders | 1 |
| Displacement | 155 cc |
| Emission Standard | BS6 Phase 2B |
| Engine Type | -- |
| Fuel Type | Petrol |
| Gear Shifting Pattern | 1 Down 4 Up |
| Max Power | 13.4 bhp @ 8,000 rpm |
| Max Torque | 13.8 Nm @ 6,000 rpm |
| Mileage - ARAI | -- |
| Mileage - Owner Reported | 45 kmpl |
| Riding Modes | No |
| Riding Range | -- |
| Spark Plugs | 1 Per Cylinder |
| Top Speed | 125 kmph |
| Transmission | 5 Speed Manual |
| Transmission Type | Chain Drive |
| 1st Service (Days) | 30-45 |
| 1st Service (km) | 750-1000 km |
| 2nd Service (Days) | 120-135 |
| 2nd Service (Kms) | 3500-4000 |
| 3rd Service (Days) | 240-255 |
| 3rd Service (Kms) | 7500-8000 |
| 4th Service (Days) | 365-380 |
| 4th Service (Kms) | 11500-12000 |
| 5th Service (Days) | -- |
| 5th Service (Kms) | -- |
| No. of Free Services | 4 |
| Chassis Type | Diamond |
| Front Suspension | Telescopic |
| Front Suspension Preload Adjuster | No |
| Rear Suspension | Swing Arm |
| Rear Suspension Preload Adjuster | Yes |
| Braking System | Single Channel ABS |
| Front Brake | -- |
| Front Brake Type | Disc |
| Front Wheel Size | 17 inch |
| Rear Brake | -- |
| Rear Brake Type | Disc |
| Rear Wheel Size | 17 inch |
| Tyre Pressure (Rider & Pillion) | -- |
| Tyre Pressure (Rider Only) | -- |
| Tyre Size | -- |
| Tyre Type | Tubeless |
| Wheel Size | -- |
| Wheel Type | Alloy |
| Fuel Tank Capacity | 12 litres |
| Ground Clearance | 165 mm |
| Kerb Weight | 148 kg |
| Overall Dimensions (LxWxH) | -- |
| Reserve Fuel Capacity | 2.4 litres |
| Seat Height | 795 mm |
| Seat Length | -- |
| Wheelbase | 1,340 mm |
| Standard Warranty (km) | 30,000 km |
| Standard Warranty (Years) | 2 year |
| Vehicle Warranty | -- |
| Battery | Maintenance free 12V, 3Ah |
| Bore x Stroke | -- |
| Clutch | Wet Multiplate |
| Compression Ratio | 9.8:1 |
| Cooling System | Air Cooled |
| Cylinders | 1 |
| Displacement | 155 cc |
| Emission Standard | BS6 Phase 2B |
| Engine Type | -- |
| Fuel Type | Petrol |
| Gear Shifting Pattern | 1 Down 4 Up |
| Max Power | 13.4 bhp @ 8,000 rpm |
| Max Torque | 13.8 Nm @ 6,000 rpm |
| Mileage - ARAI | -- |
| Mileage - Owner Reported | 45 kmpl |
| Riding Modes | No |
| Riding Range | -- |
| Spark Plugs | 1 Per Cylinder |
| Top Speed | 125 kmph |
| Transmission | 5 Speed Manual |
| Transmission Type | Chain Drive |
| 1st Service (Days) | 30-45 |
| 1st Service (km) | 750-1000 km |
| 2nd Service (Days) | 120-135 |
| 2nd Service (Kms) | 3500-4000 |
| 3rd Service (Days) | 240-255 |
| 3rd Service (Kms) | 7500-8000 |
| 4th Service (Days) | 365-380 |
| 4th Service (Kms) | 11500-12000 |
| 5th Service (Days) | -- |
| 5th Service (Kms) | -- |
| No. of Free Services | 4 |
| Chassis Type | Diamond |
| Front Suspension | Telescopic |
| Front Suspension Preload Adjuster | No |
| Rear Suspension | Swing Arm |
| Rear Suspension Preload Adjuster | Yes |
| Braking System | Single Channel ABS |
| Caliper - Front | 2 Piston |
| Caliper - Rear | 1 Piston |
| Front Brake Size | 266 mm |
| Front Brake Type | Disc |
| Front Tyre Pressure (Rider & Pillion) | 29 psi |
| Front Tyre Pressure (Rider) | 29 psi |
| Front Tyre Size | 100/80 - 17 |
| Front Wheel Size | 17 inch |
| Rear Brake Size | 240 mm |
| Rear Brake Type | Disc |
| Rear Tyre Pressure (Rider & Pillion) | 33 psi |
| Rear Tyre Pressure (Rider) | 33 psi |
| Rear Tyre Size | 140/60 - R17 |
| Rear Wheel Size | 17 inch |
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| Fuel Tank Capacity | 12 litres |
| Ground Clearance | 165 mm |
| Kerb Weight | 148 kg |
| Overall Height | 1,035 mm |
| Overall Length | 2,025 mm |
| Overall Width | 715 mm |
| Reserve Fuel Capacity | 2.4 litres |
| Seat Height | 795 mm |
| Wheelbase | 1,340 mm |
| Standard Warranty | 2 year |
| Battery | Maintenance free 12V, 3Ah |
| Bore | 56 mm |
| Clutch | Wet Multiplate |
| Compression Ratio | 9.8:1 |
| Cooling System | Air Cooled |
| Cylinders | 1 |
| Displacement | 155 cc |
| Emission Standard | BS6 Phase 2 |
| Fuel Type | Petrol |
| Gear Shifting Pattern | 1 Down 4 Up |
| Max Power | 13.4 bhp @ 8,000 rpm |
| Max Torque | 13.8 Nm @ 6,000 rpm |
| Mileage - ARAI | -- |
| Mileage - Owner Reported | 45 kmpl |
| Riding Modes | No |
| Riding Range | -- |
| Spark Plugs | 1 Per Cylinder |
| Stroke | 62.9 mm |
| Top Speed | 125 kmph |
| Transmission | 5 Speed Manual |
| Valves Per Cylinder | 2 |
| 1st Service (Days) | 30-45 |
| 1st Service (Kms) | 750-1000 |
| 2nd Service (Days) | 120-135 |
| 2nd Service (Kms) | 3500-4000 |
| 3rd Service (Days) | 210-225 |
| 3rd Service (Kms) | 7500-8000 |
| 4th Service (Days) | 300-315 |
| 4th Service (Kms) | 11500-12000 |
| 5th Service (Days) | -- |
| 5th Service (Kms) | -- |
| No. of Free Services | 4 |
| Chassis Type | Diamond |
| Front Suspension | Telescopic |
| Front Suspension Preload Adjuster | No |
| Rear Suspension | Swing Arm |
| Rear Suspension Preload Adjuster | Yes |
| Braking System | Single Channel ABS |
| Caliper - Front | 2 Piston |
| Caliper - Rear | 1 Piston |
| Front Brake Size | 266 mm |
| Front Brake Type | Disc |
| Front Tyre Pressure (Rider & Pillion) | 29 psi |
| Front Tyre Pressure (Rider) | 29 psi |
| Front Tyre Size | 100/80 - 17 |
| Front Wheel Size | 17 inch |
| Rear Brake Size | 240 mm |
| Rear Brake Type | Disc |
| Rear Tyre Pressure (Rider & Pillion) | 33 psi |
| Rear Tyre Pressure (Rider) | 33 psi |
| Rear Tyre Size | 140/60 - R17 |
| Rear Wheel Size | 17 inch |
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| Fuel Tank Capacity | 12 litres |
| Ground Clearance | 165 mm |
| Kerb Weight | 148 kg |
| Overall Height | 1,035 mm |
| Overall Length | 2,025 mm |
| Overall Width | 715 mm |
| Reserve Fuel Capacity | 2.4 litres |
| Seat Height | 795 mm |
| Wheelbase | 1,340 mm |
| Standard Warranty | 2 year |
| Battery | Maintenance free 12V, 3Ah |
| Bore | 56 mm |
| Clutch | Wet Multiplate |
| Compression Ratio | 9.8:1 |
| Cooling System | Air Cooled |
| Cylinders | 1 |
| Displacement | 155 cc |
| Emission Standard | BS6 Phase 2 |
| Fuel Type | Petrol |
| Gear Shifting Pattern | 1 Down 4 Up |
| Max Power | 13.4 bhp @ 8,000 rpm |
| Max Torque | 13.8 Nm @ 6,000 rpm |
| Mileage - ARAI | -- |
| Mileage - Owner Reported | 45 kmpl |
| Riding Modes | No |
| Riding Range | -- |
| Spark Plugs | 1 Per Cylinder |
| Stroke | 62.9 mm |
| Top Speed | 125 kmph |
| Transmission | 5 Speed Manual |
| Valves Per Cylinder | 2 |
| 1st Service (Days) | 30-45 |
| 1st Service (Kms) | 750-1000 |
| 2nd Service (Days) | 120-135 |
| 2nd Service (Kms) | 3500-4000 |
| 3rd Service (Days) | 210-225 |
| 3rd Service (Kms) | 7500-8000 |
| 4th Service (Days) | 300-315 |
| 4th Service (Kms) | 11500-12000 |
| 5th Service (Days) | -- |
| 5th Service (Kms) | -- |
| No. of Free Services | 4 |
| Chassis Type | Diamond |
| Front Suspension | Telescopic |
| Front Suspension Preload Adjuster | No |
| Rear Suspension | Swing Arm |
| Rear Suspension Preload Adjuster | Yes |
| Battery | Maintenance free 12V, 3Ah |
| Brake/Tail Light | LED Taillamp |
| Braking System | Single Channel ABS |
| Clock | -- |
| Digital Fuel Guage | Yes |
| Electric System | -- |
| Fuel Guage | Yes |
| Headlight Bulb Type | 12 V 35/35 W |
| Headlight Type | Bulb Type |
| Killswitch | Yes |
| Low Battery Indicator | -- |
| Low Fuel Indicator | -- |
| Low Oil Indicator | -- |
| No. of Tripmeters | 2 |
| Odometer | Digital |
| Pass Light | Yes |
| Pillion Backrest | No |
| Pillion Footrest | Yes |
| Pillion Grabrail | Yes |
| Pillion Seat | Yes |
| Shift Light | -- |
| Speedometer | Digital |
| Stand Alarm | -- |
| Start Type | Electric Start |
| Stepped Seat | Yes |
| Tachometer | Digital |
| Tripmeter Type | Digital |
| Turn Signal | Yes |
| Battery | Maintenance free 12V, 3Ah |
| Brake/Tail Light | LED Taillamp |
| Braking System | Single Channel ABS |
| Clock | -- |
| Digital Fuel Guage | Yes |
| Electric System | -- |
| Fuel Guage | Yes |
| Headlight Bulb Type | 12 V 35/35 W |
| Headlight Type | Bulb Type |
| Killswitch | Yes |
| Low Battery Indicator | -- |
| Low Fuel Indicator | -- |
| Low Oil Indicator | -- |
| No. of Tripmeters | 2 |
| Odometer | Digital |
| Pass Light | Yes |
| Pillion Backrest | No |
| Pillion Footrest | Yes |
| Pillion Grabrail | Yes |
| Pillion Seat | Yes |
| Shift Light | -- |
| Speedometer | Digital |
| Stand Alarm | -- |
| Start Type | Electric Start |
| Stepped Seat | Yes |
| Tachometer | Digital |
| Tripmeter Type | Digital |
| Turn Signal | Yes |
| Additional features | -- |
| AHO (Automatic Headlight On) | Yes |
| Battery | Maintenance free 12V, 3Ah |
| Brake/Tail Light | LED Taillamp |
| Braking System | Single Channel ABS |
| Clock | Yes |
| Digital Fuel Guage | Yes |
| DRLs (Daytime running lights) | No |
| Electric System | -- |
| Front storage box | No |
| Fuel Guage | Yes |
| GPS & Navigation | No |
| Headlight Bulb Type | 12 V 35/35 W |
| Headlight Type | LED Head Lamp |
| Killswitch | Yes |
| Low Battery Indicator | No |
| Low Fuel Indicator | Yes |
| Low Oil Indicator | Yes |
| Mobile App Connectivity | No |
| No. of Tripmeters | 2 |
| Odometer | Digital |
| Pass Light | Yes |
| Pillion Backrest | No |
| Pillion Footrest | Yes |
| Pillion Grabrail | Yes |
| Pillion Seat | Yes |
| Shift Light | Yes |
| Speedometer | Digital |
| Stand Alarm | No |
| Start Type | Electric Start |
| Stepped Seat | Yes |
| Tachometer | Digital |
| Tripmeter Type | Digital |
| Turn Signal | Yes |
| Under seat storage | No |
| USB charging port | No |
| Additional Features | -- |
| Automatic Start Stop | No |
| Average Fuel Consumption | -- |
| Average Speed | No |
| Boot Light | -- |
| Brake/Tail Light | LED |
| Call/SMS Alerts | Yes |
| Clock | Yes |
| Cruise Control | No |
| Distance to Empty | No |
| Document Storage | -- |
| DRLs (Daytime Running Lights) | No |
| Engine Temperature Indicator | -- |
| Front Storage Box | No |
| Fuel Gauge | Digital |
| Fuel Lid | -- |
| Gear Indicator | Yes |
| Gear Shift Light | Yes |
| Geo Fencing | No |
| GPS & Navigation | Turn by Turn Navigation |
| Hazard Warning Indicator | Yes |
| Hazard Warning Lights | No |
| Headlight | -- |
| Headlight Type | LED |
| Helmet Hooks | -- |
| High Beam Indicator | Yes |
| Instrument Console | -- |
| Instrument Console Type | Digital |
| Keyless Lock/Unlock | No |
| Kill Switch | Yes |
| Low Battery Indicator | No |
| Low Fuel Indicator | Yes |
| Low Oil Indicator | Yes |
| Luggage Hooks | -- |
| Malfunction Indicator | Yes |
| Mobile Phone Connectivity | Bluetooth |
| Odometer | Digital |
| OTA Updates | Not Available |
| Parking Brake | -- |
| Pass Light | Yes |
| Pillion Comfort | -- |
| Pillion Seat | Stepped Seat |
| Quickshifter | No |
| Real Time Mileage Indicator | -- |
| Saree Guard | Yes |
| Seat Opening Switch | -- |
| Service Reminder Indicator | Yes |
| Side Stand Engine/Motor Cut-off | Yes |
| Silencer Cover | Yes |
| Silent Start | No |
| Speedometer | Digital |
| Stand Alarm | No |
| Start Type | Self Start |
| Tachometer | Digital |
| Touch Screen Display | No |
| Traction Control | No |
| Tripmeter | -- |
| Turn Signal | Halogen Bulb |
| Under Seat Storage | No |
| USB Charging Port | -- |
| Vehicle Location Tracking | Last Park Location |
| Voice Assist | -- |
| Additional Features | -- |
| Automatic Start Stop | No |
| Average Fuel Consumption | -- |
| Average Speed | No |
| Boot Light | -- |
| Brake/Tail Light | LED |
| Call/SMS Alerts | Yes |
| Clock | Yes |
| Cruise Control | No |
| Distance to Empty | No |
| Document Storage | -- |
| DRLs (Daytime Running Lights) | No |
| Engine Temperature Indicator | -- |
| Front Storage Box | No |
| Fuel Gauge | Digital |
| Fuel Lid | -- |
| Gear Indicator | Yes |
| Gear Shift Light | Yes |
| Geo Fencing | No |
| GPS & Navigation | Turn by Turn Navigation |
| Hazard Warning Indicator | Yes |
| Hazard Warning Lights | No |
| Headlight | -- |
| Headlight Type | LED |
| Helmet Hooks | -- |
| High Beam Indicator | Yes |
| Instrument Console | -- |
| Instrument Console Type | Digital |
| Keyless Lock/Unlock | No |
| Kill Switch | Yes |
| Low Battery Indicator | No |
| Low Fuel Indicator | Yes |
| Low Oil Indicator | Yes |
| Luggage Hooks | -- |
| Malfunction Indicator | Yes |
| Mobile Phone Connectivity | Bluetooth |
| Odometer | Digital |
| OTA Updates | Not Available |
| Parking Brake | -- |
| Pass Light | Yes |
| Pillion Comfort | -- |
| Pillion Seat | Stepped Seat |
| Quickshifter | No |
| Real Time Mileage Indicator | -- |
| Saree Guard | Yes |
| Seat Opening Switch | -- |
| Service Reminder Indicator | Yes |
| Side Stand Engine/Motor Cut-off | Yes |
| Silencer Cover | Yes |
| Silent Start | No |
| Speedometer | Digital |
| Stand Alarm | No |
| Start Type | Self Start |
| Tachometer | Digital |
| Touch Screen Display | No |
| Traction Control | No |
| Tripmeter | -- |
| Turn Signal | Halogen Bulb |
| Under Seat Storage | No |
| USB Charging Port | -- |
| Vehicle Location Tracking | Last Park Location |
| Voice Assist | -- |
| Additional Features | -- |
| Average Speed | No |
| Boot Light | -- |
| Brake/Tail Light | LED |
| Call/SMS Alerts | No |
| Clock | Yes |
| Cruise Control | No |
| Distance to Empty | No |
| DRLs (Daytime Running Lights) | No |
| Exhaust Heat Shield | Yes |
| Front Storage Box | No |
| Fuel Gauge | Digital |
| Gear Indicator | Yes |
| Geo Fencing | No |
| GPS & Navigation | No |
| Hazard Warning Indicator | Yes |
| Hazard Warning Lights | No |
| Headlight Type | LED |
| Instrument Console | Digital |
| Kill Switch | Yes |
| Low Battery Indicator | No |
| Low Fuel Indicator | Yes |
| Low Oil Indicator | Yes |
| Luggage Hooks | -- |
| Mobile Phone Connectivity | No |
| No. of Tripmeters | 2 |
| Odometer | Digital |
| OTA Updates | Not Available |
| Pass Light | Yes |
| Pillion Backrest | No |
| Pillion Footrest | Yes |
| Pillion Grab Rail | Yes |
| Pillion Seat | Stepped Seat |
| Quickshifter | No |
| Saree Guard | Yes |
| Service Reminder Indicator | Yes |
| Shift Light | Yes |
| Speedometer | Digital |
| Stand Alarm | No |
| Start Type | Electric Start |
| Tachometer | Digital |
| Touch Screen Display | No |
| Traction Control | No |
| Tripmeter Type | Digital |
| Turn Signal | LED |
| Under Seat Storage (Litres) | No |
| USB Charging Port | Optional |
| Voice Assist | -- |
| Additional Features | -- |
| Average Speed | No |
| Boot Light | -- |
| Brake/Tail Light | LED |
| Call/SMS Alerts | No |
| Clock | Yes |
| Cruise Control | No |
| Distance to Empty | No |
| DRLs (Daytime Running Lights) | No |
| Exhaust Heat Shield | Yes |
| Front Storage Box | No |
| Fuel Gauge | Digital |
| Gear Indicator | Yes |
| Geo Fencing | No |
| GPS & Navigation | No |
| Hazard Warning Indicator | Yes |
| Hazard Warning Lights | No |
| Headlight Type | LED |
| Instrument Console | Digital |
| Kill Switch | Yes |
| Low Battery Indicator | No |
| Low Fuel Indicator | Yes |
| Low Oil Indicator | Yes |
| Luggage Hooks | -- |
| Mobile Phone Connectivity | No |
| No. of Tripmeters | 2 |
| Odometer | Digital |
| OTA Updates | Not Available |
| Pass Light | Yes |
| Pillion Backrest | No |
| Pillion Footrest | Yes |
| Pillion Grab Rail | Yes |
| Pillion Seat | Stepped Seat |
| Quickshifter | No |
| Saree Guard | Yes |
| Service Reminder Indicator | Yes |
| Shift Light | Yes |
| Speedometer | Digital |
| Stand Alarm | No |
| Start Type | Electric Start |
| Tachometer | Digital |
| Touch Screen Display | No |
| Traction Control | No |
| Tripmeter Type | Digital |
| Turn Signal | LED |
| Under Seat Storage (Litres) | No |
| USB Charging Port | Optional |
| Voice Assist | -- |


Click it and Unblock the Notifications