Length | 4695 |
Width | 1890 |
Height | 1755 |
Wheelbase | 2750 |
Doors | 5 |
Seating Capacity | 5 |
No of Seating Rows | 2 |
Fuel Tank Capacity | 60 |
Engine Type | 2.2 Turbo Diesel With CRDi |
Valve/Cylinder (Configuration) | |
Displacement | |
Turbocharger/Supercharger | Turbocharged |
Drivetrain | FWD |
Dual Clutch | |
Sport Mode | |
Alternate Fuel | NA |
Cylinders | |
Fuel Type | Diesel |
Max Power (bhp@rpm) | 182 bhp @ 3500 rpm |
Max Torque (Nm@rpm) | 420 Nm @ 1600 rpm |
Turbocharger Type | |
No of gears | |
Transmission Type | |
Manual Shifting for Automatic | |
Driving Modes | |
Engine Start-Stop Function | |
Engine | 2184 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC |
Power Consumption / Mileage | |
Transmission | Manual - 6 Gears, Sport Mode |
Turbocharger / Supercharger | |
Emission Standard | BS 6 |
Others | Regenerative Braking, Idle Start/Stop |
Suspension Front | |
Suspension Rear | |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Disc |
Steering Type | Power assisted (Hydraulic) |
Wheels | Steel Rims |
Spare Wheel | Space Saver |
Front Tyres | 235 / 65 R17 |
Rear Tyres | 235 / 65 R17 |
Four Wheel Steering | No |
Front Suspension | McPherson Strut Independent Suspension with FSD and Stabilizer bar |
Rear Suspension | Multi-link Independent Suspension with FSD and Stabilizer bar |
Airbags | 2 Airbags (Driver, Front Passenger) |
Dual-Stage Airbags | |
Middle rear three-point seatbelt | Yes |
Middle Rear Head Rest | Yes |
Tyre Pressure Monitoring System (TPMS) | No |
Child Seat Anchor Points | Yes |
Seat Belt Warning | Yes |
NCAP Rating | 5 Star (Global NCAP) |
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph |
Puncture Repair Kit | No |
Emergency Brake Light Flashing | Yes |
Lane Departure Warning | No |
Forward Collision Warning (FCW) | No |
Automatic Emergency Braking (AEB) | No |
High-beam Assist | No |
Blind Spot Detection | No |
Lane Departure Prevention | No |
Rear Cross-Traffic Assist | No |
Anti-Lock Braking System (ABS) | Yes |
Electronic Brake-force Distribution (EBD) | Yes |
Brake Assist (BA) | No |
Electronic Stability Program (ESP) | Yes |
Four-Wheel-Drive | No |
Hill Hold Control | Yes |
Traction Control System (TC/TCS) | No |
Ride Height Adjustment | No |
Hill Descent Control | No |
Limited Slip Differential (LSD) | No |
Differential Lock | No |
Engine immobilizer | Yes |
Central Locking | Remote |
Speed Sensing Door Lock | Yes |
Child Safety Lock | Yes |
Third Row AC | |
Air Conditioner | Yes (Manual) |
Rear AC | Vents Behind Front Armrest |
12V Power Outlets | Yes |
Steering Adjustment | Tilt |
Keyless Start/ Button Start | No |
Headlight off and lgnition Key Off Reminder | |
Cruise Control | No |
Parking Sensors | Rear |
Parking Assist | No |
Anti-glare Mirrors | Manual - Internal Only |
Vanity Mirrors on Sun Visors | Co-Driver Only |
Heater | Yes |
Cabin-Boot Access | Yes |
Front AC | Single Zone, Common Fan Speed Control |
Headlight & Ignition On Reminder | Yes |
Cup Holders | Front & Rear |
Driver Armrest Storage | Yes |
Cooled Glove Box | No |
Sunglass Holder | Yes |
Third Row Cup Holders |
Rear Passenger Power Seat Adjustment | |
Third Row Seat Adjustment | |
Front Passenger Power Seat Adjustment | |
Rear Row Seat Adjustment | 2 way manually adjustable (backrest tilt forward / back) |
Seat Upholstery | Fabric |
Leather-wrapped Steering Wheel | No |
Leather-wrapped Gear Knob | No |
Driver Seat Adjustment | 8 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down, seat height up / down) |
Head-rests | Front & Rear |
Front Passenger Seat Adjustment | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) |
Lumbar Support | |
Adjustable Lumbar Support | |
Driver Armrest | Yes |
Rear Passenger Seats | |
Rear Passenger Adjustable seats | |
3rd Row Seats | |
3rd Row Seat Adjustment | |
Ventilated Seats | No |
Ventilated Seat Type | No |
Interiors | Dual Tone |
Rear Armrest | With Cup Holder |
Folding Rear Seat | Partial |
Split Rear Seat | Yes |
Split Third Row Seat | |
Front Seat Pockets | |
Adjustable Head-rests | |
Electrically Adjustable Headrests | |
Rear Passenger Seats Type | Bench |
3rd Row Seats Type | No |
Front Seatback Pockets | No |
Fourth Row Seat Adjustment | |
Massage Seats | No |
One Touch -Down | No |
One Touch - Up | No |
Power Windows | Front & Rear |
Outside Rear View Mirrors (ORVMs) | Body Coloured |
Adjustable ORVM | Electrically Adjustable |
Turn Indicators on ORVM | Yes |
Rear Defogger | Yes |
Rear Wiper | Yes |
Exterior Door Handles | Body Coloured |
Interior Door Handles | Chrome |
Rain-sensing Wipers | No |
Door Pockets | Front & Rear |
Door Blinds | |
Rear Window Blind | |
Boot-lid Opener | Electric Tailgate Release |
Rear Windshield Blind | No |
Side Window Blinds | No |
Scuff Plates | No |
Sunroof / Moonroof | No |
Roof rails | |
Roof Mounted Antenna | Yes |
Body-Coloured Bumpers | |
Chrome Finish Exhaust pipe | No |
Body Kit | No |
Rub - Strips | No |
Body-Coloured Bumpers | Yes |
Cornering Headlights | No |
Headlamps | |
Automatic Head Lamps | No |
Follow me home headlamps | Yes |
Daytime Running Lights | LED |
Fog Lamps | |
Tail Lamps | |
Cabin Lamps | Front and Rear |
Headlight Height Adjuster | Yes |
Glove Box Lamp | No |
Lights on Vanity Mirrors | No |
Rear Reading Lamp | No |
Fog Lights | Halogen |
Tail Lights | LED |
Headlights | Halogen |
Puddle Lamps | Optional |
Ambient Interior Lighting | No |
Instrument Cluster | Digital |
Trip Meter | Electronic 1 Trip |
Average Fuel Consumption | Yes |
Average Speed | Yes |
Distance to Empty | Yes |
Clock | Digital |
Low Fuel Level Warning | Yes |
Door Ajar Warning | Yes |
Adjustable Cluster Brightness | Yes |
Gear Indicator | Yes |
Shift Indicator | Dynamic |
Heads Up Display (HUD) | |
Tachometer | Digital |
Instantaneous Consumption | Yes |
Head Up Display (HUD) | No |
Gesture Control | No |
Smart Connectivity | Android Auto (Wireless), Apple Car Play (Wireless) |
Integrated (in-dash) Music System | No |
Head Unit Size | Not Available |
Display | Touch-screen Display |
Display Screen for Rear Passengers | No |
GPS Navigation System | Yes |
Speakers | 6 |
USB Compatibility | Yes |
Aux Compatibility | No |
Bluetooth Compatibility | Phone & Audio Streaming |
MP3 Playback | |
CD Player | No |
DVD Playback | No |
AM/FM Radio | Yes |
IPod Compatibility | Yes |
Internal Hard-drive | No |
Steering mounted controls | Yes |
Voice Command | Yes |
Wireless Charger | No |
Touch Screen Size | 10.25 |
Warranty (Years) | 3 |
Warranty (Kilometres) | Unlimited |
Battery Warranty (Kilometres) | Not Applicable |
Battery Warranty (Years) | Not Applicable |
Alexa Compatibility | Yes |
Seat Adjustment | No |