Top Bestselling Cars in India: September 2025 Sales Report - Nexon, Dzire & Creta Lead
India's passenger vehicle market stayed strong in September 2025, with SUVs, compact crossovers, and hatchbacks leading sales across urban and semi-urban areas. The top bestselling cars in India in September 2025 were the Tata Nexon, Maruti Suzuki Dzire and the Hyundai Creta.
September 2025 car sales show significant year-on-year growth in both compact SUVs and hatchback segments, as the effect of GST changes started taking effect, whic in turn allowed Maruti to take 6 of the 10 spots in this list...

The Tata Nexon led the charts with 22,573 units sold in September 2025, marking a 97% increase from the same month last year, or 11,118 additional units. Maruti Suzuki's Dzire followed in second place with 20,038 units, recording an 85% increase compared to September 2024, an additional 9,185 units.
The Hyundai Creta ranked third with 18,861 units sold, registering a 19% rise from September 2024, equal to 3,000 extra units. The Mahindra Scorpio, including both Classic and N variants, secured fourth place with 18,372 units, up 27% year-on-year, a gain of 3,900 units.

The Tata Punch sold 15,891 units in September, achieving a 16% increase over last year, equal to 2,200 additional units. Maruti Suzuki's Swift came in sixth with 15,547 units, showing a 4% decline from September 2024, a drop of 694 units.
The Maruti Suzuki WagonR ranked seventh with 15,388 units, marking a 15% increase, or 2,049 additional units, compared to September 2024. The Maruti Suzuki Fronx, took 8th place with 13,767 units sold last month, a drop of about 1%.
Maruti Suzuki's Baleno premium hatchback took the ninth spot with 13,173 units, showing an 8% decline, compared to the 14,292 units sold in September 2024. The Maruti Suzuki Ertiga took the 10th spot with 12,115 units sold last month, a drop of 31% compared to the 17,441 units sold over the same period last year.
Top 25 Selling Cars in India - September 2025
| Rank | OEM | Bodystyle | Model | Sep'25 | Sep'24 | Y-o-Y |
|---|---|---|---|---|---|---|
| 1 | Tata | SUV | Nexon | 22,573 | 11,470 | 97% |
| 2 | Maruti Suzuki | Sedan | Dzire | 20,038 | 10,853 | 85% |
| 3 | Hyundai | SUV | Creta | 18,861 | 15,862 | 19% |
| 4 | Mahindra | SUV | Scorpio | 18,372 | 14,438 | 27% |
| 5 | Tata | SUV | Punch | 15,891 | 13,711 | 16% |
| 6 | Maruti Suzuki | Hatchback | Swift | 15,547 | 16,241 | -4% |
| 7 | Maruti Suzuki | Hatchback | Wagon R | 15,388 | 13,339 | 15% |
| 8 | Maruti Suzuki | SUV | Fronx | 13,767 | 13,972 | -1% |
| 9 | Maruti Suzuki | Hatchback | Baleno | 13,173 | 14,292 | -8% |
| 10 | Maruti Suzuki | MUV | Ertiga | 12,115 | 11,474 | 6% |
| 11 | Mahindra | SUV | Thar | 11,846 | 8,843 | 34% |
| 12 | Hyundai | SUV | Venue | 11,484 | 10,259 | 12% |
| 13 | Maruti Suzuki | SUV | Brezza | 10,173 | 15,322 | -34% |
| 14 | Maruti Suzuki | Van | Eeco | 10,035 | 11,908 | -16% |
| 15 | Toyota | MUV | Innova + Hycross | 9,783 | 8,052 | 21% |
| 16 | Mahindra | SUV | XUV 700 | 9,764 | 9,646 | 1% |
| 17 | Mahindra | SUV | XUV 3XO | 9,032 | 9,000 | 0% |
| 18 | Kia | SUV | Sonet | 9,020 | 10,335 | -13% |
| 19 | Tata | Hatchback | Tiago | 8,322 | 4,225 | 97% |
| 20 | Toyota | SUV | Hyrder | 7,608 | 5,385 | 41% |
| 21 | Kia | MUV | Carens | 7,338 | 6,217 | 18% |
| 22 | Kia | SUV | Seltos | 5,816 | 6,959 | -16% |
| 23 | Maruti Suzuki | SUV | Grand Vitara | 5,698 | 10,267 | -45% |
| 24 | Hyundai | SUV | Exter | 5,643 | 8,908 | -37% |
| 25 | Maruti Suzuki | Hatchback | Alto | 5,434 | 8,655 | -37% |
Source: AutoPunditz


Click it and Unblock the Notifications








