Top 10 Bestselling Carmakers (September 2025) Retail Sales Report: Maruti, Tata & Mahindra Lead The Charge
India's passenger vehicle retail market recorded 2,99,369 units sold in September 2025, up 5.80 % (16,424 units) from 2,82,945 units in September 2024. Month-on-month, sales declined 7.39 % (23,887 units) from August's 3,23,256 units.
Maruti Suzuki, once again topped the charts with 1,23,242 units sold, up 7,712 units (+6.67 %) from the 1,15,530 units sold in September 2024.

Tata Motors secured 2nd place in September 2025 with 41,151 units sold. Tata's sales were up by 10,729 units (+35.29 %) from the 30,422 units sold over the same period last year.
Indian SUV specialist Mahindra claimed the final podium spot with 37,659 units sold last month. Mahindra's sales rose by 1,796 units (+5.01 %), from the 35,863 units sold in September 2024 .
South Korean carmaker Hyundai took the 4th spot, with 35,812 units sold last month> Hyundai's sales were down by 3,021 units (-7.78 %) compared to the 38,833 units sold in September 2024
Japanese marque Toyota rounded off the top 5 with 20,303 units sold last month. Toyota's YoY sales numbers were down by 489 units (-2.35 %) from the 20,792 units it sold in September 2024.
South Korean carmaker Kia was 6th, selling 16,727 units in September 2025. Kia's YoY sales numbers were up by 665 units (+4.14 %) from the 16,062 units the Korean marque sold in September 2024.
Skoda Auto Volkswagen Group accounted for 6,510 units in September 2025. Sales for the VW Group's India operations were up by 1,050 units (+19.23 %) YoY, allowing it to claim the 7th spot in the rankings..
JSW MG Motor India took 8th spot, with 4,729 units sold last month. MG's sales were up by 1,660 units (+54.11 %) YoY. Japanese carmaker Honda took the 9th spot, selling 3,340 units last month. Honda's sales rose by 310 units (+10.22 %) compared to its September 2024 numbers.
French carmaker Renault rounded off the top 10 with 2,517 units sold last month. Renault's sales dropped by 224 units (-8.1%) compared to the 2,741 units it sold in September 2024.
Car Retail Sales - September 2025 (YoY)
| PV OEM / Company | Sep '25 Sales | Market Share (%) Sep '25 | Sep '24 Sales | Market Share (%) Sep '24 |
|---|---|---|---|---|
| Maruti Suzuki India Ltd | 1,23,242 | 41.17% | 1,15,530 | 40.83% |
| Tata Motors Ltd | 41,151 | 13.75% | 32,586 | 11.52% |
| Mahindra & Mahindra Ltd | 37,659 | 12.58% | 35,863 | 12.67% |
| Hyundai Motor India Ltd | 35,812 | 11.96% | 38,833 | 13.72% |
| Toyota Kirloskar Motor Pvt Ltd | 20,303 | 6.78% | 20,792 | 7.35% |
| Kia India Private Limited | 16,727 | 5.59% | 16,062 | 5.68% |
| Skoda Auto Volkswagen Group | 6,510 | 2.17% | 5,460 | 1.93% |
| → Skoda Auto Volkswagen India Pvt Ltd | 6,453 | 2.16% | 5,411 | 1.91% |
| → Volkswagen AG / India Pvt Ltd | 28 | 0.01% | - | 0.00% |
| → Audi AG | 23 | 0.01% | 41 | 0.01% |
| → Skoda Auto India / AS Pvt Ltd | 6 | 0.00% | 8 | 0.00% |
| JSW MG Motor India Pvt Ltd | 4,729 | 1.58% | 3,069 | 1.08% |
| Honda Cars India Ltd | 3,340 | 1.12% | 4,029 | 1.42% |
| Renault India Pvt Ltd | 2,517 | 0.84% | 2,741 | 0.97% |
| Nissan Motor India Pvt Ltd | 1,319 | 0.44% | 2,171 | 0.77% |
| BMW India Pvt Ltd | 1,209 | 0.40% | 1,086 | 0.38% |
| Mercedes-Benz Group | 1,182 | 0.39% | 1,377 | 0.49% |
| → Mercedes-Benz India Pvt Ltd | 1,055 | 0.35% | 1,233 | 0.44% |
| → Mercedes-Benz AG | 94 | 0.03% | 135 | 0.05% |
| → Daimler AG | 33 | 0.01% | 9 | 0.00% |
| Force Motors Ltd | 598 | 0.20% | 555 | 0.20% |
| BYD India Pvt Ltd | 547 | 0.18% | 176 | 0.06% |
| Jaguar Land Rover India Ltd | 475 | 0.16% | 487 | 0.17% |
| PCA Automobiles India Pvt Ltd | 372 | 0.12% | 677 | 0.24% |
| Others | 1,677 | 0.56% | 1,451 | 0.51% |
| Total | 2,99,369 | 100% | 2,82,945 | 100% |
Source: FADA


Click it and Unblock the Notifications








