Car Sales Report For June 2021: Maruti Suzuki Tops The 15 Best-Selling Car Brands Last Month
Maruti Suzuki continues its chart-topping performance in best-selling car brands for June 2021 in India. The company owned nearly half of the market share in four-wheeler passenger vehicle sales last month in the country.

Top 15 Best-Selling Car Brands June 2021 (M-o-M Growth)
| Model | June 2021 | May 2021 | Growth |
| Maruti Suzuki | 1,24,280 | 32,903 | 278% |
| Hyundai | 40,496 | 25,001 | 62% |
| TATA Motors | 24,111 | 15,180 | 59% |
| Mahindra | 16,913 | 8,004 | 111% |
| Kia | 15,015 | 11,050 | 36% |
| Toyota | 8,798 | 707 | 1144% |
| Renault | 6,100 | 2,620 | 133% |
| Ford | 4,936 | 766 | 544% |
| Honda | 4,797 | 2,032 | 135% |
| MG | 3,558 | 1,016 | 250% |
| Nissan | 3,503 | 1,235 | 184% |
| Volkswagen | 1,633 | 1,425 | 15% |
| Fiat | 789 | 475 | 66% |
| Skoda | 734 | 716 | 3% |
| Citroen | 41 | 40 | 2% |
| Total | 2,55,674 | 1,03,170 | 148% |
Top 15 Best-Selling Car Brands June 2021 (Y-o-Y Growth)
| Model | June 2021 | June 2020 | Growth |
| Maruti Suzuki | 1,24,280 | 51,274 | 142% |
| Hyundai | 40,496 | 21,320 | 90% |
| TATA Motors | 24,111 | 11,419 | 111% |
| Mahindra | 16,913 | 7,959 | 113% |
| Kia | 15,015 | 7,275 | 106% |
| Toyota | 8,798 | 3,866 | 128% |
| Renault | 6,100 | 4,634 | 32% |
| Ford | 4,936 | 2,639 | 87% |
| Honda | 4,797 | 1,398 | 241% |
| MG | 3,558 | 2,012 | 77% |
| Nissan | 3,503 | 576 | 508% |
| Volkswagen | 1,633 | 1,510 | 8% |
| Fiat | 789 | 256 | 208% |
| Skoda | 734 | 790 | -7% |
| Citroen | 41 | NA | NA |
| Total | 2,55,674 | 1,16,928 | 119% |
Thoughts About The Best-Selling Car Brands In India For June 2021
Maruti Suzuki continues its dominance in the four-wheeler passenger sales in India. The Month-on-Month analysis reveals that the car sales have started to pick up after the low sales figures in past months due to the second wave of Coronavirus spread. Further, the Year-on-Year growth is also impressive in the last month.


Click it and Unblock the Notifications








