Car Retail Sales May 2026: Maruti, Tata, Mahindra, Hyundai & Toyota Lead
India's passenger vehicle retail market posted strong year-on-year growth in May 2026, with total retail volumes reaching 4,02,591 units against 3,26,656 units in May 2025. The 23.25% gain added 75,935 units to the market, driven by broad-based improvements across most manufacturers.
Month-on-month, however, PV retail sales dipped 1.17% from 4,07,355 units in April 2026. Total industry retail across all vehicle segments rose 9.55% YoY to 25.31 lakh units, with tractors up 11.17% signalling continued rural demand strength.

Fuel-Wise Car Sales: May 2026
Petrol retained the lead with a 45.76% share of PV retail, down from 48.15% in May 2025. Diesel continued its structural decline, slipping from 19.32% to 16.23% over the same period.
CNG gained ground, rising from 19.93% to 23.34%, while EVs climbed from 4.51% to 6.63%. Hybrid vehicles held steady at approximately 8% share, with alternative powertrains now accounting for over a third of all PV retail.
Brand-Wise Retail Sales: May 2026
| Rank | Manufacturer | May 2026 | May 2025 | Change | YoY Growth (%) | Market Share (%) |
|---|---|---|---|---|---|---|
| 1 | Maruti Suzuki | 164,925 | 123,714 | 41,211 | 33.31 | 40.97 |
| 2 | Tata Motors | 55,544 | 39,888 | 15,656 | 39.25 | 13.80 |
| 3 | Mahindra | 51,311 | 46,464 | 4,847 | 10.43 | 12.75 |
| 4 | Hyundai | 46,223 | 40,979 | 5,244 | 12.80 | 11.48 |
| 5 | Toyota | 26,294 | 24,726 | 1,568 | 6.34 | 6.53 |
| 6 | Kia | 24,644 | 18,450 | 6,194 | 33.57 | 6.12 |
| 7 | Skoda VW | 8,380 | 9,374 | -994 | -10.60 | 2.08 |
| 8 | JSW MG | 5,861 | 5,966 | -105 | -1.76 | 1.46 |
| 9 | Honda | 4,489 | 4,529 | -40 | -0.88 | 1.12 |
| 10 | Renault | 4,217 | 2,472 | 1,745 | 70.59 | 1.05 |
| 11 | Nissan | 2,959 | 1,605 | 1,354 | 84.36 | 0.73 |
| 12 | BMW | 1,371 | 1,173 | 198 | 16.88 | 0.34 |
| 13 | Mercedes-Benz | 1,327 | 1,519 | -192 | -12.64 | 0.33 |
| 14 | VinFast | 1,238 | 0 | 1,238 | - | 0.31 |
| 15 | Force Motors | 726 | 472 | 254 | 53.81 | 0.18 |
| 16 | BYD | 686 | 621 | 65 | 10.47 | 0.17 |
| 17 | Citroen | 643 | 431 | 212 | 49.19 | 0.16 |
| 18 | JLR | 363 | 409 | -46 | -11.25 | 0.09 |
| 19 | Jeep | 208 | 301 | -93 | -30.90 | 0.05 |
| 20 | Others | 1,182 | 3,563 | -2,381 | -66.83 | 0.29 |
| Total | 402,591 | 326,656 | 75,935 | 23.25 | 100.00 | |
Maruti Suzuki extended its dominance with 1,64,925 units and a 33.31% YoY gain, controlling nearly 41% of total PV retail. The brand added over 41,000 units compared to May 2025, widening its lead over all rivals.
Tata Motors secured second place with 55,544 units, recording the strongest YoY growth among the top four at 39.25%, and capturing 13.80% market share. Mahindra ranked third with 51,311 units and 10.43% growth, while Hyundai held fourth with 46,223 units and a 12.80% YoY gain.
Toyota rounded off the top five at 26,294 units with 6.34% growth. Together, Maruti, Tata, Mahindra, and Hyundai accounted for nearly 79% of total PV retail in May 2026.
Kia retailed 24,644 units, up 33.57% YoY, holding a 6.12% share. Renault and Nissan emerged as the fastest-growing mainstream brands, with Renault climbing 70.59% to 4,217 units and Nissan surging 84.36% to 2,959 units.
Luxury and EV Brands
BMW led the luxury segment with 1,371 units, up 16.88% YoY. Mercedes-Benz declined 12.64% to 1,327 units, JLR fell 11.25% to 363 units, and Jeep posted a steeper 30.90% drop to 208 units.
BYD retailed 686 units, recording the strongest month-on-month gain in the industry at 46.27%. VinFast continued expanding its retail footprint with 1,238 units in May 2026.
Month-on-Month Sales Drop
| Rank | Manufacturer | May 2026 | Apr 2026 | Change | MoM Growth (%) | Market Share (%) |
|---|---|---|---|---|---|---|
| 1 | Maruti Suzuki | 164,925 | 158,509 | 6,416 | 4.05 | 38.91 |
| 2 | Tata Motors | 55,544 | 57,688 | -2,144 | -3.72 | 14.16 |
| 3 | Mahindra | 51,311 | 55,236 | -3,925 | -7.11 | 13.56 |
| 4 | Hyundai | 46,223 | 47,449 | -1,226 | -2.58 | 11.65 |
| 5 | Toyota | 26,294 | 27,006 | -712 | -2.64 | 6.63 |
| 6 | Kia | 24,644 | 25,226 | -582 | -2.31 | 6.19 |
| 7 | Skoda VW | 8,380 | 8,913 | -533 | -5.98 | 2.19 |
| 8 | JSW MG | 5,861 | 6,064 | -203 | -3.35 | 1.49 |
| 9 | Honda | 4,489 | 5,346 | -857 | -16.03 | 1.31 |
| 10 | Renault | 4,217 | 4,087 | 130 | 3.18 | 1.00 |
| 11 | Nissan | 2,959 | 3,047 | -88 | -2.89 | 0.75 |
| 12 | BMW | 1,371 | 1,448 | -77 | -5.32 | 0.36 |
| 13 | Mercedes-Benz | 1,327 | 1,330 | -3 | -0.23 | 0.33 |
| 14 | VinFast | 1,238 | 1,232 | 6 | 0.49 | 0.30 |
| 15 | Force Motors | 726 | 1,166 | -440 | -37.74 | 0.29 |
| 16 | BYD | 686 | 469 | 217 | 46.27 | 0.12 |
| 17 | Citroen | 643 | 720 | -77 | -10.69 | 0.18 |
| 18 | JLR | 363 | 450 | -87 | -19.33 | 0.11 |
| 19 | Jeep | 208 | 250 | -42 | -16.80 | 0.06 |
| 20 | Others | 1,182 | 1,719 | -537 | -31.24 | 0.42 |
| Total | 402,591 | 407,355 | -4,764 | -1.17 | 100.00 | |
Maruti posted the only significant positive MoM movement among major brands, gaining 4.05% over April 2026. Renault also edged up 3.18% month-on-month. Tata declined 3.72%, Mahindra fell 7.11%, Hyundai slipped 2.58%, Toyota dipped 2.64%, and Kia eased 2.31% against April figures. The overall PV segment saw a 6.10% MoM dip.
Sales Data Source: FADA


Click it and Unblock the Notifications