Best Petrol Models
Petrol cars continue to be the most popular choice for Indian buyers, offering a seamless blend of refined performance, lower initial purchase costs, and straightforward maintenance. Whether you are navigating dense city traffic or cruising on the highway, modern petrol engines deliver excellent drivability and improved fuel efficiency.
From compact, budget-friendly runabouts to premium SUVs and strong-hybrids, the petrol segment has evolved to offer something for everyone. With stricter emission norms making diesels more expensive, petrol cars remain the undeniable kings of the Indian automotive market.
Top Petrol Cars
| Models | Price (Ex-Showroom) | Range (Mileage) |
|---|---|---|
| Tata Tiago | ₹5.58 - ₹8.58 Lakh | Up to 20.01 km/l |
| Maruti Suzuki Swift | ₹6.82 - ₹9.69 Lakh | 24.8 – 25.75 km/l |
| Tata Punch | ₹6.75 - ₹10.68 Lakh | Up to 20.09 km/l |
| Maruti Suzuki Fronx | ₹8.00 - ₹12.44 Lakh | 21.8 – 22.89 km/l |
| Hyundai i20 | ₹7.14 - ₹12.56 Lakh | Up to 20.0 km/l |
| Tata Altroz | ₹7.43 - ₹12.68 Lakh | Up to 19.33 km/l |
| Maruti Suzuki Brezza | ₹9.62 - ₹13.56 Lakh | 19.8 – 20.15 km/l |
| Hyundai Creta | ₹11.00 - ₹20.15 Lakh | Up to 17.4 km/l |
| Kia Seltos | ₹10.90 - ₹20.30 Lakh | Up to 17.0 km/l |
| Toyota Innova Hycross | ₹23.62 - ₹38.79 Lakh | 16.13 – 23.24 km/l |


Click it and Unblock the Notifications
