Maruti Suzuki Celerio vs Tata Tiago EV
Compare Maruti Suzuki Celerio vs Tata Tiago EV side by side on price, specifications, features and colours to see which one suits you better.
Overview
| Maruti Suzuki Celerio | Tata Tiago EV | |
|---|---|---|
| Length *Width *Height | 3695 mm * 1655 mm * 1555 mm | 3825 mm * 1684 mm * 1562 mm |
| Drivetrain | FWD | FWD |
| Wheels | Steel Rims | Steel Rims |
| Wheelbase | 2435 mm | 2400 mm |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Fuel Tank Capacity | 32 litres | – |
| Transmission | Manual | Automatic |
| Turbocharger/ Supercharger | No | – |
| Electric Motor | – | Single Permanent Magnet Synchronous Motor (Mounted at Front Axle) |
| Battery | – | Lithium Ion, 19.2 kWh, Placed Under Floor Pan |
| Officially Certified Range (km) | – | 226 km MIDC Certified Range |
Specifications
| Maruti Suzuki Celerio | Tata Tiago EV | |
|---|---|---|
| Engine Performance | ||
| Mileage | ARAI: 25.24 kmpl | – |
| Fuel Type | Petrol | Electric |
| Ethanol Compatibility | E20 | – |
| Engine Type | K10C | – |
| Engine | 998 cc, K10C | – |
| Max Power (bhp@rpm) | 66 bhp @ 5500 rpm | 60 bhp |
| Max Torque (Nm@rpm) | 89 Nm @ 3500 rpm | 110 Nm |
| Turbocharger/ Supercharger | No | – |
| Idle Start/Stop | Yes | No |
| Emission Standard | BS6 Phase 2 | – |
| Battery Charging & Range | ||
| Expected Range | 757 km | 170 km |
| Charger Included with Vehicle | – | Home Charger – 3.3 kW AC Wall Box, Portable Charger |
| Ingress Protection(IP) for Motor & Battery Pack | – | IP67 |
| DC Fast Charging | – | 10-80 % : 35 mins, 30 kW charger & 20-80 % : 30 mins |
| AC Fast Charging | – | 10 - 100 % : 2 hrs 36 mins, 7.2 kW charger |
| Charger Connection Type | – | CCS2 |
| Portable EV Charging Cable | – | Yes |
| Regenerative Braking | – | 4 Level Regenerative Braking Configurable with Paddle Shifters |
| AC Regular Charging | – | 10 - 100 % : 6 hrs 54 mins, 3.3 kW charger, 15 A plug point & 10 - 100 % : 6 hrs 54 mins |
| Officially Certified Range (km) | – | 226 km MIDC Certified Range |
| Charging Options | – | DC Fast Charger |
| Transmission & Drivetrain | ||
| Transmission | Manual | Automatic |
| Drivetrain | FWD | FWD |
| Chassis Type | – | Unibody/Monocoque Frame |
| Drive Modes | – | 2 - City & Sport |
| Suspension | ||
| Front Suspension | MacPherson Strut with Coil Spring | Independent Lower wishbone, McPherson (Dual Path) Strut Type |
| Rear Suspension | Torision Beam with Coil Spring | Twist Beam with Coil Spring Mounted on Hydraulic Shock Absorbers |
| Capacity & Dimensions | ||
| Length *Width *Height | 3695 mm * 1655 mm * 1555 mm | 3825 mm * 1684 mm * 1562 mm |
| Wheelbase | 2435 mm | 2400 mm |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Fuel Tank Capacity | 32 litres | – |
| Doors | 5 Doors | 5 Doors |
| Ground Clearance | 170 mm (unladen) | 165 mm (unladen) |
| Kerb Weight | 800 kg | – |
| Minimum Turning Radius | – | 5.1 metres |
| Tyre & Wheels | ||
| Wheels | Steel Rims | Steel Rims |
| Front Tyres | 165 / 70 R14 | 175 / 65 R14 |
| Rear Tyres | 165 / 70 R14 | 175 / 65 R14 |
| Spare Wheel & Tyre | Steel | No |
| Tyres | Radial - Tubeless Tyres | Road Radial - Tubeless Tyres |
| Warranty | ||
| Vehicle Warranty | 3 Years / 100,000 kms | 3 Years / 125,000 kms |
| Battery Warranty | – | Lifetime warranty (First registered owner – Private Registration) , Ownership change – 8 years or 160000 kms (whichever is earlier from the first delivery date) |
| Motor Warranty (In Years) | – | 8 |
| Motor Warranty (In Kilometres) | – | 160000 |
| Engine/Battery/Motor Performance | ||
| Battery | – | Lithium Ion, 19.2 kWh, Placed Under Floor Pan |
| Electric Motor | – | Single Permanent Magnet Synchronous Motor (Mounted at Front Axle) |
| Acceleration | – | 0-60 km/h in 6.2 seconds (claimed) |
Features
| Maruti Suzuki Celerio | Tata Tiago EV | |
|---|---|---|
| ADAS & Active Safety | ||
| High-beam Assist | ✕ | ✓ |
| Tyre Pressure Monitoring System (TPMS) | ✕ | ✕ |
| Indirect Tyre Pressure Monitoring System (TPMS) | ✕ | ✓ |
| Rear Collision Assist | ✕ | ✕ |
| Anti Theft Alarm | ✕ | ✓ |
| Acoustic Vehicle Alerting System (AVAS) | ✕ | ✓ |
| Video Recording | ✕ | ✕ |
| Thermal Incident Protection | ✕ | ✓ |
| Speed Assist System | ✕ | ✓ |
| Passive Safety (Airbags, NCAP Ratings, etc.) | ||
| 6 Airbags | Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side | Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side |
| Rear Middle Three Point Seatbelt | ✓ | ✓ |
| Child Seat Anchor Points | ✕ | ✓ |
| Child Safety Lock | ✓ | ✓ |
| Engine Immobiliser | ✓ | ✓ |
| Puncture Repair Kit | ✕ | ✓ |
| Dashcam | ✕ | ✕ |
| 2 Star (Global NCAP) Rating | ✓ | ✕ |
| Passenger Airbag Deactivation Switch | ✕ | ✓ |
| Collapsible Steering Column | ✕ | ✓ |
| Tyre Inflator | ✕ | ✓ |
| Pretensioning Seatbelts with Load Limiter (All) | ✕ | ✓ |
| NCAP Rating (Not Tested) | ✕ | ✕ |
| Brakes | ||
| Anti-Lock Braking System (ABS) | ✓ | ✓ |
| Electronic Brake-force Distribution (EBD) | ✓ | ✓ |
| Electronic Stability Program (ESP) | ✓ | ✕ |
| Traction Control System (TC/TCS) | ✕ | ✕ |
| Hill Hold Control | ✕ | ✕ |
| Disc Brake (Front), Drum Brake (Rear) | ✓ | ✓ |
| Brake Assist (BA) | ✕ | ✕ |
| AC & Climate Control | ||
| Heater | ✓ | ✓ |
| Air Conditioner | Manual, Single Zone Front-row AC zone, Common Fan Speed Control Front AC fan speed control | Automatic Climate Control, Single Zone Front-row AC zone, Common Fan Speed Control Front AC fan speed control |
| Air Purifier | ✕ | ✕ |
| Doors, Mirrors & Wipers | ||
| Speed Sensing Door Lock | ✓ | ✓ |
| Vanity Mirrors on Sun Visors | ✕ | ✕ |
| Rain-sensing Wipers | ✕ | ✕ |
| Rear Wiper | ✕ | ✕ |
| Rear Defogger | ✕ | ✕ |
| Internal Boot Opener with Key | ✓ | ✕ |
| Manual Key-Operated Central Locking | ✓ | ✕ |
| ORVMs with Black Finish | ✓ | ✓ |
| Black Interior Door Handles Finish | ✓ | ✕ |
| Externally Adjustable ORVMs | ✓ | ✕ |
| Black Finish on Exterior Door Handles | ✓ | ✕ |
| Manual Dimming Inside Rear View Mirror (iRVM) | ✕ | ✓ |
| Extendable Sun Visor | ✕ | ✕ |
| Body Coloured Door Handles & Pull Handle Type | ✕ | ✓ |
| Internally Adjustable ORVMs | ✕ | ✓ |
| Chrome Interior Door Handles Finish | ✕ | ✓ |
| Remote Central Locking | ✕ | ✓ |
| Manual Boot Opener | ✕ | ✓ |
| Sunroof & Windows | ||
| Power Windows | ✕ | Front Only Power Windows |
| Driver Assistance (Park Assist, Cruise Control, etc.) | ||
| Keyless Start/ Button Start | ✕ | ✕ |
| Cruise Control | ✕ | ✕ |
| Parking Sensors in Rear | ✓ | ✓ |
| Parking Assist | ✕ | ✕ |
| Storage | ||
| Cabin Boot Access | ✓ | ✓ |
| Front & Rear Door Pockets | ✓ | ✓ |
| Cooled Glovebox | ✕ | ✕ |
| Front Seatback Pockets | ✓ | ✕ |
| Driver Armrest Storage | ✕ | ✕ |
| Cupholders in Front Only | ✓ | ✕ |
| Bootspace -313 L | ✓ | ✕ |
| 2 Cupholders in Front Only | ✕ | ✓ |
| Bottle Holder in Doors | ✕ | ✓ |
| Bootspace -240 L | ✕ | ✓ |
| Seating & Ergonomics | ||
| Fabric Seat Upholstery | ✓ | ✓ |
| Front & Rear Headrests | ✓ | ✓ |
| Bench Seat Type for Rear Passenger | ✓ | ✓ |
| Driver Armrest | ✕ | ✕ |
| Flat Folding Rear Seat | ✓ | ✓ |
| Split Rear Seat | ✕ | ✕ |
| Driver Seat Adjustment : 4 way manually adjustable | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual) | ✕ |
| Front Passenger Seat Adjustment - 4 way manually adjustable | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual) | ✕ |
| Driver Seat Adjustment : 6 way manually adjustable | ✕ | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual), Headrest: Up / Down (Manual) |
| Front Passenger Seat Adjustment - 6 way manually adjustable | ✕ | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual), Headrest: Up / Down (Manual) |
| Dead Pedal for Foot Rest | ✕ | ✓ |
| Height Adjustable Seat Belt | ✕ | ✕ |
| Infotainment & Entertainment | ||
| Infotainment Screen | ✕ | ✕ |
| Android Auto & Apple CarPlay | ✕ | ✕ |
| Input Methods | ✕ | ✕ |
| GPS Navigation System | ✕ | ✕ |
| Bluetooth Compatibility | ✕ | ✕ |
| Audio System | ✕ | ✕ |
| Integrated (in-dash) Music System | ✕ | ✕ |
| Wireless Charger | ✕ | ✕ |
| Voice Command | ✕ | ✕ |
| 1 x 12V Power Outlet | ✓ | ✕ |
| Roof-Mounted Antenna | ✓ | ✓ |
| Voice Assistant | ✕ | ✕ |
| Speed Dependent Volume | ✕ | ✕ |
| Whatsapp and Text Readout | ✕ | ✕ |
| 12V Power Outlet | ✕ | ✓ |
| Instrument Cluster | ||
| Gear Indicator | ✕ | ✕ |
| Trip Meter with 2 Trips Electronic | ✓ | ✓ |
| Fuel Consumption | Average fuel consumption, Distance to empty, Low fuel level warning, Instantaneous fuel consumption | Distance to empty |
| Average Speed | ✕ | ✓ |
| Shift Indicator | ✓ | ✕ |
| Tachometer | ✕ | ✕ |
| Clock | ✕ | ✕ |
| Analogue - Digital Instrument Cluster | ✓ | ✕ |
| Digital Speedometer | ✕ | ✓ |
| Digital Tachometer | ✕ | ✓ |
| Low Battery Warning | ✕ | ✓ |
| Digital Clock | ✕ | ✓ |
| Digital Instrument Cluster with Adjustable Cluster Brightness | ✕ | ✓ |
| Steering | ||
| Steering-Mounted Controls | ✕ | ✕ |
| Power-assisted (Electric) Steering | ✓ | ✕ |
| Steering Adjustment | ✕ | ✕ |
| Tilt Steering Adjustment | ✕ | ✓ |
| Power-assisted (Electric) Steering with 2-Spokes Steering Wheel | ✕ | ✓ |
| Lighting & Visibilty | ||
| Follow Me Home Headlamps | ✕ | ✕ |
| Headlight Height Adjuster | ✓ | ✓ |
| Daytime Running Lights | ✕ | ✕ |
| Fog Lights | ✕ | ✕ |
| Automatic Headlamps | ✕ | ✕ |
| Halogen Taillights | ✓ | ✓ |
| Ambient Interior Lighting | ✕ | ✕ |
| Halogen Headlights | ✓ | ✓ |
| Cabin Lamp (Front) | ✓ | ✕ |
| Illuminated Logo | ✕ | ✕ |
| Reflectors with Rear Bumper | ✕ | ✓ |
| Stop Lamp | ✕ | ✓ |
| Switch Controlled LED Cabin Lamp (Front) & Reading Lamp | ✕ | ✓ |
| Mobile App & Remote Controls | ||
| Remote AC: On / Off via App | ✕ | ✕ |
| Remote Car Lock/Unlock via App | ✕ | ✓ |
| Car Light Flashing & Honking via App | ✕ | ✓ |
| Find My Car | ✕ | ✕ |
| Check Vehicle Status via App | ✕ | ✕ |
| Emergency Call Button | ✕ | ✕ |
| Geo-fence | ✕ | ✓ |
| Smart Drive Information | ✕ | ✓ |
| Anti Theft Immobilisation | ✕ | ✕ |
| Design & Styling | ||
| Body-coloured Bumpers | ✓ | ✓ |
| Roof Rails | ✕ | ✕ |
| Body Kit | ✕ | ✕ |
| Black (Single Tone) Interiors | ✓ | ✕ |
| Spoiler | ✕ | ✓ |
| Wrappings | ✕ | ✕ |
| EV Specific Grille | ✕ | ✓ |
| Skid Plate | ✕ | ✕ |
| Grey and Black (Dual Tone) Interiors | ✕ | ✓ |
| Warning & Alerts | ||
| Overspeed Warning with 1 beep over 80kmph, Continuous beeps over 120kmph | ✓ | ✓ |
| Door Ajar Warning | ✓ | ✓ |
| Seat Belt Warning | ✓ | ✓ |
| Headlight and Ignition on Reminder | ✓ | ✓ |
| Boot Open Warning | ✕ | ✓ |
| Perimetric Alarm System | ✕ | ✕ |
Colours
Maruti Suzuki Celerio
- Metallic Speedy Blue
- Metallic Glistening Grey
- Pearl Arctic White
- Metallic Silky Silver
- Solid Fire Red
- Pearl Caffeine Brown
Tata Tiago EV
- Daytona Grey
- Pristine White
- Pangong Pulse
- Pure Grey


Click it and Unblock the Notifications
