Tata Tiago EV vs Maruti Suzuki Celerio
Compare Tata Tiago EV vs Maruti Suzuki Celerio side by side on price, specifications, features and colours to see which one suits you better.
Overview
| Tata Tiago EV | Maruti Suzuki Celerio | |
|---|---|---|
| Length *Width *Height | 3825 mm * 1684 mm * 1562 mm | 3695 mm * 1655 mm * 1555 mm |
| Drivetrain | FWD | FWD |
| Wheels | Steel Rims | Steel Rims |
| Wheelbase | 2400 mm | 2435 mm |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Transmission | Automatic | Manual |
| Electric Motor | Single Permanent Magnet Synchronous Motor (Mounted at Front Axle) | – |
| Battery | Lithium Ion, 19.2 kWh, Placed Under Floor Pan | – |
| Officially Certified Range (km) | 226 km MIDC Certified Range | – |
| Fuel Tank Capacity | – | 32 litres |
| Turbocharger/ Supercharger | – | No |
Specifications
| Tata Tiago EV | Maruti Suzuki Celerio | |
|---|---|---|
| Engine Performance | ||
| Fuel Type | Electric | Petrol |
| Max Power (bhp@rpm) | 60 bhp | 66 bhp @ 5500 rpm |
| Max Torque (Nm@rpm) | 110 Nm | 89 Nm @ 3500 rpm |
| Idle Start/Stop | No | Yes |
| Mileage | – | ARAI: 25.24 kmpl |
| Ethanol Compatibility | – | E20 |
| Engine Type | – | K10C |
| Engine | – | 998 cc, K10C |
| Turbocharger/ Supercharger | – | No |
| Emission Standard | – | BS6 Phase 2 |
| Battery Charging & Range | ||
| Charger Included with Vehicle | Home Charger – 3.3 kW AC Wall Box, Portable Charger | – |
| Ingress Protection(IP) for Motor & Battery Pack | IP67 | – |
| DC Fast Charging | 10-80 % : 35 mins, 30 kW charger & 20-80 % : 30 mins | – |
| AC Fast Charging | 10 - 100 % : 2 hrs 36 mins, 7.2 kW charger | – |
| Charger Connection Type | CCS2 | – |
| Portable EV Charging Cable | Yes | – |
| Regenerative Braking | 4 Level Regenerative Braking Configurable with Paddle Shifters | – |
| AC Regular Charging | 10 - 100 % : 6 hrs 54 mins, 3.3 kW charger, 15 A plug point & 10 - 100 % : 6 hrs 54 mins | – |
| Officially Certified Range (km) | 226 km MIDC Certified Range | – |
| Charging Options | DC Fast Charger | – |
| Expected Range | 170 km | 757 km |
| Transmission & Drivetrain | ||
| Transmission | Automatic | Manual |
| Drivetrain | FWD | FWD |
| Chassis Type | Unibody/Monocoque Frame | – |
| Drive Modes | 2 - City & Sport | – |
| Suspension | ||
| Front Suspension | Independent Lower wishbone, McPherson (Dual Path) Strut Type | MacPherson Strut with Coil Spring |
| Rear Suspension | Twist Beam with Coil Spring Mounted on Hydraulic Shock Absorbers | Torision Beam with Coil Spring |
| Capacity & Dimensions | ||
| Length *Width *Height | 3825 mm * 1684 mm * 1562 mm | 3695 mm * 1655 mm * 1555 mm |
| Wheelbase | 2400 mm | 2435 mm |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Doors | 5 Doors | 5 Doors |
| Ground Clearance | 165 mm (unladen) | 170 mm (unladen) |
| Minimum Turning Radius | 5.1 metres | – |
| Fuel Tank Capacity | – | 32 litres |
| Kerb Weight | – | 800 kg |
| Tyre & Wheels | ||
| Wheels | Steel Rims | Steel Rims |
| Front Tyres | 175 / 65 R14 | 165 / 70 R14 |
| Rear Tyres | 175 / 65 R14 | 165 / 70 R14 |
| Spare Wheel & Tyre | No | Steel |
| Tyres | Road Radial - Tubeless Tyres | Radial - Tubeless Tyres |
| Warranty | ||
| Vehicle Warranty | 3 Years / 125,000 kms | 3 Years / 100,000 kms |
| Battery Warranty | Lifetime warranty (First registered owner – Private Registration) , Ownership change – 8 years or 160000 kms (whichever is earlier from the first delivery date) | – |
| Motor Warranty (In Years) | 8 | – |
| Motor Warranty (In Kilometres) | 160000 | – |
| Engine/Battery/Motor Performance | ||
| Battery | Lithium Ion, 19.2 kWh, Placed Under Floor Pan | – |
| Electric Motor | Single Permanent Magnet Synchronous Motor (Mounted at Front Axle) | – |
| Acceleration | 0-60 km/h in 6.2 seconds (claimed) | – |
Features
| Tata Tiago EV | Maruti Suzuki Celerio | |
|---|---|---|
| ADAS & Active Safety | ||
| Indirect Tyre Pressure Monitoring System (TPMS) | ✓ | ✕ |
| Rear Collision Assist | ✕ | ✕ |
| Anti Theft Alarm | ✓ | ✕ |
| Acoustic Vehicle Alerting System (AVAS) | ✓ | ✕ |
| Video Recording | ✕ | ✕ |
| Thermal Incident Protection | ✓ | ✕ |
| High-beam Assist | ✓ | ✕ |
| Speed Assist System | ✓ | ✕ |
| Tyre Pressure Monitoring System (TPMS) | ✕ | ✕ |
| Passive Safety (Airbags, NCAP Ratings, etc.) | ||
| 6 Airbags | Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side | Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side |
| Passenger Airbag Deactivation Switch | ✓ | ✕ |
| Rear Middle Three Point Seatbelt | ✓ | ✓ |
| Child Seat Anchor Points | ✓ | ✕ |
| Child Safety Lock | ✓ | ✓ |
| Engine Immobiliser | ✓ | ✓ |
| Collapsible Steering Column | ✓ | ✕ |
| Puncture Repair Kit | ✓ | ✕ |
| Dashcam | ✕ | ✕ |
| Tyre Inflator | ✓ | ✕ |
| Pretensioning Seatbelts with Load Limiter (All) | ✓ | ✕ |
| NCAP Rating (Not Tested) | ✕ | ✕ |
| 2 Star (Global NCAP) Rating | ✕ | ✓ |
| Brakes | ||
| Anti-Lock Braking System (ABS) | ✓ | ✓ |
| Electronic Brake-force Distribution (EBD) | ✓ | ✓ |
| Electronic Stability Program (ESP) | ✕ | ✓ |
| Traction Control System (TC/TCS) | ✕ | ✕ |
| Hill Hold Control | ✕ | ✕ |
| Disc Brake (Front), Drum Brake (Rear) | ✓ | ✓ |
| Brake Assist (BA) | ✕ | ✕ |
| AC & Climate Control | ||
| Heater | ✓ | ✓ |
| Air Conditioner | Automatic Climate Control, Single Zone Front-row AC zone, Common Fan Speed Control Front AC fan speed control | Manual, Single Zone Front-row AC zone, Common Fan Speed Control Front AC fan speed control |
| Air Purifier | ✕ | ✕ |
| Doors, Mirrors & Wipers | ||
| Speed Sensing Door Lock | ✓ | ✓ |
| Manual Dimming Inside Rear View Mirror (iRVM) | ✓ | ✕ |
| Extendable Sun Visor | ✕ | ✕ |
| Rain-sensing Wipers | ✕ | ✕ |
| Rear Wiper | ✕ | ✕ |
| Rear Defogger | ✕ | ✕ |
| Body Coloured Door Handles & Pull Handle Type | ✓ | ✕ |
| Internally Adjustable ORVMs | ✓ | ✕ |
| Chrome Interior Door Handles Finish | ✓ | ✕ |
| ORVMs with Black Finish | ✓ | ✓ |
| Remote Central Locking | ✓ | ✕ |
| Manual Boot Opener | ✓ | ✕ |
| Vanity Mirrors on Sun Visors | ✕ | ✕ |
| Internal Boot Opener with Key | ✕ | ✓ |
| Manual Key-Operated Central Locking | ✕ | ✓ |
| Black Interior Door Handles Finish | ✕ | ✓ |
| Externally Adjustable ORVMs | ✕ | ✓ |
| Black Finish on Exterior Door Handles | ✕ | ✓ |
| Sunroof & Windows | ||
| Power Windows | Front Only Power Windows | ✕ |
| Driver Assistance (Park Assist, Cruise Control, etc.) | ||
| Keyless Start/ Button Start | ✕ | ✕ |
| Cruise Control | ✕ | ✕ |
| Parking Sensors in Rear | ✓ | ✓ |
| Parking Assist | ✕ | ✕ |
| Storage | ||
| Cabin Boot Access | ✓ | ✓ |
| 2 Cupholders in Front Only | ✓ | ✕ |
| Bottle Holder in Doors | ✓ | ✕ |
| Front & Rear Door Pockets | ✓ | ✓ |
| Cooled Glovebox | ✕ | ✕ |
| Driver Armrest Storage | ✕ | ✕ |
| Bootspace -240 L | ✓ | ✕ |
| Front Seatback Pockets | ✕ | ✓ |
| Cupholders in Front Only | ✕ | ✓ |
| Bootspace -313 L | ✕ | ✓ |
| Seating & Ergonomics | ||
| Driver Seat Adjustment : 6 way manually adjustable | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual), Headrest: Up / Down (Manual) | ✕ |
| Front Passenger Seat Adjustment - 6 way manually adjustable | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual), Headrest: Up / Down (Manual) | ✕ |
| Fabric Seat Upholstery | ✓ | ✓ |
| Front & Rear Headrests | ✓ | ✓ |
| Bench Seat Type for Rear Passenger | ✓ | ✓ |
| Driver Armrest | ✕ | ✕ |
| Dead Pedal for Foot Rest | ✓ | ✕ |
| Height Adjustable Seat Belt | ✕ | ✕ |
| Flat Folding Rear Seat | ✓ | ✓ |
| Split Rear Seat | ✕ | ✕ |
| Driver Seat Adjustment : 4 way manually adjustable | ✕ | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual) |
| Front Passenger Seat Adjustment - 4 way manually adjustable | ✕ | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual) |
| Infotainment & Entertainment | ||
| Infotainment Screen | ✕ | ✕ |
| Android Auto & Apple CarPlay | ✕ | ✕ |
| Input Methods | ✕ | ✕ |
| GPS Navigation System | ✕ | ✕ |
| Bluetooth Compatibility | ✕ | ✕ |
| Voice Assistant | ✕ | ✕ |
| Audio System | ✕ | ✕ |
| Speed Dependent Volume | ✕ | ✕ |
| Integrated (in-dash) Music System | ✕ | ✕ |
| Wireless Charger | ✕ | ✕ |
| Voice Command | ✕ | ✕ |
| Roof-Mounted Antenna | ✓ | ✓ |
| Whatsapp and Text Readout | ✕ | ✕ |
| 12V Power Outlet | ✓ | ✕ |
| 1 x 12V Power Outlet | ✕ | ✓ |
| Instrument Cluster | ||
| Digital Speedometer | ✓ | ✕ |
| Digital Tachometer | ✓ | ✕ |
| Gear Indicator | ✕ | ✕ |
| Low Battery Warning | ✓ | ✕ |
| Trip Meter with 2 Trips Electronic | ✓ | ✓ |
| Digital Clock | ✓ | ✕ |
| Fuel Consumption | Distance to empty | Average fuel consumption, Distance to empty, Low fuel level warning, Instantaneous fuel consumption |
| Average Speed | ✓ | ✕ |
| Digital Instrument Cluster with Adjustable Cluster Brightness | ✓ | ✕ |
| Shift Indicator | ✕ | ✓ |
| Tachometer | ✕ | ✕ |
| Clock | ✕ | ✕ |
| Analogue - Digital Instrument Cluster | ✕ | ✓ |
| Steering | ||
| Tilt Steering Adjustment | ✓ | ✕ |
| Steering-Mounted Controls | ✕ | ✕ |
| Power-assisted (Electric) Steering with 2-Spokes Steering Wheel | ✓ | ✕ |
| Power-assisted (Electric) Steering | ✕ | ✓ |
| Steering Adjustment | ✕ | ✕ |
| Lighting & Visibilty | ||
| Follow Me Home Headlamps | ✕ | ✕ |
| Headlight Height Adjuster | ✓ | ✓ |
| Daytime Running Lights | ✕ | ✕ |
| Fog Lights | ✕ | ✕ |
| Automatic Headlamps | ✕ | ✕ |
| Illuminated Logo | ✕ | ✕ |
| Reflectors with Rear Bumper | ✓ | ✕ |
| Halogen Taillights | ✓ | ✓ |
| Stop Lamp | ✓ | ✕ |
| Ambient Interior Lighting | ✕ | ✕ |
| Halogen Headlights | ✓ | ✓ |
| Switch Controlled LED Cabin Lamp (Front) & Reading Lamp | ✓ | ✕ |
| Cabin Lamp (Front) | ✕ | ✓ |
| Mobile App & Remote Controls | ||
| Remote Car Lock/Unlock via App | ✓ | ✕ |
| Car Light Flashing & Honking via App | ✓ | ✕ |
| Smart Drive Information | ✓ | ✕ |
| Geo-fence | ✓ | ✕ |
| Anti Theft Immobilisation | ✕ | ✕ |
| Remote AC: On / Off via App | ✕ | ✕ |
| Find My Car | ✕ | ✕ |
| Check Vehicle Status via App | ✕ | ✕ |
| Emergency Call Button | ✕ | ✕ |
| Design & Styling | ||
| Spoiler | ✓ | ✕ |
| Body-coloured Bumpers | ✓ | ✓ |
| Roof Rails | ✕ | ✕ |
| Body Kit | ✕ | ✕ |
| Wrappings | ✕ | ✕ |
| EV Specific Grille | ✓ | ✕ |
| Skid Plate | ✕ | ✕ |
| Grey and Black (Dual Tone) Interiors | ✓ | ✕ |
| Black (Single Tone) Interiors | ✕ | ✓ |
| Warning & Alerts | ||
| Overspeed Warning with 1 beep over 80kmph, Continuous beeps over 120kmph | ✓ | ✓ |
| Door Ajar Warning | ✓ | ✓ |
| Seat Belt Warning | ✓ | ✓ |
| Boot Open Warning | ✓ | ✕ |
| Headlight and Ignition on Reminder | ✓ | ✓ |
| Perimetric Alarm System | ✕ | ✕ |
Colours
Tata Tiago EV
- Daytona Grey
- Pristine White
- Pangong Pulse
- Pure Grey
Maruti Suzuki Celerio
- Metallic Speedy Blue
- Metallic Glistening Grey
- Pearl Arctic White
- Metallic Silky Silver
- Solid Fire Red
- Pearl Caffeine Brown


Click it and Unblock the Notifications
