Maruti Suzuki Celerio vs Renault Kwid
Compare Maruti Suzuki Celerio vs Renault Kwid side by side on price, specifications, features and colours to see which one suits you better.
Overview
| Maruti Suzuki Celerio | Renault Kwid | |
|---|---|---|
| Length *Width *Height | 3695 mm * 1655 mm * 1555 mm | 3731 mm * 1579 mm * 1474 mm |
| Drivetrain | FWD | FWD |
| Wheels | Steel Rims | Steel Rims |
| Wheelbase | 2435 mm | 2422 mm |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Fuel Tank Capacity | 32 litres | 28 litres |
| Transmission | Manual | Manual |
| Turbocharger/ Supercharger | No | No |
| Fuel Change Over Switch | – | Yes |
Specifications
| Maruti Suzuki Celerio | Renault Kwid | |
|---|---|---|
| Engine Performance | ||
| Mileage | ARAI: 25.24 kmpl | – |
| Fuel Type | Petrol | CNG |
| Ethanol Compatibility | E20 | E20 |
| Engine Type | K10C | 1.0L SE |
| Engine | 998 cc, K10C | 999 cc, 1.0L SE |
| Max Power (bhp@rpm) | 66 bhp @ 5500 rpm | 68 bhp @ 5500 rpm |
| Max Torque (Nm@rpm) | 89 Nm @ 3500 rpm | 91 Nm @ 4250 rpm |
| Turbocharger/ Supercharger | No | No |
| Idle Start/Stop | Yes | No |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Fuel Change Over Switch | – | Yes |
| Alternate Fuel | – | Petrol |
| Battery Charging & Range | ||
| Expected Range | 757 km | – |
| Transmission & Drivetrain | ||
| Transmission | Manual | Manual |
| Drivetrain | FWD | FWD |
| Chassis Type | – | Unibody/Monocoque Frame |
| Drive Modes | – | No |
| Suspension | ||
| Front Suspension | MacPherson Strut with Coil Spring | MacPherson strut with lower transverse link |
| Rear Suspension | Torision Beam with Coil Spring | Twist beam Suspension with coil spring |
| Capacity & Dimensions | ||
| Length *Width *Height | 3695 mm * 1655 mm * 1555 mm | 3731 mm * 1579 mm * 1474 mm |
| Wheelbase | 2435 mm | 2422 mm |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Fuel Tank Capacity | 32 litres | 28 litres |
| Doors | 5 Doors | 5 Doors |
| Ground Clearance | 170 mm (unladen) | 184 mm (unladen) |
| Kerb Weight | 800 kg | – |
| CNG Tank Capacity (L/Kg) | – | 10.0 kg |
| Tyre & Wheels | ||
| Wheels | Steel Rims | Steel Rims |
| Front Tyres | 165 / 70 R14 | 165 / 70 R14 |
| Rear Tyres | 165 / 70 R14 | 165 / 70 R14 |
| Spare Wheel & Tyre | Steel | No |
| Tyres | Radial - Tubeless Tyres | Road Radial - Tubeless Tyres |
| Warranty | ||
| Vehicle Warranty | 3 Years / 100,000 kms | 3 Years / 100,000 kms |
Features
| Maruti Suzuki Celerio | Renault Kwid | |
|---|---|---|
| ADAS & Active Safety | ||
| High-beam Assist | ✕ | ✕ |
| Tyre Pressure Monitoring System (TPMS) | ✕ | ✕ |
| Rear Collision Assist | ✕ | ✕ |
| Anti Theft Alarm | ✕ | ✕ |
| Acoustic Vehicle Alerting System (AVAS) | ✕ | ✕ |
| Video Recording | ✕ | ✕ |
| CNG Leak Detection | ✕ | ✓ |
| Passive Safety (Airbags, NCAP Ratings, etc.) | ||
| 6 Airbags | Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side | ✕ |
| Rear Middle Three Point Seatbelt | ✓ | ✓ |
| Child Seat Anchor Points | ✕ | ✕ |
| Child Safety Lock | ✓ | ✓ |
| Engine Immobiliser | ✓ | ✓ |
| Puncture Repair Kit | ✕ | ✕ |
| Dashcam | ✕ | ✕ |
| 2 Star (Global NCAP) Rating | ✓ | ✕ |
| Pretensioning Seatbelts with Load Limiter (Front) | ✕ | ✓ |
| Collapsible Steering Column | ✕ | ✕ |
| Tyre Inflator | ✕ | ✕ |
| NCAP Rating (Not Tested) | ✕ | ✕ |
| 2 Airbags | ✕ | Driver, Front Passenger |
| Brakes | ||
| Anti-Lock Braking System (ABS) | ✓ | ✓ |
| Electronic Brake-force Distribution (EBD) | ✓ | ✓ |
| Electronic Stability Program (ESP) | ✓ | ✓ |
| Traction Control System (TC/TCS) | ✕ | ✓ |
| Hill Hold Control | ✕ | ✕ |
| Disc Brake (Front), Drum Brake (Rear) | ✓ | ✓ |
| Brake Assist (BA) | ✕ | ✓ |
| AC & Climate Control | ||
| Heater | ✓ | ✓ |
| Air Conditioner | Manual, Single Zone Front-row AC zone, Common Fan Speed Control Front AC fan speed control | Manual, Single Zone Front-row AC zone, Common Fan Speed Control Front AC fan speed control |
| Air Purifier | ✕ | ✕ |
| Air Purifier with Pollen Filter | ✕ | ✓ |
| Doors, Mirrors & Wipers | ||
| Speed Sensing Door Lock | ✓ | ✓ |
| Vanity Mirrors on Sun Visors | ✕ | ✕ |
| Rain-sensing Wipers | ✕ | ✕ |
| Rear Wiper | ✕ | ✕ |
| Rear Defogger | ✕ | ✕ |
| Internal Boot Opener with Key | ✓ | ✕ |
| Manual Key-Operated Central Locking | ✓ | ✕ |
| ORVMs with Black Finish | ✓ | ✕ |
| Black Interior Door Handles Finish | ✓ | ✕ |
| Externally Adjustable ORVMs | ✓ | ✕ |
| Black Finish on Exterior Door Handles | ✓ | ✕ |
| Keyless Central Locking | ✕ | ✓ |
| Painted Interior Door Handles Finish | ✕ | ✓ |
| Manual Fuel Fillers Lid | ✕ | ✓ |
| Extendable Sun Visor | ✕ | ✕ |
| Body Coloured Door Handles & Pull Handle Type | ✕ | ✓ |
| Inside Rear View Mirror (iRVM) | ✕ | ✕ |
| Internally Adjustable ORVMs | ✕ | ✓ |
| Manual Boot Opener | ✕ | ✓ |
| ORVMs with Body-Coloured Finish | ✕ | ✓ |
| Sunroof & Windows | ||
| Power Windows | ✕ | Front Only Power Windows |
| Driver Assistance (Park Assist, Cruise Control, etc.) | ||
| Keyless Start/ Button Start | ✕ | ✓ |
| Cruise Control | ✕ | ✕ |
| Parking Sensors in Rear | ✓ | ✓ |
| Parking Assist | ✕ | ✕ |
| Storage | ||
| Cabin Boot Access | ✓ | ✕ |
| Front & Rear Door Pockets | ✓ | ✕ |
| Cooled Glovebox | ✕ | ✕ |
| Front Seatback Pockets | ✓ | ✕ |
| Driver Armrest Storage | ✕ | ✕ |
| Cupholders in Front Only | ✓ | ✕ |
| Bootspace -313 L | ✓ | ✕ |
| Bootspace -279 L | ✕ | ✓ |
| Seating & Ergonomics | ||
| Fabric Seat Upholstery | ✓ | ✓ |
| Front & Rear Headrests | ✓ | ✕ |
| Bench Seat Type for Rear Passenger | ✓ | ✓ |
| Driver Armrest | ✕ | ✕ |
| Flat Folding Rear Seat | ✓ | ✕ |
| Split Rear Seat | ✕ | ✕ |
| Driver Seat Adjustment : 4 way manually adjustable | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual) | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual) |
| Front Passenger Seat Adjustment - 4 way manually adjustable | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual) | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual) |
| Height Adjustable Seat Belt | ✕ | ✕ |
| Folding Rear Seat | ✕ | ✕ |
| Headrests | ✕ | ✕ |
| Infotainment & Entertainment | ||
| Infotainment Screen | ✕ | ✕ |
| Android Auto & Apple CarPlay | ✕ | ✓ |
| Input Methods | ✕ | ✕ |
| GPS Navigation System | ✕ | ✕ |
| Bluetooth Compatibility | ✕ | ✕ |
| Audio System | ✕ | ✕ |
| Integrated (in-dash) Music System | ✕ | ✕ |
| Wireless Charger | ✕ | ✕ |
| Voice Command | ✕ | ✕ |
| 1 x 12V Power Outlet | ✓ | ✕ |
| Roof-Mounted Antenna | ✓ | ✕ |
| Antenna | ✕ | ✓ |
| Speed Dependent Volume | ✕ | ✕ |
| 8" Touch-screen Display | ✕ | ✓ |
| 2 Speakers | ✕ | ✓ |
| AUX Compatibility | ✕ | ✓ |
| USB Type-A, 12V Power Outlet | ✕ | ✓ |
| Instrument Cluster | ||
| Gear Indicator | ✕ | ✓ |
| Trip Meter with 2 Trips Electronic | ✓ | ✓ |
| Fuel Consumption | Average fuel consumption, Distance to empty, Low fuel level warning, Instantaneous fuel consumption | Average fuel consumption, Low fuel level warning |
| Average Speed | ✕ | ✓ |
| Shift Indicator | ✓ | ✕ |
| Tachometer | ✕ | ✕ |
| Clock | ✕ | ✕ |
| Analogue - Digital Instrument Cluster | ✓ | ✕ |
| Digital Speedometer | ✕ | ✓ |
| Digital Tachometer | ✕ | ✓ |
| Gear Shift Indicator | ✕ | ✓ |
| Low Battery Warning | ✕ | ✓ |
| Digital Clock | ✕ | ✓ |
| Digital Instrument Cluster with Adjustable Cluster Brightness | ✕ | ✓ |
| CNG Fuel Gauge | ✕ | ✓ |
| Total CNG Mode Time | ✕ | ✓ |
| Steering | ||
| Steering-Mounted Controls | ✕ | ✕ |
| Power-assisted (Electric) Steering | ✓ | ✕ |
| Steering Adjustment | ✕ | ✕ |
| Power-assisted (Electric) Steering with 3-Spokes Steering Wheel | ✕ | ✓ |
| Lighting & Visibilty | ||
| Follow Me Home Headlamps | ✕ | ✕ |
| Headlight Height Adjuster | ✓ | ✕ |
| Daytime Running Lights | ✕ | ✕ |
| Fog Lights | ✕ | ✕ |
| Automatic Headlamps | ✕ | ✕ |
| Halogen Taillights | ✓ | ✓ |
| Ambient Interior Lighting | ✕ | ✕ |
| Halogen Headlights | ✓ | ✓ |
| Cabin Lamp (Front) | ✓ | ✓ |
| Illuminated Logo | ✕ | ✕ |
| LED Daytime Running Lights | ✕ | ✓ |
| Mobile App & Remote Controls | ||
| Remote AC: On / Off via App | ✕ | ✕ |
| Remote Car Lock/Unlock via App | ✕ | ✕ |
| Car Light Flashing & Honking via App | ✕ | ✕ |
| Find My Car | ✕ | ✕ |
| Check Vehicle Status via App | ✕ | ✕ |
| Emergency Call Button | ✕ | ✕ |
| Geo-fence | ✕ | ✕ |
| Design & Styling | ||
| Body-coloured Bumpers | ✓ | ✓ |
| Roof Rails | ✕ | ✕ |
| Body Kit | ✕ | ✕ |
| Black (Single Tone) Interiors | ✓ | ✕ |
| Spoiler | ✕ | ✓ |
| Exhaust | ✕ | ✓ |
| Black Body Kit | ✕ | ✓ |
| Grey Melange (Single Tone) Interiors | ✕ | ✓ |
| Warning & Alerts | ||
| Overspeed Warning with 1 beep over 80kmph, Continuous beeps over 120kmph | ✓ | ✓ |
| Door Ajar Warning | ✓ | ✓ |
| Seat Belt Warning | ✓ | ✓ |
| Headlight and Ignition on Reminder | ✓ | ✕ |
| Perimetric Alarm System | ✕ | ✕ |
Colours
Maruti Suzuki Celerio
- Metallic Speedy Blue
- Metallic Glistening Grey
- Pearl Arctic White
- Metallic Silky Silver
- Solid Fire Red
- Pearl Caffeine Brown
Renault Kwid
- Ice Cool White
- Fiery Red
- Moonlight Silver
- Outback Bronze
- Zanskar Blue


Click it and Unblock the Notifications
