Renault Kwid vs Maruti Suzuki Wagon R
Compare Renault Kwid vs Maruti Suzuki Wagon R side by side on price, specifications, features and colours to see which one suits you better.
Overview
| Renault Kwid | Maruti Suzuki Wagon R | |
|---|---|---|
| Length *Width *Height | 3731 mm * 1579 mm * 1474 mm | 3655 mm * 1620 mm * 1675 mm |
| Drivetrain | FWD | FWD |
| Wheels | Steel Rims | Steel Rims |
| Wheelbase | 2422 mm | 2435 mm |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Fuel Tank Capacity | 28 litres | 32 litres |
| Fuel Change Over Switch | Yes | – |
| Transmission | Manual | Manual |
| Turbocharger/ Supercharger | No | No |
Specifications
| Renault Kwid | Maruti Suzuki Wagon R | |
|---|---|---|
| Engine Performance | ||
| Fuel Type | CNG | Petrol |
| Ethanol Compatibility | E20 | E20 |
| Engine Type | 1.0L SE | K10C |
| Engine | 999 cc, 1.0L SE | 998 cc, K10C |
| Max Power (bhp@rpm) | 68 bhp @ 5500 rpm | 66 bhp @ 5600 rpm |
| Max Torque (Nm@rpm) | 91 Nm @ 4250 rpm | 91.1 Nm @ 3400 rpm |
| Turbocharger/ Supercharger | No | No |
| Idle Start/Stop | No | Yes |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Fuel Change Over Switch | Yes | – |
| Alternate Fuel | Petrol | – |
| Mileage | – | ARAI: 24.35 kmpl |
| Transmission & Drivetrain | ||
| Transmission | Manual | Manual |
| Drivetrain | FWD | FWD |
| Chassis Type | Unibody/Monocoque Frame | – |
| Drive Modes | No | – |
| Suspension | ||
| Front Suspension | MacPherson strut with lower transverse link | MacPherson Strut with Coil Spring |
| Rear Suspension | Twist beam Suspension with coil spring | Torsion Beam with Coil Spring |
| Capacity & Dimensions | ||
| Length *Width *Height | 3731 mm * 1579 mm * 1474 mm | 3655 mm * 1620 mm * 1675 mm |
| Wheelbase | 2422 mm | 2435 mm |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Fuel Tank Capacity | 28 litres | 32 litres |
| Doors | 5 Doors | 5 Doors |
| CNG Tank Capacity (L/Kg) | 10.0 kg | – |
| Ground Clearance | 184 mm (unladen) | – |
| Minimum Turning Radius | – | 4.7 metres |
| Kerb Weight | – | 825 kg |
| Gross Weight | – | 1340 kg |
| Tyre & Wheels | ||
| Wheels | Steel Rims | Steel Rims |
| Front Tyres | 165 / 70 R14 | 155 / 80 R13 |
| Rear Tyres | 165 / 70 R14 | 155 / 80 R13 |
| Spare Wheel & Tyre | No | Steel |
| Tyres | Road Radial - Tubeless Tyres | Radial - Tubeless Tyres |
| Warranty | ||
| Vehicle Warranty | 3 Years / 100,000 kms | 3 Years / 100,000 kms |
| Battery Charging & Range | ||
| Expected Range | – | 780 km |
Features
| Renault Kwid | Maruti Suzuki Wagon R | |
|---|---|---|
| ADAS & Active Safety | ||
| Rear Collision Assist | ✕ | ✕ |
| Anti Theft Alarm | ✕ | ✕ |
| Acoustic Vehicle Alerting System (AVAS) | ✕ | ✕ |
| Video Recording | ✕ | ✕ |
| CNG Leak Detection | ✓ | ✕ |
| High-beam Assist | ✕ | ✕ |
| Tyre Pressure Monitoring System (TPMS) | ✕ | ✕ |
| Passive Safety (Airbags, NCAP Ratings, etc.) | ||
| Pretensioning Seatbelts with Load Limiter (Front) | ✓ | ✕ |
| Rear Middle Three Point Seatbelt | ✓ | ✓ |
| Child Safety Lock | ✓ | ✓ |
| Engine Immobiliser | ✓ | ✓ |
| Collapsible Steering Column | ✕ | ✕ |
| Puncture Repair Kit | ✕ | ✕ |
| Dashcam | ✕ | ✕ |
| Tyre Inflator | ✕ | ✕ |
| NCAP Rating (Not Tested) | ✕ | ✕ |
| 2 Airbags | Driver, Front Passenger | ✕ |
| 6 Airbags | ✕ | Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side |
| Child Seat Anchor Points | ✕ | ✕ |
| 1 Star (Global NCAP) Rating | ✕ | ✓ |
| Pretensioning Seatbelts (Front) | ✕ | ✓ |
| Brakes | ||
| Anti-Lock Braking System (ABS) | ✓ | ✓ |
| Electronic Brake-force Distribution (EBD) | ✓ | ✓ |
| Electronic Stability Program (ESP) | ✓ | ✓ |
| Traction Control System (TC/TCS) | ✓ | ✕ |
| Hill Hold Control | ✕ | ✕ |
| Disc Brake (Front), Drum Brake (Rear) | ✓ | ✓ |
| Brake Assist (BA) | ✓ | ✕ |
| AC & Climate Control | ||
| Heater | ✓ | ✓ |
| Air Purifier with Pollen Filter | ✓ | ✕ |
| Air Conditioner | Manual, Single Zone Front-row AC zone, Common Fan Speed Control Front AC fan speed control | Manual, Single Zone Front-row AC zone, Common Fan Speed Control Front AC fan speed control |
| Air Purifier | ✕ | ✕ |
| Doors, Mirrors & Wipers | ||
| Keyless Central Locking | ✓ | ✕ |
| Speed Sensing Door Lock | ✓ | ✕ |
| Painted Interior Door Handles Finish | ✓ | ✕ |
| Manual Fuel Fillers Lid | ✓ | ✕ |
| Extendable Sun Visor | ✕ | ✕ |
| Body Coloured Door Handles & Pull Handle Type | ✓ | ✕ |
| Inside Rear View Mirror (iRVM) | ✕ | ✕ |
| Internally Adjustable ORVMs | ✓ | ✓ |
| Manual Boot Opener | ✓ | ✕ |
| ORVMs with Body-Coloured Finish | ✓ | ✕ |
| Vanity Mirrors on Sun Visors | ✕ | ✕ |
| Rain-sensing Wipers | ✕ | ✕ |
| Rear Wiper | ✕ | ✕ |
| Rear Defogger | ✕ | ✕ |
| Internal Boot Opener with Key | ✕ | ✓ |
| Manual Key-Operated Central Locking | ✕ | ✓ |
| ORVMs with Black Finish | ✕ | ✓ |
| Black Finish on Exterior Door Handles | ✕ | ✓ |
| Co-Driver Extendable Sun Visor | ✕ | ✓ |
| Unpainted Interior Door Handles Finish | ✕ | ✓ |
| Sunroof & Windows | ||
| Power Windows | Front Only Power Windows | Front Only Power Windows, Driver One-touch down |
| Driver Assistance (Park Assist, Cruise Control, etc.) | ||
| Keyless Start/ Button Start | ✓ | ✕ |
| Cruise Control | ✕ | ✕ |
| Parking Sensors in Rear | ✓ | ✓ |
| Parking Assist | ✕ | ✕ |
| Storage | ||
| Cabin Boot Access | ✕ | ✓ |
| Cooled Glovebox | ✕ | ✕ |
| Front Seatback Pockets | ✕ | ✕ |
| Driver Armrest Storage | ✕ | ✕ |
| Bootspace -279 L | ✓ | ✕ |
| Front & Rear Door Pockets | ✕ | ✓ |
| Bottle Holder in All Doors | ✕ | ✓ |
| Cupholders in Front Only | ✕ | ✓ |
| Bootspace -335 L | ✕ | ✓ |
| Seating & Ergonomics | ||
| Fabric Seat Upholstery | ✓ | ✓ |
| Bench Seat Type for Rear Passenger | ✓ | ✓ |
| Driver Armrest | ✕ | ✕ |
| Height Adjustable Seat Belt | ✕ | ✕ |
| Split Rear Seat | ✕ | ✕ |
| Driver Seat Adjustment : 4 way manually adjustable | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual) | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual) |
| Front Passenger Seat Adjustment - 4 way manually adjustable | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual) | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual) |
| Folding Rear Seat | ✕ | ✕ |
| Headrests | ✕ | ✕ |
| Front & Rear Headrests | ✕ | ✓ |
| Flat Folding Rear Seat | ✕ | ✓ |
| Infotainment & Entertainment | ||
| Android Auto & Apple CarPlay | ✓ | ✕ |
| Antenna | ✓ | ✕ |
| Speed Dependent Volume | ✕ | ✕ |
| Integrated (in-dash) Music System | ✕ | ✕ |
| Wireless Charger | ✕ | ✕ |
| 8" Touch-screen Display | ✓ | ✕ |
| Voice Command | ✕ | ✕ |
| 2 Speakers | ✓ | ✕ |
| AUX Compatibility | ✓ | ✕ |
| USB Type-A, 12V Power Outlet | ✓ | ✕ |
| Infotainment Screen | ✕ | ✕ |
| Input Methods | ✕ | ✕ |
| GPS Navigation System | ✕ | ✕ |
| Bluetooth Compatibility | ✕ | ✕ |
| Audio System | ✕ | ✕ |
| Roof-Mounted Antenna | ✕ | ✓ |
| 12V Power Outlet | ✕ | ✓ |
| Instrument Cluster | ||
| Digital Speedometer | ✓ | ✕ |
| Digital Tachometer | ✓ | ✕ |
| Gear Indicator | ✓ | ✕ |
| Gear Shift Indicator | ✓ | ✕ |
| Low Battery Warning | ✓ | ✕ |
| Trip Meter with 2 Trips Electronic | ✓ | ✕ |
| Digital Clock | ✓ | ✓ |
| Fuel Consumption | Average fuel consumption, Low fuel level warning | Average fuel consumption, Distance to empty, Low fuel level warning, Instantaneous fuel consumption |
| Average Speed | ✓ | ✕ |
| Digital Instrument Cluster with Adjustable Cluster Brightness | ✓ | ✕ |
| CNG Fuel Gauge | ✓ | ✕ |
| Total CNG Mode Time | ✓ | ✕ |
| Trip Meter with 2 Trips (Electronic) | ✕ | ✓ |
| Tachometer | ✕ | ✕ |
| Analogue - Digital Instrument Cluster | ✕ | ✓ |
| Dynamic Shift Indicator | ✕ | ✓ |
| Steering | ||
| Power-assisted (Electric) Steering with 3-Spokes Steering Wheel | ✓ | ✕ |
| Steering-Mounted Controls | ✕ | ✕ |
| Steering Adjustment | ✕ | ✕ |
| Power-assisted (Electric) Steering | ✕ | ✓ |
| Lighting & Visibilty | ||
| Follow Me Home Headlamps | ✕ | ✕ |
| Headlight Height Adjuster | ✕ | ✕ |
| Fog Lights | ✕ | ✕ |
| Automatic Headlamps | ✕ | ✕ |
| Illuminated Logo | ✕ | ✕ |
| Halogen Taillights | ✓ | ✓ |
| Ambient Interior Lighting | ✕ | ✕ |
| LED Daytime Running Lights | ✓ | ✕ |
| Halogen Headlights | ✓ | ✓ |
| Cabin Lamp (Front) | ✓ | ✕ |
| Daytime Running Lights | ✕ | ✕ |
| Cabin Lamp (Front and Rear) | ✕ | ✓ |
| Mobile App & Remote Controls | ||
| Remote AC: On / Off via App | ✕ | ✕ |
| Remote Car Lock/Unlock via App | ✕ | ✕ |
| Car Light Flashing & Honking via App | ✕ | ✕ |
| Find My Car | ✕ | ✕ |
| Check Vehicle Status via App | ✕ | ✕ |
| Geo-fence | ✕ | ✕ |
| Emergency Call Button | ✕ | ✕ |
| Design & Styling | ||
| Spoiler | ✓ | ✕ |
| Exhaust | ✓ | ✕ |
| Body-coloured Bumpers | ✓ | ✓ |
| Black Body Kit | ✓ | ✕ |
| Grey Melange (Single Tone) Interiors | ✓ | ✕ |
| Roof Rails | ✕ | ✕ |
| Body Kit | ✕ | ✕ |
| Beige and Black (Dual Tone) Interiors | ✕ | ✓ |
| Warning & Alerts | ||
| Overspeed Warning with 1 beep over 80kmph, Continuous beeps over 120kmph | ✓ | ✓ |
| Door Ajar Warning | ✓ | ✓ |
| Seat Belt Warning | ✓ | ✓ |
| Perimetric Alarm System | ✕ | ✕ |
| Headlight and Ignition on Reminder | ✕ | ✓ |
Colours
Renault Kwid
- Ice Cool White
- Fiery Red
- Moonlight Silver
- Outback Bronze
- Zanskar Blue
Maruti Suzuki Wagon R
- Solid White
- Metallic Magma Grey
- Metallic Silky Silver


Click it and Unblock the Notifications
