Citroen eC3 X vs Hyundai i20
Compare Citroen eC3 X vs Hyundai i20 side by side on price, specifications, features and colours to see which one suits you better.
Overview
| Citroen eC3 X | Hyundai i20 | |
|---|---|---|
| Length *Width *Height | 3981 mm * 1733 mm * 1586 mm | 3995 mm * 1775 mm * 1505 mm |
| Drivetrain | FWD | FWD |
| Wheels | Steel Rims | Steel Rims |
| Wheelbase | 2540 mm | 2580 mm |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Transmission | Automatic | Manual |
| Electric Motor | Single Permanent Magnet Synchronous Motor (Mounted at Front Axle) | – |
| Battery | Lithium Ion, 29.2 kWh, Placed Under Floor Pan | – |
| Officially Certified Range (km) | 330 km MIDC Certified Range | – |
| Fuel Tank Capacity | – | 37 litres |
| Turbocharger/ Supercharger | – | No |
Specifications
| Citroen eC3 X | Hyundai i20 | |
|---|---|---|
| Engine Performance | ||
| Fuel Type | Electric | Petrol |
| Engine | Air cooled | 1197 cc, 1.2 l Kappa |
| Max Torque (Nm@rpm) | 143 Nm | 114.7 Nm @ 4200 rpm |
| Idle Start/Stop | No | Yes |
| Mileage | – | User Reported: 19 kmpl |
| Ethanol Compatibility | – | E20 |
| Engine Type | – | 1.2 l Kappa |
| Max Power (bhp@rpm) | – | 82 bhp @ 6000 rpm |
| Turbocharger/ Supercharger | – | No |
| Emission Standard | – | BS6 Phase 2 |
| Battery Charging & Range | ||
| DC Fast Charging | 10-80 % : 57 mins | – |
| AC Fast Charging | 10 - 100 % : 10 hrs 30 mins | – |
| Charger Connection Type | CCS2 | – |
| Regenerative Braking | Yes | – |
| AC Regular Charging | 15 A plug point | – |
| Officially Certified Range (km) | 330 km MIDC Certified Range | – |
| Expected Range | 320 km | – |
| Transmission & Drivetrain | ||
| Transmission | Automatic | Manual |
| Drivetrain | FWD | FWD |
| Terrain Modes | No | – |
| Chassis Type | Unibody/Monocoque Frame | – |
| Differential Lock | No | No |
| Four-Wheel-Drive | No | No |
| Drive Modes | 2 - Standard & Eco | – |
| Limited Slip Differential | No | No |
| Suspension | ||
| Front Suspension | MacPherson Strut with Coil Spring | McPherson Strut |
| Rear Suspension | Rear Twist Beam with Coil Spring | Coupled Torsion Beam Axle |
| Advanced Suspension Features | No | No |
| Capacity & Dimensions | ||
| Length *Width *Height | 3981 mm * 1733 mm * 1586 mm | 3995 mm * 1775 mm * 1505 mm |
| Wheelbase | 2540 mm | 2580 mm |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Doors | 5 Doors | 5 Doors |
| Minimum Turning Radius | 4.98 metres | – |
| Fuel Tank Capacity | – | 37 litres |
| Tyre & Wheels | ||
| Wheels | Steel Rims | Steel Rims |
| Front Tyres | 195 / 65 R15 | 185 / 70 R14 |
| Rear Tyres | 195 / 65 R15 | 185 / 70 R14 |
| Spare Wheel & Tyre | No | Steel (185/70R14) |
| Tyres | Road Radial - Tubeless Tyres | Radial - Tubeless Tyres |
| Warranty | ||
| Vehicle Warranty | 3 Years / 125,000 kms | 3 Years / 100,000 kms |
| Battery Warranty | 7 Years / 140,000 kms | – |
| Motor Warranty (In Years) | 5 | – |
| Motor Warranty (In Kilometres) | 100000 | – |
| Engine/Battery/Motor Performance | ||
| Battery | Lithium Ion, 29.2 kWh, Placed Under Floor Pan | – |
| Electric Motor | Single Permanent Magnet Synchronous Motor (Mounted at Front Axle) | – |
| Acceleration | 0-60 km/h in 6.8 seconds (claimed) | – |
| Battery Performance | ||
| Top Speed | 107 kmph | – |
Features
| Citroen eC3 X | Hyundai i20 | |
|---|---|---|
| ADAS & Active Safety | ||
| ADAS | ✕ | ✕ |
| Forward Collision Warning | ✕ | ✕ |
| Lane Functions | ✕ | ✓ |
| Automatic Park Lock | ✕ | ✕ |
| Acoustic Vehicle Alerting System (AVAS) | ✕ | ✕ |
| Video Recording | ✕ | ✕ |
| Thermal Incident Protection | ✕ | ✕ |
| High-beam Assist | ✕ | ✕ |
| Emergency Brake Light Flashing | ✕ | ✕ |
| Active headrest | ✕ | ✕ |
| Tyre Pressure Monitoring System (TPMS) | ✕ | ✕ |
| Brake Sway Control | ✕ | ✕ |
| Clutch Lock | ✕ | ✓ |
| Passive Safety (Airbags, NCAP Ratings, etc.) | ||
| Child Seat Anchor Points | ✓ | ✓ |
| Child Safety Lock | ✓ | ✓ |
| Engine Immobiliser | ✓ | ✓ |
| Collapsible Steering Column | ✕ | ✕ |
| Puncture Repair Kit | ✓ | ✕ |
| Dashcam | ✕ | ✕ |
| Tyre Inflator | ✓ | ✕ |
| Rear Middle Head Rest & Rear Middle Three Point Seatbelt | ✕ | ✕ |
| NCAP Rating (Not Tested) | ✕ | ✕ |
| Child Safety Rating (Not Tested) | ✕ | ✕ |
| 4 Airbags (Driver, Front Passenger, 2 Curtain) | ✓ | ✕ |
| 6 Airbags | ✕ | Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side |
| Rear Middle Three Point Seatbelt | ✕ | ✓ |
| Third Row Middle Seat Safety | ✕ | ✕ |
| 3 Star (Global NCAP) Rating | ✕ | ✓ |
| Brakes | ||
| Anti-Lock Braking System (ABS) | ✓ | ✓ |
| Electronic Brake-force Distribution (EBD) | ✓ | ✓ |
| Electronic Stability Program (ESP) | ✕ | ✓ |
| Traction Control System (TC/TCS) | ✕ | ✓ |
| Hill Hold Control | ✕ | ✓ |
| Disc Brake (Front), Drum Brake (Rear) | ✓ | ✓ |
| Brake Assist (BA) | ✕ | ✕ |
| Hill Descent Control | ✕ | ✕ |
| Brake Fade Support | ✕ | ✕ |
| AC & Climate Control | ||
| Heater | ✓ | ✓ |
| Air Purifier | ✕ | ✕ |
| Manual Air Conditioner (Front AC: Single Zone with Fan speed control) | ✓ | ✕ |
| Air Conditioner | ✕ | Manual, Single Zone Front-row AC zone, Common Fan Speed Control Front AC fan speed control |
| Doors, Mirrors & Wipers | ||
| Keyless Central Locking | ✓ | ✕ |
| Speed Sensing Door Lock | ✓ | ✓ |
| Black Finish on Exterior Door Handles & Pull Handle Type | ✓ | ✕ |
| Manual Fuel Fillers Lid | ✓ | ✕ |
| Manual Dimming Inside Rear View Mirror (iRVM) | ✓ | ✓ |
| Vanity Mirrors on Sun Visors | ✕ | ✕ |
| Extendable Sun Visor | ✕ | ✕ |
| Anti-glare ORVMs | ✕ | ✕ |
| ORVMs Tilt on Reverse | ✕ | ✕ |
| Rain-sensing Wipers | ✕ | ✕ |
| Rear Wiper | ✕ | ✕ |
| Rear Defogger | ✕ | ✕ |
| Heated ORVM | ✕ | ✕ |
| Internally Adjustable ORVMs | ✓ | ✕ |
| ORVMs with Black Finish | ✓ | ✕ |
| Black Interior Door Handles Finish | ✓ | ✕ |
| Memory ORVMs | ✕ | ✕ |
| Cabin-Release Boot Opener | ✓ | ✕ |
| Integrated Washer Jets with Wiper | ✕ | ✕ |
| Body Coloured Door Handles & Pull Handle Type | ✕ | ✓ |
| Co-Driver Sun Visor with Vanity Mirror | ✕ | ✓ |
| Silver Interior Door Handles Finish | ✕ | ✓ |
| Electric Boot Tailgate Release | ✕ | ✓ |
| Externally Adjustable ORVMs | ✕ | ✓ |
| Not Sure Central Locking | ✕ | ✓ |
| ORVMs with Body-Coloured Finish | ✕ | ✓ |
| Sunroof & Windows | ||
| Sunroof | ✕ | ✕ |
| Remote Sunroof: Open / Close via App | ✕ | ✕ |
| Window Sunshade | ✕ | ✕ |
| Front & Rear Power Windows, All One-touch down | ✓ | ✕ |
| Power Windows | ✕ | Front Only Power Windows |
| Driver Assistance (Park Assist, Cruise Control, etc.) | ||
| Keyless Start/ Button Start | ✕ | ✕ |
| Cruise Control | ✕ | ✕ |
| Electronic Parking Brake | ✕ | ✕ |
| Parking Sensors in Rear | ✓ | ✓ |
| Parking Assist | ✕ | ✕ |
| Remote Parking with Key | ✕ | ✕ |
| Creep Function | ✕ | ✕ |
| Driver Rear View Monitor (DRVM) | ✕ | ✕ |
| Storage | ||
| Cabin Boot Access | ✓ | ✓ |
| 2 Cupholders in Front Only | ✓ | ✕ |
| Front & Rear Door Pockets | ✓ | ✓ |
| Cooled Glovebox | ✕ | ✓ |
| Front Seatback Pockets | ✓ | ✓ |
| Driver Armrest Storage | ✕ | ✓ |
| Sunglass Holder | ✕ | ✓ |
| Bottle Holder in All Doors | ✓ | ✕ |
| Foldable Seatback Table | ✕ | ✕ |
| Third Row Cup Holders | ✕ | ✕ |
| Heated/Cooled Cup Holders | ✕ | ✕ |
| Bootspace -315 L | ✓ | ✕ |
| Cupholders in Front Only | ✕ | ✓ |
| Bootspace -311 L | ✕ | ✓ |
| Seating & Ergonomics | ||
| Fabric Seat Upholstery | ✓ | ✓ |
| Front & Rear Headrests | ✓ | ✓ |
| Bench Seat Type for Rear Passenger | ✓ | ✓ |
| Ventilated Seats | ✕ | ✕ |
| Comfort Headrest | ✕ | ✕ |
| Driver Armrest | ✕ | ✓ |
| Dead Pedal for Foot Rest | ✕ | ✕ |
| Rear Armrest | ✕ | ✕ |
| Flat Folding Rear Seat | ✓ | ✓ |
| Massage Seats | ✕ | ✕ |
| Boss Mode | ✕ | ✕ |
| Split Rear Seat | ✕ | ✕ |
| Split Third Row Seat | ✕ | ✕ |
| Third Row Seat Type | ✕ | ✕ |
| Front Passenger Seat Adjustment - 4 way manually adjustable | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual) | ✕ |
| Driver Seat Adjustment-4 way manually adjustable (seat: forward / back, backrest tilt: forward / back) | ✓ | ✕ |
| Driver Seat Adjustment : 6 way manually adjustable | ✕ | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual), Headrest: Up / Down (Manual) |
| Front Passenger Seat Adjustment - 6 way manually adjustable | ✕ | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual), Headrest: Up / Down (Manual) |
| Height Adjustable Seat Belt | ✕ | ✕ |
| Infotainment & Entertainment | ||
| Infotainment Screen | ✕ | ✕ |
| Android Auto & Apple CarPlay | ✕ | ✕ |
| Bluetooth Compatibility | ✕ | ✕ |
| Gesture Control | ✕ | ✕ |
| Antenna | ✕ | ✕ |
| Audio System | ✕ | ✕ |
| Integrated (in-dash) Music System | ✕ | ✕ |
| Ambient Sounds | ✕ | ✕ |
| Wireless Charger | ✕ | ✕ |
| Voice Command | ✓ | ✕ |
| WiFi Hotspot | ✕ | ✕ |
| 12V Power Outlet | ✓ | ✕ |
| Input Methods | ✕ | ✕ |
| GPS Navigation System | ✕ | ✕ |
| Roof-Mounted Antenna | ✕ | ✓ |
| USB Type-C, 12V Power Outlet | ✕ | ✓ |
| Instrument Cluster | ||
| Gear Indicator | ✕ | ✕ |
| Heads Up Display (HUD) | ✕ | ✕ |
| Low Battery Warning | ✓ | ✕ |
| Trip Meter with 2 Trips Electronic | ✓ | ✕ |
| Digital Clock | ✓ | ✓ |
| Fuel Consumption | Average fuel consumption, Distance to empty, Low fuel level warning, Instantaneous fuel consumption | Average fuel consumption, Distance to empty, Low fuel level warning, Instantaneous fuel consumption |
| Average Speed | ✓ | ✓ |
| Digital Instrument Cluster with Adjustable Cluster Brightness | ✓ | ✓ |
| Speedometer-Digital | ✓ | ✕ |
| Digital Tachometer | ✕ | ✓ |
| Shift Indicator | ✕ | ✓ |
| Trip Meter with 2 Trips (Electronic) | ✕ | ✓ |
| Steering | ||
| Power-assisted (Electric) Steering with 3-Spokes Steering Wheel | ✓ | ✕ |
| Tilt Steering Adjustment | ✓ | ✓ |
| Steering-Mounted Controls | ✕ | ✕ |
| Additional Steering Features | ✕ | ✕ |
| Power-assisted (Electric) Steering with 4-Spokes Steering Wheel | ✕ | ✓ |
| Lighting & Visibilty | ||
| Follow Me Home Headlamps | ✕ | ✓ |
| Headlight Height Adjuster | ✕ | ✓ |
| Daytime Running Lights | ✕ | ✕ |
| Connected LED | ✕ | ✕ |
| Cornering Headlights | ✕ | ✕ |
| Fog Lights | ✕ | ✕ |
| Automatic Headlamps | ✕ | ✕ |
| Puddle Lamps | ✕ | ✕ |
| Halogen Taillights | ✓ | ✓ |
| Ambient Interior Lighting | ✕ | ✕ |
| Sequential Turn Indicators | ✕ | ✕ |
| Halogen Headlights | ✓ | ✓ |
| Cabin Lamp (Front) | ✓ | ✕ |
| Welcome and Goodbye Animation | ✕ | ✕ |
| Stop Lamp | ✕ | ✓ |
| LED Daytime Running Lights | ✕ | ✕ |
| Button Controlled Halogen Cabin Lamp (Front) | ✕ | ✓ |
| Mobile App & Remote Controls | ||
| Alexa Compatibility | ✕ | ✕ |
| Remote AC: On / Off via App | ✕ | ✕ |
| Remote Car Lock/Unlock via App | ✕ | ✕ |
| Car Light Flashing & Honking via App | ✕ | ✕ |
| Find My Car | ✓ | ✕ |
| Check Vehicle Status via App | ✕ | ✕ |
| In-Car Payment | ✕ | ✕ |
| Emergency Call Button | ✓ | ✕ |
| Geo-fence | ✓ | ✕ |
| Over The Air (OTA) Updates | ✕ | ✕ |
| Design & Styling | ||
| Spoiler | ✓ | ✕ |
| Exhaust | ✓ | ✕ |
| Body-coloured Bumpers | ✓ | ✓ |
| Roof Rails | ✕ | ✕ |
| Body Kit | ✕ | ✕ |
| Wrappings | ✕ | ✕ |
| Scuff Plates | ✕ | ✕ |
| Black Rub-strips | ✓ | ✕ |
| Skid Plate | ✕ | ✕ |
| Black & Grey (Dual Tone) Interiors | ✓ | ✕ |
| Rub-strips | ✕ | ✕ |
| Front & Rear Skid Plate | ✕ | ✓ |
| Black / Grey with Silver inserts (Dual Tone) Interiors | ✕ | ✓ |
| Warning & Alerts | ||
| Overspeed Warning with 1 beep over 80kmph, Continuous beeps over 120kmph | ✓ | ✓ |
| Door Ajar Warning | ✓ | ✓ |
| Seat Belt Warning | ✓ | ✓ |
| Boot Open Warning | ✓ | ✕ |
| Headlight and Ignition on Reminder | ✕ | ✓ |
Colours
Citroen eC3 X
- Polar White
- Galaxy Blue
- Perla Nera Black
Hyundai i20
- Fiery Red
- Atlas White
- Starry Night
- Titan Grey
- Titan Grey Matte
- Titanium Black


Click it and Unblock the Notifications
