Hyundai i20 vs Citroen C3 X
Compare Hyundai i20 vs Citroen C3 X side by side on price, specifications, features and colours to see which one suits you better.
Overview
| Hyundai i20 | Citroen C3 X | |
|---|---|---|
| Length *Width *Height | 3995 mm * 1775 mm * 1505 mm | 3981 mm * 1733 mm * 1586 mm |
| Drivetrain | FWD | FWD |
| Wheels | Steel Rims | Steel Rims |
| Wheelbase | 2580 mm | 2540 mm |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Fuel Tank Capacity | 37 litres | 45 litres |
| Transmission | Manual | Manual |
| Turbocharger/ Supercharger | No | No |
| Direct Start in CNG | – | No |
Specifications
| Hyundai i20 | Citroen C3 X | |
|---|---|---|
| Engine Performance | ||
| Mileage | User Reported: 19 kmpl | ARAI: 19.3 kmpl |
| Fuel Type | Petrol | Petrol |
| Ethanol Compatibility | E20 | E20 |
| Engine Type | 1.2 l Kappa | PURETECH 82 |
| Engine | 1197 cc, 1.2 l Kappa | 1198 cc, PURETECH 82 |
| Max Power (bhp@rpm) | 82 bhp @ 6000 rpm | 80 bhp @ 5750 rpm |
| Max Torque (Nm@rpm) | 114.7 Nm @ 4200 rpm | 115 Nm @ 3750 rpm |
| Turbocharger/ Supercharger | No | No |
| Idle Start/Stop | Yes | No |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Direct Start in CNG | – | No |
| Transmission & Drivetrain | ||
| Transmission | Manual | Manual |
| Drivetrain | FWD | FWD |
| Differential Lock | No | No |
| Four-Wheel-Drive | No | No |
| Limited Slip Differential | No | No |
| Suspension | ||
| Front Suspension | McPherson Strut | MacPherson Strut with Coil Spring |
| Rear Suspension | Coupled Torsion Beam Axle | Rear Twist Beam with Coil Spring |
| Advanced Suspension Features | No | No |
| Capacity & Dimensions | ||
| Length *Width *Height | 3995 mm * 1775 mm * 1505 mm | 3981 mm * 1733 mm * 1586 mm |
| Wheelbase | 2580 mm | 2540 mm |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Fuel Tank Capacity | 37 litres | 45 litres |
| Doors | 5 Doors | 5 Doors |
| Ground Clearance | – | 180 mm (unladen) |
| Minimum Turning Radius | – | 4.98 metres |
| Kerb Weight | – | 958 kg |
| Tyre & Wheels | ||
| Wheels | Steel Rims | Steel Rims |
| Front Tyres | 185 / 70 R14 | 195 / 65 R15 |
| Rear Tyres | 185 / 70 R14 | 195 / 65 R15 |
| Spare Wheel & Tyre | Steel (185/70R14) | Steel |
| Tyres | Radial - Tubeless Tyres | Road Radial - Tubeless Tyres |
| Warranty | ||
| Vehicle Warranty | 3 Years / 100,000 kms | 3 Years / 100,000 kms |
| Battery Charging & Range | ||
| Regenerative Braking | – | No |
| Expected Range | – | 868.5 km |
Features
| Hyundai i20 | Citroen C3 X | |
|---|---|---|
| ADAS & Active Safety | ||
| ADAS | ✕ | ✕ |
| Forward Collision Warning | ✕ | ✕ |
| Lane Functions | ✓ | ✓ |
| Clutch Lock | ✓ | ✕ |
| High-beam Assist | ✕ | ✕ |
| Emergency Brake Light Flashing | ✕ | ✕ |
| Active headrest | ✕ | ✕ |
| Tyre Pressure Monitoring System (TPMS) | ✕ | ✕ |
| Rear Collision Assist | ✕ | ✕ |
| Anti Theft Alarm | ✕ | ✕ |
| CNG Leak Detection | ✕ | ✕ |
| Tyre Pressure Monitoring System | ✕ | ✕ |
| Blind Spot Detection | ✕ | ✕ |
| Automatic Emergency Braking (AEB) | ✕ | ✕ |
| Passive Safety (Airbags, NCAP Ratings, etc.) | ||
| 6 Airbags | Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side | ✕ |
| Rear Middle Three Point Seatbelt | ✓ | ✕ |
| Third Row Middle Seat Safety | ✕ | ✕ |
| Child Seat Anchor Points | ✓ | ✕ |
| Child Safety Lock | ✓ | ✓ |
| Engine Immobiliser | ✓ | ✓ |
| Puncture Repair Kit | ✕ | ✓ |
| Dashcam | ✕ | ✕ |
| 3 Star (Global NCAP) Rating | ✓ | ✕ |
| Rear Middle Head Rest & Rear Middle Three Point Seatbelt | ✕ | ✕ |
| NCAP Rating (Not Tested) | ✕ | ✕ |
| Seatbelts | ✕ | ✓ |
| 2 Airbags | ✕ | Driver, Front Passenger |
| Brakes | ||
| Anti-Lock Braking System (ABS) | ✓ | ✓ |
| Electronic Brake-force Distribution (EBD) | ✓ | ✓ |
| Electronic Stability Program (ESP) | ✓ | ✕ |
| Traction Control System (TC/TCS) | ✓ | ✕ |
| Hill Hold Control | ✓ | ✕ |
| Disc Brake (Front), Drum Brake (Rear) | ✓ | ✓ |
| Brake Assist (BA) | ✕ | ✕ |
| Hill Descent Control | ✕ | ✕ |
| AC & Climate Control | ||
| Heater | ✓ | ✓ |
| Air Conditioner | Manual, Single Zone Front-row AC zone, Common Fan Speed Control Front AC fan speed control | Manual, Single Zone Front-row AC zone, Common Fan Speed Control Front AC fan speed control |
| Air Purifier | ✕ | ✕ |
| Doors, Mirrors & Wipers | ||
| Speed Sensing Door Lock | ✓ | ✕ |
| Manual Dimming Inside Rear View Mirror (iRVM) | ✓ | ✕ |
| Anti-glare ORVMs | ✕ | ✕ |
| Rain-sensing Wipers | ✕ | ✕ |
| Rear Wiper | ✕ | ✕ |
| Integrated Washer Jets with Wiper | ✕ | ✕ |
| Rear Defogger | ✕ | ✕ |
| Body Coloured Door Handles & Pull Handle Type | ✓ | ✕ |
| Co-Driver Sun Visor with Vanity Mirror | ✓ | ✕ |
| Silver Interior Door Handles Finish | ✓ | ✕ |
| Electric Boot Tailgate Release | ✓ | ✕ |
| Externally Adjustable ORVMs | ✓ | ✕ |
| Not Sure Central Locking | ✓ | ✕ |
| ORVMs with Body-Coloured Finish | ✓ | ✕ |
| Black Finish on Exterior Door Handles & Pull Handle Type | ✕ | ✓ |
| Vanity Mirrors on Sun Visors | ✕ | ✕ |
| Heated ORVM | ✕ | ✕ |
| Internally Adjustable ORVMs | ✕ | ✓ |
| Manual Key-Operated Central Locking | ✕ | ✓ |
| ORVMs with Black Finish | ✕ | ✓ |
| Black Interior Door Handles Finish | ✕ | ✓ |
| Cabin-Release Boot Opener | ✕ | ✓ |
| Sunroof & Windows | ||
| Sunroof | ✕ | ✕ |
| Remote Sunroof: Open / Close via App | ✕ | ✕ |
| Power Windows | Front Only Power Windows | Front Only Power Windows, Front One-touch down |
| Window Sunshade | ✕ | ✕ |
| Driver Assistance (Park Assist, Cruise Control, etc.) | ||
| Keyless Start/ Button Start | ✕ | ✕ |
| Cruise Control | ✕ | ✕ |
| Electronic Parking Brake | ✕ | ✕ |
| Parking Sensors in Rear | ✓ | ✓ |
| Parking Assist | ✕ | ✕ |
| Driver Rear View Monitor (DRVM) | ✕ | ✕ |
| Remote Parking with Key | ✕ | ✕ |
| Storage | ||
| Cabin Boot Access | ✓ | ✓ |
| Front & Rear Door Pockets | ✓ | ✓ |
| Cooled Glovebox | ✓ | ✕ |
| Front Seatback Pockets | ✓ | ✕ |
| Driver Armrest Storage | ✓ | ✕ |
| Sunglass Holder | ✓ | ✕ |
| Third Row Cup Holders | ✕ | ✕ |
| Heated/Cooled Cup Holders | ✕ | ✕ |
| Cupholders in Front Only | ✓ | ✓ |
| Bootspace -311 L | ✓ | ✕ |
| Bottle Holder in All Doors | ✕ | ✓ |
| Bootspace -315 L with 1 hook | ✕ | ✓ |
| Seating & Ergonomics | ||
| Driver Seat Adjustment : 6 way manually adjustable | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual), Headrest: Up / Down (Manual) | ✕ |
| Front Passenger Seat Adjustment - 6 way manually adjustable | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual), Headrest: Up / Down (Manual) | ✕ |
| Fabric Seat Upholstery | ✓ | ✓ |
| Front & Rear Headrests | ✓ | ✓ |
| Bench Seat Type for Rear Passenger | ✓ | ✓ |
| Ventilated Seats | ✕ | ✕ |
| Driver Armrest | ✓ | ✕ |
| Height Adjustable Seat Belt | ✕ | ✕ |
| Rear Armrest | ✕ | ✕ |
| Flat Folding Rear Seat | ✓ | ✓ |
| Massage Seats | ✕ | ✕ |
| Split Rear Seat | ✕ | ✕ |
| Split Third Row Seat | ✕ | ✕ |
| Third Row Seat Type | ✕ | ✕ |
| Driver Seat Adjustment : 4 way manually adjustable | ✕ | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual) |
| Front Passenger Seat Adjustment - 4 way manually adjustable | ✕ | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual) |
| Infotainment & Entertainment | ||
| Infotainment Screen | ✕ | ✓ |
| Android Auto & Apple CarPlay | ✕ | ✕ |
| Input Methods | ✕ | ✕ |
| GPS Navigation System | ✕ | ✕ |
| Bluetooth Compatibility | ✕ | ✕ |
| Gesture Control | ✕ | ✕ |
| Audio System | ✕ | ✕ |
| Integrated (in-dash) Music System | ✕ | ✕ |
| Wireless Charger | ✕ | ✕ |
| Voice Command | ✕ | ✕ |
| WiFi Hotspot | ✕ | ✕ |
| Roof-Mounted Antenna | ✓ | ✕ |
| USB Type-C, 12V Power Outlet | ✓ | ✕ |
| 12V Power Outlet | ✕ | ✓ |
| Antenna-Roof-Mounted Antenna | ✕ | ✓ |
| Instrument Cluster | ||
| Digital Tachometer | ✓ | ✓ |
| Gear Indicator | ✕ | ✓ |
| Heads Up Display (HUD) | ✕ | ✕ |
| Digital Clock | ✓ | ✓ |
| Fuel Consumption | Average fuel consumption, Distance to empty, Low fuel level warning, Instantaneous fuel consumption | Average fuel consumption, Distance to empty, Low fuel level warning, Instantaneous fuel consumption |
| Average Speed | ✓ | ✓ |
| Digital Instrument Cluster with Adjustable Cluster Brightness | ✓ | ✓ |
| Shift Indicator | ✓ | ✕ |
| Trip Meter with 2 Trips (Electronic) | ✓ | ✕ |
| Gear Shift Indicator | ✕ | ✓ |
| Trip Meter with 2 Trips Electronic | ✕ | ✓ |
| CNG Fuel Gauge | ✕ | ✕ |
| Total CNG Mode Time | ✕ | ✕ |
| Steering | ||
| Tilt Steering Adjustment | ✓ | ✕ |
| Steering-Mounted Controls | ✕ | ✕ |
| Additional Steering Features | ✕ | ✕ |
| Power-assisted (Electric) Steering with 4-Spokes Steering Wheel | ✓ | ✕ |
| Power-assisted (Electric) Steering with 3-Spokes Steering Wheel | ✕ | ✓ |
| Steering Adjustment | ✕ | ✕ |
| Lighting & Visibilty | ||
| Follow Me Home Headlamps | ✓ | ✕ |
| Headlight Height Adjuster | ✓ | ✕ |
| Cornering Headlights | ✕ | ✕ |
| Fog Lights | ✕ | ✕ |
| Automatic Headlamps | ✕ | ✕ |
| Puddle Lamps | ✕ | ✕ |
| Welcome and Goodbye Animation | ✕ | ✕ |
| Halogen Taillights | ✓ | ✓ |
| Stop Lamp | ✓ | ✕ |
| Ambient Interior Lighting | ✕ | ✕ |
| LED Daytime Running Lights | ✕ | ✕ |
| Halogen Headlights | ✓ | ✓ |
| Button Controlled Halogen Cabin Lamp (Front) | ✓ | ✕ |
| Cabin Lamp (Front) | ✕ | ✓ |
| Halogen Daytime Running Lights | ✕ | ✓ |
| Mobile App & Remote Controls | ||
| Alexa Compatibility | ✕ | ✕ |
| Remote AC: On / Off via App | ✕ | ✕ |
| Remote Car Lock/Unlock via App | ✕ | ✕ |
| Car Light Flashing & Honking via App | ✕ | ✕ |
| Find My Car | ✕ | ✕ |
| Check Vehicle Status via App | ✕ | ✕ |
| Emergency Call Button | ✕ | ✕ |
| Geo-fence | ✕ | ✕ |
| Over The Air (OTA) Updates | ✕ | ✕ |
| Summon Mode | ✕ | ✕ |
| In-Car Payment | ✕ | ✕ |
| Design & Styling | ||
| Body-coloured Bumpers | ✓ | ✓ |
| Roof Rails | ✕ | ✕ |
| Rub-strips | ✕ | ✕ |
| Body Kit | ✕ | ✕ |
| Scuff Plates | ✕ | ✕ |
| Front & Rear Skid Plate | ✓ | ✕ |
| Black / Grey with Silver inserts (Dual Tone) Interiors | ✓ | ✕ |
| Black Rub-strips | ✕ | ✓ |
| Skid Plate | ✕ | ✕ |
| Black (Single Tone) Interiors | ✕ | ✓ |
| Warning & Alerts | ||
| Overspeed Warning with 1 beep over 80kmph, Continuous beeps over 120kmph | ✓ | ✓ |
| Door Ajar Warning | ✓ | ✕ |
| Seat Belt Warning | ✓ | ✓ |
| Headlight and Ignition on Reminder | ✓ | ✕ |
Colours
Hyundai i20
- Fiery Red
- Atlas White
- Starry Night
- Titan Grey
- Titan Grey Matte
- Titanium Black
Citroen C3 X
- Polar White
- Steel Grey
- Cosmo Blue
- Perla Nera Black
- Garnet Red


Click it and Unblock the Notifications
