

Click it and Unblock the Notifications
The Apache RTR 160 is the first motorcycle from the Apache series. The motorcycle is designed with a racing approach and features muscular and edgy design. Up front, the Apache 160 gets beast-inspired headlamps which give the motorcycle an aggressive look.
The TVS Apache RTR 160 also features muscular tank with extended shrouds, chiseled engine cowl and stylish tail design. The motorcycle gets racing graphics decals to reflect its racing DNA. The rear end looks sleek and sharp thanks to the LED tail lamp.
The TVS Apache RTR 160 is powered by a 159.7cc air-cooled, single-cylinder engine with a maximum power output of 15bhp at 8,500rpm and a peak torque output of 13.1Nm at 4,000rpm. The engine is coupled to a 5-speed gearbox.
The engine has a punchy power delivery with the meat of the torque available at just 4,000rpm. The Apache RTR 160 is capable of hitting a top of 118km/h. The motorcycle is a good city commuter with its low-end torque and can also be used for those weekend long rides.
The TVS Apache RTR 160 offers a right blend of power and mileage which makes it an ideal motorcycle for city conditions. The motorcycle returns an average mileage of 50kmpl.
The Apache RTR 160 is equipped with a host of premium features such as LED daytime running lights and digital instrument cluster with a lap timer and analog tachometer. The engine sits on Double Cradle SynchroSTIFF chassis for superior handling on the road or the race track.
Braking duties are handled by a 270mm petal disc at the front and an optional 200mm disc at the rear. The motorcycle gets all-black 6-spoke alloy wheels. The telescopic front forks and Monotube Inverted Gas-filled shox (MIG) at the rear ensures a comfortable ride.
The TVS Apache RTR 160 offers a right balance between performance and mileage. The motorcycle handles well when ridden hard and is comfortable for city commutes. But a smoother engine could have been a plus. Overall it’s an excellent package for those who are looking for an affordable performance motorcycle.
|
78,433.00 Ex-Showroom Price
|
|
|
78,674.00 Ex-Showroom Price
|
|
|
78,674.00 Ex-Showroom Price
|
|
|
80,792.00 Ex-Showroom Price
|
|
|
80,792.00 Ex-Showroom Price
|
|
|
83,750.00 Ex-Showroom Price
|
|
|
87,156.00 Ex-Showroom Price
|
|
|
89,775.00 Ex-Showroom Price
|
|
|
101,890.00 Ex-Showroom Price
|
|
|
110,740.00 Ex-Showroom Price
|
|
|
113,340.00 Ex-Showroom Price
|
|
|
113,740.00 Ex-Showroom Price
|
|
|
116,540.00 Ex-Showroom Price
|
|
|
119,640.00 Ex-Showroom Price
|
|
|
120,940.00 Ex-Showroom Price
|
|
|
123,990.00 Ex-Showroom Price
|
|
|
126,650.00 Ex-Showroom Price
|
| Calliper Type | -- |
| Front Brake Size | 270 mm |
| Front Brake Type | Disc |
| Front Suspension | Telescopic Forks, 105 mm Stroke |
| Front Tyre Size | 90/90 x 17 |
| Front Wheel Size | 17 inch |
| Radial Tyres | Yes |
| Rear Brake Size | 130 mm |
| Rear Brake Type | Drum |
| Rear Suspension | Monotube Inverted Gas Filled Shox (MIG) With Sprin |
| Rear Tyre Size | 100/80 x 17 |
| Rear Wheel Size | 17 inch |
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| Chassis Type | Double Cradle Synchro Stiff |
| Ground Clearance | 165 mm |
| Kerb Weight | 137 kg |
| Overall Height | 1,105 mm |
| Overall Length | 2,085 mm |
| Overall Width | 730 mm |
| Seat Height | 790 mm |
| Wheelbase | 1,300 mm |
| Bore | 62 mm |
| Clutch | Wet, Multi Plate |
| Compression Ratio | -- |
| Cooling System | Air Cooled |
| Cylinders | 1 |
| Displacement | 160 cc |
| Fuel Delivery System | Carburetor |
| Fuel Type | Petrol |
| Gearbox Type | Manual |
| Ignition | IDI-Dual mode digital ignition |
| Max Power | 15 bhp @ 8,500 rpm |
| Maximum Torque | 13 Nm @ 6,000 rpm |
| No. of Gears | 5 |
| Spark Plugs | 1 Per Cylinder |
| Stroke | 53 mm |
| Transmission Type | Chain Drive |
| Valves Per Cylinder | 2 |
| 0 to 60 kmph | -- |
| 60 to 0 kmph | -- |
| Fuel Efficiency Range | -- |
| Fuel Tank Capacity | 16 litres |
| Mileage - ARAI | -- |
| Reserve Fuel Capacity | 2.5 litres |
| Top Speed | 118 Kmph |
| Calliper Type | -- |
| Front Brake Size | 270 mm |
| Front Brake Type | Disc |
| Front Suspension | Telescopic Forks, 105 mm Stroke |
| Front Tyre Size | 90/90 x 17 |
| Front Wheel Size | 17 inch |
| Radial Tyres | Yes |
| Rear Brake Size | 130 mm |
| Rear Brake Type | Drum |
| Rear Suspension | Monotube Inverted Gas Filled Shox (MIG) With Sprin |
| Rear Tyre Size | 100/80 x 17 |
| Rear Wheel Size | 17 inch |
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| Chassis Type | Double Cradle Synchro Stiff |
| Ground Clearance | 165 mm |
| Kerb Weight | 137 kg |
| Overall Height | 1,105 mm |
| Overall Length | 2,085 mm |
| Overall Width | 730 mm |
| Seat Height | 790 mm |
| Wheelbase | 1,300 mm |
| Bore | 62 mm |
| Clutch | Wet, Multi Plate |
| Compression Ratio | -- |
| Cooling System | Air Cooled |
| Cylinders | 1 |
| Displacement | 160 cc |
| Fuel Delivery System | Carburetor |
| Fuel Type | Petrol |
| Gearbox Type | Manual |
| Ignition | IDI-Dual mode digital ignition |
| Max Power | 15 bhp @ 8,500 rpm |
| Maximum Torque | 13 Nm @ 6,000 rpm |
| No. of Gears | 5 |
| Spark Plugs | 1 Per Cylinder |
| Stroke | 53 mm |
| Transmission Type | Chain Drive |
| Valves Per Cylinder | 2 |
| 0 to 60 kmph | -- |
| 60 to 0 kmph | -- |
| Fuel Efficiency Range | 800 Km |
| Fuel Tank Capacity | 16 litres |
| Mileage - ARAI | 50 kmpl |
| Reserve Fuel Capacity | 2.5 litres |
| Top Speed | 118 Kmph |
| Calliper Type | -- |
| Front Brake Size | 270 mm |
| Front Brake Type | Disc |
| Front Suspension | Telescopic Forks, 105 mm Stroke |
| Front Tyre Size | 90/90 x 17 |
| Front Wheel Size | 17 inch |
| Radial Tyres | Yes |
| Rear Brake Size | 130 mm |
| Rear Brake Type | Drum |
| Rear Suspension | Monotube Inverted Gas Filled Shox (MIG) With Sprin |
| Rear Tyre Size | 100/80 x 17 |
| Rear Wheel Size | 17 inch |
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| Chassis Type | Double Cradle Synchro Stiff |
| Ground Clearance | 165 mm |
| Kerb Weight | 137 kg |
| Overall Height | 1,105 mm |
| Overall Length | 2,085 mm |
| Overall Width | 730 mm |
| Seat Height | 790 mm |
| Wheelbase | 1,300 mm |
| Bore | 62 mm |
| Clutch | Wet, Multi Plate |
| Compression Ratio | -- |
| Cooling System | Air Cooled |
| Cylinders | 1 |
| Displacement | 160 cc |
| Fuel Delivery System | Carburetor |
| Fuel Type | Petrol |
| Gearbox Type | Manual |
| Ignition | IDI-Dual mode digital ignition |
| Max Power | 15 bhp @ 8,500 rpm |
| Maximum Torque | 13 Nm @ 6,000 rpm |
| No. of Gears | 5 |
| Spark Plugs | 1 Per Cylinder |
| Stroke | 53 mm |
| Transmission Type | Chain Drive |
| Valves Per Cylinder | 2 |
| 0 to 60 kmph | -- |
| 60 to 0 kmph | -- |
| Fuel Efficiency Range | 800 Km |
| Fuel Tank Capacity | 16 litres |
| Mileage - ARAI | 50 kmpl |
| Reserve Fuel Capacity | 2.5 litres |
| Top Speed | 118 Kmph |
| Calliper Type | -- |
| Front Brake Size | 270 mm |
| Front Brake Type | Disc |
| Front Suspension | Telescopic Forks, 105 mm Stroke |
| Front Tyre Size | 90/90 x 17 |
| Front Wheel Size | 17 inch |
| Radial Tyres | Yes |
| Rear Brake Size | 200 mm |
| Rear Brake Type | Disc |
| Rear Suspension | Monotube Inverted Gas Filled Shox (MIG) With Sprin |
| Rear Tyre Size | 100/80 x 17 |
| Rear Wheel Size | 17 inch |
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| Chassis Type | Double Cradle Synchro Stiff |
| Ground Clearance | 165 mm |
| Kerb Weight | 137 kg |
| Overall Height | 1,105 mm |
| Overall Length | 2,085 mm |
| Overall Width | 730 mm |
| Seat Height | 790 mm |
| Wheelbase | 1,300 mm |
| Bore | 62 mm |
| Clutch | Wet, Multi Plate |
| Compression Ratio | -- |
| Cooling System | Air Cooled |
| Cylinders | 1 |
| Displacement | 160 cc |
| Fuel Delivery System | Carburetor |
| Fuel Type | Petrol |
| Gearbox Type | Manual |
| Ignition | IDI-Dual mode digital ignition |
| Max Power | 15 bhp @ 8,500 rpm |
| Maximum Torque | 13 Nm @ 6,000 rpm |
| No. of Gears | 5 |
| Spark Plugs | 1 Per Cylinder |
| Stroke | 53 mm |
| Transmission Type | Chain Drive |
| Valves Per Cylinder | 2 |
| 0 to 60 kmph | -- |
| 60 to 0 kmph | -- |
| Fuel Efficiency Range | 800 Km |
| Fuel Tank Capacity | 16 litres |
| Mileage - ARAI | 50 kmpl |
| Reserve Fuel Capacity | 2.5 litres |
| Top Speed | 118 Kmph |
| Calliper Type | -- |
| Front Brake Size | 270 mm |
| Front Brake Type | Disc |
| Front Suspension | Telescopic Forks, 105 mm Stroke |
| Front Tyre Size | 90/90 x 17 |
| Front Wheel Size | 17 inch |
| Radial Tyres | Yes |
| Rear Brake Size | 200 mm |
| Rear Brake Type | Disc |
| Rear Suspension | Monotube Inverted Gas Filled Shox (MIG) With Sprin |
| Rear Tyre Size | 100/80 x 17 |
| Rear Wheel Size | 17 inch |
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| Chassis Type | Double Cradle Synchro Stiff |
| Ground Clearance | 165 mm |
| Kerb Weight | 137 kg |
| Overall Height | 1,105 mm |
| Overall Length | 2,085 mm |
| Overall Width | 730 mm |
| Seat Height | 790 mm |
| Wheelbase | 1,300 mm |
| Bore | 62 mm |
| Clutch | Wet, Multi Plate |
| Compression Ratio | -- |
| Cooling System | Air Cooled |
| Cylinders | 1 |
| Displacement | 160 cc |
| Fuel Delivery System | Carburetor |
| Fuel Type | Petrol |
| Gearbox Type | Manual |
| Ignition | IDI-Dual mode digital ignition |
| Max Power | 15 bhp @ 8,500 rpm |
| Maximum Torque | 13 Nm @ 6,000 rpm |
| No. of Gears | 5 |
| Spark Plugs | 1 Per Cylinder |
| Stroke | 53 mm |
| Transmission Type | Chain Drive |
| Valves Per Cylinder | 2 |
| 0 to 60 kmph | -- |
| 60 to 0 kmph | -- |
| Fuel Efficiency Range | 800 Km |
| Fuel Tank Capacity | 16 litres |
| Mileage - ARAI | 50 kmpl |
| Reserve Fuel Capacity | 2.5 litres |
| Top Speed | 118 Kmph |
| Calliper Type | -- |
| Front Brake Size | 270 mm |
| Front Brake Type | Disc |
| Front Suspension | Telescopic Forks, 105 mm Stroke |
| Front Tyre Size | 90/90 x 17 |
| Front Wheel Size | 17 inch |
| Radial Tyres | Yes |
| Rear Brake Size | 200 mm |
| Rear Brake Type | Disc |
| Rear Suspension | Monotube Inverted Gas Filled Shox (MIG) With Sprin |
| Rear Tyre Size | 100/80 x 17 |
| Rear Wheel Size | 17 inch |
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| Chassis Type | Double Cradle Synchro Stiff |
| Ground Clearance | 165 mm |
| Kerb Weight | 137 kg |
| Overall Height | 1,105 mm |
| Overall Length | 2,085 mm |
| Overall Width | 730 mm |
| Seat Height | 790 mm |
| Wheelbase | 1,300 mm |
| Bore | 62 mm |
| Clutch | Wet, Multi Plate |
| Compression Ratio | -- |
| Cooling System | Air Cooled |
| Cylinders | 1 |
| Displacement | 160 cc |
| Fuel Delivery System | Carburetor |
| Fuel Type | Petrol |
| Gearbox Type | Manual |
| Ignition | IDI-Dual mode digital ignition |
| Max Power | 15 bhp @ 8,500 rpm |
| Maximum Torque | 13 Nm @ 6,000 rpm |
| No. of Gears | 5 |
| Spark Plugs | 1 Per Cylinder |
| Stroke | 53 mm |
| Transmission Type | Chain Drive |
| Valves Per Cylinder | 2 |
| 0 to 60 kmph | -- |
| 60 to 0 kmph | -- |
| Fuel Efficiency Range | -- |
| Fuel Tank Capacity | 16 litres |
| Mileage - ARAI | -- |
| Reserve Fuel Capacity | 2.5 litres |
| Top Speed | 118 Kmph |
| Calliper Type | -- |
| Front Brake Size | 270 mm |
| Front Brake Type | Disc |
| Front Suspension | Telescopic Forks, 105 mm Stroke |
| Front Tyre Size | 90/90 x 17 |
| Front Wheel Size | 17 inch |
| Radial Tyres | Yes |
| Rear Brake Size | 130 mm |
| Rear Brake Type | Drum |
| Rear Suspension | Monotube Inverted Gas Filled Shox (MIG) With Sprin |
| Rear Tyre Size | 100/80 x 17 |
| Rear Wheel Size | 17 inch |
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| Chassis Type | Double Cradle Synchro Stiff |
| Ground Clearance | 165 mm |
| Kerb Weight | 137 kg |
| Overall Height | 1,105 mm |
| Overall Length | 2,085 mm |
| Overall Width | 730 mm |
| Seat Height | 790 mm |
| Wheelbase | 1,300 mm |
| Bore | 62 mm |
| Clutch | Wet, Multi Plate |
| Compression Ratio | -- |
| Cooling System | Air Cooled |
| Cylinders | 1 |
| Displacement | 160 cc |
| Emission Standard | BS-IV |
| Fuel Delivery System | Carburetor |
| Fuel Type | Petrol |
| Gearbox Type | Manual |
| Ignition | IDI-Dual mode digital ignition |
| Max Power | 15 bhp @ 8,500 rpm |
| Maximum Torque | 13 Nm @ 6,000 rpm |
| No. of Gears | 5 |
| Spark Plugs | 1 Per Cylinder |
| Stroke | 53 mm |
| Transmission Type | Chain Drive |
| Valves Per Cylinder | 2 |
| 0 to 60 kmph | -- |
| 60 to 0 kmph | -- |
| Fuel Efficiency Range | 800 Km |
| Fuel Tank Capacity | 16 litres |
| Mileage - ARAI | 50 kmpl |
| Reserve Fuel Capacity | 2.5 litres |
| Top Speed | 118 Kmph |
| Calliper Type | -- |
| Front Brake Size | 270 mm |
| Front Brake Type | Disc |
| Front Suspension | Telescopic Forks, 105 mm Stroke |
| Front Tyre Size | 90/90 x 17 |
| Front Wheel Size | 17 inch |
| Radial Tyres | Yes |
| Rear Brake Size | 200 mm |
| Rear Brake Type | Disc |
| Rear Suspension | Monotube Inverted Gas Filled Shox (MIG) With Sprin |
| Rear Tyre Size | 100/80 x 17 |
| Rear Wheel Size | 17 inch |
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| Chassis Type | Double Cradle Synchro Stiff |
| Ground Clearance | 165 mm |
| Kerb Weight | 137 kg |
| Overall Height | 1,105 mm |
| Overall Length | 2,085 mm |
| Overall Width | 730 mm |
| Seat Height | 790 mm |
| Wheelbase | 1,300 mm |
| Bore | 62 mm |
| Clutch | Wet, Multi Plate |
| Compression Ratio | -- |
| Cooling System | Air Cooled |
| Cylinders | 1 |
| Displacement | 160 cc |
| Emission Standard | BS-IV |
| Fuel Delivery System | Carburetor |
| Fuel Type | Petrol |
| Gearbox Type | Manual |
| Ignition | IDI-Dual mode digital ignition |
| Max Power | 15 bhp @ 8,500 rpm |
| Maximum Torque | 13 Nm @ 6,000 rpm |
| No. of Gears | 5 |
| Spark Plugs | 1 Per Cylinder |
| Stroke | 53 mm |
| Transmission Type | Chain Drive |
| Valves Per Cylinder | 2 |
| 0 to 60 kmph | -- |
| 60 to 0 kmph | -- |
| Fuel Efficiency Range | 800 Km |
| Fuel Tank Capacity | 16 litres |
| Mileage - ARAI | 50 kmpl |
| Reserve Fuel Capacity | 2.5 litres |
| Top Speed | 118 Kmph |
| Braking System | Single Channel ABS |
| Front Brake | -- |
| Front Brake Type | Disc |
| Front Wheel Size | 17 inch |
| Rear Brake | -- |
| Rear Brake Type | Drum |
| Rear Wheel Size | 17 inch |
| Tyre Pressure (Rider & Pillion) | -- |
| Tyre Pressure (Rider Only) | -- |
| Tyre Size | -- |
| Tyre Type | Tubeless |
| Wheel Size | -- |
| Wheel Type | Alloy |
| Fuel Tank Capacity | 12 litres |
| Ground Clearance | 180 mm |
| Kerb Weight | 137 kg |
| Overall Dimensions (LxWxH) | -- |
| Reserve Fuel Capacity | 2.5 litres |
| Seat Height | 790 mm |
| Seat Length | -- |
| Wheelbase | 1,300 mm |
| Standard Warranty (km) | 60,000 km |
| Standard Warranty (Years) | 5 year |
| Vehicle Warranty | -- |
| Battery | 12V, 6Ah MF |
| Bore x Stroke | -- |
| Clutch | Wet Multiplate |
| Compression Ratio | 10.0:1 |
| Cooling System | Air Cooled |
| Cylinders | 1 |
| Displacement | 159.7 cc |
| Emission Standard | BS6 Phase 2 |
| Engine Type | -- |
| Fuel Type | Petrol |
| Gear Shifting Pattern | 1 Down 4 Up |
| Max Power | 15.82 bhp @ 8,750 rpm |
| Max Torque | 13.85 Nm @ 7,000 rpm |
| Mileage - ARAI | 61 kmpl |
| Mileage - Owner Reported | 45 kmpl |
| Riding Modes | Sport, Urban and Rain |
| Riding Range | 732 km |
| Spark Plugs | 1 Per Cylinder |
| Top Speed | 107 kmph |
| Transmission | 5 Speed Manual |
| Transmission Type | Chain Drive |
| 1st Service (Days) | 30 |
| 1st Service (km) | 500-750 km |
| 2nd Service (Days) | 90 |
| 2nd Service (Kms) | 2500-3000 |
| 3rd Service (Days) | 180 |
| 3rd Service (Kms) | 5000-6000 |
| 4th Service (Days) | 270 |
| 4th Service (Kms) | 8500-9000 |
| 5th Service (Days) | 365 |
| 5th Service (Kms) | 11500-12000 |
| No. of Free Services | 5 |
| Chassis Type | Double Cradle Synchro Stiff |
| Front Suspension | Telescopic with Hydraulic Dampers. 105mm Stroke |
| Front Suspension Preload Adjuster | No |
| Rear Suspension | Monotube Inverted Gas-filled shox (MIG) with spring aid |
| Rear Suspension Preload Adjuster | Yes |
| Braking System | Single Channel ABS |
| Calliper Type | Dual Piston |
| Front Brake Size | 270 mm |
| Front Brake Type | Disc |
| Front Suspension | Telescopic with Hydraulic Dampers. 105mm Stroke |
| Front Tyre Pressure (Rider & Pillion) | 25 psi |
| Front Tyre Pressure (Rider) | 25 psi |
| Front Tyre Size | 90/90 - 17 |
| Front Wheel Size | 17 inch |
| Radial Tyres | Yes |
| Rear Brake Size | 130 mm |
| Rear Brake Type | Drum |
| Rear Suspension | Monotube Inverted Gas-filled shox (MIG) with spring aid |
| Rear Tyre Pressure (Rider & Pillion) | 32 psi |
| Rear Tyre Pressure (Rider) | 28 psi |
| Rear Tyre Size | 110/80 - 17 |
| Rear Wheel Size | 17 inch |
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| Chassis Type | Double Cradle Synchro Stiff |
| Ground Clearance | 180 mm |
| Kerb Weight | 139 kg |
| Overall Height | 1,105 mm |
| Overall Length | 2,085 mm |
| Overall Width | 730 mm |
| Seat Height | 790 mm |
| Wheelbase | 1,300 mm |
| Standard Warranty (Kilometers) | 60000 Kilometers |
| Standard Warranty (Year) | 5 Year |
| Bore | 62 mm |
| Clutch | Wet, Multi Plate |
| Compression Ratio | 10.0:1 |
| Cooling System | Air Cooled |
| Cylinders | 1 |
| Displacement | 159.7 cc |
| Emission Standard | BS-VI |
| Fuel Delivery System | Fuel Injection |
| Fuel Tank Capacity | 12 litres |
| Fuel Type | Petrol |
| Gear Shifting Pattern | 1 Down 4 Up |
| Ignition | IDI-Dual mode digital ignition |
| Max Power | 15.31 bhp @ 8,400 rpm |
| Max Torque | 13.9 Nm @ 7,000 rpm |
| Mileage - ARAI | -- |
| Mileage - Owner Reported | 45 kmpl |
| Reserve Fuel Capacity | 2.5 litres |
| Riding Range | -- |
| Spark Plugs | 1 Per Cylinder |
| Stroke | 52.9 mm |
| Top Speed | 107 Kmph |
| Transmission | 5 Speed Manual |
| Transmission Type | Chain Drive |
| Valves Per Cylinder | 2 |
| Braking System | Single Channel ABS |
| Front Brake | -- |
| Front Brake Type | Disc |
| Front Wheel Size | 17 inch |
| Rear Brake | -- |
| Rear Brake Type | Drum |
| Rear Wheel Size | 17 inch |
| Tyre Pressure (Rider & Pillion) | -- |
| Tyre Pressure (Rider Only) | -- |
| Tyre Size | -- |
| Tyre Type | Tubeless |
| Wheel Size | -- |
| Wheel Type | Alloy |
| Fuel Tank Capacity | 12 litres |
| Ground Clearance | 180 mm |
| Kerb Weight | 137 kg |
| Overall Dimensions (LxWxH) | -- |
| Reserve Fuel Capacity | 2.5 litres |
| Seat Height | 790 mm |
| Seat Length | -- |
| Wheelbase | 1,300 mm |
| Standard Warranty (km) | 60,000 km |
| Standard Warranty (Years) | 5 year |
| Vehicle Warranty | -- |
| Battery | 12V, 6Ah MF |
| Bore x Stroke | -- |
| Clutch | Wet Multiplate |
| Compression Ratio | 10.0:1 |
| Cooling System | Air Cooled |
| Cylinders | 1 |
| Displacement | 159.7 cc |
| Emission Standard | BS6 Phase 2 |
| Engine Type | -- |
| Fuel Type | Petrol |
| Gear Shifting Pattern | 1 Down 4 Up |
| Max Power | 15.82 bhp @ 8,750 rpm |
| Max Torque | 13.85 Nm @ 7,000 rpm |
| Mileage - ARAI | 61 kmpl |
| Mileage - Owner Reported | 45 kmpl |
| Riding Modes | Sport, Urban and Rain |
| Riding Range | 732 km |
| Spark Plugs | 1 Per Cylinder |
| Top Speed | 107 kmph |
| Transmission | 5 Speed Manual |
| Transmission Type | Chain Drive |
| 1st Service (Days) | 30 |
| 1st Service (km) | 500-750 km |
| 2nd Service (Days) | 90 |
| 2nd Service (Kms) | 2500-3000 |
| 3rd Service (Days) | 180 |
| 3rd Service (Kms) | 5000-6000 |
| 4th Service (Days) | 270 |
| 4th Service (Kms) | 8500-9000 |
| 5th Service (Days) | 365 |
| 5th Service (Kms) | 11500-12000 |
| No. of Free Services | 5 |
| Chassis Type | Double Cradle Synchro Stiff |
| Front Suspension | Telescopic with Hydraulic Dampers. 105mm Stroke |
| Front Suspension Preload Adjuster | No |
| Rear Suspension | Monotube Inverted Gas-filled shox (MIG) with spring aid |
| Rear Suspension Preload Adjuster | Yes |
| Braking System | Single Channel ABS |
| Calliper Type | Dual Piston |
| Front Brake Size | 270 mm |
| Front Brake Type | Disc |
| Front Suspension | Telescopic with Hydraulic Dampers. 105mm Stroke |
| Front Tyre Pressure (Rider & Pillion) | 25 psi |
| Front Tyre Pressure (Rider) | 25 psi |
| Front Tyre Size | 90/90 - 17 |
| Front Wheel Size | 17 inch |
| Radial Tyres | Yes |
| Rear Brake Size | 130 mm |
| Rear Brake Type | Drum |
| Rear Suspension | Monotube Inverted Gas-filled shox (MIG) with spring aid |
| Rear Tyre Pressure (Rider & Pillion) | 32 psi |
| Rear Tyre Pressure (Rider) | 28 psi |
| Rear Tyre Size | 110/80 - 17 |
| Rear Wheel Size | 17 inch |
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| Chassis Type | Double Cradle Synchro Stiff |
| Ground Clearance | 180 mm |
| Kerb Weight | 139 kg |
| Overall Height | 1,105 mm |
| Overall Length | 2,085 mm |
| Overall Width | 730 mm |
| Seat Height | 790 mm |
| Wheelbase | 1,300 mm |
| Standard Warranty (Kilometers) | 60000 Kilometers |
| Standard Warranty (Year) | 5 Year |
| Bore | 62 mm |
| Clutch | Wet, Multi Plate |
| Compression Ratio | 10.0:1 |
| Cooling System | Air Cooled |
| Cylinders | 1 |
| Displacement | 159.7 cc |
| Emission Standard | BS-VI |
| Fuel Delivery System | Fuel Injection |
| Fuel Tank Capacity | 12 litres |
| Fuel Type | Petrol |
| Gear Shifting Pattern | 1 Down 4 Up |
| Ignition | IDI-Dual mode digital ignition |
| Max Power | 15.31 bhp @ 8,400 rpm |
| Max Torque | 13.9 Nm @ 7,000 rpm |
| Mileage - ARAI | -- |
| Mileage - Owner Reported | 45 kmpl |
| Reserve Fuel Capacity | 2.5 litres |
| Riding Range | -- |
| Spark Plugs | 1 Per Cylinder |
| Stroke | 52.9 mm |
| Top Speed | 107 Kmph |
| Transmission | 5 Speed Manual |
| Transmission Type | Chain Drive |
| Valves Per Cylinder | 2 |
| Braking System | Single Channel ABS |
| Front Brake | -- |
| Front Brake Type | Disc |
| Front Wheel Size | 17 inch |
| Rear Brake | -- |
| Rear Brake Type | Drum |
| Rear Wheel Size | 17 inch |
| Tyre Pressure (Rider & Pillion) | -- |
| Tyre Pressure (Rider Only) | -- |
| Tyre Size | -- |
| Tyre Type | Tubeless |
| Wheel Size | -- |
| Wheel Type | Alloy |
| Fuel Tank Capacity | 12 litres |
| Ground Clearance | 180 mm |
| Kerb Weight | 137 kg |
| Overall Dimensions (LxWxH) | -- |
| Reserve Fuel Capacity | 2.5 litres |
| Seat Height | 790 mm |
| Seat Length | -- |
| Wheelbase | 1,300 mm |
| Standard Warranty (km) | 60,000 km |
| Standard Warranty (Years) | 5 year |
| Vehicle Warranty | -- |
| Battery | 12V, 6Ah MF |
| Bore x Stroke | -- |
| Clutch | Wet Multiplate |
| Compression Ratio | 10.0:1 |
| Cooling System | Air Cooled |
| Cylinders | 1 |
| Displacement | 159.7 cc |
| Emission Standard | BS6 Phase 2 |
| Engine Type | -- |
| Fuel Type | Petrol |
| Gear Shifting Pattern | 1 Down 4 Up |
| Max Power | 15.82 bhp @ 8,750 rpm |
| Max Torque | 13.85 Nm @ 7,000 rpm |
| Mileage - ARAI | 61 kmpl |
| Mileage - Owner Reported | 45 kmpl |
| Riding Modes | Sport, Urban and Rain |
| Riding Range | 732 km |
| Spark Plugs | 1 Per Cylinder |
| Top Speed | 107 kmph |
| Transmission | 5 Speed Manual |
| Transmission Type | Chain Drive |
| 1st Service (Days) | 30 |
| 1st Service (km) | 500-750 km |
| 2nd Service (Days) | 90 |
| 2nd Service (Kms) | 2500-3000 |
| 3rd Service (Days) | 180 |
| 3rd Service (Kms) | 5000-6000 |
| 4th Service (Days) | 270 |
| 4th Service (Kms) | 8500-9000 |
| 5th Service (Days) | 365 |
| 5th Service (Kms) | 11500-12000 |
| No. of Free Services | 5 |
| Chassis Type | Double Cradle Synchro Stiff |
| Front Suspension | Telescopic with Hydraulic Dampers. 105mm Stroke |
| Front Suspension Preload Adjuster | No |
| Rear Suspension | Monotube Inverted Gas-filled shox (MIG) with spring aid |
| Rear Suspension Preload Adjuster | Yes |
| Braking System | Single Channel ABS |
| Front Brake | -- |
| Front Brake Type | Disc |
| Front Wheel Size | 17 inch |
| Rear Brake | -- |
| Rear Brake Type | Drum |
| Rear Wheel Size | 17 inch |
| Tyre Pressure (Rider & Pillion) | -- |
| Tyre Pressure (Rider Only) | -- |
| Tyre Size | -- |
| Tyre Type | Tubeless |
| Wheel Size | -- |
| Wheel Type | Alloy |
| Fuel Tank Capacity | 12 litres |
| Ground Clearance | 180 mm |
| Kerb Weight | 137 kg |
| Overall Dimensions (LxWxH) | -- |
| Reserve Fuel Capacity | 2.5 litres |
| Seat Height | 790 mm |
| Seat Length | -- |
| Wheelbase | 1,300 mm |
| Standard Warranty (km) | 60,000 km |
| Standard Warranty (Years) | 5 year |
| Vehicle Warranty | -- |
| Battery | 12V, 6Ah MF |
| Bore x Stroke | -- |
| Clutch | Wet Multiplate |
| Compression Ratio | 10.0:1 |
| Cooling System | Air Cooled |
| Cylinders | 1 |
| Displacement | 159.7 cc |
| Emission Standard | BS6 Phase 2 |
| Engine Type | -- |
| Fuel Type | Petrol |
| Gear Shifting Pattern | 1 Down 4 Up |
| Max Power | 15.82 bhp @ 8,750 rpm |
| Max Torque | 13.85 Nm @ 7,000 rpm |
| Mileage - ARAI | 61 kmpl |
| Mileage - Owner Reported | 45 kmpl |
| Riding Modes | Sport, Urban and Rain |
| Riding Range | 732 km |
| Spark Plugs | 1 Per Cylinder |
| Top Speed | 107 kmph |
| Transmission | 5 Speed Manual |
| Transmission Type | Chain Drive |
| 1st Service (Days) | 30 |
| 1st Service (km) | 500-750 km |
| 2nd Service (Days) | 90 |
| 2nd Service (Kms) | 2500-3000 |
| 3rd Service (Days) | 180 |
| 3rd Service (Kms) | 5000-6000 |
| 4th Service (Days) | 270 |
| 4th Service (Kms) | 8500-9000 |
