Honda Reclaims No.1 Spot As Two-Wheeler Retail Sales Cross 18 Lakh Mark
India's two-wheeler retail sales touched 18,18,289 units in July 2026, marking the segment's best-ever July performance and its first time crossing the 18 lakh mark. FADA data shows this is a 28.25% YoY jump from 14,17,767 units retailed in July 2025.
On a month-on-month basis, retail sales dipped 0.56% from 18,28,458 units sold in June 2026. Rural demand grew 28.59% YoY, ahead of the 27.86% growth recorded in urban markets, despite heavy rainfall and flooding across several regions.

Electric two-wheeler penetration reached a record 11.24% in July, up from 10.59% in June and 7.65% in July 2025. For the April-July FY27 period, two-wheeler retail sales stood at 75,11,630 units, a 17.51% increase over 63,92,063 units sold in the same period last year.
OEM-wise Two-Wheeler Retail Sales
Honda Motorcycle & Scooter India reclaimed the top position after trailing Hero MotoCorp in June. The company registered 4,69,687 units, up 28.54% YoY from 3,65,395 units, giving it a 25.83% market share for July.
Hero MotoCorp slipped to second with 4,40,662 units, still up 26.85% YoY from 3,47,398 units. TVS Motor held third position with 3,74,113 registrations, posting the strongest growth among the top three OEMs at 33.45% YoY, aided by demand for both its ICE motorcycles and the iQube electric scooter.
| No | 2W Retail Sales | Jul-26 | Jul-25 | Diff | Growth % YoY | Share % Jul 26 |
|---|---|---|---|---|---|---|
| 1 | Honda | 4,69,687 | 3,65,395 | 1,04,292 | 28.54 | 25.83 |
| 2 | Hero | 4,40,662 | 3,47,398 | 93,264 | 26.85 | 24.23 |
| 3 | TVS | 3,74,113 | 2,80,337 | 93,776 | 33.45 | 20.58 |
| 4 | Bajaj | 1,80,183 | 1,46,667 | 33,516 | 22.85 | 9.91 |
| 5 | Suzuki | 1,02,668 | 93,984 | 8,684 | 9.24 | 5.65 |
| 6 | Royal Enfield | 95,080 | 72,207 | 22,873 | 31.68 | 5.23 |
| 7 | Yamaha | 67,781 | 52,486 | 15,295 | 29.14 | 3.73 |
| 8 | Ather | 30,357 | 17,834 | 12,523 | 70.22 | 1.67 |
| 9 | Ola | 14,106 | 18,450 | -4,344 | -23.54 | 0.78 |
| 10 | Greaves / Ampere | 10,125 | 4,266 | 5,859 | 137.34 | 0.56 |
| 11 | River EV | 5,954 | 1,680 | 4,274 | 254.40 | 0.33 |
| 12 | Bgauss | 5,518 | 1,763 | 3,755 | 212.99 | 0.30 |
| 13 | Jawa / Yezdi / BSA | 4,541 | 2,465 | 2,076 | 84.22 | 0.25 |
| 14 | Aprilia / Vespa | 3,684 | 2,754 | 930 | 33.77 | 0.20 |
| 15 | Others | 13,830 | 10,081 | 3,749 | 37.19 | 0.76 |
| - | Total | 18,18,289 | 14,17,767 | 4,00,522 | 28.25 | 100.00 |
Bajaj Auto retailed 1,80,183 units, up 22.85% YoY, while Suzuki Motorcycle India crossed the one lakh retail mark with 1,02,668 units. Royal Enfield sold 95,080 units, up 31.68% YoY, followed by Yamaha at 67,781 units. Classic Legends (Jawa/Yezdi/BSA) retailed 4,541 units, while Aprilia and Vespa together added 3,684 units.
Electric Two-Wheeler Sales Gain Momentum
Electric two-wheelers accounted for a record 11.24% of total two-wheeler retail sales in July 2026, climbing steadily from 10.59% in June and 7.65% in July 2025.
Ather Energy posted one of the strongest performances, with retail registrations rising 70.22% YoY to 30,357 units. Ampere sales more than doubled to 10,125 units, while River EV registrations surged 254.40% YoY to 5,954 units and Bgauss more than tripled its sales to 5,518 units, up 212.99% YoY.
Ola Electric remained under pressure, with retail registrations falling 23.54% YoY to 14,106 units from 18,450 units in July 2025. Its market share dropped to 0.78% as rivals including TVS, Bajaj, Ather and Hero Vida expanded their dealer networks and product lineups.
| No | 2W Retail Sales | Jul-26 | Jun-26 | Diff | Growth % MoM | Share % Jun 26 |
|---|---|---|---|---|---|---|
| 1 | Honda | 4,69,687 | 4,52,754 | 16,933 | 3.74 | 24.76 |
| 2 | Hero | 4,40,662 | 4,72,144 | -31,482 | -6.67 | 25.82 |
| 3 | TVS | 3,74,113 | 3,59,243 | 14,870 | 4.14 | 19.65 |
| 4 | Bajaj | 1,80,183 | 1,88,145 | -7,962 | -4.23 | 10.29 |
| 5 | Suzuki | 1,02,668 | 1,05,057 | -2,389 | -2.27 | 5.75 |
| 6 | Royal Enfield | 95,080 | 94,548 | 532 | 0.56 | 5.17 |
| 7 | Yamaha | 67,781 | 67,696 | 85 | 0.13 | 3.70 |
| 8 | Ather | 30,357 | 31,230 | -873 | -2.80 | 1.71 |
| 9 | Ola | 14,106 | 16,150 | -2,044 | -12.66 | 0.88 |
| 10 | Greaves / Ampere | 10,125 | 10,930 | -805 | -7.37 | 0.60 |
| 11 | River EV | 5,954 | 4,399 | 1,555 | 35.35 | 0.24 |
| 12 | Bgauss | 5,518 | 3,917 | 1,601 | 40.87 | 0.21 |
| 13 | Jawa / Yezdi / BSA | 4,541 | 4,515 | 26 | 0.58 | 0.25 |
| 14 | Aprilia / Vespa | 3,684 | 3,263 | 421 | 12.90 | 0.18 |
| 15 | Others | 13,830 | 14,467 | -637 | -4.40 | 0.79 |
| - | Total | 18,18,289 | 18,28,458 | -10,169 | -0.56 | 100.00 |


Click it and Unblock the Notifications