India Electric Two-Wheeler Sales May 2026: TVS Leads, Ather Doubles, Ola Slips
India's electric two-wheeler segment retailed 1,70,733 units in May 2026, up 62.76% year-on-year from 1,04,896 units in May 2025. Month-on-month, sales climbed 14.79% over 1,48,740 units in April 2026.
TVS Motor led with 42,459 units and a 24.87% market share, while Ola Electric was the only major brand to post a year-on-year sales decline.

May 2026 Electric 2W Sales: Year-on-Year
TVS recorded 64.54% YoY growth from 25,804 units in May 2025. Bajaj Auto's Chetak range delivered a stronger 73.14% jump from 22,642 units to 39,202 units, putting the brand just 3,257 units behind the segment leader.
| No | Brand | May 2026 | May 2025 | Diff | YoY Growth % | Market Share % |
|---|---|---|---|---|---|---|
| 1 | TVS | 42,459 | 25,804 | 16,655 | +64.54% | 24.87% |
| 2 | Bajaj | 39,202 | 22,642 | 16,560 | +73.14% | 22.96% |
| 3 | Ather | 28,240 | 14,101 | 14,139 | +100.27% | 16.54% |
| 4 | Hero Vida | 19,067 | 7,385 | 11,682 | +158.19% | 11.17% |
| 5 | Ola | 15,141 | 18,967 | -3,826 | -20.17% | 8.87% |
| 6 | Greaves Ampere | 7,695 | 4,325 | 3,370 | +77.92% | 4.51% |
| 7 | River EV | 3,720 | 1,078 | 2,642 | +245.08% | 2.18% |
| 8 | BGauss | 3,297 | 1,082 | 2,215 | +204.71% | 1.93% |
| 9 | Others | 11,912 | 9,512 | 2,400 | +25.23% | 6.98% |
| - | Total | 1,70,733 | 1,04,896 | 65,837 | +62.76% | 100.00% |
Ather Doubles, Hero Vida Surges
Ather Energy registered 28,240 units in May 2026, exactly double its 14,101 units from May 2025. The 100.27% YoY growth gave the brand a 16.54% market share and third place overall.
Hero Vida grew 158.19% to 19,067 units from 7,385 units in May 2025. It now commands an 11.17% share, ranking fourth in the segment ahead of Ola Electric.
Ola Electric's Year-on-Year Decline
Ola Electric retailed 15,141 units in May 2026, down 20.17% from 18,967 units in May 2025. The brand's market share dropped to 8.87%, placing it fifth in the overall standings.
Month-on-month, Ola's volumes recovered 24.4% over 12,171 units in April 2026. It remains the only major brand to have shed ground on a yearly basis.
Month-on-Month Performance
Hero Vida led MoM growth at 25.13%, adding 3,829 units over its April 2026 tally of 15,238. Bajaj posted the second-strongest MoM gain at 19.16%, up from 32,898 units.
| No | Brand | May 2026 | Apr 2026 | Diff | MoM Growth % | Apr Share % |
|---|---|---|---|---|---|---|
| 1 | TVS | 42,459 | 37,683 | 4,776 | +12.67% | 25.33% |
| 2 | Bajaj | 39,202 | 32,898 | 6,304 | +19.16% | 22.12% |
| 3 | Ather | 28,240 | 27,034 | 1,206 | +4.46% | 18.18% |
| 4 | Hero Vida | 19,067 | 15,238 | 3,829 | +25.13% | 10.24% |
| 5 | Ola | 15,141 | 12,171 | 2,970 | +24.40% | 8.18% |
| 6 | Greaves Ampere | 7,695 | 6,884 | 811 | +11.78% | 4.63% |
| 7 | River EV | 3,720 | 3,199 | 521 | +16.29% | 2.15% |
| 8 | BGauss | 3,297 | 3,066 | 231 | +7.53% | 2.06% |
| 9 | Others | 11,912 | 10,567 | 1,345 | +12.73% | 7.10% |
| - | Total | 1,70,733 | 1,48,740 | 21,993 | +14.79% | 100.00% |
Greaves Ampere posted 7,695 units, up 77.92% YoY from 4,325 units. River EV surged 245.08% to 3,720 units from 1,078, while BGauss tripled to 3,297 units on 204.71% YoY growth from 1,082.
Electric two-wheelers accounted for 9.25% of total two-wheeler retail sales in May 2026, up from 7.92% in April 2026 and 6.11% in May 2025. Petrol two-wheelers retained a 90.68% share, down from 93.67% a year ago.


Click it and Unblock the Notifications