Kawasaki's Entry-Level Models Benefit From GST 2.0: Check Out Updated Price List Here
Kawasaki India has announced revised pricing for its full motorcycle range following the rollout of GST 2.0. With the updated tax structure, motorcycles under 350cc have become more affordable, while bigger bikes above 350cc have become pricier. The revision is not limited to bikes alone - spare parts, riding gear, and accessories also benefit from the reduced GST rate.
Entry-Level Options
For customers seeking entry-level options, the W175 series has become significantly more accessible, with reductions ranging from around 7-8 percent. Similarly, off-roaders like the KLX110R L, KLX140R F, and KLX230 models have seen cuts up to 9 percent, making them more attractive for enthusiasts. The Ninja 300 and Versys-X 300 too have dropped in price by about 7 percent.

Motorcycles Above 350cc
On the other hand, motorcycles above 350cc have registered noticeable hikes. The Eliminator has climbed by almost 7 percent, while the Ninja 500 and Z650 have gone up by around 6-7 percent. Flagship models such as the Ninja ZX-10R and Z H2 SE now command an additional 6-7 percent premium. The highest jump is seen in the supercharged Ninja H2 SX SE, which now costs over 6.9 percent more than before.
| Bikes Under 350cc | ||||
|---|---|---|---|---|
| Model | Model Year | Previous Price | New Price | % Change |
| W175 MY23 | MY23 | Rs 1.22 lakh | Rs 1.13 lakh | -7.4% |
| W175 SPL ED | MY23 | Rs 1.24 lakh | Rs 1.15 lakh | -7.3% |
| W175 | MY24 | Rs 1.29 lakh | Rs 1.19 lakh | -7.8% |
| W175 SPL ED | MY24 | Rs 1.31 lakh | Rs 1.21 lakh | -7.6% |
| W175 Street | MY24 | Rs 1.35 lakh | Rs 1.25 lakh | -7.4% |
| KLX110R L | MY24 | Rs 3.12 lakh | Rs 2.88 lakh | -7.7% |
| KLX140R F | MY24 | Rs 4.11 lakh | Rs 3.79 lakh | -7.8% |
| KLX230R S | MY24 | Rs 5.21 lakh | Rs 4.81 lakh | -7.7% |
| KLX230R S | MY26 | Rs 1.94 lakh | Rs 1.79 lakh | -7.7% |
| KLX230 | MY25 | Rs 3.30 lakh | Rs 2.99 lakh | -9.4% |
| KLX230 | MY26 | Rs 1.99 lakh | Rs 1.84 lakh | -7.5% |
| KX65 | MY24 | Rs 3.12 lakh | Rs 2.88 lakh | -7.7% |
| KX85 | MY25 | Rs 4.20 lakh | Rs 3.88 lakh | -7.6% |
| KX112 | MY24 | Rs 4.87 lakh | Rs 4.50 lakh | -7.6% |
| KX250 | MY25 | Rs 8.47 lakh | Rs 7.79 lakh | -8.0% |
| Ninja 300 | MY25 | Rs 3.43 lakh | Rs 3.17 lakh | -7.6% |
| Versys-X 300 | MY25 | Rs 3.79 lakh | Rs 3.49 lakh | -7.9% |
| Bikes Above 350cc | ||||
| Model | Model Year | Previous Price | New Price | % Change |
| KX450 | MY25 | Rs 9.28 lakh | Rs 9.92 lakh | +6.9% |
| KLX450R | MY24 | Rs 8.99 lakh | Rs 9.61 lakh | +6.9% |
| Eliminator | MY25 | Rs 5.76 lakh | Rs 6.16 lakh | +6.9% |
| Ninja 500 | MY25 | Rs 5.29 lakh | Rs 5.66 lakh | +7.0% |
| Z650 | MY25 | Rs 6.79 lakh | Rs 7.26 lakh | +6.9% |
| Z650RS | MY25 | Rs 7.20 lakh | Rs 7.69 lakh | +6.8% |
| Ninja 650 | MY25 | Rs 7.27 lakh | Rs 7.77 lakh | +6.9% |
| Versys 650 | MY25 | Rs 7.93 lakh | Rs 8.48 lakh | +6.9% |
| Vulcan S | MY24 | Rs 7.10 lakh | Rs 7.59 lakh | +6.9% |
| Ninja ZX-4R | MY25 | Rs 8.79 lakh | Rs 9.40 lakh | +6.9% |
| Ninja ZX-6R | MY26 | Rs 11.69 lakh | Rs 12.49 lakh | +6.8% |
| Z900 | MY25 | Rs 9.52 lakh | Rs 10.18 lakh | +6.9% |
| Ninja ZX-10R | MY26 | Rs 19.49 lakh | Rs 20.79 lakh | +6.7% |
| Versys 1100 | MY25 | Rs 12.90 lakh | Rs 13.79 lakh | +6.9% |
| Ninja 1100SX | MY25 | Rs 13.49 lakh | Rs 14.42 lakh | +6.9% |
| Z H2 | MY25 | Rs 24.18 lakh | Rs 25.85 lakh | +6.9% |
| Z H2 SE | MY25 | Rs 28.59 lakh | Rs 30.56 lakh | +6.9% |
| Ninja H2 SX | MY25 | Rs 32.91 lakh | Rs 35.18 lakh | +6.9% |
| Ninja H2 SX SE | MY25 | Rs 33.94 lakh | Rs 36.28 lakh | +6.9% |
DriveSpark Thinks
Overall, GST 2.0 has made Kawasaki's entry-level portfolio more inviting to first-time buyers, but enthusiasts looking at larger-capacity machines will need to factor in the revised, higher costs.


Click it and Unblock the Notifications








