CEAT Indian Supercross Racing League Race Results: International Champions Triumph in Inaugural Pune Round
The inaugural race of the CEAT Indian Supercross Racing League, held at the Shree Shiv Chhatrapati Sports Complex, witnessed a passionate Pune crowd of 10,000 people cheering on international champions and rising Indian stars.
International Champions Reign Supreme
Jordi Tixier of France, racing for BB Racing, secured the first place in the 450cc international race, while Australian rider Reid Taylor, for BigRock Motorsport, led the 250cc international charge. Thanarat Penjan from Thailand, a part of BigRock Motorsport, added to the team's triumph by winning the 250cc India-Asia Mix category.

A Platform for Global Supercross Supremacy
Season 1 of the ISRL boasts an impressive lineup of international riders and promising Indian talent competing across four categories: 450cc international, 250cc international, 250cc India-Asia Mix, and the 85cc junior class. With top riders coming from around the globe, the league aims to become the ultimate proving ground for supercross supremacy.
The ISRL is dedicated to providing a safe and competitive environment for riders of all ages and skill levels. Co-founder and Director Veer Patel expressed his delight at the successful Pune event, stating, "We are overwhelmed by the response we received from the Pune crowd and the enthusiasm was unbeatable. The CEAT Indian Supercross Racing League, will establish India as the focal point for Supercross for the world."

Ahmedabad and Delhi to Follow
Following the Pune buzz, the ISRL gears up for its next round in Ahmedabad on February 11th at the EKA Arena, Transstadia. The grand finale will be held in New Delhi's Jawaharlal Nehru Stadium on February 25th, marking the culmination of a thrilling debut season.
CEAT ISRL Pune Race Results
Below are the CEAT ISRL Pune Race Results for all the rounds:
250cc India-Asia Mix:
| Position: | Rider Name & Number: | Points: | Team: |
| 1 | Thanarat Penjan | 71 | 40 | Bigrock Motorsport |
| 2 | Athison Ruadero | 112 | 32 | BB Racing |
| 3 | Ben Prasit Hallgren | 31 | 26 | Mohite's Racing Team |
| 4 | Rugved Barguje | 9 | 26 | SG Speed Racers |
| 5 | Jacques Gunwardena | 99 | 22 | Gujarat Trailblazers |
| 6 | Prajwal Vishwanath | 21 | 17 | BB Racing |
| 7 | Ikshan Shanbagh | 42 | 17 | Bigrock Motorsport |
| 8 | Sarthak Chavan | 75 | 15 | Mohite's Racing Team |
| 9 | Jinendra Kiran Sangave | 97 | 14 | SG Speed Racers |
| 10 | Jay Jadhav | 45 | 12 | Reise Motorsport |
| 11 | Shlok Vikram Ghorpade | 33 | 10 | Reise Motosport |
| 12 | Ananda Rigi Aditya | 216 | 0 | Gujarat Trailblazers |
250cc International:
| Position: | Rider Name & Number: | Points: | Team: |
| 1 | Reise Taylor| 86 | 40 | Bigrock Motorsport |
| 2 | Hugo Manzato | 965 | 34 | SG Speed Racers |
| 3 | Julien Lebeau| 259 | 30 | Mohite's Racing Team |
| 4 | Enzo Polias | 335 | 26 | Gujarat Trailblazers |
| 5 | Mickael Lamarque | 22 | 22 | BB Racing |
| 6 | Clement Briatte | 851 | 19 | Gujarat Trailblazers |
| 7 | Maximilian Werner | 494 | 19 | Mohite's Racing Team |
| 8 | Brendan Sipple | 77 | 16 | Reise Motorsport |
| 9 | Caleb Goullet | 49 | 14 | Bigrock Motorsport |
| 10 | Uli Stocker | 921 | 11 | SG Speed Racers |
| 11 | Alex Lasheras Orta | 66 | 10 | Reise Motosport |
| 12 | Nick Laurie | 226 | 9 | BB Racing |
450cc International:
| Position: | Rider Name & Number: | Points: | Team: |
| 1 | Jordan Tixier | 911 | 40 | Bigrock Motorsport |
| 2 | Matt Moss | 102 | 32 | BB Racing |
| 3 | Cedric Soubeyras | 85 | 32 | Mohite's Racing team |
| 4 | Thomas Ramette | 206 | 26 | SG Speed Racers |
| 5 | Paul Haberland | 491 | 20 | Gujarat Trailblazers |
| 6 | Tyler Bowers | 69 | 18 | BB Racing |
| 7 | Lorenzo Camporese | 384 | 17 | Bigrock Motorsport |
| 8 | Niko Koch | 20 | 17 | Mohite's Racing Team |
| 9 | Michael Kartenberg | 477 | 12 | SG Speed Racers |
| 10 | Jake Preston | 957 | 12 | Reise Motorsport |
| 11 | Charles Lefrancois | 225 | 11 | Reise Motosport |
| 12 | Anthony Raynard | 23 | 9 | Gujarat Trailblazers |
All-Stars (Best of 250cc and 450cc):
| Position: | Rider Name & Number: | Laps: | Team: | Nationality: |
| 1 | Jordi Tixier | 911 | 9 | BB Racing | France |
| 2 | Matt Moss | 102 | 9 | Bigrock Motorsport | Australia |
| 3 | Charles Lefrancois | 225 | 9 | Mohite's Racing Team | France |
| 4 | Reid Taylor | 86 | 9 | Bigrock Motorsport | Australia |
| 5 | Lorenzo Camporese | 384 | 9 | SG Speed Racers | Italy |
| 6 | Tyler Bowers | 69 | 9 | Gujarat Trailblazers | USA |
| 7 | Julian Lebeau | 259 | 9 | Mohite's Racing Team | France |
| 8 | Thanarat Penjan | 71 | 9 | Bigrock Motorsport | Thailand |
| 9 | Brendan Sipple | 77 | 9 | Reise Motorsport | USA |
| 10 | Hugo Manzato | 965 | 8 | SG Speed Racers | France |
| 11 | Jacques Gunwardena | 99 | 8 | Gujarat Trailblazers | Sri Lanka |
| 12 | Rugved Bharguje | 9 | 8 | SG Speed Racers | India |
| 13 | Thomas Ramette | 206 | 8 | Reise Motorsport | France |
| 14 | Enzo Polias | 335 | 8 | Gujarat Trailblazers | France |
| 15 | Shlok Vikram Ghorpade | 33 | 6 | Reise Motorsport | India |
| 16 | Athison Ruadero | 112 | 6 | BB Racing | Thailand |
| 17 | Mickael Lamaque | 22 | 2 | BB Racing | France |
Overall Team Standings:
| Position: | Team: | Points: |
| 1 | Bigrock Motorsport | 213 |
| 2 | BB Racing | 153 |
| 3 | Mohite's Racing Team | 145 |
| 4 | SG Speed Racers | 132 |
| 5 | Gujarat Trailblazers | 114 |
| 6 | Reise Motorsport | 101 |
DriveSpark Thinks
The CEAT Indian Supercross Racing League's impressive debut holds well for the future of the sport in India. The strong international participation, coupled with the focus on safety and inclusivity, has the potential to attract a wider audience and nurture domestic talent.
BigRock Motorsport's dominant performance sets the stage for an exciting season filled with fierce competition and exhilarating action. With two more races to come, fans can expect even more high-octane thrills and witness the crowning of the first ISRL champions.



Click it and Unblock the Notifications








