BigRock Motorsports Dominates CEAT ISRL Final Round In Bangalore
Bangalore witnessed the thrilling conclusion of the CEAT Indian Supercross Racing League (ISRL) with its Grand Finale on February 25, 2024. The event, characterized by its high-octane races and skilled participants, saw BigRock Motorsport claiming victories across several categories and taking the Championship back home.
Matt Moss, representing BigRock Motorsport, emerged victorious in the 450cc international race, a testament to his exceptional talent and determination. Reid Taylor, also from BigRock Motorsports, led the 250cc international race, further solidifying the team's standing in the competition. In the 250cc India Asia Mix category, Thanarat Penjan of BigRock Motorsport secured the top spot, contributing to the team's triumphant performance at the Grand Finale.

The event attracted over 8,000 spectators, bringing the season's total physical attendance to more than 30,000, a record-breaking figure for a Supercross event worldwide. This remarkable turnout not only set a new global standard but also created an electrifying atmosphere, enhancing the experience for both participants and attendees.
Mr. Veer Patel, Managing Director of Lilleria Group and Co-Founder of CEAT ISRL, expressed his satisfaction with the event's success and its contribution to positioning India as a prominent location for Supercross. He highlighted the collective effort of FMSI, FIM, racing teams, and partners in achieving this milestone and shared his anticipation for the league's future endeavors.

CEAT ISRL Bangalore Results:
450cc International (Round 1)
| Position: | Rider Name/Number: | Team: | Time: |
| 1 | Jordi Tixier/911 | BB Racing | 8.13.804s |
| 2 | Matt Moss/102 | BigRock Motorsports | +8.393s |
| 3 | Thomas Ramette/206 | Reise Motorsports | +12.855s |
| 4 | Lorenzo Camporese/384 | SG Speed Racers | +16.500s |
| 5 | Paul Haberland/491 | Mohite's Racing | +20.875s |
450cc International (Round 2)
| Position: | Rider Name/Number: | Team: | Time: |
| 1 | Jordi Tixier/911 | BB Racing | 8.11.054s |
| 2 | Thomas Ramette/206 | Reise Motosports | +7.935s |
| 3 | Matt Moss/102 | BigRock Motorsports | +21.126 |
| 4 | Charles Lefrancois/225 | Mohite's Racing Team | +25.196 |
| 5 | Lorenzo Camporese/384 | SG Speed Racers | +29.249 |
250cc International (Round 1)
| Position: | Rider Name/Number: | Team: | Time: |
| 1 | Hugo Manzata/965 | SG Speed Racers | 7.43.864s |
| 2 | Enzo Polias/335 | Gujarat Trailblazers | +2.844s |
| 3 | Clement Briatte/851 | Gujarat Trailblazers | +10.531s |
| 4 | Reid Taylor/86 | BigRock Motorsports | +14.600s |
| 5 | Mickael Lamarque/22 | BB Racing | +23.446s |
250cc International (Round 2)
| Position: | Rider Name/Number: | Team: | Time: |
| 1 | Hugo Manzato/965 | SG Speed Racers | 7.46.967s |
| 2 | Reid Taylor/86 | BigRock Motorsports | +2.929s |
| 3 | Enzo Polias/335 | Gujarat Trailblazers | +13.867s |
| 4 | Mickael Lamarque/22 | BB Racing | +20.590s |
| 5 | Nick Laurie/226 | BB Racing | +23.384s |
250cc India-Asia (Round 1)
| Position: | Rider Name/Number: | Team: | Time: |
| 1 | Ben Prasit Hallgren/31 | Mohite's Racing Team | 7.12.310s |
| 2 | Thanarat Penjan/71 | BigRock Motorsports | +4.702s |
| 3 | Athison Ruadero/112 | BB Racing | +8.951s |
| 4 | Rugved Barguje/9 | SG Speed Racers | +37.526s |
| 5 | Shlok Vikram Ghorpade/33 | Reise Motorsports | +40.266s |
250cc India-Asia (Round 2)
| Position: | Rider Name/Number: | Team: | Time: |
| 1 | Athison Ruadero/112 | BB Racing | 7.04.564s |
| 2 | Thanarat Penjan/71 | BigRock Motorsports | +4.601s |
| 3 | Ben Prasit Hallgren/31 | Mohite's Racing Team | +8.091s |
| 4 | Rugved Barguje/9 | SG Speed Racers | +50.561s |
| 5 | Prajwal Vishwanath/21 | BB Racing | +1.49.889s |
All-Stars
| Position: | Rider Name/Number: | Team: | Category: | Time: |
| 1 | Jordi Tixier/911 | BB Racing | 450cc | 8.20.275s |
| 2 | Matt Moss/102 | BigRock Motorsports | 450cc | +12.155s |
| 3 | Thomas Ramette/206 | Reise Motorsports | 450cc | +16.722s |
| 4 | Charles Lefrancois/225 | Mohite's Racing Team | 450cc | +20.954s |
| 5 | Lorenzo Camporese/384 | SG Speed Racers | 450cc | +32.999s |
DriveSpark Thinks
The Grand Finale not only celebrated the riders' skills and competitive spirit but also underscored CEAT ISRL's commitment to fostering a global Supercross community. The league aims to continue promoting youth development, environmental sustainability, and sportsmanship in its upcoming seasons, building on the success of its inaugural year.
As the CEAT ISRL wraps up its first season, it sets a promising foundation for future competitions, with plans to further enhance the platform for riders worldwide. The league's dedication to providing a safe and competitive environment for participants of all levels is poised to contribute significantly to the growth of Supercross racing, both in India and globally.


Click it and Unblock the Notifications








