Top-Selling Bikes In India (May 2021): Hero Splendor & Hero HF Deluxe Take Top Two Spots
The Hero Splendor is the best-selling two-wheeler in India for May 2021 by beating the HF Deluxe by a huge margin. The Splendor alone accounts for nearly 37 per cent of the top-selling two-wheeler sales chart last month.

Top 10 best-selling bikes May 2021 (M-o-M Growth)
| Rank | Model | May'21 | April'21 | Growth (%) |
| 1 | Hero Splendor | 1,00,435 | 1,93,508 | -48.10 |
| 2 | Hero HF Deluxe | 42,118 | 71,294 | -40.92 |
| 3 | Bajaj Pulsar | 39,625 | 66,586 | -40.49 |
| 4 | TVS Apache | 19,885 | 29,458 | -32.50 |
| 5 | Honda Activa | 17,006 | 1,09,678 | -84.49 |
| 6 | Honda CB Shine | 14,666 | 79,416 | -68.52 |
| 7 | Bajaj Platina | 11,164 | 35,467 | -81.78 |
| 8 | Suzuki Access | 9,706 | 53,285 | -60.34 |
| 9 | Royal Enfield Classic 350 | 9,239 | 23,298 | -50.84 |
| 10 | Bajaj CT | 7,678 | 15,619 | -59.93 |
Top 10 best-selling bikes May 2021 (Y-o-Y Growth)
| Rank | Model | May'21 | June'20 | Growth (%) |
| 1 | Hero Splendor | 1,00,435 | 1,80,266 | -79.44 |
| 2 | Hero HF Deluxe | 42,118 | 1,29,602 | -207.71 |
| 3 | Bajaj Pulsar | 39,625 | 80,882 | -104.11 |
| 4 | TVS Apache | 19,885 | 14,218 | 28.50 |
| 5 | Honda Activa | 17,006 | 1,21,688 | -615.56 |
| 6 | Honda CB Shine | 14,666 | 40,316 | -174.89 |
| 7 | Bajaj Platina | 11,164 | 35,227 | -215.54 |
| 8 | Suzuki Access | 9,706 | 15,540 | -60.10 |
| 9 | Royal Enfield Classic 350 | 9,239 | 22,699 | -145.68 |
| 10 | Bajaj CT | 7,678 | 22,762 | -196.45 |
Thoughts About The Top-selling Bikes In May 2021
The top-selling bikes sales chart is dominated by Hero MotoCorp taking the top two spots. Bajaj, on the other hand, has three of its model listed in the top 10 sales chart for two-wheelers from last month. Honda Two Wheelers has taken the biggest blow in terms of sales among other brands. India's most favourite scooter slipped to the fifth spot, which is usually found in podium places on the list.


Click it and Unblock the Notifications







