Ducati India Model Prices Updated From December 2016
Ducati India has shared with us the new ex-showroom pricing of its models across the country. Take a look to see how much a Ducati would cost in your city?
Ducati India has shared with us the updated pricing of their models from December 2016, onwards. This is Ducati's second year in the Indian market as a 100 percent subsidiary. An array of products are on offer in India, which is in sync with the international markets.
Currently, Ducati has four exclusive sales and service outlets pan India. Ahmedabad, Bengaluru, Delhi, Mumbai, and Pune have Ducati outlets. During 2017, Ducati India plans on increasing its sales and service network across the country.

Recently, Ducati India had announced an exciting offer on their Scrambler models. It was part of Ducati's 90th Anniversary celebration globally. Discount of Rs. 90,000 on Scrambler range can be availed till December 31, 2016.
Luxury motorcycle sales have increased tremendously in the Indian market. Brands like Harley-Davidson, Triumph Motorcycles, DSK-Benelli, Ducati, and Kawasaki are witnessing huge growth in larger displacement models.
| Model | Bangalore | Ahmedabad | Delhi | Mumbai | Pune |
| Multistrada 1200 | 14,71,000 | 15,42,000 | 14,45,000 | 14,87,850 | 14,94,500 |
| Multistrada 1200 S – Red | 16,76,000 | 17,56,000 | 16,46,000 | 16,94,700 | 17,02,274 |
| Multistrada 1200 Pikes Peak | 20,42,000 | 21,40,000 | 20,06,00 | 20,65,350 | 20,74,580 |
| Multistrada 1200 Enduro – Red | 17,75,000 | 18,61,000 | 17,44,000 | 17,95,500 | 18,03,524 |
| Multistrada 1200 Enduro – Grey | 17,86,000 | 18,71,000 | 17,55,000 | 18,06,00 | 18,14,071 |
| Monster 821 Dark | 9,89,000 | 10,37,000 | 9,72,000 | 10,00,650 | 9,83,296 |
| Monster 821 – Red | 10,43,000 | 10,94,000 | 10,25,00 | 10,55,250 | 10,59,966 |
| Monster 1200 | 21,55,000 | 22,59,000 | 21,18,000 | 21,79,800 | 21,89,541 |
| Monster 1200 S – Red | 26,37,000 | 27,64,000 | 25,91,000 | 26,67,000 | 26,78,919 |
| Monster 1200 R – Red | 30,04,00 | 31,49,000 | 29,52,000 | 30,49,200 | 30,52,279 |
| Monster 1200 R – Black | 30,15,000 | 31,60,000 | 29,62,000 | 30,60,200 | 30,61,655 |
| Scrambler Icon – Red | 7,09,00 | 7,43,000 | 6,97,000 | 7,17,150 | 7,04,713 |
| Scrambler Icon – Yellow | 7,19,00 | 7,54,000 | 7,07,00 | 7,27,650 | 7,15,31 |
| Scrambler Full Throttle/Classic/Urban Enduro | 8,32,000 | 8,72,000 | 8,18,00 | 8,42,100 | 8,27,497 |
| 1299 Panigale | 35,10,000 | 36,79,000 | 34,49,000 | 35,50,050 | 35,65,915 |
| 1299 Panigale S | 43,25,000 | 45,33,000 | 42,49,000 | 43,74,300 | 43,93,849 |
| Panigale R | 49,89,000 | 52,29,000 | 49,02,000 | 50,46,300 | 50,68,852 |
| 959 Panigale – Red | 14,21,000 | 14,90,000 | 13,97,000 | 14,37,450 | 14,43,874 |
| Diavel | 15,07,00 | 15,80,000 | 14,81,000 | 15,24,600 | 15,31,414 |
| Diavel Carbon (MY16) | 18,47,000 | 19,36,000 | 18,15,000 | 18,67,950 | 18,76,298 |
| XDiavel | 16,15,000 | 16,93,000 | 15,87,000 | 16,33,800 | 16,41,101 |
| XDiavel S | 18,80,000 | 19,70,000 | 18,47,000 | 19,01,550 | 19,10,48 |


Click it and Unblock the Notifications








