Toyota Urban Cruiser Taisor vs Tata Punch EV
Compare Toyota Urban Cruiser Taisor vs Tata Punch EV side by side on price, specifications, features and colours to see which one suits you better.
Overview
| Toyota Urban Cruiser Taisor | Tata Punch EV | |
|---|---|---|
| Length *Width *Height | 3995 mm * 1765 mm * 1550 mm | 3880 mm * 1742 mm * 1622 mm |
| Drivetrain | FWD | FWD |
| Wheels | Steel Rims | Steel Rims |
| Wheelbase | 2520 mm | 2445 mm |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Fuel Tank Capacity | 37 litres | – |
| Transmission | Manual | Automatic |
| Turbocharger/ Supercharger | No | – |
| Electric Motor | – | Single Permanent Magnet Synchronous Motor (Mounted at Front Axle) |
| Battery | – | Lithium Ion, 30 kWh, Placed Under Floor Pan |
| Officially Certified Range (km) | – | 375 km MIDC Certified Range |
Specifications
| Toyota Urban Cruiser Taisor | Tata Punch EV | |
|---|---|---|
| Engine Performance | ||
| Mileage | ARAI: 21.71 kmpl | – |
| Fuel Type | Petrol | Electric |
| Ethanol Compatibility | E20 | – |
| Engine Type | 1.2L K-Series Dual Jet, Dual VVT | – |
| Engine | 1197 cc, 1.2L K-Series Dual Jet, Dual VVT | – |
| Max Power (bhp@rpm) | 89 bhp @ 6000 rpm | 87 bhp |
| Max Torque (Nm@rpm) | 113 Nm @ 4400 rpm | 154 Nm |
| Turbocharger/ Supercharger | No | – |
| Idle Start/Stop | Yes | No |
| Emission Standard | BS6 Phase 2 | – |
| Battery Charging & Range | ||
| Pure Electric Driving Mode | No | Yes |
| Regenerative Braking | No | – |
| Expected Range | 803 km | 275 km |
| Charger Included with Vehicle | – | Home Charger – 3.3 kW AC Wall Box, Portable Charger |
| Ingress Protection(IP) for Motor & Battery Pack | – | IP67 |
| DC Fast Charging | – | 10-80 % : 30 mins, 65 kW charger & 20-80 % : 26 mins, 65 kW charger |
| AC Fast Charging | – | 10 - 100 % : 4 hrs 30 mins, 7.2 kW charger |
| Charger Connection Type | – | CCS2 |
| Portable EV Charging Cable | – | Yes |
| AC Regular Charging | – | 10 - 100 % : 11 hrs 54 mins |
| Officially Certified Range (km) | – | 375 km MIDC Certified Range |
| Charging Options | – | DC Fast Charger |
| Transmission & Drivetrain | ||
| Transmission | Manual | Automatic |
| Drivetrain | FWD | FWD |
| Differential Lock | No | No |
| Four-Wheel-Drive | No | No |
| Terrain Modes | – | No |
| Drive Modes | – | 2 - City and Sport |
| Suspension | ||
| Front Suspension | MacPherson Strut | Independent, Lower Wishbone, McPherson Strut with Coil Spring |
| Rear Suspension | Torsion Beam | Semi-independent Twist Beam With Coil Spring And Shock Absorber |
| Advanced Suspension Features | No | No |
| Capacity & Dimensions | ||
| Length *Width *Height | 3995 mm * 1765 mm * 1550 mm | 3880 mm * 1742 mm * 1622 mm |
| Wheelbase | 2520 mm | 2445 mm |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Fuel Tank Capacity | 37 litres | – |
| Doors | 5 Doors | 5 Doors |
| Minimum Turning Radius | 4.9 metres | 4.9 metres |
| Ground Clearance | – | 195 mm (unladen) |
| Frequency Selective Damping (FSD) | – | No |
| Tyre & Wheels | ||
| Wheels | Steel Rims | Steel Rims |
| Front Tyres | 195 / 60 R16 | 185 / 70 R15 |
| Rear Tyres | 195 / 60 R16 | 185 / 70 R15 |
| Spare Wheel & Tyre | Steel | No |
| Tyres | Radial - Tubeless Tyres | Road Radial - Tubeless Tyres |
| Warranty | ||
| Vehicle Warranty | 3 Years / 100,000 kms | 3 Years / 125,000 kms |
| Battery Warranty | – | 8 Years / 160,000 kms |
| Motor Warranty (In Years) | – | 8 |
| Motor Warranty (In Kilometres) | – | 160000 |
| Engine/Battery/Motor Performance | ||
| Battery | – | Lithium Ion, 30 kWh, Placed Under Floor Pan |
| Electric Motor | – | Single Permanent Magnet Synchronous Motor (Mounted at Front Axle) |
| Acceleration | – | 0-100 km/h in 13.5 seconds (claimed) |
| Off Road essentials | ||
| Headlight Washer | – | No |
| Snorkel | – | No |
| Driveline Disconnect | – | No |
| Washable Floor with Drain Plugs | – | No |
| Welded Tow Hooks | – | No |
| Water Wading Depth (mm) | – | 450 mm |
| Crawl Control | – | No |
Features
| Toyota Urban Cruiser Taisor | Tata Punch EV | |
|---|---|---|
| ADAS & Active Safety | ||
| ADAS | ✕ | ✕ |
| Forward Collision Warning | ✕ | ✕ |
| Lane Functions | ✓ | ✕ |
| High-beam Assist | ✕ | ✓ |
| Emergency Brake Light Flashing | ✕ | ✕ |
| Tyre Pressure Monitoring System (TPMS) | ✕ | ✕ |
| Indirect Tyre Pressure Monitoring System (TPMS) | ✕ | ✓ |
| Rear Collision Assist | ✕ | ✕ |
| Automatic Park Lock | ✕ | ✕ |
| Anti Theft Alarm | ✕ | ✓ |
| Video Recording | ✕ | ✕ |
| Active headrest | ✕ | ✕ |
| Passive Safety (Airbags, NCAP Ratings, etc.) | ||
| 6 Airbags | Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side | Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side |
| Child Seat Anchor Points | ✓ | ✓ |
| Child Safety Lock | ✓ | ✓ |
| Engine Immobiliser | ✕ | ✕ |
| Puncture Repair Kit | ✕ | ✓ |
| Dashcam | ✕ | ✕ |
| Rear Middle Head Rest & Rear Middle Three Point Seatbelt | ✓ | ✕ |
| NCAP Rating (Not Tested) | ✕ | ✕ |
| Passenger Airbag Deactivation Switch | ✕ | ✓ |
| 5 Star (Bharat NCAP) Rating | ✕ | ✓ |
| 5 Star (Bharat NCAP) Child Safety Rating | ✕ | ✓ |
| Rear Middle Three Point Seatbelt | ✕ | ✓ |
| Third Row Middle Seat Safety | ✕ | ✕ |
| Collapsible Steering Column | ✕ | ✓ |
| Breakdown Assistance Call Button | ✕ | ✕ |
| Tyre Inflator | ✕ | ✕ |
| Pretensioning Seatbelts with Load Limiter (All) | ✕ | ✓ |
| Brakes | ||
| Anti-Lock Braking System (ABS) | ✓ | ✓ |
| Electronic Brake-force Distribution (EBD) | ✓ | ✓ |
| Electronic Stability Program (ESP) | ✓ | ✓ |
| Traction Control System (TC/TCS) | ✓ | ✓ |
| Hill Hold Control | ✓ | ✓ |
| Disc Brake (Front), Drum Brake (Rear) | ✓ | ✓ |
| Brake Assist (BA) | ✓ | ✕ |
| Hill Descent Control | ✕ | ✕ |
| Torque Vectoring Brake Assist | ✕ | ✕ |
| Multi-collision Brake | ✕ | ✕ |
| Brake Disc Wiping | ✕ | ✓ |
| AC & Climate Control | ||
| Heater | ✓ | ✓ |
| Air Conditioner | Automatic Climate Control, Single Zone Front-row AC zone, Common Fan Speed Control Front AC fan speed control | Automatic Climate Control, Single Zone Front-row AC zone, Common Fan Speed Control Front AC fan speed control |
| Air Purifier | ✕ | ✕ |
| Doors, Mirrors & Wipers | ||
| Keyless Central Locking | ✓ | ✕ |
| Speed Sensing Door Lock | ✓ | ✓ |
| Anti-glare ORVMs | ✕ | ✕ |
| Rain-sensing Wipers | ✕ | ✕ |
| Rear Wiper | ✕ | ✕ |
| Rear Defogger | ✓ | ✕ |
| Co-Driver Sun Visor with Vanity Mirror | ✓ | ✕ |
| Body Coloured Door Handles | ✓ | ✕ |
| ORVMs with Black Finish | ✓ | ✕ |
| Black Interior Door Handles Finish | ✓ | ✓ |
| Externally Adjustable ORVMs | ✓ | ✕ |
| Cabin-Release Boot Opener | ✓ | ✕ |
| Manual Dimming Inside Rear View Mirror (iRVM) | ✕ | ✓ |
| Vanity Mirrors on Sun Visors | ✕ | ✕ |
| Extendable Sun Visor | ✕ | ✕ |
| Black-finished ORVMs with Integrated Turn Indicators | ✕ | ✓ |
| ORVMs Tilt on Reverse | ✕ | ✕ |
| Integrated Washer Jets with Wiper | ✕ | ✕ |
| Body Coloured Door Handles & Pull Handle Type | ✕ | ✓ |
| Electric Boot Tailgate Release | ✕ | ✓ |
| Heated ORVM | ✕ | ✕ |
| Central Locking | ✕ | ✓ |
| Internally Adjustable ORVMs | ✕ | ✓ |
| Memory ORVMs | ✕ | ✕ |
| Sunroof & Windows | ||
| Sunroof | ✕ | ✕ |
| Remote Sunroof: Open / Close via App | ✕ | ✕ |
| Power Windows | Front & Rear Power Windows, Driver One-touch up/down | Front Only Power Windows |
| Window Sunshade | ✕ | ✕ |
| Driver Assistance (Park Assist, Cruise Control, etc.) | ||
| Keyless Start/ Button Start | ✕ | ✕ |
| Cruise Control | ✕ | ✕ |
| Electronic Parking Brake | ✕ | ✕ |
| Parking Sensors in Rear | ✓ | ✓ |
| Parking Assist | ✓ | ✕ |
| Remote Parking with Key | ✕ | ✕ |
| Driver Rear View Monitor (DRVM) | ✕ | ✕ |
| Storage | ||
| Cabin Boot Access | ✓ | ✓ |
| Front & Rear Door Pockets | ✓ | ✓ |
| Cooled Glovebox | ✕ | ✕ |
| Front Seatback Pockets | ✕ | ✕ |
| Driver Armrest Storage | ✕ | ✕ |
| Sunglass Holder | ✕ | ✕ |
| Third Row Cup Holders | ✕ | ✕ |
| Heated/Cooled Cup Holders | ✕ | ✕ |
| Cupholders in Front Only | ✓ | ✕ |
| Bootspace -308 L | ✓ | ✕ |
| Bootspace -366 L | ✕ | ✓ |
| 2 Cupholders in Front Only | ✕ | ✓ |
| Bottle Holder in Doors | ✕ | ✓ |
| Lockable Glovebox | ✕ | ✕ |
| Seating & Ergonomics | ||
| Driver Seat Adjustment : 6 way manually adjustable | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual), Headrest: Up / Down (Manual) | ✕ |
| Front Passenger Seat Adjustment - 6 way manually adjustable | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual), Headrest: Up / Down (Manual) | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual), Headrest: Up / Down (Manual) |
| Fabric Seat Upholstery | ✓ | ✓ |
| Front & Rear Headrests | ✓ | ✓ |
| Bench Seat Type for Rear Passenger | ✓ | ✓ |
| Ventilated Seats | ✕ | ✕ |
| Driver Armrest | ✕ | ✕ |
| Rear Armrest | ✕ | ✕ |
| Second Row Seat Adjustment : 2 way manually adjustable | Headrest: Up / Down (Manual) | Headrest: Up / Down (Manual) |
| Flat Folding Rear Seat | ✓ | ✓ |
| Massage Seats | ✕ | ✕ |
| 60:40 Split Rear Seat | ✓ | ✕ |
| Split Third Row Seat | ✕ | ✕ |
| Third Row Seat Type | ✕ | ✕ |
| Comfort Headrest | ✕ | ✕ |
| Height Adjustable Seat Belt | ✕ | ✕ |
| Driver Seat Adjustment : 8 way manually adjustable | ✕ | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual), Headrest: Up / Down (Manual), Seat Height: Up / Down (Manual) |
| Boss Mode | ✕ | ✕ |
| Infotainment & Entertainment | ||
| Infotainment Screen | ✕ | ✕ |
| Android Auto & Apple CarPlay | ✕ | ✕ |
| Input Methods | ✕ | ✕ |
| GPS Navigation System | ✕ | ✕ |
| Bluetooth Compatibility | ✕ | ✕ |
| Gesture Control | ✕ | ✕ |
| Audio System | ✕ | ✕ |
| Integrated (in-dash) Music System | ✕ | ✕ |
| Wireless Charger | ✕ | ✕ |
| Shark Fin Antenna | ✓ | ✕ |
| Voice Command | ✕ | ✕ |
| 12V Power Outlet | ✓ | ✓ |
| Voice Assistant | ✕ | ✕ |
| Antenna | ✕ | ✕ |
| Speed Dependent Volume | ✕ | ✕ |
| Ambient Sounds | ✕ | ✕ |
| Instrument Cluster | ||
| Gear Indicator | ✓ | ✕ |
| Heads Up Display (HUD) | ✕ | ✕ |
| Trip Meter with 2 Trips Electronic | ✓ | ✓ |
| Digital Clock | ✓ | ✓ |
| Fuel Consumption | Average fuel consumption, Distance to empty, Instantaneous fuel consumption | Distance to empty |
| Average Speed | ✕ | ✓ |
| Analogue - Digital Instrument Cluster with Adjustable Cluster Brightness | ✓ | ✕ |
| Analogue Tachometer | ✓ | ✕ |
| Shift Indicator | ✕ | ✕ |
| 4-inch Digital Instrument Cluster with Adjustable Cluster Brightness | ✕ | ✓ |
| Digital Speedometer | ✕ | ✓ |
| Tyre Position Display | ✕ | ✕ |
| Low Battery Warning | ✕ | ✓ |
| Navigation On Instrument Cluster | ✕ | ✕ |
| Steering | ||
| Tilt Steering Adjustment | ✓ | ✓ |
| Steering-Mounted Controls | ✕ | ✕ |
| Power-assisted (Electric) Steering | ✓ | ✕ |
| Additional Steering Features | ✕ | ✕ |
| Power-assisted (Electric) Steering with 2-Spokes Steering Wheel | ✕ | ✓ |
| Lighting & Visibilty | ||
| Follow Me Home Headlamps | ✕ | ✕ |
| Headlight Height Adjuster | ✓ | ✓ |
| Daytime Running Lights | ✕ | ✕ |
| Cornering Headlights | ✕ | ✕ |
| Fog Lights | ✕ | ✕ |
| Automatic Headlamps | ✕ | ✕ |
| Puddle Lamps | ✕ | ✕ |
| Ambient Interior Lighting | ✕ | ✕ |
| LED Taillights | ✓ | ✓ |
| Halogen Projector Headlights | ✓ | ✕ |
| Cabin Lamp (Centre) & Reading Lamp | ✓ | ✕ |
| Reflectors with Rear Bumper | ✕ | ✓ |
| Stop Lamp | ✕ | ✓ |
| Illuminated Logo on Steering Wheel | ✕ | ✓ |
| LED Daytime Running Lights | ✕ | ✓ |
| Halogen Headlights | ✕ | ✓ |
| Halogen Cabin Lamp (Front) | ✕ | ✓ |
| Mobile App & Remote Controls | ||
| Alexa Compatibility | ✕ | ✕ |
| Remote AC: On / Off via App | ✕ | ✕ |
| Remote Car Lock/Unlock via App | ✕ | ✕ |
| Car Light Flashing & Honking via App | ✕ | ✕ |
| Find My Car | ✕ | ✕ |
| Check Vehicle Status via App | ✕ | ✕ |
| In-Car Payment | ✕ | ✕ |
| Emergency Call Button | ✕ | ✕ |
| Geo-fence | ✕ | ✕ |
| Over The Air (OTA) Updates | ✕ | ✕ |
| Connected Car App | ✕ | ✕ |
| Summon Mode | ✕ | ✕ |
| Design & Styling | ||
| Body-coloured Bumpers | ✕ | ✓ |
| Roof Rails | ✓ | ✕ |
| Dual Tone Interiors | ✓ | ✕ |
| Chrome Finish Exhaust | ✓ | ✕ |
| Spoiler | ✕ | ✓ |
| Rub-strips | ✕ | ✕ |
| Diffuser | ✕ | ✕ |
| Body Kit | ✕ | ✕ |
| Scuff Plates | ✕ | ✕ |
| Front & Rear Skid Plate | ✕ | ✓ |
| EV Specific Grille | ✕ | ✓ |
| No | ✕ | ✓ |
| Warning & Alerts | ||
| Overspeed Warning with 1 beep over 80kmph, Continuous beeps over 120kmph | ✓ | ✓ |
| Door Ajar Warning | ✓ | ✓ |
| Seat Belt Warning | ✓ | ✓ |
| Boot Open Warning | ✕ | ✓ |
| Dual Tone Horn | ✕ | ✕ |
| Headlight and Ignition on Reminder | ✕ | ✓ |
| Auto Crash Alert | ✕ | ✕ |
| Perimetric Alarm System | ✕ | ✓ |
Colours
Toyota Urban Cruiser Taisor
- Lucent Orange
- Sportin Red
- Cafe White
- Enticing Silver
- Gaming Grey
- Bluish Black
Tata Punch EV
- Supernova Copper
- Bengal Rouge
- Pristine White
- Pure Grey


Click it and Unblock the Notifications
