Toyota Urban Cruiser Taisor vs Kia Syros EV
Compare Toyota Urban Cruiser Taisor vs Kia Syros EV side by side on price, specifications, features and colours to see which one suits you better.
Overview
| Toyota Urban Cruiser Taisor | Kia Syros EV | |
|---|---|---|
| Length *Width *Height | 3995 mm * 1765 mm * 1550 mm | 3995 mm * 1805 mm * 1670 mm |
| Drivetrain | FWD | FWD |
| Wheels | Steel Rims | – |
| Wheelbase | 2520 mm | – |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Fuel Tank Capacity | 37 litres | – |
| Transmission | Manual | Automatic |
| Turbocharger/ Supercharger | No | – |
| Electric Motor | – | Single Permanent Magnet Synchronous Motor |
| Battery | – | 42 kWh, Lithium Ion |
| Officially Certified Range (km) | – | 443 km MIDC Certified Range |
Specifications
| Toyota Urban Cruiser Taisor | Kia Syros EV | |
|---|---|---|
| Engine Performance | ||
| Mileage | ARAI: 21.71 kmpl | – |
| Fuel Type | Petrol | Electric |
| Ethanol Compatibility | E20 | – |
| Engine Type | 1.2L K-Series Dual Jet, Dual VVT | – |
| Engine | 1197 cc, 1.2L K-Series Dual Jet, Dual VVT | – |
| Max Power (bhp@rpm) | 89 bhp @ 6000 rpm | 133 bhp |
| Max Torque (Nm@rpm) | 113 Nm @ 4400 rpm | 255 Nm |
| Turbocharger/ Supercharger | No | – |
| Idle Start/Stop | Yes | No |
| Emission Standard | BS6 Phase 2 | – |
| Battery Charging & Range | ||
| Pure Electric Driving Mode | No | – |
| Regenerative Braking | No | Regenerative Braking Configurable with Paddle Shifters |
| Expected Range | 803 km | 443 km |
| Charger Included with Vehicle | – | Portable Charger Only (Home Charger sold separately) |
| DC Fast Charging | – | 10-80 % |
| AC Fast Charging | – | 10 - 100 % : 4 hrs, 11 kW charger |
| Charger Connection Type | – | CCS2 |
| Portable EV Charging Cable | – | Yes |
| Officially Certified Range (km) | – | 443 km MIDC Certified Range |
| Charging Options | – | 11 kW AC Wall Box |
| Transmission & Drivetrain | ||
| Transmission | Manual | Automatic |
| Drivetrain | FWD | FWD |
| Differential Lock | No | – |
| Four-Wheel-Drive | No | No |
| Chassis Type | – | Unibody/Monocoque Frame |
| Drive Modes | – | 3 - Eco/ Normal/ Sport |
| Suspension | ||
| Front Suspension | MacPherson Strut | McPherson Strut with Coil Spring |
| Rear Suspension | Torsion Beam | Coupled Torsion Beam Axle (CTBA) with Coil Spring |
| Advanced Suspension Features | No | No |
| Capacity & Dimensions | ||
| Length *Width *Height | 3995 mm * 1765 mm * 1550 mm | 3995 mm * 1805 mm * 1670 mm |
| Wheelbase | 2520 mm | – |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Fuel Tank Capacity | 37 litres | – |
| Doors | 5 Doors | 5 Doors |
| Minimum Turning Radius | 4.9 metres | – |
| Frequency Selective Damping (FSD) | – | No |
| Tyre & Wheels | ||
| Wheels | Steel Rims | – |
| Front Tyres | 195 / 60 R16 | 215 / 60 R16 |
| Rear Tyres | 195 / 60 R16 | 215 / 60 R16 |
| Spare Wheel & Tyre | Steel | Steel (125/80R16) |
| Tyres | Radial - Tubeless Tyres | Road Radial - Tubeless Tyres |
| Warranty | ||
| Vehicle Warranty | 3 Years / 100,000 kms | – |
| Engine/Battery/Motor Performance | ||
| Battery | – | 42 kWh, Lithium Ion |
| Electric Motor | – | Single Permanent Magnet Synchronous Motor |
Features
| Toyota Urban Cruiser Taisor | Kia Syros EV | |
|---|---|---|
| ADAS & Active Safety | ||
| ADAS | ✕ | ✕ |
| Forward Collision Warning | ✕ | ✕ |
| Lane Functions | ✓ | ✕ |
| High-beam Assist | ✕ | ✕ |
| Emergency Brake Light Flashing | ✕ | ✕ |
| Tyre Pressure Monitoring System (TPMS) | ✕ | ✓ |
| Automatic Park Lock | ✕ | ✕ |
| Anti Theft Alarm | ✕ | ✓ |
| Passive Safety (Airbags, NCAP Ratings, etc.) | ||
| 6 Airbags | Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side | ✕ |
| Child Seat Anchor Points | ✓ | ✓ |
| Child Safety Lock | ✓ | ✓ |
| Engine Immobiliser | ✕ | ✓ |
| Puncture Repair Kit | ✕ | ✕ |
| Dashcam | ✕ | ✕ |
| Rear Middle Head Rest & Rear Middle Three Point Seatbelt | ✓ | ✕ |
| NCAP Rating (Not Tested) | ✕ | ✕ |
| Passenger Airbag Deactivation Switch | ✕ | ✓ |
| Tyre Inflator | ✕ | ✕ |
| 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | ✕ | ✓ |
| Brakes | ||
| Anti-Lock Braking System (ABS) | ✓ | ✓ |
| Electronic Brake-force Distribution (EBD) | ✓ | ✓ |
| Electronic Stability Program (ESP) | ✓ | ✓ |
| Traction Control System (TC/TCS) | ✓ | ✓ |
| Hill Hold Control | ✓ | ✓ |
| Disc Brake (Front), Drum Brake (Rear) | ✓ | ✕ |
| Brake Assist (BA) | ✓ | ✓ |
| Hill Descent Control | ✕ | ✕ |
| AC & Climate Control | ||
| Heater | ✓ | ✓ |
| Air Conditioner | Automatic Climate Control, Single Zone Front-row AC zone, Common Fan Speed Control Front AC fan speed control | ✕ |
| Air Purifier | ✕ | ✕ |
| Automatic Climate Control Air Conditioner (Front AC: Single Zone with Fan speed control, Second row AC: Blower with vents) | ✕ | ✓ |
| Doors, Mirrors & Wipers | ||
| Keyless Central Locking | ✓ | ✓ |
| Speed Sensing Door Lock | ✓ | ✓ |
| Anti-glare ORVMs | ✕ | ✕ |
| Rain-sensing Wipers | ✕ | ✕ |
| Rear Wiper | ✕ | ✕ |
| Rear Defogger | ✓ | ✕ |
| Co-Driver Sun Visor with Vanity Mirror | ✓ | ✕ |
| Body Coloured Door Handles | ✓ | ✕ |
| ORVMs with Black Finish | ✓ | ✕ |
| Black Interior Door Handles Finish | ✓ | ✕ |
| Externally Adjustable ORVMs | ✓ | ✕ |
| Cabin-Release Boot Opener | ✓ | ✕ |
| Manual Dimming Inside Rear View Mirror (iRVM) | ✕ | ✓ |
| Black-finished ORVMs with Integrated Turn Indicators | ✕ | ✓ |
| Auto Folding Adjustable ORVMs | ✕ | ✓ |
| Body Coloured Door Handles & Flush Fit Handle Type | ✕ | ✓ |
| Sunroof & Windows | ||
| Sunroof | ✕ | ✕ |
| Remote Sunroof: Open / Close via App | ✕ | ✕ |
| Power Windows | Front & Rear Power Windows, Driver One-touch up/down | ✕ |
| Driver Assistance (Park Assist, Cruise Control, etc.) | ||
| Keyless Start/ Button Start | ✕ | ✓ |
| Cruise Control | ✕ | ✕ |
| Electronic Parking Brake | ✕ | ✕ |
| Parking Sensors in Rear | ✓ | ✓ |
| Parking Assist | ✓ | ✕ |
| Remote Parking with Key | ✕ | ✕ |
| Electronic Parking Brake with Auto Hold | ✕ | ✓ |
| Parking Assist with Not Sure | ✕ | ✓ |
| Storage | ||
| Cabin Boot Access | ✓ | ✕ |
| Front & Rear Door Pockets | ✓ | ✕ |
| Cooled Glovebox | ✕ | ✕ |
| Front Seatback Pockets | ✕ | ✕ |
| Driver Armrest Storage | ✕ | ✓ |
| Sunglass Holder | ✕ | ✓ |
| Third Row Cup Holders | ✕ | ✕ |
| Heated/Cooled Cup Holders | ✕ | ✕ |
| Cupholders in Front Only | ✓ | ✕ |
| Bootspace -308 L | ✓ | ✕ |
| Bootspace -390 L | ✕ | ✓ |
| Seating & Ergonomics | ||
| Driver Seat Adjustment : 6 way manually adjustable | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual), Headrest: Up / Down (Manual) | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual), Headrest: Up / Down (Manual) |
| Front Passenger Seat Adjustment - 6 way manually adjustable | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual), Headrest: Up / Down (Manual) | ✕ |
| Fabric Seat Upholstery | ✓ | ✕ |
| Front & Rear Headrests | ✓ | ✕ |
| Bench Seat Type for Rear Passenger | ✓ | ✕ |
| Ventilated Seats | ✕ | ✓ |
| Driver Armrest | ✕ | ✓ |
| Rear Armrest | ✕ | ✕ |
| Second Row Seat Adjustment : 2 way manually adjustable | Headrest: Up / Down (Manual) | ✕ |
| Flat Folding Rear Seat | ✓ | ✕ |
| Massage Seats | ✕ | ✕ |
| 60:40 Split Rear Seat | ✓ | ✕ |
| Split Third Row Seat | ✕ | ✕ |
| Third Row Seat Type | ✕ | ✕ |
| Comfort Headrest | ✕ | ✕ |
| Leatherette Seat Upholstery | ✕ | ✓ |
| Front Passenger Seat Adjustment - 4 way manually adjustable | ✕ | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual) |
| Front Headrests | ✕ | ✓ |
| Rear Passenger Seat Type-Bench | ✕ | ✓ |
| Ergo lever / Boss Mode | ✕ | ✕ |
| Infotainment & Entertainment | ||
| Infotainment Screen | ✕ | ✕ |
| Android Auto & Apple CarPlay | ✕ | ✕ |
| Input Methods | ✕ | ✕ |
| GPS Navigation System | ✕ | ✕ |
| Bluetooth Compatibility | ✕ | ✕ |
| Gesture Control | ✕ | ✕ |
| Audio System | ✕ | ✕ |
| Integrated (in-dash) Music System | ✕ | ✕ |
| Wireless Charger | ✕ | ✕ |
| Shark Fin Antenna | ✓ | ✓ |
| Voice Command | ✕ | ✕ |
| 12V Power Outlet | ✓ | ✕ |
| Ambient Sounds | ✕ | ✕ |
| 4 Speakers, 2 Tweeters | ✕ | ✓ |
| 4 x USB Type-C, 12V Power Outlet | ✕ | ✓ |
| 12.3" HD Digital Display | ✕ | ✓ |
| Smart Connectivity-Android Auto (Wireless), Apple CarPlay (Wireless) | ✕ | ✓ |
| Instrument Cluster | ||
| Gear Indicator | ✓ | ✕ |
| Heads Up Display (HUD) | ✕ | ✕ |
| Trip Meter with 2 Trips Electronic | ✓ | ✕ |
| Digital Clock | ✓ | ✕ |
| Fuel Consumption | Average fuel consumption, Distance to empty, Instantaneous fuel consumption | ✕ |
| Average Speed | ✕ | ✕ |
| Analogue - Digital Instrument Cluster with Adjustable Cluster Brightness | ✓ | ✕ |
| Analogue Tachometer | ✓ | ✕ |
| Shift Indicator | ✕ | ✕ |
| 12.3-inch Digital Instrument Cluster with Adjustable Cluster Brightness | ✕ | ✓ |
| Steering | ||
| Tilt Steering Adjustment | ✓ | ✓ |
| Steering-Mounted Controls | ✕ | ✓ |
| Power-assisted (Electric) Steering | ✓ | ✕ |
| Additional Steering Features | ✕ | ✕ |
| Power-assisted (Electric) Steering with 3-Spokes Steering Wheel | ✕ | ✓ |
| Lighting & Visibilty | ||
| Follow Me Home Headlamps | ✕ | ✕ |
| Headlight Height Adjuster | ✓ | ✓ |
| Daytime Running Lights | ✕ | ✕ |
| Cornering Headlights | ✕ | ✕ |
| Fog Lights | ✕ | ✕ |
| Automatic Headlamps | ✕ | ✓ |
| Puddle Lamps | ✕ | ✕ |
| Ambient Interior Lighting | ✕ | ✕ |
| LED Taillights | ✓ | ✓ |
| Halogen Projector Headlights | ✓ | ✕ |
| Cabin Lamp (Centre) & Reading Lamp | ✓ | ✕ |
| LED Headlights | ✕ | ✓ |
| LED Fog Lights in Front | ✕ | ✓ |
| LED Stop Lamp | ✕ | ✓ |
| Mobile App & Remote Controls | ||
| Alexa Compatibility | ✕ | ✕ |
| Remote AC: On / Off via App | ✕ | ✕ |
| Remote Car Lock/Unlock via App | ✕ | ✕ |
| Car Light Flashing & Honking via App | ✕ | ✕ |
| Find My Car | ✕ | ✕ |
| Check Vehicle Status via App | ✕ | ✕ |
| In-Car Payment | ✕ | ✕ |
| Emergency Call Button | ✕ | ✕ |
| Geo-fence | ✕ | ✕ |
| Over The Air (OTA) Updates | ✕ | ✕ |
| Summon Mode | ✕ | ✕ |
| Design & Styling | ||
| Body-coloured Bumpers | ✕ | ✓ |
| Roof Rails | ✓ | ✓ |
| Dual Tone Interiors | ✓ | ✕ |
| Chrome Finish Exhaust | ✓ | ✕ |
| Spoiler | ✕ | ✓ |
| Rub-strips | ✕ | ✕ |
| Diffuser | ✕ | ✕ |
| Body Kit | ✕ | ✓ |
| Wrappings | ✕ | ✕ |
| Front & Rear Skid Plate | ✕ | ✓ |
| Blue & Grey (Dual Tone) Interiors | ✕ | ✓ |
| Warning & Alerts | ||
| Overspeed Warning with 1 beep over 80kmph, Continuous beeps over 120kmph | ✓ | ✕ |
| Door Ajar Warning | ✓ | ✕ |
| Seat Belt Warning | ✓ | ✓ |
| Dual Tone Horn | ✕ | ✕ |
| Headlight and Ignition on Reminder | ✕ | ✓ |
| Overspeed Warning-1 beep over 80kmph, Continuous beeps over 120kmph | ✕ | ✓ |
Colours
Toyota Urban Cruiser Taisor
- Lucent Orange
- Sportin Red
- Cafe White
- Enticing Silver
- Gaming Grey
- Bluish Black
Kia Syros EV
- Ivory Silver Gloss
- Magma Red
- Gravity Grey
- Ivory Silver Matte
- Frost Blue
- Pewter Olive
- Aurora Black Pearl
- Glacier White Pearl


Click it and Unblock the Notifications
