Tata Punch EV vs Maruti Suzuki Brezza
Compare Tata Punch EV vs Maruti Suzuki Brezza side by side on price, specifications, features and colours to see which one suits you better.
Overview
| Tata Punch EV | Maruti Suzuki Brezza | |
|---|---|---|
| Length *Width *Height | 3880 mm * 1742 mm * 1622 mm | 3995 mm * 1790 mm * 1685 mm |
| Drivetrain | FWD | FWD |
| Wheels | Steel Rims | Steel Rims |
| Wheelbase | 2445 mm | 2500 mm |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Transmission | Automatic | Manual |
| Electric Motor | Single Permanent Magnet Synchronous Motor (Mounted at Front Axle) | – |
| Battery | Lithium Ion, 30 kWh, Placed Under Floor Pan | – |
| Officially Certified Range (km) | 375 km MIDC Certified Range | – |
| Fuel Tank Capacity | – | 48 litres |
| Fuel Change Over Switch | – | No |
| Direct Start in CNG | – | No |
| Turbocharger/ Supercharger | – | Turbocharged |
Specifications
| Tata Punch EV | Maruti Suzuki Brezza | |
|---|---|---|
| Engine Performance | ||
| Fuel Type | Electric | Petrol |
| Max Power (bhp@rpm) | 87 bhp | 109 bhp @ 5500 rpm |
| Max Torque (Nm@rpm) | 154 Nm | 170 Nm @ 2000-3500 rpm |
| Idle Start/Stop | No | Yes |
| Mileage | – | ARAI: 20.47 kmpl |
| Ethanol Compatibility | – | E20 |
| Engine Type | – | K10C DiTC Smart Hybrid |
| Engine | – | 998 cc, K10C DiTC Smart Hybrid |
| Turbocharger/ Supercharger | – | Turbocharged |
| Emission Standard | – | BS6 Phase 2 |
| Fuel Change Over Switch | – | No |
| Direct Start in CNG | – | No |
| Battery Charging & Range | ||
| Pure Electric Driving Mode | Yes | No |
| Charger Included with Vehicle | Home Charger – 3.3 kW AC Wall Box, Portable Charger | – |
| Ingress Protection(IP) for Motor & Battery Pack | IP67 | – |
| DC Fast Charging | 10-80 % : 30 mins, 65 kW charger & 20-80 % : 26 mins, 65 kW charger | – |
| AC Fast Charging | 10 - 100 % : 4 hrs 30 mins, 7.2 kW charger | – |
| Charger Connection Type | CCS2 | – |
| Portable EV Charging Cable | Yes | – |
| AC Regular Charging | 10 - 100 % : 11 hrs 54 mins | – |
| Officially Certified Range (km) | 375 km MIDC Certified Range | – |
| Charging Options | DC Fast Charger | – |
| Expected Range | 275 km | – |
| Transmission & Drivetrain | ||
| Transmission | Automatic | Manual |
| Drivetrain | FWD | FWD |
| Terrain Modes | No | No |
| Differential Lock | No | No |
| Four-Wheel-Drive | No | No |
| Drive Modes | 2 - City and Sport | – |
| Chassis Type | – | Unibody/Monocoque Frame |
| Suspension | ||
| Front Suspension | Independent, Lower Wishbone, McPherson Strut with Coil Spring | MacPherson Strut |
| Rear Suspension | Semi-independent Twist Beam With Coil Spring And Shock Absorber | Torsion Beam |
| Advanced Suspension Features | No | No |
| Capacity & Dimensions | ||
| Length *Width *Height | 3880 mm * 1742 mm * 1622 mm | 3995 mm * 1790 mm * 1685 mm |
| Wheelbase | 2445 mm | 2500 mm |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Doors | 5 Doors | 5 Doors |
| Ground Clearance | 195 mm (unladen) | – |
| Minimum Turning Radius | 4.9 metres | – |
| Frequency Selective Damping (FSD) | No | – |
| Fuel Tank Capacity | – | 48 litres |
| Tyre & Wheels | ||
| Wheels | Steel Rims | Steel Rims |
| Front Tyres | 185 / 70 R15 | 215 / 60 R16 |
| Rear Tyres | 185 / 70 R15 | 215 / 60 R16 |
| Spare Wheel & Tyre | No | No |
| Tyres | Road Radial - Tubeless Tyres | Road Radial - Tubeless Tyres |
| Warranty | ||
| Vehicle Warranty | 3 Years / 125,000 kms | 3 Years / 100000 Whichever is earlier |
| Battery Warranty | 8 Years / 160,000 kms | – |
| Motor Warranty (In Years) | 8 | – |
| Motor Warranty (In Kilometres) | 160000 | – |
| Engine/Battery/Motor Performance | ||
| Battery | Lithium Ion, 30 kWh, Placed Under Floor Pan | – |
| Electric Motor | Single Permanent Magnet Synchronous Motor (Mounted at Front Axle) | – |
| Acceleration | 0-100 km/h in 13.5 seconds (claimed) | – |
| Off Road essentials | ||
| Headlight Washer | No | – |
| Snorkel | No | – |
| Driveline Disconnect | No | – |
| Washable Floor with Drain Plugs | No | – |
| Welded Tow Hooks | No | – |
| Water Wading Depth (mm) | 450 mm | – |
| Crawl Control | No | – |
Features
| Tata Punch EV | Maruti Suzuki Brezza | |
|---|---|---|
| ADAS & Active Safety | ||
| ADAS | ✕ | ✕ |
| Indirect Tyre Pressure Monitoring System (TPMS) | ✓ | ✕ |
| Forward Collision Warning | ✕ | ✕ |
| Lane Functions | ✕ | ✕ |
| Rear Collision Assist | ✕ | ✕ |
| Automatic Park Lock | ✕ | ✕ |
| Anti Theft Alarm | ✓ | ✕ |
| Video Recording | ✕ | ✕ |
| High-beam Assist | ✓ | ✕ |
| Active headrest | ✕ | ✕ |
| Acoustic Vehicle Alerting System (AVAS) | ✕ | ✕ |
| CNG Leak Detection | ✕ | ✕ |
| Tyre Pressure Monitoring System | ✕ | ✕ |
| Emergency Brake Light Flashing | ✕ | ✕ |
| Passive Safety (Airbags, NCAP Ratings, etc.) | ||
| 6 Airbags | Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side | Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side |
| Passenger Airbag Deactivation Switch | ✓ | ✕ |
| 5 Star (Bharat NCAP) Rating | ✓ | ✓ |
| 5 Star (Bharat NCAP) Child Safety Rating | ✓ | ✓ |
| Rear Middle Three Point Seatbelt | ✓ | ✓ |
| Third Row Middle Seat Safety | ✕ | ✕ |
| Child Seat Anchor Points | ✓ | ✓ |
| Child Safety Lock | ✓ | ✓ |
| Collapsible Steering Column | ✓ | ✕ |
| Puncture Repair Kit | ✓ | ✓ |
| Dashcam | ✕ | ✕ |
| Breakdown Assistance Call Button | ✕ | ✕ |
| Tyre Inflator | ✕ | ✕ |
| Pretensioning Seatbelts with Load Limiter (All) | ✓ | ✕ |
| Pretensioning Seatbelts with Load Limiter (Front) | ✕ | ✓ |
| Engine Immobiliser | ✕ | ✓ |
| Brakes | ||
| Anti-Lock Braking System (ABS) | ✓ | ✓ |
| Electronic Brake-force Distribution (EBD) | ✓ | ✓ |
| Electronic Stability Program (ESP) | ✓ | ✓ |
| Traction Control System (TC/TCS) | ✓ | ✓ |
| Hill Hold Control | ✓ | ✓ |
| Torque Vectoring Brake Assist | ✕ | ✓ |
| Disc Brake (Front), Drum Brake (Rear) | ✓ | ✕ |
| Hill Descent Control | ✕ | ✕ |
| Multi-collision Brake | ✕ | ✕ |
| Brake Disc Wiping | ✓ | ✕ |
| Ventilated Disc Brake (Front), Drum Brake (Rear) | ✕ | ✓ |
| AC & Climate Control | ||
| Heater | ✓ | ✓ |
| Air Conditioner | Automatic Climate Control, Single Zone Front-row AC zone, Common Fan Speed Control Front AC fan speed control | ✕ |
| Air Purifier | ✕ | ✕ |
| Automatic Climate Control Air Conditioner (Front AC: Single Zone with Fan speed control, Second row AC: Blower with vents) | ✕ | ✓ |
| Air Purifier with Pollen Filter | ✕ | ✓ |
| Doors, Mirrors & Wipers | ||
| Speed Sensing Door Lock | ✓ | ✕ |
| Manual Dimming Inside Rear View Mirror (iRVM) | ✓ | ✓ |
| Vanity Mirrors on Sun Visors | ✕ | ✕ |
| Extendable Sun Visor | ✕ | ✕ |
| Black-finished ORVMs with Integrated Turn Indicators | ✓ | ✕ |
| Anti-glare ORVMs | ✕ | ✕ |
| ORVMs Tilt on Reverse | ✕ | ✕ |
| Rain-sensing Wipers | ✕ | ✕ |
| Rear Wiper | ✕ | ✕ |
| Integrated Washer Jets with Wiper | ✕ | ✕ |
| Rear Defogger | ✕ | ✓ |
| Body Coloured Door Handles & Pull Handle Type | ✓ | ✕ |
| Electric Boot Tailgate Release | ✓ | ✕ |
| Heated ORVM | ✕ | ✕ |
| Central Locking | ✓ | ✕ |
| Internally Adjustable ORVMs | ✓ | ✕ |
| Black Interior Door Handles Finish | ✓ | ✕ |
| Memory ORVMs | ✕ | ✕ |
| Keyless Central Locking | ✕ | ✓ |
| Painted Interior Door Handles Finish | ✕ | ✓ |
| Electrically Adjustable ORVMs | ✕ | ✓ |
| Pull Handle Type | ✕ | ✓ |
| Internal Boot Opener with Remote | ✕ | ✓ |
| Fuel Fillers Lid | ✕ | ✓ |
| Sunroof & Windows | ||
| Sunroof | ✕ | ✕ |
| Remote Sunroof: Open / Close via App | ✕ | ✕ |
| Power Windows | Front Only Power Windows | Front & Rear Power Windows, All One-touch up/down |
| Window Sunshade | ✕ | ✕ |
| Driver Assistance (Park Assist, Cruise Control, etc.) | ||
| Keyless Start/ Button Start | ✕ | ✕ |
| Cruise Control | ✕ | ✕ |
| Electronic Parking Brake | ✕ | ✕ |
| Parking Sensors in Rear | ✓ | ✓ |
| Parking Assist | ✕ | ✕ |
| Driver Rear View Monitor (DRVM) | ✕ | ✕ |
| Remote Parking with Key | ✕ | ✕ |
| Storage | ||
| Bootspace -366 L | ✓ | ✕ |
| Cabin Boot Access | ✓ | ✓ |
| 2 Cupholders in Front Only | ✓ | ✕ |
| Bottle Holder in Doors | ✓ | ✓ |
| Front & Rear Door Pockets | ✓ | ✓ |
| Cooled Glovebox | ✕ | ✕ |
| Lockable Glovebox | ✕ | ✕ |
| Front Seatback Pockets | ✕ | ✕ |
| Driver Armrest Storage | ✕ | ✕ |
| Sunglass Holder | ✕ | ✕ |
| Third Row Cup Holders | ✕ | ✕ |
| Heated/Cooled Cup Holders | ✕ | ✕ |
| Seating & Ergonomics | ||
| Front Passenger Seat Adjustment - 6 way manually adjustable | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual), Headrest: Up / Down (Manual) | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual), Headrest: Up / Down (Manual) |
| Fabric Seat Upholstery | ✓ | ✓ |
| Front & Rear Headrests | ✓ | ✓ |
| Bench Seat Type for Rear Passenger | ✓ | ✓ |
| Ventilated Seats | ✕ | ✕ |
| Comfort Headrest | ✕ | ✕ |
| Driver Armrest | ✕ | ✕ |
| Height Adjustable Seat Belt | ✕ | ✕ |
| Rear Armrest | ✕ | ✕ |
| Driver Seat Adjustment : 8 way manually adjustable | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual), Headrest: Up / Down (Manual), Seat Height: Up / Down (Manual) | ✕ |
| Second Row Seat Adjustment : 2 way manually adjustable | Headrest: Up / Down (Manual) | ✕ |
| Flat Folding Rear Seat | ✓ | ✕ |
| Massage Seats | ✕ | ✕ |
| Boss Mode | ✕ | ✕ |
| Dead Pedal for Foot Rest | ✕ | ✕ |
| Split Rear Seat | ✕ | ✕ |
| Split Third Row Seat | ✕ | ✕ |
| Third Row Seat Type | ✕ | ✕ |
| Infotainment & Entertainment | ||
| Infotainment Screen | ✕ | ✕ |
| Android Auto & Apple CarPlay | ✕ | ✕ |
| Input Methods | ✕ | ✕ |
| GPS Navigation System | ✕ | ✕ |
| Bluetooth Compatibility | ✕ | ✕ |
| Voice Assistant | ✕ | ✕ |
| Gesture Control | ✕ | ✕ |
| Antenna | ✕ | ✕ |
| Audio System | ✕ | ✕ |
| Speed Dependent Volume | ✕ | ✕ |
| Integrated (in-dash) Music System | ✕ | ✕ |
| Ambient Sounds | ✕ | ✕ |
| Wireless Charger | ✕ | ✕ |
| Voice Command | ✕ | ✕ |
| 12V Power Outlet | ✓ | ✕ |
| Charging Ports | ✕ | ✕ |
| Shark Fin Antenna | ✕ | ✓ |
| Instrument Cluster | ||
| 4-inch Digital Instrument Cluster with Adjustable Cluster Brightness | ✓ | ✕ |
| Digital Speedometer | ✓ | ✓ |
| Gear Indicator | ✕ | ✓ |
| Heads Up Display (HUD) | ✕ | ✕ |
| Tyre Position Display | ✕ | ✕ |
| Low Battery Warning | ✓ | ✕ |
| Trip Meter with 2 Trips Electronic | ✓ | ✕ |
| Digital Clock | ✓ | ✓ |
| Fuel Consumption | Distance to empty | Average fuel consumption, Distance to empty, Low fuel level warning, Instantaneous fuel consumption |
| Average Speed | ✓ | ✕ |
| Navigation On Instrument Cluster | ✕ | ✕ |
| Gear Shift Indicator | ✕ | ✓ |
| TFT Instrument Cluster | ✕ | ✓ |
| TFT Tachometer | ✕ | ✓ |
| Steering | ||
| Tilt Steering Adjustment | ✓ | ✓ |
| Steering-Mounted Controls | ✕ | ✕ |
| Additional Steering Features | ✕ | ✕ |
| Power-assisted (Electric) Steering with 2-Spokes Steering Wheel | ✓ | ✕ |
| Power-assisted (Electric) Steering with 3-Spokes Steering Wheel | ✕ | ✓ |
| Lighting & Visibilty | ||
| Follow Me Home Headlamps | ✕ | ✕ |
| Headlight Height Adjuster | ✓ | ✕ |
| Cornering Headlights | ✕ | ✕ |
| Fog Lights | ✕ | ✕ |
| Automatic Headlamps | ✕ | ✕ |
| Puddle Lamps | ✕ | ✕ |
| Reflectors with Rear Bumper | ✓ | ✕ |
| Stop Lamp | ✓ | ✕ |
| Ambient Interior Lighting | ✕ | ✕ |
| Illuminated Logo on Steering Wheel | ✓ | ✕ |
| LED Daytime Running Lights | ✓ | ✕ |
| LED Taillights | ✓ | ✕ |
| Halogen Headlights | ✓ | ✕ |
| Halogen Cabin Lamp (Front) | ✓ | ✕ |
| Daytime Running Lights | ✕ | ✕ |
| Halogen Projector Headlights | ✕ | ✓ |
| Fog Lights in Rear | ✕ | ✓ |
| Mobile App & Remote Controls | ||
| Connected Car App | ✕ | ✕ |
| Alexa Compatibility | ✕ | ✕ |
| Summon Mode | ✕ | ✕ |
| Remote Car Lock/Unlock via App | ✕ | ✕ |
| Car Light Flashing & Honking via App | ✕ | ✕ |
| Remote AC: On / Off via App | ✕ | ✕ |
| Design & Styling | ||
| Spoiler | ✓ | ✓ |
| Body-coloured Bumpers | ✓ | ✕ |
| Roof Rails | ✕ | ✕ |
| Rub-strips | ✕ | ✕ |
| Diffuser | ✕ | ✕ |
| Body Kit | ✕ | ✕ |
| Scuff Plates | ✕ | ✕ |
| Front & Rear Skid Plate | ✓ | ✕ |
| EV Specific Grille | ✓ | ✕ |
| No | ✓ | ✕ |
| Dual Tone Interiors | ✕ | ✓ |
| Painted Grille | ✕ | ✓ |
| Warning & Alerts | ||
| Overspeed Warning with 1 beep over 80kmph, Continuous beeps over 120kmph | ✓ | ✓ |
| Door Ajar Warning | ✓ | ✓ |
| Seat Belt Warning | ✓ | ✓ |
| Boot Open Warning | ✓ | ✓ |
| Dual Tone Horn | ✕ | ✓ |
| Headlight and Ignition on Reminder | ✓ | ✕ |
| Auto Crash Alert | ✕ | ✕ |
| Perimetric Alarm System | ✓ | ✕ |
| Tow Away Alert | ✕ | ✕ |
Colours
Tata Punch EV
- Supernova Copper
- Bengal Rouge
- Pristine White
- Pure Grey
Maruti Suzuki Brezza
- Pearl Arctic White
- Splendid Silver
- Magma Grey
- Sizzling Red


Click it and Unblock the Notifications
