Toyota Urban Cruiser Taisor vs Tata Nexon
Compare Toyota Urban Cruiser Taisor vs Tata Nexon side by side on price, specifications, features and colours to see which one suits you better.
Overview
| Toyota Urban Cruiser Taisor | Tata Nexon | |
|---|---|---|
| Length *Width *Height | 3995 mm * 1765 mm * 1550 mm | 3995 mm * 1804 mm * 1620 mm |
| Drivetrain | FWD | FWD |
| Wheels | Steel Rims | Steel Rims |
| Wheelbase | 2520 mm | 2498 mm |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Fuel Tank Capacity | 37 litres | 44 litres |
| Transmission | Manual | Manual |
| Turbocharger/ Supercharger | No | Turbocharged |
Specifications
| Toyota Urban Cruiser Taisor | Tata Nexon | |
|---|---|---|
| Engine Performance | ||
| Mileage | ARAI: 21.71 kmpl | User Reported: 17 kmpl |
| Fuel Type | Petrol | Petrol |
| Ethanol Compatibility | E20 | E20 |
| Engine Type | 1.2L K-Series Dual Jet, Dual VVT | 1.2L Turbocharged Revotron Engine |
| Engine | 1197 cc, 1.2L K-Series Dual Jet, Dual VVT | 1199 cc, 1.2L Turbocharged Revotron Engine |
| Max Power (bhp@rpm) | 89 bhp @ 6000 rpm | 118 bhp @ 5500 rpm |
| Max Torque (Nm@rpm) | 113 Nm @ 4400 rpm | 170 Nm @ 1750-4000 rpm |
| Turbocharger/ Supercharger | No | Turbocharged |
| Idle Start/Stop | Yes | – |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Battery Charging & Range | ||
| Pure Electric Driving Mode | No | No |
| Regenerative Braking | No | – |
| Expected Range | 803 km | – |
| Transmission & Drivetrain | ||
| Transmission | Manual | Manual |
| Drivetrain | FWD | FWD |
| Differential Lock | No | No |
| Four-Wheel-Drive | No | No |
| Terrain Modes | – | No |
| Chassis Type | – | Unibody/Monocoque Frame |
| Drive Modes | – | 3 - ECO, CITY AND SPORT |
| Suspension | ||
| Front Suspension | MacPherson Strut | Independent, Lower Wishbone, McPherson Strut with Coil Spring |
| Rear Suspension | Torsion Beam | Semi-independent, Open Profile Twist Beam with Stabiliser Bar, Coil Spring and Shock Absorber |
| Advanced Suspension Features | No | No |
| Capacity & Dimensions | ||
| Length *Width *Height | 3995 mm * 1765 mm * 1550 mm | 3995 mm * 1804 mm * 1620 mm |
| Wheelbase | 2520 mm | 2498 mm |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Fuel Tank Capacity | 37 litres | 44 litres |
| Doors | 5 Doors | 5 Doors |
| Minimum Turning Radius | 4.9 metres | – |
| Ground Clearance | – | 208 mm (unladen) |
| Tyre & Wheels | ||
| Wheels | Steel Rims | Steel Rims |
| Front Tyres | 195 / 60 R16 | 195 / 60 R16 |
| Rear Tyres | 195 / 60 R16 | 195 / 60 R16 |
| Spare Wheel & Tyre | Steel | Steel |
| Tyres | Radial - Tubeless Tyres | Road Radial - Tubeless Tyres |
| Warranty | ||
| Vehicle Warranty | 3 Years / 100,000 kms | 3 Years / 100,000 kms |
Features
| Toyota Urban Cruiser Taisor | Tata Nexon | |
|---|---|---|
| ADAS & Active Safety | ||
| ADAS | ✕ | ✕ |
| Forward Collision Warning | ✕ | ✕ |
| Lane Functions | ✓ | ✕ |
| High-beam Assist | ✕ | ✕ |
| Emergency Brake Light Flashing | ✕ | ✕ |
| Tyre Pressure Monitoring System (TPMS) | ✕ | ✕ |
| Rear Collision Assist | ✕ | ✕ |
| Video Recording | ✕ | ✕ |
| Active headrest | ✕ | ✕ |
| Passive Safety (Airbags, NCAP Ratings, etc.) | ||
| 6 Airbags | Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side | Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side |
| Child Seat Anchor Points | ✓ | ✓ |
| Child Safety Lock | ✓ | ✓ |
| Engine Immobiliser | ✕ | ✓ |
| Puncture Repair Kit | ✕ | ✕ |
| Dashcam | ✕ | ✕ |
| Rear Middle Head Rest & Rear Middle Three Point Seatbelt | ✓ | ✕ |
| NCAP Rating (Not Tested) | ✕ | ✕ |
| Passenger Airbag Deactivation Switch | ✕ | ✓ |
| 5 Star (Bharat NCAP) Rating | ✕ | ✓ |
| Rear Middle Three Point Seatbelt | ✕ | ✓ |
| Third Row Middle Seat Safety | ✕ | ✕ |
| Pretensioning Seatbelts with Load Limiter (All) | ✕ | ✓ |
| Brakes | ||
| Anti-Lock Braking System (ABS) | ✓ | ✓ |
| Electronic Brake-force Distribution (EBD) | ✓ | ✓ |
| Electronic Stability Program (ESP) | ✓ | ✓ |
| Traction Control System (TC/TCS) | ✓ | ✓ |
| Hill Hold Control | ✓ | ✓ |
| Disc Brake (Front), Drum Brake (Rear) | ✓ | ✓ |
| Brake Assist (BA) | ✓ | ✓ |
| Hill Descent Control | ✕ | ✕ |
| AC & Climate Control | ||
| Heater | ✓ | ✓ |
| Air Conditioner | Automatic Climate Control, Single Zone Front-row AC zone, Common Fan Speed Control Front AC fan speed control | Manual, Single Zone Front-row AC zone, Common Fan Speed Control Front AC fan speed control |
| Air Purifier | ✕ | ✕ |
| Doors, Mirrors & Wipers | ||
| Keyless Central Locking | ✓ | ✕ |
| Speed Sensing Door Lock | ✓ | ✓ |
| Anti-glare ORVMs | ✕ | ✕ |
| Rain-sensing Wipers | ✕ | ✕ |
| Rear Wiper | ✕ | ✕ |
| Rear Defogger | ✓ | ✕ |
| Co-Driver Sun Visor with Vanity Mirror | ✓ | ✓ |
| Body Coloured Door Handles | ✓ | ✓ |
| ORVMs with Black Finish | ✓ | ✕ |
| Black Interior Door Handles Finish | ✓ | ✕ |
| Externally Adjustable ORVMs | ✓ | ✕ |
| Cabin-Release Boot Opener | ✓ | ✕ |
| Painted Interior Door Handles Finish | ✕ | ✓ |
| Manual Fuel Fillers Lid | ✕ | ✓ |
| Black-finished ORVMs with Integrated Turn Indicators | ✕ | ✓ |
| Central Locking | ✕ | ✓ |
| Internal Boot Opener with Key | ✕ | ✓ |
| Inside Rear View Mirror (iRVM) | ✕ | ✕ |
| Internally Adjustable ORVMs | ✕ | ✓ |
| Sunroof & Windows | ||
| Sunroof | ✕ | ✕ |
| Remote Sunroof: Open / Close via App | ✕ | ✕ |
| Power Windows | Front & Rear Power Windows, Driver One-touch up/down | Front Only Power Windows |
| Window Sunshade | ✕ | ✓ |
| Driver Assistance (Park Assist, Cruise Control, etc.) | ||
| Keyless Start/ Button Start | ✕ | ✕ |
| Cruise Control | ✕ | ✕ |
| Electronic Parking Brake | ✕ | ✕ |
| Parking Sensors in Rear | ✓ | ✓ |
| Parking Assist | ✓ | ✕ |
| Remote Parking with Key | ✕ | ✕ |
| Driver Rear View Monitor (DRVM) | ✕ | ✕ |
| Storage | ||
| Cabin Boot Access | ✓ | ✓ |
| Front & Rear Door Pockets | ✓ | ✓ |
| Cooled Glovebox | ✕ | ✕ |
| Front Seatback Pockets | ✕ | ✕ |
| Driver Armrest Storage | ✕ | ✕ |
| Sunglass Holder | ✕ | ✕ |
| Third Row Cup Holders | ✕ | ✕ |
| Heated/Cooled Cup Holders | ✕ | ✕ |
| Cupholders in Front Only | ✓ | ✓ |
| Bootspace -308 L | ✓ | ✕ |
| Lockable Glovebox | ✕ | ✕ |
| Bootspace -382 L | ✕ | ✓ |
| Seating & Ergonomics | ||
| Driver Seat Adjustment : 6 way manually adjustable | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual), Headrest: Up / Down (Manual) | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual), Headrest: Up / Down (Manual) |
| Front Passenger Seat Adjustment - 6 way manually adjustable | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual), Headrest: Up / Down (Manual) | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual), Headrest: Up / Down (Manual) |
| Fabric Seat Upholstery | ✓ | ✓ |
| Front & Rear Headrests | ✓ | ✓ |
| Bench Seat Type for Rear Passenger | ✓ | ✓ |
| Ventilated Seats | ✕ | ✕ |
| Driver Armrest | ✕ | ✕ |
| Rear Armrest | ✕ | ✕ |
| Second Row Seat Adjustment : 2 way manually adjustable | Headrest: Up / Down (Manual) | Headrest: Up / Down (Manual) |
| Flat Folding Rear Seat | ✓ | ✓ |
| Massage Seats | ✕ | ✕ |
| 60:40 Split Rear Seat | ✓ | ✕ |
| Split Third Row Seat | ✕ | ✕ |
| Third Row Seat Type | ✕ | ✕ |
| Height Adjustable Seat Belt | ✕ | ✕ |
| Split Rear Seat | ✕ | ✕ |
| Infotainment & Entertainment | ||
| Infotainment Screen | ✕ | ✕ |
| Android Auto & Apple CarPlay | ✕ | ✕ |
| Input Methods | ✕ | ✕ |
| GPS Navigation System | ✕ | ✕ |
| Bluetooth Compatibility | ✕ | ✕ |
| Gesture Control | ✕ | ✕ |
| Audio System | ✕ | ✕ |
| Integrated (in-dash) Music System | ✕ | ✕ |
| Wireless Charger | ✕ | ✕ |
| Shark Fin Antenna | ✓ | ✕ |
| Voice Command | ✕ | ✕ |
| 12V Power Outlet | ✓ | ✕ |
| What3Words -Address Based Navigation | ✕ | ✕ |
| Antenna | ✕ | ✓ |
| Speed Dependent Volume | ✕ | ✓ |
| Ambient Sounds | ✕ | ✕ |
| 1 x 12V Power Outlet | ✕ | ✓ |
| Instrument Cluster | ||
| Gear Indicator | ✓ | ✓ |
| Heads Up Display (HUD) | ✕ | ✕ |
| Trip Meter with 2 Trips Electronic | ✓ | ✕ |
| Digital Clock | ✓ | ✓ |
| Fuel Consumption | Average fuel consumption, Distance to empty, Instantaneous fuel consumption | Average fuel consumption, Distance to empty, Low fuel level warning, Instantaneous fuel consumption |
| Average Speed | ✕ | ✓ |
| Analogue - Digital Instrument Cluster with Adjustable Cluster Brightness | ✓ | ✕ |
| Analogue Tachometer | ✓ | ✕ |
| Shift Indicator | ✕ | ✕ |
| Digital Speedometer | ✕ | ✓ |
| Digital Tachometer | ✕ | ✓ |
| Gear Shift Indicator | ✕ | ✕ |
| Low Battery Warning | ✕ | ✓ |
| Navigation On Instrument Cluster | ✕ | ✕ |
| Analogue Instrument Cluster with Adjustable Cluster Brightness | ✕ | ✓ |
| Outside Temperature Gauge | ✕ | ✓ |
| Trip Meter with 2 Trips | ✕ | ✓ |
| Steering | ||
| Tilt Steering Adjustment | ✓ | ✓ |
| Steering-Mounted Controls | ✕ | ✕ |
| Power-assisted (Electric) Steering | ✓ | ✕ |
| Additional Steering Features | ✕ | ✕ |
| Power-assisted (Electric) Steering with 2-Spokes Steering Wheel | ✕ | ✓ |
| Lighting & Visibilty | ||
| Follow Me Home Headlamps | ✕ | ✕ |
| Headlight Height Adjuster | ✓ | ✓ |
| Daytime Running Lights | ✕ | ✕ |
| Cornering Headlights | ✕ | ✕ |
| Fog Lights | ✕ | ✕ |
| Automatic Headlamps | ✕ | ✕ |
| Puddle Lamps | ✕ | ✕ |
| Ambient Interior Lighting | ✕ | ✕ |
| LED Taillights | ✓ | ✓ |
| Halogen Projector Headlights | ✓ | ✕ |
| Cabin Lamp (Centre) & Reading Lamp | ✓ | ✕ |
| LED Headlights | ✕ | ✓ |
| Welcome and Goodbye Animation | ✕ | ✕ |
| Reflectors with Rear Bumper | ✕ | ✓ |
| Illuminated Logo on Steering Wheel | ✕ | ✓ |
| LED Daytime Running Lights | ✕ | ✓ |
| Sequential Turn Indicators | ✕ | ✕ |
| LED Stop Lamp | ✕ | ✓ |
| Optional | ✕ | ✓ |
| LED Cabin Lamp (Front) | ✕ | ✓ |
| Mobile App & Remote Controls | ||
| Alexa Compatibility | ✕ | ✕ |
| Remote AC: On / Off via App | ✕ | ✕ |
| Remote Car Lock/Unlock via App | ✕ | ✕ |
| Car Light Flashing & Honking via App | ✕ | ✓ |
| Find My Car | ✕ | ✕ |
| Check Vehicle Status via App | ✕ | ✕ |
| In-Car Payment | ✕ | ✕ |
| Emergency Call Button | ✕ | ✕ |
| Geo-fence | ✕ | ✕ |
| Over The Air (OTA) Updates | ✕ | ✕ |
| Summon Mode | ✕ | ✕ |
| Anti Theft Immobilisation | ✕ | ✓ |
| Design & Styling | ||
| Body-coloured Bumpers | ✕ | ✓ |
| Roof Rails | ✓ | ✕ |
| Dual Tone Interiors | ✓ | ✕ |
| Chrome Finish Exhaust | ✓ | ✕ |
| Spoiler | ✕ | ✓ |
| Diffuser | ✕ | ✕ |
| Cladding - Black/Grey Body Kit | ✕ | ✓ |
| Front & Rear Skid Plate | ✕ | ✓ |
| High gloss black front grille Grille | ✕ | ✓ |
| Black Rub-strips | ✕ | ✓ |
| Off-White and Grey (Dual Tone) Interiors | ✕ | ✓ |
| (Optional) Scuff Plates | ✕ | ✓ |
| Warning & Alerts | ||
| Overspeed Warning with 1 beep over 80kmph, Continuous beeps over 120kmph | ✓ | ✓ |
| Door Ajar Warning | ✓ | ✓ |
| Seat Belt Warning | ✓ | ✓ |
| Boot Open Warning | ✕ | ✓ |
| Headlight and Ignition on Reminder | ✕ | ✓ |
| Perimetric Alarm System | ✕ | ✕ |
Colours
Toyota Urban Cruiser Taisor
- Lucent Orange
- Sportin Red
- Cafe White
- Enticing Silver
- Gaming Grey
- Bluish Black
Tata Nexon
- Daytona Grey
- Pristine White
- Grassland Beige
- Royal Blue


Click it and Unblock the Notifications
