Tata Nexon vs Kia Sonet
Compare Tata Nexon vs Kia Sonet side by side on price, specifications, features and colours to see which one suits you better.
Overview
| Tata Nexon | Kia Sonet | |
|---|---|---|
| Length *Width *Height | 3995 mm * 1804 mm * 1620 mm | 3995 mm * 1790 mm * 1610 mm |
| Drivetrain | FWD | FWD |
| Wheels | Steel Rims | Steel Rims |
| Wheelbase | 2498 mm | 2500 mm |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Fuel Tank Capacity | 44 litres | 45 litres |
| Transmission | Manual | Manual |
| Turbocharger/ Supercharger | Turbocharged | No |
Specifications
| Tata Nexon | Kia Sonet | |
|---|---|---|
| Engine Performance | ||
| Mileage | User Reported: 17 kmpl | – |
| Fuel Type | Petrol | Petrol |
| Ethanol Compatibility | E20 | E20 |
| Engine Type | 1.2L Turbocharged Revotron Engine | Smartstream G 1.2 |
| Engine | 1199 cc, 1.2L Turbocharged Revotron Engine | 1197 cc, Smartstream G 1.2 |
| Max Power (bhp@rpm) | 118 bhp @ 5500 rpm | 82 bhp @ 6000 rpm |
| Max Torque (Nm@rpm) | 170 Nm @ 1750-4000 rpm | 115 Nm @ 4200 rpm |
| Turbocharger/ Supercharger | Turbocharged | No |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Idle Start/Stop | – | Yes |
| Battery Charging & Range | ||
| Pure Electric Driving Mode | No | No |
| Transmission & Drivetrain | ||
| Transmission | Manual | Manual |
| Drivetrain | FWD | FWD |
| Terrain Modes | No | No |
| Chassis Type | Unibody/Monocoque Frame | Unibody/Monocoque Frame |
| Differential Lock | No | No |
| Four-Wheel-Drive | No | No |
| Drive Modes | 3 - ECO, CITY AND SPORT | No |
| Suspension | ||
| Front Suspension | Independent, Lower Wishbone, McPherson Strut with Coil Spring | McPherson Strut with Coil Spring |
| Rear Suspension | Semi-independent, Open Profile Twist Beam with Stabiliser Bar, Coil Spring and Shock Absorber | Coupled Torsion Beam Axle with Coil Spring |
| Advanced Suspension Features | No | No |
| Capacity & Dimensions | ||
| Length *Width *Height | 3995 mm * 1804 mm * 1620 mm | 3995 mm * 1790 mm * 1610 mm |
| Wheelbase | 2498 mm | 2500 mm |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Fuel Tank Capacity | 44 litres | 45 litres |
| Doors | 5 Doors | 5 Doors |
| Ground Clearance | 208 mm (unladen) | – |
| Frequency Selective Damping (FSD) | – | No |
| Tyre & Wheels | ||
| Wheels | Steel Rims | Steel Rims |
| Front Tyres | 195 / 60 R16 | 195 / 65 R15 |
| Rear Tyres | 195 / 60 R16 | 195 / 65 R15 |
| Spare Wheel & Tyre | Steel | Steel (195/65R15), Located in Boot |
| Tyres | Road Radial - Tubeless Tyres | Road Radial - Tubeless Tyres |
| Warranty | ||
| Vehicle Warranty | 3 Years / 100,000 kms | 3 Years / Unlimited (Extendable up to 5 Years / Unlimited) |
Features
| Tata Nexon | Kia Sonet | |
|---|---|---|
| ADAS & Active Safety | ||
| ADAS | ✕ | ✕ |
| Forward Collision Warning | ✕ | ✕ |
| Lane Functions | ✕ | ✕ |
| Rear Collision Assist | ✕ | ✕ |
| Video Recording | ✕ | ✕ |
| High-beam Assist | ✕ | ✕ |
| Emergency Brake Light Flashing | ✕ | ✓ |
| Active headrest | ✕ | ✕ |
| Tyre Pressure Monitoring System (TPMS) | ✕ | ✓ |
| Anti Theft Alarm | ✕ | ✕ |
| Passive Safety (Airbags, NCAP Ratings, etc.) | ||
| 6 Airbags | Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side | Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side |
| Passenger Airbag Deactivation Switch | ✓ | ✕ |
| 5 Star (Bharat NCAP) Rating | ✓ | ✕ |
| Rear Middle Three Point Seatbelt | ✓ | ✓ |
| Third Row Middle Seat Safety | ✕ | ✕ |
| Child Seat Anchor Points | ✓ | ✓ |
| Child Safety Lock | ✓ | ✓ |
| Engine Immobiliser | ✓ | ✓ |
| Puncture Repair Kit | ✕ | ✕ |
| Dashcam | ✕ | ✕ |
| Pretensioning Seatbelts with Load Limiter (All) | ✓ | ✕ |
| NCAP Rating (Not Tested) | ✕ | ✕ |
| Seatbelts | ✕ | ✓ |
| Brakes | ||
| Anti-Lock Braking System (ABS) | ✓ | ✓ |
| Electronic Brake-force Distribution (EBD) | ✓ | ✓ |
| Electronic Stability Program (ESP) | ✓ | ✓ |
| Traction Control System (TC/TCS) | ✓ | ✓ |
| Hill Hold Control | ✓ | ✓ |
| Disc Brake (Front), Drum Brake (Rear) | ✓ | ✓ |
| Brake Assist (BA) | ✓ | ✓ |
| Hill Descent Control | ✕ | ✕ |
| AC & Climate Control | ||
| Heater | ✓ | ✓ |
| Air Conditioner | Manual, Single Zone Front-row AC zone, Common Fan Speed Control Front AC fan speed control | Manual, Single Zone Front-row AC zone, Common Fan Speed Control Front AC fan speed control, Blower Rear AC zone, Rear AC vents |
| Air Purifier | ✕ | ✕ |
| Doors, Mirrors & Wipers | ||
| Speed Sensing Door Lock | ✓ | ✓ |
| Painted Interior Door Handles Finish | ✓ | ✕ |
| Manual Fuel Fillers Lid | ✓ | ✕ |
| Black-finished ORVMs with Integrated Turn Indicators | ✓ | ✕ |
| Anti-glare ORVMs | ✕ | ✕ |
| Rain-sensing Wipers | ✕ | ✕ |
| Rear Wiper | ✕ | ✕ |
| Rear Defogger | ✕ | ✕ |
| Co-Driver Sun Visor with Vanity Mirror | ✓ | ✕ |
| Central Locking | ✓ | ✕ |
| Body Coloured Door Handles | ✓ | ✕ |
| Internal Boot Opener with Key | ✓ | ✕ |
| Inside Rear View Mirror (iRVM) | ✕ | ✕ |
| Internally Adjustable ORVMs | ✓ | ✕ |
| Manual Dimming Inside Rear View Mirror (iRVM) | ✕ | ✓ |
| Vanity Mirrors on Sun Visors | ✕ | ✕ |
| Electrically Adjustable ORVMs | ✕ | ✓ |
| Body Coloured Door Handles & Pull Handle Type | ✕ | ✓ |
| Silver Interior Door Handles Finish | ✕ | ✓ |
| Electric Boot Tailgate Release | ✕ | ✓ |
| Manual Key-Operated Central Locking | ✕ | ✓ |
| ORVMs with Body-Coloured Finish | ✕ | ✓ |
| Sunroof & Windows | ||
| Sunroof | ✕ | ✕ |
| Remote Sunroof: Open / Close via App | ✕ | ✕ |
| Power Windows | Front Only Power Windows | Front Only Power Windows |
| Window Sunshade | ✓ | ✕ |
| Driver Assistance (Park Assist, Cruise Control, etc.) | ||
| Keyless Start/ Button Start | ✕ | ✕ |
| Cruise Control | ✕ | ✕ |
| Electronic Parking Brake | ✕ | ✕ |
| Parking Sensors in Rear | ✓ | ✓ |
| Parking Assist | ✕ | ✕ |
| Driver Rear View Monitor (DRVM) | ✕ | ✕ |
| Remote Parking with Key | ✕ | ✕ |
| Creep Function | ✕ | ✕ |
| Storage | ||
| Cabin Boot Access | ✓ | ✓ |
| Front & Rear Door Pockets | ✓ | ✓ |
| Cooled Glovebox | ✕ | ✕ |
| Lockable Glovebox | ✕ | ✕ |
| Front Seatback Pockets | ✕ | ✕ |
| Driver Armrest Storage | ✕ | ✓ |
| Sunglass Holder | ✕ | ✕ |
| Third Row Cup Holders | ✕ | ✕ |
| Heated/Cooled Cup Holders | ✕ | ✕ |
| Bootspace -382 L | ✓ | ✕ |
| Cupholders in Front Only | ✓ | ✓ |
| Bootspace -385 L | ✕ | ✓ |
| Seating & Ergonomics | ||
| Driver Seat Adjustment : 6 way manually adjustable | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual), Headrest: Up / Down (Manual) | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual), Headrest: Up / Down (Manual) |
| Front Passenger Seat Adjustment - 6 way manually adjustable | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual), Headrest: Up / Down (Manual) | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual), Headrest: Up / Down (Manual) |
| Fabric Seat Upholstery | ✓ | ✕ |
| Front & Rear Headrests | ✓ | ✓ |
| Bench Seat Type for Rear Passenger | ✓ | ✓ |
| Ventilated Seats | ✕ | ✕ |
| Driver Armrest | ✕ | ✓ |
| Height Adjustable Seat Belt | ✕ | ✕ |
| Rear Armrest | ✕ | ✕ |
| Second Row Seat Adjustment : 2 way manually adjustable | Headrest: Up / Down (Manual) | ✕ |
| Flat Folding Rear Seat | ✓ | ✓ |
| Massage Seats | ✕ | ✕ |
| Split Rear Seat | ✕ | ✕ |
| Split Third Row Seat | ✕ | ✕ |
| Third Row Seat Type | ✕ | ✕ |
| Boss Mode | ✕ | ✕ |
| Leatherette Seat Upholstery | ✕ | ✓ |
| Infotainment & Entertainment | ||
| Android Auto & Apple CarPlay | ✕ | ✕ |
| Input Methods | ✕ | ✕ |
| GPS Navigation System | ✕ | ✕ |
| What3Words -Address Based Navigation | ✕ | ✕ |
| Bluetooth Compatibility | ✕ | ✕ |
| Gesture Control | ✕ | ✕ |
| Antenna | ✓ | ✕ |
| Audio System | ✕ | ✕ |
| Speed Dependent Volume | ✓ | ✕ |
| Integrated (in-dash) Music System | ✕ | ✕ |
| Ambient Sounds | ✕ | ✕ |
| Wireless Charger | ✕ | ✕ |
| Voice Command | ✕ | ✕ |
| 1 x 12V Power Outlet | ✓ | ✕ |
| Infotainment Screen | ✕ | ✕ |
| Voice Assistant | ✕ | ✕ |
| 4 Speakers | ✕ | ✓ |
| Roof-Mounted Antenna | ✕ | ✓ |
| USB Type-C, 12V Power Outlet | ✕ | ✓ |
| Instrument Cluster | ||
| Digital Speedometer | ✓ | ✓ |
| Digital Tachometer | ✓ | ✕ |
| Gear Indicator | ✓ | ✓ |
| Gear Shift Indicator | ✕ | ✕ |
| Heads Up Display (HUD) | ✕ | ✕ |
| Low Battery Warning | ✓ | ✓ |
| Digital Clock | ✓ | ✓ |
| Fuel Consumption | Average fuel consumption, Distance to empty, Low fuel level warning, Instantaneous fuel consumption | Average fuel consumption, Distance to empty, Low fuel level warning, Instantaneous fuel consumption |
| Average Speed | ✓ | ✕ |
| Navigation On Instrument Cluster | ✕ | ✕ |
| Analogue Instrument Cluster with Adjustable Cluster Brightness | ✓ | ✕ |
| Outside Temperature Gauge | ✓ | ✕ |
| Trip Meter with 2 Trips | ✓ | ✕ |
| Trip Meter with 2 Trips Electronic | ✕ | ✓ |
| Analogue Tachometer | ✕ | ✓ |
| 4.2-inch Analogue - Digital Instrument Cluster | ✕ | ✓ |
| Steering | ||
| Tilt Steering Adjustment | ✓ | ✓ |
| Steering-Mounted Controls | ✕ | ✕ |
| Additional Steering Features | ✕ | ✕ |
| Power-assisted (Electric) Steering with 2-Spokes Steering Wheel | ✓ | ✕ |
| Power-assisted (Electric) Steering with 3-Spokes Steering Wheel | ✕ | ✓ |
| Lighting & Visibilty | ||
| LED Headlights | ✓ | ✕ |
| Follow Me Home Headlamps | ✕ | ✕ |
| Headlight Height Adjuster | ✓ | ✓ |
| Cornering Headlights | ✕ | ✕ |
| Fog Lights | ✕ | ✕ |
| Automatic Headlamps | ✕ | ✕ |
| Puddle Lamps | ✕ | ✕ |
| Welcome and Goodbye Animation | ✕ | ✕ |
| Reflectors with Rear Bumper | ✓ | ✓ |
| Illuminated Logo on Steering Wheel | ✓ | ✕ |
| LED Daytime Running Lights | ✓ | ✕ |
| LED Taillights | ✓ | ✕ |
| Sequential Turn Indicators | ✕ | ✕ |
| LED Stop Lamp | ✓ | ✓ |
| Optional | ✓ | ✕ |
| LED Cabin Lamp (Front) | ✓ | ✕ |
| Daytime Running Lights | ✕ | ✕ |
| Illuminated Logo | ✕ | ✕ |
| Halogen Taillights | ✕ | ✓ |
| Ambient Interior Lighting | ✕ | ✕ |
| Halogen Fog Lights in Front | ✕ | ✓ |
| Halogen Headlights | ✕ | ✓ |
| Halogen Cabin Lamp (Centre) | ✕ | ✓ |
| Mobile App & Remote Controls | ||
| Alexa Compatibility | ✕ | ✕ |
| Summon Mode | ✕ | ✕ |
| Remote AC: On / Off via App | ✕ | ✕ |
| Remote Car Lock/Unlock via App | ✕ | ✕ |
| Car Light Flashing & Honking via App | ✓ | ✕ |
| Find My Car | ✕ | ✕ |
| Check Vehicle Status via App | ✕ | ✕ |
| In-Car Payment | ✕ | ✕ |
| Emergency Call Button | ✕ | ✕ |
| Geo-fence | ✕ | ✕ |
| Anti Theft Immobilisation | ✓ | ✕ |
| Over The Air (OTA) Updates | ✕ | ✕ |
| Design & Styling | ||
| Spoiler | ✓ | ✕ |
| Body-coloured Bumpers | ✓ | ✓ |
| Roof Rails | ✕ | ✕ |
| Diffuser | ✕ | ✕ |
| Cladding - Black/Grey Body Kit | ✓ | ✓ |
| Front & Rear Skid Plate | ✓ | ✓ |
| High gloss black front grille Grille | ✓ | ✕ |
| Black Rub-strips | ✓ | ✕ |
| Off-White and Grey (Dual Tone) Interiors | ✓ | ✕ |
| (Optional) Scuff Plates | ✓ | ✕ |
| Rub-strips | ✕ | ✕ |
| Wrappings | ✕ | ✕ |
| Scuff Plates | ✕ | ✕ |
| All black (Single Tone) Interiors | ✕ | ✓ |
| Tiger Nose Grille | ✕ | ✓ |
| Warning & Alerts | ||
| Overspeed Warning with 1 beep over 80kmph, Continuous beeps over 120kmph | ✓ | ✓ |
| Door Ajar Warning | ✓ | ✓ |
| Seat Belt Warning | ✓ | ✓ |
| Boot Open Warning | ✓ | ✓ |
| Headlight and Ignition on Reminder | ✓ | ✓ |
| Perimetric Alarm System | ✕ | ✕ |
Colours
Tata Nexon
- Daytona Grey
- Pristine White
- Grassland Beige
- Royal Blue
Kia Sonet
- Pewter Olive
- Gravity Grey
- Aurora Black Pearl
- Magma Red
- Imperial Blue
- Clear White


Click it and Unblock the Notifications
