Maruti Suzuki Wagon R vs Tata Tiago
Compare Maruti Suzuki Wagon R vs Tata Tiago side by side on price, specifications, features and colours to see which one suits you better.
Overview
| Maruti Suzuki Wagon R | Tata Tiago | |
|---|---|---|
| Length *Width *Height | 3655 mm * 1620 mm * 1675 mm | 3813 mm * 1684 mm * 1535 mm |
| Drivetrain | FWD | FWD |
| Wheels | Steel Rims | Steel Rims |
| Wheelbase | 2435 mm | 2400 mm |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Fuel Tank Capacity | 32 litres | 35 litres |
| Transmission | Manual | Manual |
| Turbocharger/ Supercharger | No | No |
Specifications
| Maruti Suzuki Wagon R | Tata Tiago | |
|---|---|---|
| Engine Performance | ||
| Mileage | ARAI: 24.35 kmpl | – |
| Fuel Type | Petrol | Petrol |
| Ethanol Compatibility | E20 | E20 |
| Engine Type | K10C | 1.2 NA Revotron |
| Engine | 998 cc, K10C | 1199 cc, 1.2 NA Revotron |
| Max Power (bhp@rpm) | 66 bhp @ 5600 rpm | 85 bhp @ 6000 rpm |
| Max Torque (Nm@rpm) | 91.1 Nm @ 3400 rpm | 113 Nm @ 3300 rpm |
| Turbocharger/ Supercharger | No | No |
| Idle Start/Stop | Yes | No |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Battery Charging & Range | ||
| Expected Range | 780 km | – |
| Transmission & Drivetrain | ||
| Transmission | Manual | Manual |
| Drivetrain | FWD | FWD |
| Chassis Type | – | Unibody/Monocoque Frame |
| Drive Modes | – | No |
| Clutch Type | – | Dry (Single Plate) |
| Suspension | ||
| Front Suspension | MacPherson Strut with Coil Spring | Independent Lower Wishbone, McPherson (Dual Path) Strut Type |
| Rear Suspension | Torsion Beam with Coil Spring | Rear Twist Beam with Coil Spring Mounted on Hydraulic Shock Absorbers |
| Capacity & Dimensions | ||
| Length *Width *Height | 3655 mm * 1620 mm * 1675 mm | 3813 mm * 1684 mm * 1535 mm |
| Wheelbase | 2435 mm | 2400 mm |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Fuel Tank Capacity | 32 litres | 35 litres |
| Doors | 5 Doors | 5 Doors |
| Minimum Turning Radius | 4.7 metres | 4.9 metres |
| Kerb Weight | 825 kg | – |
| Gross Weight | 1340 kg | – |
| Ground Clearance | – | 170 mm (unladen) |
| Tyre & Wheels | ||
| Wheels | Steel Rims | Steel Rims |
| Front Tyres | 155 / 80 R13 | 155 / 80 R13 |
| Rear Tyres | 155 / 80 R13 | 155 / 80 R13 |
| Spare Wheel & Tyre | Steel | – |
| Tyres | Radial - Tubeless Tyres | Road Radial - Tubeless Tyres |
| Warranty | ||
| Vehicle Warranty | 3 Years / 100,000 kms | 3 Years / 100,000 kms |
Features
| Maruti Suzuki Wagon R | Tata Tiago | |
|---|---|---|
| ADAS & Active Safety | ||
| High-beam Assist | ✕ | ✕ |
| Tyre Pressure Monitoring System (TPMS) | ✕ | ✕ |
| Rear Collision Assist | ✕ | ✕ |
| Anti Theft Alarm | ✕ | ✕ |
| Acoustic Vehicle Alerting System (AVAS) | ✕ | ✕ |
| Video Recording | ✕ | ✕ |
| Thermal Incident Protection | ✕ | ✕ |
| Tyre Pressure Monitoring System | ✕ | ✕ |
| Passive Safety (Airbags, NCAP Ratings, etc.) | ||
| 6 Airbags | Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side | Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side |
| Rear Middle Three Point Seatbelt | ✓ | ✓ |
| Child Seat Anchor Points | ✕ | ✓ |
| Child Safety Lock | ✓ | ✓ |
| Engine Immobiliser | ✓ | ✓ |
| Puncture Repair Kit | ✕ | ✓ |
| Dashcam | ✕ | ✕ |
| 1 Star (Global NCAP) Rating | ✓ | ✕ |
| Pretensioning Seatbelts (Front) | ✓ | ✕ |
| Passenger Airbag Deactivation Switch | ✕ | ✓ |
| Collapsible Steering Column | ✕ | ✓ |
| Tyre Inflator | ✕ | ✓ |
| Pretensioning Seatbelts with Load Limiter (All) | ✕ | ✓ |
| NCAP Rating (Not Tested) | ✕ | ✕ |
| Child Safety Rating (Not Tested) | ✕ | ✕ |
| Brakes | ||
| Anti-Lock Braking System (ABS) | ✓ | ✓ |
| Electronic Brake-force Distribution (EBD) | ✓ | ✓ |
| Electronic Stability Program (ESP) | ✓ | ✓ |
| Traction Control System (TC/TCS) | ✕ | ✕ |
| Hill Hold Control | ✕ | ✕ |
| Disc Brake (Front), Drum Brake (Rear) | ✓ | ✓ |
| Brake Assist (BA) | ✕ | ✕ |
| AC & Climate Control | ||
| Heater | ✓ | ✓ |
| Air Conditioner | Manual, Single Zone Front-row AC zone, Common Fan Speed Control Front AC fan speed control | Manual, Single Zone Front-row AC zone, Common Fan Speed Control Front AC fan speed control |
| Air Purifier | ✕ | ✕ |
| Doors, Mirrors & Wipers | ||
| Speed Sensing Door Lock | ✕ | ✕ |
| Vanity Mirrors on Sun Visors | ✕ | ✕ |
| Rain-sensing Wipers | ✕ | ✕ |
| Rear Wiper | ✕ | ✕ |
| Rear Defogger | ✕ | ✕ |
| Internal Boot Opener with Key | ✓ | ✓ |
| Internally Adjustable ORVMs | ✓ | ✓ |
| Manual Key-Operated Central Locking | ✓ | ✓ |
| ORVMs with Black Finish | ✓ | ✓ |
| Black Finish on Exterior Door Handles | ✓ | ✕ |
| Co-Driver Extendable Sun Visor | ✓ | ✕ |
| Unpainted Interior Door Handles Finish | ✓ | ✕ |
| Black Finish on Exterior Door Handles & Pull Handle Type | ✕ | ✓ |
| Manual Fuel Fillers Lid | ✕ | ✓ |
| Manual Dimming Inside Rear View Mirror (iRVM) | ✕ | ✓ |
| Extendable Sun Visor | ✕ | ✕ |
| Chrome Interior Door Handles Finish | ✕ | ✓ |
| Sunroof & Windows | ||
| Power Windows | Front Only Power Windows, Driver One-touch down | ✕ |
| Driver Assistance (Park Assist, Cruise Control, etc.) | ||
| Keyless Start/ Button Start | ✕ | ✕ |
| Cruise Control | ✕ | ✕ |
| Parking Sensors in Rear | ✓ | ✓ |
| Parking Assist | ✕ | ✕ |
| Storage | ||
| Cabin Boot Access | ✓ | ✕ |
| Front & Rear Door Pockets | ✓ | ✓ |
| Cooled Glovebox | ✕ | ✕ |
| Front Seatback Pockets | ✕ | ✓ |
| Driver Armrest Storage | ✕ | ✕ |
| Bottle Holder in All Doors | ✓ | ✓ |
| Cupholders in Front Only | ✓ | ✕ |
| Bootspace -335 L | ✓ | ✕ |
| 2 Cupholders in Front Only | ✕ | ✓ |
| Bootspace -242 L | ✕ | ✓ |
| Seating & Ergonomics | ||
| Fabric Seat Upholstery | ✓ | ✓ |
| Front & Rear Headrests | ✓ | ✓ |
| Bench Seat Type for Rear Passenger | ✓ | ✓ |
| Driver Armrest | ✕ | ✕ |
| Flat Folding Rear Seat | ✓ | ✓ |
| Split Rear Seat | ✕ | ✕ |
| Driver Seat Adjustment : 4 way manually adjustable | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual) | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual) |
| Front Passenger Seat Adjustment - 4 way manually adjustable | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual) | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual) |
| Dead Pedal for Foot Rest | ✕ | ✕ |
| Height Adjustable Seat Belt | ✕ | ✕ |
| Second Row Seat Adjustment : | ✕ | ✓ |
| Infotainment & Entertainment | ||
| Infotainment Screen | ✕ | ✕ |
| Android Auto & Apple CarPlay | ✕ | ✕ |
| Input Methods | ✕ | ✕ |
| GPS Navigation System | ✕ | ✕ |
| Bluetooth Compatibility | ✕ | ✕ |
| Audio System | ✕ | ✕ |
| Integrated (in-dash) Music System | ✕ | ✕ |
| Wireless Charger | ✕ | ✕ |
| Voice Command | ✕ | ✕ |
| Roof-Mounted Antenna | ✓ | ✕ |
| 12V Power Outlet | ✓ | ✓ |
| Voice Assistant | ✕ | ✕ |
| Antenna | ✕ | ✕ |
| Speed Dependent Volume | ✕ | ✕ |
| Whatsapp and Text Readout | ✕ | ✕ |
| Instrument Cluster | ||
| Gear Indicator | ✕ | ✓ |
| Digital Clock | ✓ | ✓ |
| Fuel Consumption | Average fuel consumption, Distance to empty, Low fuel level warning, Instantaneous fuel consumption | Average fuel consumption, Distance to empty, Low fuel level warning, Instantaneous fuel consumption |
| Average Speed | ✕ | ✓ |
| Trip Meter with 2 Trips (Electronic) | ✓ | ✕ |
| Tachometer | ✕ | ✕ |
| Analogue - Digital Instrument Cluster | ✓ | ✕ |
| Dynamic Shift Indicator | ✓ | ✕ |
| Digital Speedometer | ✕ | ✓ |
| Digital Tachometer | ✕ | ✓ |
| Gear Shift Indicator | ✕ | ✓ |
| Low Battery Warning | ✕ | ✓ |
| Trip Meter with 2 Trips Electronic | ✕ | ✓ |
| 5-inch Digital Instrument Cluster with Adjustable Cluster Brightness | ✕ | ✓ |
| Steering | ||
| Steering-Mounted Controls | ✕ | ✕ |
| Power-assisted (Electric) Steering | ✓ | ✕ |
| Steering Adjustment | ✕ | ✕ |
| Tilt Steering Adjustment | ✕ | ✓ |
| Power-assisted (Electric) Steering with 2-Spokes Steering Wheel | ✕ | ✓ |
| Lighting & Visibilty | ||
| Follow Me Home Headlamps | ✕ | ✕ |
| Daytime Running Lights | ✕ | ✕ |
| Fog Lights | ✕ | ✕ |
| Automatic Headlamps | ✕ | ✕ |
| Halogen Taillights | ✓ | ✕ |
| Ambient Interior Lighting | ✕ | ✕ |
| Halogen Headlights | ✓ | ✓ |
| Cabin Lamp (Front and Rear) | ✓ | ✕ |
| Stop Lamp | ✕ | ✓ |
| Illuminated Logo on Steering Wheel | ✕ | ✓ |
| LED Taillights | ✕ | ✓ |
| Switch Controlled Halogen Cabin Lamp (Front) | ✕ | ✓ |
| Mobile App & Remote Controls | ||
| Remote AC: On / Off via App | ✕ | ✕ |
| Remote Car Lock/Unlock via App | ✕ | ✕ |
| Car Light Flashing & Honking via App | ✕ | ✕ |
| Find My Car | ✕ | ✕ |
| Check Vehicle Status via App | ✕ | ✕ |
| Emergency Call Button | ✕ | ✕ |
| Geo-fence | ✕ | ✕ |
| Connected Car App | ✕ | ✕ |
| Design & Styling | ||
| Body-coloured Bumpers | ✓ | ✓ |
| Roof Rails | ✕ | ✕ |
| Body Kit | ✕ | ✕ |
| Beige and Black (Dual Tone) Interiors | ✓ | ✕ |
| Spoiler | ✕ | ✓ |
| Exhaust | ✕ | ✓ |
| Black Upper & Lower Grille Grille | ✕ | ✓ |
| Front Skid Plate | ✕ | ✓ |
| Charcoal Neps Melange & Granite Black (Dual Tone) Interiors | ✕ | ✓ |
| Wrapped Gear Knob | ✕ | ✓ |
| Warning & Alerts | ||
| Overspeed Warning with 1 beep over 80kmph, Continuous beeps over 120kmph | ✓ | ✓ |
| Door Ajar Warning | ✓ | ✓ |
| Seat Belt Warning | ✓ | ✓ |
| Headlight and Ignition on Reminder | ✓ | ✓ |
| Boot Open Warning | ✕ | ✓ |
| Tow Away Alert | ✕ | ✓ |
| Perimetric Alarm System | ✕ | ✕ |
Colours
Maruti Suzuki Wagon R
- Solid White
- Metallic Magma Grey
- Metallic Silky Silver
Tata Tiago
- Pristine White
- Daytona Grey
- Pangong Pulse
- Pure Grey


Click it and Unblock the Notifications
