Tata Tiago vs MG Comet EV
Compare Tata Tiago vs MG Comet EV side by side on price, specifications, features and colours to see which one suits you better.
Overview
| Tata Tiago | MG Comet EV | |
|---|---|---|
| Length *Width *Height | 3813 mm * 1684 mm * 1535 mm | 2974 mm * 1505 mm * 1640 mm |
| Drivetrain | FWD | RWD |
| Wheels | Steel Rims | Steel Rims |
| Wheelbase | 2400 mm | 2010 mm |
| Seating Capacity | 5 Seats and 2 Rows | 4 Seats and 2 Rows |
| Fuel Tank Capacity | 35 litres | – |
| Transmission | Manual | Automatic |
| Turbocharger/ Supercharger | No | – |
| Electric Motor | – | Single Permanent Magnet Synchronous Motor (Mounted at Rear Axle) |
| Battery | – | Lithium Ion, 17.3 kWh, Placed Under Front Seats |
Specifications
| Tata Tiago | MG Comet EV | |
|---|---|---|
| Engine Performance | ||
| Fuel Type | Petrol | Electric |
| Ethanol Compatibility | E20 | – |
| Engine Type | 1.2 NA Revotron | – |
| Engine | 1199 cc, 1.2 NA Revotron | – |
| Max Power (bhp@rpm) | 85 bhp @ 6000 rpm | – |
| Max Torque (Nm@rpm) | 113 Nm @ 3300 rpm | 110 Nm |
| Turbocharger/ Supercharger | No | – |
| Idle Start/Stop | No | – |
| Emission Standard | BS6 Phase 2 | – |
| Transmission & Drivetrain | ||
| Transmission | Manual | Automatic |
| Drivetrain | FWD | RWD |
| Chassis Type | Unibody/Monocoque Frame | – |
| Drive Modes | No | – |
| Clutch Type | Dry (Single Plate) | – |
| Suspension | ||
| Front Suspension | Independent Lower Wishbone, McPherson (Dual Path) Strut Type | McPherson Strut |
| Rear Suspension | Rear Twist Beam with Coil Spring Mounted on Hydraulic Shock Absorbers | Multi-Link Coil Suspension |
| Capacity & Dimensions | ||
| Length *Width *Height | 3813 mm * 1684 mm * 1535 mm | 2974 mm * 1505 mm * 1640 mm |
| Wheelbase | 2400 mm | 2010 mm |
| Seating Capacity | 5 Seats and 2 Rows | 4 Seats and 2 Rows |
| Fuel Tank Capacity | 35 litres | – |
| Doors | 5 Doors | 3 Doors |
| Ground Clearance | 170 mm (unladen) | – |
| Minimum Turning Radius | 4.9 metres | 4.2 metres |
| Tyre & Wheels | ||
| Wheels | Steel Rims | Steel Rims |
| Front Tyres | 155 / 80 R13 | 145 / 70 R12 |
| Rear Tyres | 155 / 80 R13 | 145 / 70 R12 |
| Tyres | Road Radial - Tubeless Tyres | Radial - Tubeless Tyres |
| Spare Wheel & Tyre | – | No |
| Warranty | ||
| Vehicle Warranty | 3 Years / 100,000 kms | – |
| Battery Warranty | – | 8 Years / 120,000 kms |
| Battery Charging & Range | ||
| Expected Range | – | 230 km |
| Engine/Battery/Motor Performance | ||
| Battery | – | Lithium Ion, 17.3 kWh, Placed Under Front Seats |
| Electric Motor | – | Single Permanent Magnet Synchronous Motor (Mounted at Rear Axle) |
| Acceleration | – | 0-100 km/h in 19.97 seconds (claimed) |
Features
| Tata Tiago | MG Comet EV | |
|---|---|---|
| ADAS & Active Safety | ||
| Rear Collision Assist | ✕ | ✕ |
| Anti Theft Alarm | ✕ | ✕ |
| Acoustic Vehicle Alerting System (AVAS) | ✕ | ✕ |
| Video Recording | ✕ | ✕ |
| Thermal Incident Protection | ✕ | ✕ |
| High-beam Assist | ✕ | ✕ |
| Tyre Pressure Monitoring System | ✕ | ✕ |
| Tyre Pressure Monitoring System (TPMS) | ✕ | ✓ |
| Passive Safety (Airbags, NCAP Ratings, etc.) | ||
| 6 Airbags | Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side | ✕ |
| Passenger Airbag Deactivation Switch | ✓ | ✕ |
| Rear Middle Three Point Seatbelt | ✓ | ✓ |
| Child Seat Anchor Points | ✓ | ✓ |
| Child Safety Lock | ✓ | ✓ |
| Engine Immobiliser | ✓ | ✕ |
| Collapsible Steering Column | ✓ | ✕ |
| Puncture Repair Kit | ✓ | ✕ |
| Dashcam | ✕ | ✕ |
| Tyre Inflator | ✓ | ✕ |
| Pretensioning Seatbelts with Load Limiter (All) | ✓ | ✕ |
| NCAP Rating (Not Tested) | ✕ | ✕ |
| Child Safety Rating (Not Tested) | ✕ | ✕ |
| 2 Airbags | ✕ | Driver, Front Passenger |
| Brakes | ||
| Anti-Lock Braking System (ABS) | ✓ | ✓ |
| Electronic Brake-force Distribution (EBD) | ✓ | ✓ |
| Electronic Stability Program (ESP) | ✓ | ✕ |
| Traction Control System (TC/TCS) | ✕ | ✕ |
| Hill Hold Control | ✕ | ✕ |
| Disc Brake (Front), Drum Brake (Rear) | ✓ | ✓ |
| Brake Assist (BA) | ✕ | ✕ |
| AC & Climate Control | ||
| Heater | ✓ | ✓ |
| Air Conditioner | Manual, Single Zone Front-row AC zone, Common Fan Speed Control Front AC fan speed control | Manual, Single Zone Front-row AC zone, Common Fan Speed Control Front AC fan speed control |
| Air Purifier | ✕ | ✕ |
| Doors, Mirrors & Wipers | ||
| Speed Sensing Door Lock | ✕ | ✓ |
| Black Finish on Exterior Door Handles & Pull Handle Type | ✓ | ✕ |
| Manual Fuel Fillers Lid | ✓ | ✕ |
| Manual Dimming Inside Rear View Mirror (iRVM) | ✓ | ✕ |
| Vanity Mirrors on Sun Visors | ✕ | ✕ |
| Extendable Sun Visor | ✕ | ✕ |
| Rain-sensing Wipers | ✕ | ✕ |
| Rear Wiper | ✕ | ✕ |
| Rear Defogger | ✕ | ✓ |
| Internal Boot Opener with Key | ✓ | ✕ |
| Internally Adjustable ORVMs | ✓ | ✕ |
| Chrome Interior Door Handles Finish | ✓ | ✓ |
| Manual Key-Operated Central Locking | ✓ | ✕ |
| ORVMs with Black Finish | ✓ | ✕ |
| Keyless Central Locking | ✕ | ✓ |
| Electrically Adjustable ORVMs | ✕ | ✓ |
| ORVMs with Body-Coloured Finish | ✕ | ✓ |
| Remote Boot Opener | ✕ | ✓ |
| Chrome Finish on Exterior Door Handles | ✕ | ✓ |
| Sunroof & Windows | ||
| Power Windows | ✕ | Front Only Power Windows |
| Driver Assistance (Park Assist, Cruise Control, etc.) | ||
| Keyless Start/ Button Start | ✕ | ✕ |
| Cruise Control | ✕ | ✕ |
| Parking Sensors in Rear | ✓ | ✓ |
| Parking Assist | ✕ | ✕ |
| Electronic Parking Brake | ✕ | ✕ |
| Remote Parking with Key | ✕ | ✕ |
| Storage | ||
| Cabin Boot Access | ✕ | ✕ |
| 2 Cupholders in Front Only | ✓ | ✕ |
| Front & Rear Door Pockets | ✓ | ✕ |
| Cooled Glovebox | ✕ | ✕ |
| Front Seatback Pockets | ✓ | ✓ |
| Driver Armrest Storage | ✕ | ✕ |
| Bottle Holder in All Doors | ✓ | ✕ |
| Bootspace -242 L | ✓ | ✕ |
| Cupholders in Front Only | ✕ | ✓ |
| Front Door Pockets | ✕ | ✓ |
| Seating & Ergonomics | ||
| Fabric Seat Upholstery | ✓ | ✓ |
| Front & Rear Headrests | ✓ | ✓ |
| Bench Seat Type for Rear Passenger | ✓ | ✓ |
| Driver Armrest | ✕ | ✕ |
| Dead Pedal for Foot Rest | ✕ | ✕ |
| Height Adjustable Seat Belt | ✕ | ✕ |
| Flat Folding Rear Seat | ✓ | ✓ |
| Split Rear Seat | ✕ | ✕ |
| Driver Seat Adjustment : 4 way manually adjustable | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual) | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual) |
| Front Passenger Seat Adjustment - 4 way manually adjustable | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual) | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual) |
| Second Row Seat Adjustment : | ✓ | ✕ |
| 50:50 Split Rear Seat | ✕ | ✓ |
| Infotainment & Entertainment | ||
| Infotainment Screen | ✕ | ✕ |
| Android Auto & Apple CarPlay | ✕ | ✕ |
| Input Methods | ✕ | ✕ |
| GPS Navigation System | ✕ | ✕ |
| Bluetooth Compatibility | ✕ | ✕ |
| Voice Assistant | ✕ | ✕ |
| Antenna | ✕ | ✕ |
| Audio System | ✕ | ✕ |
| Speed Dependent Volume | ✕ | ✕ |
| Integrated (in-dash) Music System | ✕ | ✕ |
| Wireless Charger | ✕ | ✕ |
| Whatsapp and Text Readout | ✕ | ✕ |
| 12V Power Outlet | ✓ | ✓ |
| Bluetooth Compatibility for Phone Calls & Audio Streaming | ✕ | ✓ |
| Voice Command | ✕ | ✕ |
| 2 Speakers | ✕ | ✓ |
| Bluetooth Compatibility (Phone Calls & Audio Streaming) | ✕ | ✓ |
| Instrument Cluster | ||
| Digital Speedometer | ✓ | ✕ |
| Digital Tachometer | ✓ | ✕ |
| Gear Indicator | ✓ | ✕ |
| Gear Shift Indicator | ✓ | ✕ |
| Low Battery Warning | ✓ | ✕ |
| Trip Meter with 2 Trips Electronic | ✓ | ✕ |
| Digital Clock | ✓ | ✓ |
| Fuel Consumption | Average fuel consumption, Distance to empty, Low fuel level warning, Instantaneous fuel consumption | Distance to empty |
| Average Speed | ✓ | ✕ |
| 5-inch Digital Instrument Cluster with Adjustable Cluster Brightness | ✓ | ✕ |
| Digital Instrument Cluster | ✕ | ✓ |
| Steering | ||
| Tilt Steering Adjustment | ✓ | ✕ |
| Steering-Mounted Controls | ✕ | ✓ |
| Power-assisted (Electric) Steering with 2-Spokes Steering Wheel | ✓ | ✕ |
| Power-assisted (Electric) Steering | ✕ | ✓ |
| Steering Adjustment | ✕ | ✕ |
| Lighting & Visibilty | ||
| Follow Me Home Headlamps | ✕ | ✓ |
| Daytime Running Lights | ✕ | ✕ |
| Fog Lights | ✕ | ✕ |
| Automatic Headlamps | ✕ | ✕ |
| Stop Lamp | ✓ | ✕ |
| Ambient Interior Lighting | ✕ | ✕ |
| Illuminated Logo on Steering Wheel | ✓ | ✕ |
| LED Taillights | ✓ | ✕ |
| Halogen Headlights | ✓ | ✓ |
| Switch Controlled Halogen Cabin Lamp (Front) | ✓ | ✕ |
| Headlight Height Adjuster | ✕ | ✓ |
| Halogen Taillights | ✕ | ✓ |
| Cabin Lamp (Front) | ✕ | ✓ |
| Halogen Daytime Running Lights | ✕ | ✓ |
| LED Fog Lights in Rear | ✕ | ✓ |
| Mobile App & Remote Controls | ||
| Connected Car App | ✕ | ✕ |
| Remote AC: On / Off via App | ✕ | ✕ |
| Remote Car Lock/Unlock via App | ✕ | ✕ |
| Car Light Flashing & Honking via App | ✕ | ✕ |
| Find My Car | ✕ | ✕ |
| Check Vehicle Status via App | ✕ | ✕ |
| Emergency Call Button | ✕ | ✕ |
| Geo-fence | ✕ | ✕ |
| Over The Air (OTA) Updates | ✕ | ✕ |
| Design & Styling | ||
| Spoiler | ✓ | ✕ |
| Exhaust | ✓ | ✕ |
| Body-coloured Bumpers | ✓ | ✓ |
| Roof Rails | ✕ | ✕ |
| Body Kit | ✕ | ✕ |
| Black Upper & Lower Grille Grille | ✓ | ✕ |
| Front Skid Plate | ✓ | ✕ |
| Charcoal Neps Melange & Granite Black (Dual Tone) Interiors | ✓ | ✕ |
| Wrapped Gear Knob | ✓ | ✕ |
| Carbon Black + Light Warm Grey (Dual Tone) Interiors | ✕ | ✓ |
| Warning & Alerts | ||
| Overspeed Warning with 1 beep over 80kmph, Continuous beeps over 120kmph | ✓ | ✕ |
| Door Ajar Warning | ✓ | ✓ |
| Seat Belt Warning | ✓ | ✓ |
| Boot Open Warning | ✓ | ✕ |
| Tow Away Alert | ✓ | ✕ |
| Headlight and Ignition on Reminder | ✓ | ✕ |
| Perimetric Alarm System | ✕ | ✕ |
| Overspeed Warning with 1 beep over 80kmph | ✕ | ✓ |
Colours
Tata Tiago
- Pristine White
- Daytona Grey
- Pangong Pulse
- Pure Grey
MG Comet EV
- Aurora Silver


Click it and Unblock the Notifications
