Maruti Suzuki Wagon R vs MG Comet EV
Compare Maruti Suzuki Wagon R vs MG Comet EV side by side on price, specifications, features and colours to see which one suits you better.
Overview
| Maruti Suzuki Wagon R | MG Comet EV | |
|---|---|---|
| Length *Width *Height | 3655 mm * 1620 mm * 1675 mm | 2974 mm * 1505 mm * 1640 mm |
| Drivetrain | FWD | RWD |
| Wheels | Steel Rims | Steel Rims |
| Wheelbase | 2435 mm | 2010 mm |
| Seating Capacity | 5 Seats and 2 Rows | 4 Seats and 2 Rows |
| Fuel Tank Capacity | 32 litres | – |
| Transmission | Manual | Automatic |
| Turbocharger/ Supercharger | No | – |
| Electric Motor | – | Single Permanent Magnet Synchronous Motor (Mounted at Rear Axle) |
| Battery | – | Lithium Ion, 17.3 kWh, Placed Under Front Seats |
Specifications
| Maruti Suzuki Wagon R | MG Comet EV | |
|---|---|---|
| Engine Performance | ||
| Mileage | ARAI: 24.35 kmpl | – |
| Fuel Type | Petrol | Electric |
| Ethanol Compatibility | E20 | – |
| Engine Type | K10C | – |
| Engine | 998 cc, K10C | – |
| Max Power (bhp@rpm) | 66 bhp @ 5600 rpm | – |
| Max Torque (Nm@rpm) | 91.1 Nm @ 3400 rpm | 110 Nm |
| Turbocharger/ Supercharger | No | – |
| Idle Start/Stop | Yes | – |
| Emission Standard | BS6 Phase 2 | – |
| Battery Charging & Range | ||
| Expected Range | 780 km | 230 km |
| Transmission & Drivetrain | ||
| Transmission | Manual | Automatic |
| Drivetrain | FWD | RWD |
| Suspension | ||
| Front Suspension | MacPherson Strut with Coil Spring | McPherson Strut |
| Rear Suspension | Torsion Beam with Coil Spring | Multi-Link Coil Suspension |
| Capacity & Dimensions | ||
| Length *Width *Height | 3655 mm * 1620 mm * 1675 mm | 2974 mm * 1505 mm * 1640 mm |
| Wheelbase | 2435 mm | 2010 mm |
| Seating Capacity | 5 Seats and 2 Rows | 4 Seats and 2 Rows |
| Fuel Tank Capacity | 32 litres | – |
| Doors | 5 Doors | 3 Doors |
| Minimum Turning Radius | 4.7 metres | 4.2 metres |
| Kerb Weight | 825 kg | – |
| Gross Weight | 1340 kg | – |
| Tyre & Wheels | ||
| Wheels | Steel Rims | Steel Rims |
| Front Tyres | 155 / 80 R13 | 145 / 70 R12 |
| Rear Tyres | 155 / 80 R13 | 145 / 70 R12 |
| Spare Wheel & Tyre | Steel | No |
| Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres |
| Warranty | ||
| Vehicle Warranty | 3 Years / 100,000 kms | – |
| Battery Warranty | – | 8 Years / 120,000 kms |
| Engine/Battery/Motor Performance | ||
| Battery | – | Lithium Ion, 17.3 kWh, Placed Under Front Seats |
| Electric Motor | – | Single Permanent Magnet Synchronous Motor (Mounted at Rear Axle) |
| Acceleration | – | 0-100 km/h in 19.97 seconds (claimed) |
Features
| Maruti Suzuki Wagon R | MG Comet EV | |
|---|---|---|
| ADAS & Active Safety | ||
| High-beam Assist | ✕ | ✕ |
| Tyre Pressure Monitoring System (TPMS) | ✕ | ✓ |
| Passive Safety (Airbags, NCAP Ratings, etc.) | ||
| 6 Airbags | Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side | ✕ |
| Rear Middle Three Point Seatbelt | ✓ | ✓ |
| Child Seat Anchor Points | ✕ | ✓ |
| Child Safety Lock | ✓ | ✓ |
| Engine Immobiliser | ✓ | ✕ |
| Puncture Repair Kit | ✕ | ✕ |
| Dashcam | ✕ | ✕ |
| 1 Star (Global NCAP) Rating | ✓ | ✕ |
| Pretensioning Seatbelts (Front) | ✓ | ✕ |
| NCAP Rating (Not Tested) | ✕ | ✕ |
| 2 Airbags | ✕ | Driver, Front Passenger |
| Brakes | ||
| Anti-Lock Braking System (ABS) | ✓ | ✓ |
| Electronic Brake-force Distribution (EBD) | ✓ | ✓ |
| Electronic Stability Program (ESP) | ✓ | ✕ |
| Traction Control System (TC/TCS) | ✕ | ✕ |
| Hill Hold Control | ✕ | ✕ |
| Disc Brake (Front), Drum Brake (Rear) | ✓ | ✓ |
| Brake Assist (BA) | ✕ | ✕ |
| AC & Climate Control | ||
| Heater | ✓ | ✓ |
| Air Conditioner | Manual, Single Zone Front-row AC zone, Common Fan Speed Control Front AC fan speed control | Manual, Single Zone Front-row AC zone, Common Fan Speed Control Front AC fan speed control |
| Air Purifier | ✕ | ✕ |
| Doors, Mirrors & Wipers | ||
| Speed Sensing Door Lock | ✕ | ✓ |
| Vanity Mirrors on Sun Visors | ✕ | ✕ |
| Rain-sensing Wipers | ✕ | ✕ |
| Rear Wiper | ✕ | ✕ |
| Rear Defogger | ✕ | ✓ |
| Internal Boot Opener with Key | ✓ | ✕ |
| Internally Adjustable ORVMs | ✓ | ✕ |
| Manual Key-Operated Central Locking | ✓ | ✕ |
| ORVMs with Black Finish | ✓ | ✕ |
| Black Finish on Exterior Door Handles | ✓ | ✕ |
| Co-Driver Extendable Sun Visor | ✓ | ✕ |
| Unpainted Interior Door Handles Finish | ✓ | ✕ |
| Keyless Central Locking | ✕ | ✓ |
| Electrically Adjustable ORVMs | ✕ | ✓ |
| Chrome Interior Door Handles Finish | ✕ | ✓ |
| ORVMs with Body-Coloured Finish | ✕ | ✓ |
| Remote Boot Opener | ✕ | ✓ |
| Chrome Finish on Exterior Door Handles | ✕ | ✓ |
| Sunroof & Windows | ||
| Power Windows | Front Only Power Windows, Driver One-touch down | Front Only Power Windows |
| Driver Assistance (Park Assist, Cruise Control, etc.) | ||
| Keyless Start/ Button Start | ✕ | ✕ |
| Cruise Control | ✕ | ✕ |
| Parking Sensors in Rear | ✓ | ✓ |
| Parking Assist | ✕ | ✕ |
| Electronic Parking Brake | ✕ | ✕ |
| Remote Parking with Key | ✕ | ✕ |
| Storage | ||
| Cabin Boot Access | ✓ | ✕ |
| Front & Rear Door Pockets | ✓ | ✕ |
| Cooled Glovebox | ✕ | ✕ |
| Front Seatback Pockets | ✕ | ✓ |
| Driver Armrest Storage | ✕ | ✕ |
| Bottle Holder in All Doors | ✓ | ✕ |
| Cupholders in Front Only | ✓ | ✓ |
| Bootspace -335 L | ✓ | ✕ |
| Front Door Pockets | ✕ | ✓ |
| Seating & Ergonomics | ||
| Fabric Seat Upholstery | ✓ | ✓ |
| Front & Rear Headrests | ✓ | ✓ |
| Bench Seat Type for Rear Passenger | ✓ | ✓ |
| Driver Armrest | ✕ | ✕ |
| Flat Folding Rear Seat | ✓ | ✓ |
| Split Rear Seat | ✕ | ✕ |
| Driver Seat Adjustment : 4 way manually adjustable | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual) | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual) |
| Front Passenger Seat Adjustment - 4 way manually adjustable | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual) | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual) |
| 50:50 Split Rear Seat | ✕ | ✓ |
| Infotainment & Entertainment | ||
| Infotainment Screen | ✕ | ✕ |
| Android Auto & Apple CarPlay | ✕ | ✕ |
| Input Methods | ✕ | ✕ |
| GPS Navigation System | ✕ | ✕ |
| Bluetooth Compatibility | ✕ | ✕ |
| Audio System | ✕ | ✕ |
| Integrated (in-dash) Music System | ✕ | ✕ |
| Wireless Charger | ✕ | ✕ |
| Voice Command | ✕ | ✕ |
| Roof-Mounted Antenna | ✓ | ✕ |
| 12V Power Outlet | ✓ | ✓ |
| Antenna | ✕ | ✕ |
| Bluetooth Compatibility for Phone Calls & Audio Streaming | ✕ | ✓ |
| 2 Speakers | ✕ | ✓ |
| Bluetooth Compatibility (Phone Calls & Audio Streaming) | ✕ | ✓ |
| Instrument Cluster | ||
| Gear Indicator | ✕ | ✕ |
| Digital Clock | ✓ | ✓ |
| Fuel Consumption | Average fuel consumption, Distance to empty, Low fuel level warning, Instantaneous fuel consumption | Distance to empty |
| Average Speed | ✕ | ✕ |
| Trip Meter with 2 Trips (Electronic) | ✓ | ✕ |
| Tachometer | ✕ | ✕ |
| Analogue - Digital Instrument Cluster | ✓ | ✕ |
| Dynamic Shift Indicator | ✓ | ✕ |
| Digital Instrument Cluster | ✕ | ✓ |
| Steering | ||
| Steering-Mounted Controls | ✕ | ✓ |
| Power-assisted (Electric) Steering | ✓ | ✓ |
| Steering Adjustment | ✕ | ✕ |
| Lighting & Visibilty | ||
| Follow Me Home Headlamps | ✕ | ✓ |
| Daytime Running Lights | ✕ | ✕ |
| Fog Lights | ✕ | ✕ |
| Automatic Headlamps | ✕ | ✕ |
| Halogen Taillights | ✓ | ✓ |
| Ambient Interior Lighting | ✕ | ✕ |
| Halogen Headlights | ✓ | ✓ |
| Cabin Lamp (Front and Rear) | ✓ | ✕ |
| Headlight Height Adjuster | ✕ | ✓ |
| Cabin Lamp (Front) | ✕ | ✓ |
| Halogen Daytime Running Lights | ✕ | ✓ |
| LED Fog Lights in Rear | ✕ | ✓ |
| Mobile App & Remote Controls | ||
| Remote AC: On / Off via App | ✕ | ✕ |
| Remote Car Lock/Unlock via App | ✕ | ✕ |
| Car Light Flashing & Honking via App | ✕ | ✕ |
| Find My Car | ✕ | ✕ |
| Check Vehicle Status via App | ✕ | ✕ |
| Emergency Call Button | ✕ | ✕ |
| Geo-fence | ✕ | ✕ |
| Over The Air (OTA) Updates | ✕ | ✕ |
| Design & Styling | ||
| Body-coloured Bumpers | ✓ | ✓ |
| Roof Rails | ✕ | ✕ |
| Body Kit | ✕ | ✕ |
| Beige and Black (Dual Tone) Interiors | ✓ | ✕ |
| Carbon Black + Light Warm Grey (Dual Tone) Interiors | ✕ | ✓ |
| Warning & Alerts | ||
| Overspeed Warning with 1 beep over 80kmph, Continuous beeps over 120kmph | ✓ | ✕ |
| Door Ajar Warning | ✓ | ✓ |
| Seat Belt Warning | ✓ | ✓ |
| Headlight and Ignition on Reminder | ✓ | ✕ |
| Overspeed Warning with 1 beep over 80kmph | ✕ | ✓ |
Colours
Maruti Suzuki Wagon R
- Solid White
- Metallic Magma Grey
- Metallic Silky Silver
MG Comet EV
- Aurora Silver


Click it and Unblock the Notifications
