Maruti Suzuki Brezza vs Toyota Urban Cruiser Taisor
Compare Maruti Suzuki Brezza vs Toyota Urban Cruiser Taisor side by side on price, specifications, features and colours to see which one suits you better.
Overview
| Maruti Suzuki Brezza | Toyota Urban Cruiser Taisor | |
|---|---|---|
| Length *Width *Height | 3995 mm * 1790 mm * 1685 mm | 3995 mm * 1765 mm * 1550 mm |
| Drivetrain | FWD | FWD |
| Wheels | Steel Rims | Steel Rims |
| Wheelbase | 2500 mm | 2520 mm |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Fuel Tank Capacity | 48 litres | 37 litres |
| Fuel Change Over Switch | No | – |
| Transmission | Manual | Manual |
| Direct Start in CNG | No | – |
| Turbocharger/ Supercharger | Turbocharged | No |
Specifications
| Maruti Suzuki Brezza | Toyota Urban Cruiser Taisor | |
|---|---|---|
| Engine Performance | ||
| Mileage | ARAI: 20.47 kmpl | ARAI: 21.71 kmpl |
| Fuel Type | Petrol | Petrol |
| Ethanol Compatibility | E20 | E20 |
| Engine Type | K10C DiTC Smart Hybrid | 1.2L K-Series Dual Jet, Dual VVT |
| Engine | 998 cc, K10C DiTC Smart Hybrid | 1197 cc, 1.2L K-Series Dual Jet, Dual VVT |
| Max Power (bhp@rpm) | 109 bhp @ 5500 rpm | 89 bhp @ 6000 rpm |
| Max Torque (Nm@rpm) | 170 Nm @ 2000-3500 rpm | 113 Nm @ 4400 rpm |
| Turbocharger/ Supercharger | Turbocharged | No |
| Idle Start/Stop | Yes | Yes |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Fuel Change Over Switch | No | – |
| Direct Start in CNG | No | – |
| Battery Charging & Range | ||
| Pure Electric Driving Mode | No | No |
| Regenerative Braking | – | No |
| Expected Range | – | 803 km |
| Transmission & Drivetrain | ||
| Transmission | Manual | Manual |
| Drivetrain | FWD | FWD |
| Terrain Modes | No | – |
| Chassis Type | Unibody/Monocoque Frame | – |
| Differential Lock | No | No |
| Four-Wheel-Drive | No | No |
| Suspension | ||
| Front Suspension | MacPherson Strut | MacPherson Strut |
| Rear Suspension | Torsion Beam | Torsion Beam |
| Advanced Suspension Features | No | No |
| Capacity & Dimensions | ||
| Length *Width *Height | 3995 mm * 1790 mm * 1685 mm | 3995 mm * 1765 mm * 1550 mm |
| Wheelbase | 2500 mm | 2520 mm |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Fuel Tank Capacity | 48 litres | 37 litres |
| Doors | 5 Doors | 5 Doors |
| Minimum Turning Radius | – | 4.9 metres |
| Tyre & Wheels | ||
| Wheels | Steel Rims | Steel Rims |
| Front Tyres | 215 / 60 R16 | 195 / 60 R16 |
| Rear Tyres | 215 / 60 R16 | 195 / 60 R16 |
| Spare Wheel & Tyre | No | Steel |
| Tyres | Road Radial - Tubeless Tyres | Radial - Tubeless Tyres |
| Warranty | ||
| Vehicle Warranty | 3 Years / 100000 Whichever is earlier | 3 Years / 100,000 kms |
Features
| Maruti Suzuki Brezza | Toyota Urban Cruiser Taisor | |
|---|---|---|
| ADAS & Active Safety | ||
| ADAS | ✕ | ✕ |
| Forward Collision Warning | ✕ | ✕ |
| Lane Functions | ✕ | ✓ |
| Rear Collision Assist | ✕ | ✕ |
| Automatic Park Lock | ✕ | ✕ |
| Acoustic Vehicle Alerting System (AVAS) | ✕ | ✕ |
| Video Recording | ✕ | ✕ |
| CNG Leak Detection | ✕ | ✕ |
| High-beam Assist | ✕ | ✕ |
| Tyre Pressure Monitoring System | ✕ | ✕ |
| Emergency Brake Light Flashing | ✕ | ✕ |
| Active headrest | ✕ | ✕ |
| Tyre Pressure Monitoring System (TPMS) | ✕ | ✕ |
| Passive Safety (Airbags, NCAP Ratings, etc.) | ||
| 6 Airbags | Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side | Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side |
| 5 Star (Bharat NCAP) Rating | ✓ | ✕ |
| 5 Star (Bharat NCAP) Child Safety Rating | ✓ | ✕ |
| Pretensioning Seatbelts with Load Limiter (Front) | ✓ | ✕ |
| Rear Middle Three Point Seatbelt | ✓ | ✕ |
| Child Seat Anchor Points | ✓ | ✓ |
| Child Safety Lock | ✓ | ✓ |
| Engine Immobiliser | ✓ | ✕ |
| Puncture Repair Kit | ✓ | ✕ |
| Dashcam | ✕ | ✕ |
| Rear Middle Head Rest & Rear Middle Three Point Seatbelt | ✕ | ✓ |
| NCAP Rating (Not Tested) | ✕ | ✕ |
| Brakes | ||
| Ventilated Disc Brake (Front), Drum Brake (Rear) | ✓ | ✕ |
| Anti-Lock Braking System (ABS) | ✓ | ✓ |
| Electronic Brake-force Distribution (EBD) | ✓ | ✓ |
| Electronic Stability Program (ESP) | ✓ | ✓ |
| Traction Control System (TC/TCS) | ✓ | ✓ |
| Hill Hold Control | ✓ | ✓ |
| Torque Vectoring Brake Assist | ✓ | ✕ |
| Disc Brake (Front), Drum Brake (Rear) | ✕ | ✓ |
| Brake Assist (BA) | ✕ | ✓ |
| Hill Descent Control | ✕ | ✕ |
| AC & Climate Control | ||
| Automatic Climate Control Air Conditioner (Front AC: Single Zone with Fan speed control, Second row AC: Blower with vents) | ✓ | ✕ |
| Heater | ✓ | ✓ |
| Air Purifier with Pollen Filter | ✓ | ✕ |
| Air Conditioner | ✕ | Automatic Climate Control, Single Zone Front-row AC zone, Common Fan Speed Control Front AC fan speed control |
| Air Purifier | ✕ | ✕ |
| Doors, Mirrors & Wipers | ||
| Keyless Central Locking | ✓ | ✓ |
| Painted Interior Door Handles Finish | ✓ | ✕ |
| Manual Dimming Inside Rear View Mirror (iRVM) | ✓ | ✕ |
| Extendable Sun Visor | ✕ | ✕ |
| Anti-glare ORVMs | ✕ | ✕ |
| ORVMs Tilt on Reverse | ✕ | ✕ |
| Rear Wiper | ✕ | ✕ |
| Integrated Washer Jets with Wiper | ✕ | ✕ |
| Rear Defogger | ✓ | ✓ |
| Electrically Adjustable ORVMs | ✓ | ✕ |
| Heated ORVM | ✕ | ✕ |
| Memory ORVMs | ✕ | ✕ |
| Pull Handle Type | ✓ | ✕ |
| Internal Boot Opener with Remote | ✓ | ✕ |
| Fuel Fillers Lid | ✓ | ✕ |
| Speed Sensing Door Lock | ✕ | ✓ |
| Rain-sensing Wipers | ✕ | ✕ |
| Co-Driver Sun Visor with Vanity Mirror | ✕ | ✓ |
| Body Coloured Door Handles | ✕ | ✓ |
| ORVMs with Black Finish | ✕ | ✓ |
| Black Interior Door Handles Finish | ✕ | ✓ |
| Externally Adjustable ORVMs | ✕ | ✓ |
| Cabin-Release Boot Opener | ✕ | ✓ |
| Sunroof & Windows | ||
| Sunroof | ✕ | ✕ |
| Power Windows | Front & Rear Power Windows, All One-touch up/down | Front & Rear Power Windows, Driver One-touch up/down |
| Window Sunshade | ✕ | ✕ |
| Remote Sunroof: Open / Close via App | ✕ | ✕ |
| Driver Assistance (Park Assist, Cruise Control, etc.) | ||
| Keyless Start/ Button Start | ✕ | ✕ |
| Cruise Control | ✕ | ✕ |
| Electronic Parking Brake | ✕ | ✕ |
| Parking Sensors in Rear | ✓ | ✓ |
| Parking Assist | ✕ | ✓ |
| Remote Parking with Key | ✕ | ✕ |
| Storage | ||
| Cabin Boot Access | ✓ | ✓ |
| Bottle Holder in Doors | ✓ | ✕ |
| Front & Rear Door Pockets | ✓ | ✓ |
| Cooled Glovebox | ✕ | ✕ |
| Lockable Glovebox | ✕ | ✕ |
| Front Seatback Pockets | ✕ | ✕ |
| Driver Armrest Storage | ✕ | ✕ |
| Sunglass Holder | ✕ | ✕ |
| Third Row Cup Holders | ✕ | ✕ |
| Heated/Cooled Cup Holders | ✕ | ✕ |
| Cupholders in Front Only | ✕ | ✓ |
| Bootspace -308 L | ✕ | ✓ |
| Seating & Ergonomics | ||
| Front Passenger Seat Adjustment - 6 way manually adjustable | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual), Headrest: Up / Down (Manual) | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual), Headrest: Up / Down (Manual) |
| Fabric Seat Upholstery | ✓ | ✓ |
| Front & Rear Headrests | ✓ | ✓ |
| Bench Seat Type for Rear Passenger | ✓ | ✓ |
| Ventilated Seats | ✕ | ✕ |
| Comfort Headrest | ✕ | ✕ |
| Driver Armrest | ✕ | ✕ |
| Dead Pedal for Foot Rest | ✕ | ✕ |
| Height Adjustable Seat Belt | ✕ | ✕ |
| Rear Armrest | ✕ | ✕ |
| Massage Seats | ✕ | ✕ |
| Boss Mode | ✕ | ✕ |
| Split Rear Seat | ✕ | ✕ |
| Split Third Row Seat | ✕ | ✕ |
| Third Row Seat Type | ✕ | ✕ |
| Driver Seat Adjustment : 6 way manually adjustable | ✕ | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual), Headrest: Up / Down (Manual) |
| Second Row Seat Adjustment : 2 way manually adjustable | ✕ | Headrest: Up / Down (Manual) |
| Flat Folding Rear Seat | ✕ | ✓ |
| 60:40 Split Rear Seat | ✕ | ✓ |
| Infotainment & Entertainment | ||
| Infotainment Screen | ✕ | ✕ |
| Android Auto & Apple CarPlay | ✕ | ✕ |
| Bluetooth Compatibility | ✕ | ✕ |
| Gesture Control | ✕ | ✕ |
| Audio System | ✕ | ✕ |
| Charging Ports | ✕ | ✕ |
| Shark Fin Antenna | ✓ | ✓ |
| Input Methods | ✕ | ✕ |
| GPS Navigation System | ✕ | ✕ |
| Integrated (in-dash) Music System | ✕ | ✕ |
| Wireless Charger | ✕ | ✕ |
| Voice Command | ✕ | ✕ |
| 12V Power Outlet | ✕ | ✓ |
| Instrument Cluster | ||
| Digital Speedometer | ✓ | ✕ |
| Gear Indicator | ✓ | ✓ |
| Gear Shift Indicator | ✓ | ✕ |
| Heads Up Display (HUD) | ✕ | ✕ |
| Digital Clock | ✓ | ✓ |
| Fuel Consumption | Average fuel consumption, Distance to empty, Low fuel level warning, Instantaneous fuel consumption | Average fuel consumption, Distance to empty, Instantaneous fuel consumption |
| TFT Instrument Cluster | ✓ | ✕ |
| TFT Tachometer | ✓ | ✕ |
| Trip Meter with 2 Trips Electronic | ✕ | ✓ |
| Average Speed | ✕ | ✕ |
| Analogue - Digital Instrument Cluster with Adjustable Cluster Brightness | ✕ | ✓ |
| Analogue Tachometer | ✕ | ✓ |
| Shift Indicator | ✕ | ✕ |
| Steering | ||
| Power-assisted (Electric) Steering with 3-Spokes Steering Wheel | ✓ | ✕ |
| Tilt Steering Adjustment | ✓ | ✓ |
| Steering-Mounted Controls | ✕ | ✕ |
| Power-assisted (Electric) Steering | ✕ | ✓ |
| Additional Steering Features | ✕ | ✕ |
| Lighting & Visibilty | ||
| Follow Me Home Headlamps | ✕ | ✕ |
| Daytime Running Lights | ✕ | ✕ |
| Automatic Headlamps | ✕ | ✕ |
| Ambient Interior Lighting | ✕ | ✕ |
| Halogen Projector Headlights | ✓ | ✓ |
| Fog Lights in Rear | ✓ | ✕ |
| Headlight Height Adjuster | ✕ | ✓ |
| Cornering Headlights | ✕ | ✕ |
| Fog Lights | ✕ | ✕ |
| Puddle Lamps | ✕ | ✕ |
| LED Taillights | ✕ | ✓ |
| Cabin Lamp (Centre) & Reading Lamp | ✕ | ✓ |
| Mobile App & Remote Controls | ||
| Connected Car App | ✕ | ✕ |
| Alexa Compatibility | ✕ | ✕ |
| Summon Mode | ✕ | ✕ |
| Remote AC: On / Off via App | ✕ | ✕ |
| Remote Car Lock/Unlock via App | ✕ | ✕ |
| Car Light Flashing & Honking via App | ✕ | ✕ |
| Find My Car | ✕ | ✕ |
| Check Vehicle Status via App | ✕ | ✕ |
| In-Car Payment | ✕ | ✕ |
| Emergency Call Button | ✕ | ✕ |
| Geo-fence | ✕ | ✕ |
| Over The Air (OTA) Updates | ✕ | ✕ |
| Design & Styling | ||
| Spoiler | ✓ | ✕ |
| Roof Rails | ✕ | ✓ |
| Dual Tone Interiors | ✓ | ✓ |
| Painted Grille | ✓ | ✕ |
| Body-coloured Bumpers | ✕ | ✕ |
| Chrome Finish Exhaust | ✕ | ✓ |
| Warning & Alerts | ||
| Overspeed Warning with 1 beep over 80kmph, Continuous beeps over 120kmph | ✓ | ✓ |
| Door Ajar Warning | ✓ | ✓ |
| Seat Belt Warning | ✓ | ✓ |
| Boot Open Warning | ✓ | ✕ |
| Dual Tone Horn | ✓ | ✕ |
| Tow Away Alert | ✕ | ✕ |
Colours
Maruti Suzuki Brezza
- Pearl Arctic White
- Splendid Silver
- Magma Grey
- Sizzling Red
Toyota Urban Cruiser Taisor
- Lucent Orange
- Sportin Red
- Cafe White
- Enticing Silver
- Gaming Grey
- Bluish Black


Click it and Unblock the Notifications
