Maruti Suzuki Brezza vs Tata Punch EV
Compare Maruti Suzuki Brezza vs Tata Punch EV side by side on price, specifications, features and colours to see which one suits you better.
Overview
| Maruti Suzuki Brezza | Tata Punch EV | |
|---|---|---|
| Length *Width *Height | 3995 mm * 1790 mm * 1685 mm | 3880 mm * 1742 mm * 1622 mm |
| Drivetrain | FWD | FWD |
| Wheels | Steel Rims | Steel Rims |
| Wheelbase | 2500 mm | 2445 mm |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Fuel Tank Capacity | 48 litres | – |
| Fuel Change Over Switch | No | – |
| Transmission | Manual | Automatic |
| Direct Start in CNG | No | – |
| Turbocharger/ Supercharger | Turbocharged | – |
| Electric Motor | – | Single Permanent Magnet Synchronous Motor (Mounted at Front Axle) |
| Battery | – | Lithium Ion, 30 kWh, Placed Under Floor Pan |
| Officially Certified Range (km) | – | 375 km MIDC Certified Range |
Specifications
| Maruti Suzuki Brezza | Tata Punch EV | |
|---|---|---|
| Engine Performance | ||
| Mileage | ARAI: 20.47 kmpl | – |
| Fuel Type | Petrol | Electric |
| Ethanol Compatibility | E20 | – |
| Engine Type | K10C DiTC Smart Hybrid | – |
| Engine | 998 cc, K10C DiTC Smart Hybrid | – |
| Max Power (bhp@rpm) | 109 bhp @ 5500 rpm | 87 bhp |
| Max Torque (Nm@rpm) | 170 Nm @ 2000-3500 rpm | 154 Nm |
| Turbocharger/ Supercharger | Turbocharged | – |
| Idle Start/Stop | Yes | No |
| Emission Standard | BS6 Phase 2 | – |
| Fuel Change Over Switch | No | – |
| Direct Start in CNG | No | – |
| Battery Charging & Range | ||
| Pure Electric Driving Mode | No | Yes |
| Charger Included with Vehicle | – | Home Charger – 3.3 kW AC Wall Box, Portable Charger |
| Ingress Protection(IP) for Motor & Battery Pack | – | IP67 |
| DC Fast Charging | – | 10-80 % : 30 mins, 65 kW charger & 20-80 % : 26 mins, 65 kW charger |
| AC Fast Charging | – | 10 - 100 % : 4 hrs 30 mins, 7.2 kW charger |
| Charger Connection Type | – | CCS2 |
| Portable EV Charging Cable | – | Yes |
| AC Regular Charging | – | 10 - 100 % : 11 hrs 54 mins |
| Officially Certified Range (km) | – | 375 km MIDC Certified Range |
| Charging Options | – | DC Fast Charger |
| Expected Range | – | 275 km |
| Transmission & Drivetrain | ||
| Transmission | Manual | Automatic |
| Drivetrain | FWD | FWD |
| Terrain Modes | No | No |
| Chassis Type | Unibody/Monocoque Frame | – |
| Differential Lock | No | No |
| Four-Wheel-Drive | No | No |
| Drive Modes | – | 2 - City and Sport |
| Suspension | ||
| Front Suspension | MacPherson Strut | Independent, Lower Wishbone, McPherson Strut with Coil Spring |
| Rear Suspension | Torsion Beam | Semi-independent Twist Beam With Coil Spring And Shock Absorber |
| Advanced Suspension Features | No | No |
| Capacity & Dimensions | ||
| Length *Width *Height | 3995 mm * 1790 mm * 1685 mm | 3880 mm * 1742 mm * 1622 mm |
| Wheelbase | 2500 mm | 2445 mm |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Fuel Tank Capacity | 48 litres | – |
| Doors | 5 Doors | 5 Doors |
| Ground Clearance | – | 195 mm (unladen) |
| Minimum Turning Radius | – | 4.9 metres |
| Frequency Selective Damping (FSD) | – | No |
| Tyre & Wheels | ||
| Wheels | Steel Rims | Steel Rims |
| Front Tyres | 215 / 60 R16 | 185 / 70 R15 |
| Rear Tyres | 215 / 60 R16 | 185 / 70 R15 |
| Spare Wheel & Tyre | No | No |
| Tyres | Road Radial - Tubeless Tyres | Road Radial - Tubeless Tyres |
| Warranty | ||
| Vehicle Warranty | 3 Years / 100000 Whichever is earlier | 3 Years / 125,000 kms |
| Battery Warranty | – | 8 Years / 160,000 kms |
| Motor Warranty (In Years) | – | 8 |
| Motor Warranty (In Kilometres) | – | 160000 |
| Engine/Battery/Motor Performance | ||
| Battery | – | Lithium Ion, 30 kWh, Placed Under Floor Pan |
| Electric Motor | – | Single Permanent Magnet Synchronous Motor (Mounted at Front Axle) |
| Acceleration | – | 0-100 km/h in 13.5 seconds (claimed) |
| Off Road essentials | ||
| Headlight Washer | – | No |
| Snorkel | – | No |
| Driveline Disconnect | – | No |
| Washable Floor with Drain Plugs | – | No |
| Welded Tow Hooks | – | No |
| Water Wading Depth (mm) | – | 450 mm |
| Crawl Control | – | No |
Features
| Maruti Suzuki Brezza | Tata Punch EV | |
|---|---|---|
| ADAS & Active Safety | ||
| ADAS | ✕ | ✕ |
| Forward Collision Warning | ✕ | ✕ |
| Lane Functions | ✕ | ✕ |
| Rear Collision Assist | ✕ | ✕ |
| Automatic Park Lock | ✕ | ✕ |
| Acoustic Vehicle Alerting System (AVAS) | ✕ | ✕ |
| Video Recording | ✕ | ✕ |
| CNG Leak Detection | ✕ | ✕ |
| High-beam Assist | ✕ | ✓ |
| Tyre Pressure Monitoring System | ✕ | ✕ |
| Emergency Brake Light Flashing | ✕ | ✕ |
| Active headrest | ✕ | ✕ |
| Indirect Tyre Pressure Monitoring System (TPMS) | ✕ | ✓ |
| Anti Theft Alarm | ✕ | ✓ |
| Passive Safety (Airbags, NCAP Ratings, etc.) | ||
| 6 Airbags | Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side | Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side |
| 5 Star (Bharat NCAP) Rating | ✓ | ✓ |
| 5 Star (Bharat NCAP) Child Safety Rating | ✓ | ✓ |
| Pretensioning Seatbelts with Load Limiter (Front) | ✓ | ✕ |
| Rear Middle Three Point Seatbelt | ✓ | ✓ |
| Child Seat Anchor Points | ✓ | ✓ |
| Child Safety Lock | ✓ | ✓ |
| Engine Immobiliser | ✓ | ✕ |
| Puncture Repair Kit | ✓ | ✓ |
| Dashcam | ✕ | ✕ |
| Passenger Airbag Deactivation Switch | ✕ | ✓ |
| Third Row Middle Seat Safety | ✕ | ✕ |
| Collapsible Steering Column | ✕ | ✓ |
| Breakdown Assistance Call Button | ✕ | ✕ |
| Tyre Inflator | ✕ | ✕ |
| Pretensioning Seatbelts with Load Limiter (All) | ✕ | ✓ |
| Brakes | ||
| Ventilated Disc Brake (Front), Drum Brake (Rear) | ✓ | ✕ |
| Anti-Lock Braking System (ABS) | ✓ | ✓ |
| Electronic Brake-force Distribution (EBD) | ✓ | ✓ |
| Electronic Stability Program (ESP) | ✓ | ✓ |
| Traction Control System (TC/TCS) | ✓ | ✓ |
| Hill Hold Control | ✓ | ✓ |
| Torque Vectoring Brake Assist | ✓ | ✕ |
| Disc Brake (Front), Drum Brake (Rear) | ✕ | ✓ |
| Hill Descent Control | ✕ | ✕ |
| Multi-collision Brake | ✕ | ✕ |
| Brake Disc Wiping | ✕ | ✓ |
| AC & Climate Control | ||
| Automatic Climate Control Air Conditioner (Front AC: Single Zone with Fan speed control, Second row AC: Blower with vents) | ✓ | ✕ |
| Heater | ✓ | ✓ |
| Air Purifier with Pollen Filter | ✓ | ✕ |
| Air Conditioner | ✕ | Automatic Climate Control, Single Zone Front-row AC zone, Common Fan Speed Control Front AC fan speed control |
| Air Purifier | ✕ | ✕ |
| Doors, Mirrors & Wipers | ||
| Keyless Central Locking | ✓ | ✕ |
| Painted Interior Door Handles Finish | ✓ | ✕ |
| Manual Dimming Inside Rear View Mirror (iRVM) | ✓ | ✓ |
| Extendable Sun Visor | ✕ | ✕ |
| Anti-glare ORVMs | ✕ | ✕ |
| ORVMs Tilt on Reverse | ✕ | ✕ |
| Rear Wiper | ✕ | ✕ |
| Integrated Washer Jets with Wiper | ✕ | ✕ |
| Rear Defogger | ✓ | ✕ |
| Electrically Adjustable ORVMs | ✓ | ✕ |
| Heated ORVM | ✕ | ✕ |
| Memory ORVMs | ✕ | ✕ |
| Pull Handle Type | ✓ | ✕ |
| Internal Boot Opener with Remote | ✓ | ✕ |
| Fuel Fillers Lid | ✓ | ✕ |
| Speed Sensing Door Lock | ✕ | ✓ |
| Vanity Mirrors on Sun Visors | ✕ | ✕ |
| Black-finished ORVMs with Integrated Turn Indicators | ✕ | ✓ |
| Rain-sensing Wipers | ✕ | ✕ |
| Body Coloured Door Handles & Pull Handle Type | ✕ | ✓ |
| Electric Boot Tailgate Release | ✕ | ✓ |
| Central Locking | ✕ | ✓ |
| Internally Adjustable ORVMs | ✕ | ✓ |
| Black Interior Door Handles Finish | ✕ | ✓ |
| Sunroof & Windows | ||
| Sunroof | ✕ | ✕ |
| Power Windows | Front & Rear Power Windows, All One-touch up/down | Front Only Power Windows |
| Window Sunshade | ✕ | ✕ |
| Remote Sunroof: Open / Close via App | ✕ | ✕ |
| Driver Assistance (Park Assist, Cruise Control, etc.) | ||
| Keyless Start/ Button Start | ✕ | ✕ |
| Cruise Control | ✕ | ✕ |
| Electronic Parking Brake | ✕ | ✕ |
| Parking Sensors in Rear | ✓ | ✓ |
| Parking Assist | ✕ | ✕ |
| Remote Parking with Key | ✕ | ✕ |
| Driver Rear View Monitor (DRVM) | ✕ | ✕ |
| Storage | ||
| Cabin Boot Access | ✓ | ✓ |
| Bottle Holder in Doors | ✓ | ✓ |
| Front & Rear Door Pockets | ✓ | ✓ |
| Cooled Glovebox | ✕ | ✕ |
| Lockable Glovebox | ✕ | ✕ |
| Front Seatback Pockets | ✕ | ✕ |
| Driver Armrest Storage | ✕ | ✕ |
| Sunglass Holder | ✕ | ✕ |
| Third Row Cup Holders | ✕ | ✕ |
| Heated/Cooled Cup Holders | ✕ | ✕ |
| Bootspace -366 L | ✕ | ✓ |
| 2 Cupholders in Front Only | ✕ | ✓ |
| Seating & Ergonomics | ||
| Front Passenger Seat Adjustment - 6 way manually adjustable | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual), Headrest: Up / Down (Manual) | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual), Headrest: Up / Down (Manual) |
| Fabric Seat Upholstery | ✓ | ✓ |
| Front & Rear Headrests | ✓ | ✓ |
| Bench Seat Type for Rear Passenger | ✓ | ✓ |
| Ventilated Seats | ✕ | ✕ |
| Comfort Headrest | ✕ | ✕ |
| Driver Armrest | ✕ | ✕ |
| Dead Pedal for Foot Rest | ✕ | ✕ |
| Height Adjustable Seat Belt | ✕ | ✕ |
| Rear Armrest | ✕ | ✕ |
| Massage Seats | ✕ | ✕ |
| Boss Mode | ✕ | ✕ |
| Split Rear Seat | ✕ | ✕ |
| Split Third Row Seat | ✕ | ✕ |
| Third Row Seat Type | ✕ | ✕ |
| Driver Seat Adjustment : 8 way manually adjustable | ✕ | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual), Headrest: Up / Down (Manual), Seat Height: Up / Down (Manual) |
| Second Row Seat Adjustment : 2 way manually adjustable | ✕ | Headrest: Up / Down (Manual) |
| Flat Folding Rear Seat | ✕ | ✓ |
| Infotainment & Entertainment | ||
| Infotainment Screen | ✕ | ✕ |
| Android Auto & Apple CarPlay | ✕ | ✕ |
| Bluetooth Compatibility | ✕ | ✕ |
| Gesture Control | ✕ | ✕ |
| Audio System | ✕ | ✕ |
| Charging Ports | ✕ | ✕ |
| Shark Fin Antenna | ✓ | ✕ |
| Input Methods | ✕ | ✕ |
| GPS Navigation System | ✕ | ✕ |
| Voice Assistant | ✕ | ✕ |
| Antenna | ✕ | ✕ |
| Speed Dependent Volume | ✕ | ✕ |
| Integrated (in-dash) Music System | ✕ | ✕ |
| Ambient Sounds | ✕ | ✕ |
| Wireless Charger | ✕ | ✕ |
| Voice Command | ✕ | ✕ |
| 12V Power Outlet | ✕ | ✓ |
| Instrument Cluster | ||
| Digital Speedometer | ✓ | ✓ |
| Gear Indicator | ✓ | ✕ |
| Gear Shift Indicator | ✓ | ✕ |
| Heads Up Display (HUD) | ✕ | ✕ |
| Digital Clock | ✓ | ✓ |
| Fuel Consumption | Average fuel consumption, Distance to empty, Low fuel level warning, Instantaneous fuel consumption | Distance to empty |
| TFT Instrument Cluster | ✓ | ✕ |
| TFT Tachometer | ✓ | ✕ |
| 4-inch Digital Instrument Cluster with Adjustable Cluster Brightness | ✕ | ✓ |
| Tyre Position Display | ✕ | ✕ |
| Low Battery Warning | ✕ | ✓ |
| Trip Meter with 2 Trips Electronic | ✕ | ✓ |
| Average Speed | ✕ | ✓ |
| Navigation On Instrument Cluster | ✕ | ✕ |
| Steering | ||
| Power-assisted (Electric) Steering with 3-Spokes Steering Wheel | ✓ | ✕ |
| Tilt Steering Adjustment | ✓ | ✓ |
| Steering-Mounted Controls | ✕ | ✕ |
| Additional Steering Features | ✕ | ✕ |
| Power-assisted (Electric) Steering with 2-Spokes Steering Wheel | ✕ | ✓ |
| Lighting & Visibilty | ||
| Follow Me Home Headlamps | ✕ | ✕ |
| Daytime Running Lights | ✕ | ✕ |
| Automatic Headlamps | ✕ | ✕ |
| Ambient Interior Lighting | ✕ | ✕ |
| Halogen Projector Headlights | ✓ | ✕ |
| Fog Lights in Rear | ✓ | ✕ |
| Headlight Height Adjuster | ✕ | ✓ |
| Cornering Headlights | ✕ | ✕ |
| Fog Lights | ✕ | ✕ |
| Puddle Lamps | ✕ | ✕ |
| Reflectors with Rear Bumper | ✕ | ✓ |
| Stop Lamp | ✕ | ✓ |
| Illuminated Logo on Steering Wheel | ✕ | ✓ |
| LED Daytime Running Lights | ✕ | ✓ |
| LED Taillights | ✕ | ✓ |
| Halogen Headlights | ✕ | ✓ |
| Halogen Cabin Lamp (Front) | ✕ | ✓ |
| Mobile App & Remote Controls | ||
| Connected Car App | ✕ | ✕ |
| Alexa Compatibility | ✕ | ✕ |
| Summon Mode | ✕ | ✕ |
| Remote AC: On / Off via App | ✕ | ✕ |
| Remote Car Lock/Unlock via App | ✕ | ✕ |
| Car Light Flashing & Honking via App | ✕ | ✕ |
| Design & Styling | ||
| Spoiler | ✓ | ✓ |
| Roof Rails | ✕ | ✕ |
| Dual Tone Interiors | ✓ | ✕ |
| Painted Grille | ✓ | ✕ |
| Body-coloured Bumpers | ✕ | ✓ |
| Rub-strips | ✕ | ✕ |
| Diffuser | ✕ | ✕ |
| Body Kit | ✕ | ✕ |
| Scuff Plates | ✕ | ✕ |
| Front & Rear Skid Plate | ✕ | ✓ |
| EV Specific Grille | ✕ | ✓ |
| No | ✕ | ✓ |
| Warning & Alerts | ||
| Overspeed Warning with 1 beep over 80kmph, Continuous beeps over 120kmph | ✓ | ✓ |
| Door Ajar Warning | ✓ | ✓ |
| Seat Belt Warning | ✓ | ✓ |
| Boot Open Warning | ✓ | ✓ |
| Dual Tone Horn | ✓ | ✕ |
| Tow Away Alert | ✕ | ✕ |
| Headlight and Ignition on Reminder | ✕ | ✓ |
| Auto Crash Alert | ✕ | ✕ |
| Perimetric Alarm System | ✕ | ✓ |
Colours
Maruti Suzuki Brezza
- Pearl Arctic White
- Splendid Silver
- Magma Grey
- Sizzling Red
Tata Punch EV
- Supernova Copper
- Bengal Rouge
- Pristine White
- Pure Grey


Click it and Unblock the Notifications
