Hyundai Bayon vs MG Astor
Compare Hyundai Bayon vs MG Astor side by side on price, specifications, features and colours to see which one suits you better.
Overview
| Hyundai Bayon | MG Astor | |
|---|---|---|
| Length *Width *Height | 4245 mm * 1810 mm * 1605 mm | 4323 mm * 1809 mm * 1650 mm |
| Drivetrain | FWD | FWD |
| Wheels | Steel Rims | Steel Rims |
| Wheelbase | 2600 mm | 2585 mm |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Fuel Tank Capacity | 43 litres | 48 litres |
| Transmission | Manual | Manual |
| Turbocharger/ Supercharger | No | No |
Specifications
| Hyundai Bayon | MG Astor | |
|---|---|---|
| Engine Performance | ||
| Fuel Type | Petrol | Petrol |
| Ethanol Compatibility | E20 | E20 |
| Engine Type | 1.5 Mpi | VTi-TECH 1.5 |
| Engine | 1497 cc, 1.5 Mpi | 1498 cc, VTi-TECH 1.5 |
| Max Power (bhp@rpm) | 113 bhp @ 6300 rpm | 108 bhp @ 6000 rpm |
| Max Torque (Nm@rpm) | 143.8 Nm @ 4500 rpm | 144 Nm @ 4400 rpm |
| Turbocharger/ Supercharger | No | No |
| Idle Start/Stop | No | No |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Mileage | – | User Reported: 16 kmpl |
| Transmission & Drivetrain | ||
| Transmission | Manual | Manual |
| Drivetrain | FWD | FWD |
| Terrain Modes | No | – |
| Chassis Type | Unibody/Monocoque Frame | – |
| Four-Wheel-Drive | No | No |
| Differential Lock | – | No |
| Suspension | ||
| Front Suspension | McPherson strut with coil spring | MacPherson Strut |
| Rear Suspension | Coupled torsion beam axle with coil spring | Torsion Beam |
| Advanced Suspension Features | No | – |
| Capacity & Dimensions | ||
| Length *Width *Height | 4245 mm * 1810 mm * 1605 mm | 4323 mm * 1809 mm * 1650 mm |
| Wheelbase | 2600 mm | 2585 mm |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Fuel Tank Capacity | 43 litres | 48 litres |
| Doors | 5 Doors | 5 Doors |
| Ground Clearance | 205 mm (unladen) | – |
| Minimum Turning Radius | – | 5.6 metres |
| Kerb Weight | – | 1303 kg |
| Tyre & Wheels | ||
| Wheels | Steel Rims | Steel Rims |
| Front Tyres | 205 / 65 R16 | 215 / 55 R17 |
| Rear Tyres | 205 / 65 R16 | 215 / 55 R17 |
| Spare Wheel & Tyre | No | Steel |
| Tyres | Road Radial - Tubeless Tyres | Radial - Tubeless Tyres |
| Warranty | ||
| Vehicle Warranty | 3 Years / Unlimited (Extendable up to 7 Years) | 3 Years / Unlimited |
Features
| Hyundai Bayon | MG Astor | |
|---|---|---|
| ADAS & Active Safety | ||
| ADAS | ✕ | ✕ |
| Forward Collision Warning | ✕ | ✕ |
| Lane Functions | ✕ | ✕ |
| Acoustic Vehicle Alerting System (AVAS) | ✕ | ✕ |
| Video Recording | ✕ | ✕ |
| High-beam Assist | ✕ | ✕ |
| Active headrest | ✕ | ✕ |
| Tyre Pressure Monitoring System (TPMS) | ✓ | ✕ |
| Rear Collision Assist | ✕ | ✕ |
| Anti Theft Alarm | ✕ | ✕ |
| Emergency Brake Light Flashing | ✕ | ✓ |
| Passive Safety (Airbags, NCAP Ratings, etc.) | ||
| 6 Airbags | Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side | ✕ |
| Child Seat Anchor Points | ✓ | ✓ |
| Child Safety Lock | ✓ | ✓ |
| Engine Immobiliser | ✓ | ✓ |
| Dashcam | ✕ | ✕ |
| NCAP Rating (Not Tested) | ✕ | ✕ |
| Child Safety Rating (Not Tested) | ✕ | ✕ |
| Pretensioning Seatbelts (Front) | ✓ | ✕ |
| Passenger Airbag Deactivation Switch | ✕ | ✕ |
| Pretensioning Seatbelts with Load Limiter (Front) | ✕ | ✓ |
| Rear Middle Three Point Seatbelt | ✕ | ✓ |
| Collapsible Steering Column | ✕ | ✓ |
| Puncture Repair Kit | ✕ | ✕ |
| 2 Airbags | ✕ | Driver, Front Passenger |
| Brakes | ||
| Anti-Lock Braking System (ABS) | ✓ | ✓ |
| Electronic Brake-force Distribution (EBD) | ✓ | ✓ |
| Electronic Stability Program (ESP) | ✓ | ✓ |
| Traction Control System (TC/TCS) | ✓ | ✓ |
| Hill Hold Control | ✓ | ✓ |
| Disc Brake (Front), Drum Brake (Rear) | ✓ | ✕ |
| Brake Assist (BA) | ✕ | ✓ |
| Hill Descent Control | ✕ | ✓ |
| Disc Brake (Front & Rear) | ✕ | ✓ |
| Brake Override System | ✕ | ✓ |
| Cornering brake control(CBC) | ✕ | ✓ |
| AC & Climate Control | ||
| Heater | ✓ | ✓ |
| Air Conditioner | Manual, Single Zone Front-row AC zone, Common Fan Speed Control Front AC fan speed control, Blower Rear AC zone, Rear AC vents | Automatic Climate Control, Single Zone Front-row AC zone, Common Fan Speed Control Front AC fan speed control, Blower Rear AC zone, Rear AC vents |
| Air Purifier | ✕ | ✓ |
| Doors, Mirrors & Wipers | ||
| Speed Sensing Door Lock | ✓ | ✓ |
| Extendable Sun Visor | ✕ | ✕ |
| Anti-glare ORVMs | ✕ | ✕ |
| ORVMs Tilt on Reverse | ✕ | ✕ |
| Rear Wiper | ✕ | ✓ |
| Integrated Washer Jets with Wiper | ✕ | ✕ |
| Rear Defogger | ✕ | ✓ |
| Electrically Adjustable ORVMs | ✓ | ✓ |
| Body Coloured Door Handles & Pull Handle Type | ✓ | ✕ |
| Auto-Dimming Inside Rear View Mirror (iRVM) | ✓ | ✕ |
| Heated ORVM | ✕ | ✕ |
| Central Locking | ✓ | ✕ |
| Memory ORVMs | ✕ | ✕ |
| Manual Boot Opener | ✓ | ✕ |
| Fuel Fillers Lid | ✓ | ✕ |
| ORVMs with Body-Coloured Finish | ✓ | ✓ |
| Vanity Mirrors on Sun Visors | ✕ | ✕ |
| Rain-sensing Wipers | ✕ | ✕ |
| Electric Boot Tailgate Release | ✕ | ✓ |
| Chrome Interior Door Handles Finish | ✕ | ✓ |
| Chrome Finish on Exterior Door Handles | ✕ | ✓ |
| Remote Central Locking with Boot Opener | ✕ | ✓ |
| Sunroof & Windows | ||
| Sunroof | ✕ | ✕ |
| Power Windows | Front & Rear Power Windows | Front & Rear Power Windows, Driver One-touch down |
| Window Sunshade | ✕ | ✕ |
| Driver Assistance (Park Assist, Cruise Control, etc.) | ||
| Keyless Start/ Button Start | ✕ | ✕ |
| Cruise Control | ✕ | ✕ |
| Electronic Parking Brake | ✕ | ✕ |
| Parking Sensors in Rear | ✓ | ✓ |
| Parking Assist | ✕ | ✕ |
| Driver Rear View Monitor (DRVM) | ✕ | ✕ |
| Remote Parking with Key | ✕ | ✕ |
| Park Distance Control | ✕ | ✕ |
| Storage | ||
| Cabin Boot Access | ✓ | ✓ |
| 2 Cupholders in Front Only | ✓ | ✕ |
| Front & Rear Door Pockets | ✓ | ✓ |
| Cooled Glovebox | ✕ | ✕ |
| Lockable Glovebox | ✕ | ✕ |
| Front Seatback Pockets | ✓ | ✓ |
| Sunglass Holder | ✕ | ✕ |
| Bottle Holder in All Doors | ✓ | ✕ |
| Third Row Cup Holders | ✕ | ✕ |
| Heated/Cooled Cup Holders | ✕ | ✕ |
| Bootspace -505 L | ✓ | ✕ |
| Driver Armrest Storage | ✕ | ✓ |
| Cupholders in Second Row Only | ✕ | ✓ |
| Bootspace -488 L | ✕ | ✓ |
| Seating & Ergonomics | ||
| Front Passenger Seat Adjustment - 6 way manually adjustable | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual), Headrest: Up / Down (Manual) | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual), Headrest: Up / Down (Manual) |
| Fabric Seat Upholstery | ✓ | ✓ |
| Bench Seat Type for Rear Passenger | ✓ | ✓ |
| Ventilated Seats | ✕ | ✕ |
| Comfort Headrest | ✕ | ✕ |
| Height Adjustable Seat Belt | ✕ | ✕ |
| Flat Folding Rear Seat | ✓ | ✓ |
| Massage Seats | ✕ | ✕ |
| Boss Mode | ✕ | ✕ |
| Front Headrests | ✓ | ✕ |
| Driver Seat Adjustment - 8 way manually adjustable | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual), Headrest: Up / Down (Manual), Seat Height: Up / Down (Manual) | ✕ |
| Front & Rear Headrests | ✕ | ✓ |
| Driver Armrest | ✕ | ✓ |
| Driver Seat Adjustment : 8 way manually adjustable | ✕ | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual), Headrest: Up / Down (Manual), Seat Height: Up / Down (Manual) |
| Second Row Seat Adjustment : 2 way manually adjustable | ✕ | Headrest: Up / Down (Manual) |
| 60:40 Split Rear Seat | ✕ | ✓ |
| Cup Holder in Rear Armrest | ✕ | ✓ |
| Infotainment & Entertainment | ||
| Infotainment Screen | ✕ | ✕ |
| Input Methods | ✕ | ✕ |
| Bluetooth Compatibility | ✕ | ✕ |
| Gesture Control | ✕ | ✕ |
| Audio System | ✕ | ✕ |
| Wireless Charger | ✕ | ✕ |
| Shark Fin Antenna | ✓ | ✓ |
| 2 x USB Type-C | ✓ | ✕ |
| Android Auto (Wireless) | ✓ | ✕ |
| GPS Navigation System | ✕ | ✓ |
| Integrated (in-dash) Music System | ✕ | ✓ |
| 4 Speakers | ✕ | ✓ |
| Bluetooth Compatibility for Phone Calls & Audio Streaming | ✕ | ✓ |
| Voice Command | ✕ | ✕ |
| WiFi Hotspot | ✕ | ✕ |
| Android Auto (Wired) & Apple CarPlay (Wired) | ✕ | ✓ |
| Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility | ✕ | ✓ |
| 12V Power Outlet | ✕ | ✓ |
| 10.1" Touch-screen Display | ✕ | ✓ |
| Instrument Cluster | ||
| Digital Speedometer | ✓ | ✕ |
| Gear Indicator | ✓ | ✓ |
| Gear Shift Indicator | ✓ | ✕ |
| Trip Meter with 2 Trips Electronic | ✓ | ✕ |
| Digital Clock | ✓ | ✓ |
| Fuel Consumption | Average fuel consumption, Distance to empty, Low fuel level warning, Instantaneous fuel consumption | Average fuel consumption, Distance to empty, Low fuel level warning, Instantaneous fuel consumption |
| Average Speed | ✓ | ✓ |
| TFT Tachometer | ✓ | ✕ |
| 4.1-inch TFT Instrument Cluster | ✓ | ✕ |
| Digital Tachometer | ✕ | ✓ |
| Heads Up Display (HUD) | ✕ | ✕ |
| Analogue - Digital Instrument Cluster with Adjustable Cluster Brightness | ✕ | ✓ |
| Shift Indicator | ✕ | ✕ |
| Trip Meter with 2 Trips (Electronic) | ✕ | ✓ |
| Steering | ||
| Power-assisted (Electric) Steering with 3-Spokes Steering Wheel | ✓ | ✕ |
| Steering-Mounted Controls | ✕ | ✓ |
| Tilt & Telescopic Steering Adjustment | ✓ | ✕ |
| Additional Steering Features | ✕ | ✕ |
| Tilt Steering Adjustment | ✕ | ✓ |
| Power-assisted (Electric) Steering | ✕ | ✓ |
| Lighting & Visibilty | ||
| Automatic Headlamps | ✕ | ✕ |
| Puddle Lamps | ✕ | ✕ |
| Illuminated Logo | ✕ | ✕ |
| Ambient Interior Lighting | ✕ | ✕ |
| LED Daytime Running Lights | ✓ | ✓ |
| LED Taillights | ✓ | ✕ |
| Sequential Turn Indicators | ✕ | ✕ |
| LED Stop Lamp | ✓ | ✕ |
| LED Projector Headlights | ✓ | ✕ |
| LED Headlights | ✕ | ✓ |
| Follow Me Home Headlamps | ✕ | ✓ |
| Headlight Height Adjuster | ✕ | ✓ |
| Halogen Taillights | ✕ | ✓ |
| Reflectors | ✕ | ✕ |
| Passive Cornering Headlights | ✕ | ✓ |
| Halogen Fog Lights in Rear | ✕ | ✓ |
| Cabin Lamp (Front) & Reading Lamp | ✕ | ✓ |
| Mobile App & Remote Controls | ||
| Summon Mode | ✕ | ✕ |
| Find My Car | ✕ | ✕ |
| In-Car Payment | ✕ | ✕ |
| Alexa Compatibility | ✕ | ✕ |
| Remote AC: On / Off via App | ✕ | ✕ |
| Remote Car Lock/Unlock via App | ✕ | ✕ |
| Car Light Flashing & Honking via App | ✕ | ✕ |
| Check Vehicle Status via App | ✕ | ✕ |
| Emergency Call Button | ✕ | ✕ |
| Live Location Sharing | ✕ | ✕ |
| Geo-fence | ✕ | ✕ |
| Over The Air (OTA) Updates | ✕ | ✕ |
| Design & Styling | ||
| Spoiler | ✓ | ✕ |
| Exhaust | ✓ | ✕ |
| Roof Rails | ✕ | ✕ |
| Wrappings | ✕ | ✕ |
| Black and Olive Grey (Dual Tone) Interiors | ✓ | ✕ |
| Body-coloured Bumpers | ✕ | ✓ |
| Scuff Plates | ✕ | ✕ |
| Cladding - Black/Grey Body Kit | ✕ | ✓ |
| Front & Rear Skid Plate | ✕ | ✓ |
| Chrome Finish Exhaust | ✕ | ✓ |
| Silver Rub-strips | ✕ | ✓ |
| Iconic Ivory / Black (Dual Tone) Interiors | ✕ | ✓ |
| Warning & Alerts | ||
| Overspeed Warning with 1 beep over 80kmph, Continuous beeps over 120kmph | ✓ | ✓ |
| Door Ajar Warning | ✓ | ✓ |
| Seat Belt Warning | ✓ | ✓ |
| Boot Open Warning | ✓ | ✕ |
| Dual Tone Horn | ✓ | ✓ |
| Perimetric Alarm System | ✓ | ✕ |
| Headlight and Ignition on Reminder | ✕ | ✓ |
Colours
Hyundai Bayon
- Titanium Black
- Classy Blue
- Atlas White
- Fiery Red
- Golden Bronze
- Ecotronic Grey
- Classy Blue Matte
- Titanium Black Matte
MG Astor
- Aurora Silver
- Candy White


Click it and Unblock the Notifications
