MG Astor vs Maruti Suzuki e Vitara
Compare MG Astor vs Maruti Suzuki e Vitara side by side on price, specifications, features and colours to see which one suits you better.
Overview
| MG Astor | Maruti Suzuki e Vitara | |
|---|---|---|
| Length *Width *Height | 4323 mm * 1809 mm * 1650 mm | 4275 mm * 1800 mm * 1640 mm |
| Drivetrain | FWD | FWD |
| Wheels | Steel Rims | Aero Alloy Wheels |
| Wheelbase | 2585 mm | 2700 mm |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Fuel Tank Capacity | 48 litres | – |
| Transmission | Manual | Automatic |
| Turbocharger/ Supercharger | No | – |
| Electric Motor | – | Single Permanent Magnet Synchronous Motor (Mounted at Front Axle) |
| Battery | – | Lithium Iron Phosphate, 49 kWh, Placed Under Front Seats |
| Kerb Weight Range | – | 1725 kg |
Specifications
| MG Astor | Maruti Suzuki e Vitara | |
|---|---|---|
| Engine Performance | ||
| Mileage | User Reported: 16 kmpl | – |
| Fuel Type | Petrol | Electric |
| Ethanol Compatibility | E20 | – |
| Engine Type | VTi-TECH 1.5 | – |
| Engine | 1498 cc, VTi-TECH 1.5 | – |
| Max Power (bhp@rpm) | 108 bhp @ 6000 rpm | 142 bhp |
| Max Torque (Nm@rpm) | 144 Nm @ 4400 rpm | 193 Nm |
| Turbocharger/ Supercharger | No | – |
| Idle Start/Stop | No | – |
| Emission Standard | BS6 Phase 2 | – |
| Transmission & Drivetrain | ||
| Transmission | Manual | Automatic |
| Drivetrain | FWD | FWD |
| Differential Lock | No | No |
| Four-Wheel-Drive | No | No |
| Drive Modes | – | Eco, Sport, Normal |
| Suspension | ||
| Front Suspension | MacPherson Strut | MacPherson Strut |
| Rear Suspension | Torsion Beam | Multi Link |
| Advanced Suspension Features | – | No |
| Capacity & Dimensions | ||
| Length *Width *Height | 4323 mm * 1809 mm * 1650 mm | 4275 mm * 1800 mm * 1640 mm |
| Wheelbase | 2585 mm | 2700 mm |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Fuel Tank Capacity | 48 litres | – |
| Doors | 5 Doors | 5 Doors |
| Minimum Turning Radius | 5.6 metres | 5.2 metres |
| Kerb Weight | 1303 kg | – |
| Ground Clearance | – | 185 mm (unladen) |
| Kerb Weight Range | – | 1725 kg |
| Gross Weight | – | 2180 kg |
| Frequency Selective Damping (FSD) | – | No |
| Tyre & Wheels | ||
| Wheels | Steel Rims | Aero Alloy Wheels |
| Front Tyres | 215 / 55 R17 | 225 / 55 R18 |
| Rear Tyres | 215 / 55 R17 | 225 / 55 R18 |
| Spare Wheel & Tyre | Steel | Alloy (225/55R18), Located in Boot |
| Tyres | Radial - Tubeless Tyres | Road Radial - Tubeless Tyres |
| Warranty | ||
| Vehicle Warranty | 3 Years / Unlimited | 3 Years / 100,000 kms |
| Battery Warranty | – | 8 Years / 160,000 kms |
| Battery Charging & Range | ||
| Charger Included with Vehicle | – | Home Charger – AC Wall Box, Portable Charger |
| Ingress Protection(IP) for Motor & Battery Pack | – | IP67 |
| DC Fast Charging | – | 10-80 % : 45 mins |
| AC Fast Charging | – | 10 - 100 % : 6 hrs 30 mins, 7.4 kW charger |
| Charger Connection Type | – | CCS2 |
| Vehicle to Vehicle charging (V2V) | – | No |
| Vehicle to load technology (V2L) | – | No |
| Portable EV Charging Cable | – | Yes |
| Regenerative Braking | – | 3 Level Regenerative Braking |
| Expected Range | – | 440 km |
| Engine/Battery/Motor Performance | ||
| Battery | – | Lithium Iron Phosphate, 49 kWh, Placed Under Front Seats |
| Electric Motor | – | Single Permanent Magnet Synchronous Motor (Mounted at Front Axle) |
Features
| MG Astor | Maruti Suzuki e Vitara | |
|---|---|---|
| ADAS & Active Safety | ||
| ADAS | ✕ | ✕ |
| Forward Collision Warning | ✕ | ✕ |
| Lane Functions | ✕ | ✕ |
| Rear Collision Assist | ✕ | ✕ |
| Anti Theft Alarm | ✕ | ✓ |
| Acoustic Vehicle Alerting System (AVAS) | ✕ | ✓ |
| Video Recording | ✕ | ✕ |
| High-beam Assist | ✕ | ✕ |
| Emergency Brake Light Flashing | ✓ | ✕ |
| Tyre Pressure Monitoring System (TPMS) | ✕ | ✓ |
| Automatic Park Lock | ✕ | ✕ |
| Clutch Lock | ✕ | ✕ |
| Thermal Incident Protection | ✕ | ✓ |
| Passive Safety (Airbags, NCAP Ratings, etc.) | ||
| Passenger Airbag Deactivation Switch | ✕ | ✕ |
| Pretensioning Seatbelts with Load Limiter (Front) | ✓ | ✓ |
| Rear Middle Three Point Seatbelt | ✓ | ✕ |
| Child Seat Anchor Points | ✓ | ✓ |
| Child Safety Lock | ✓ | ✓ |
| Engine Immobiliser | ✓ | ✓ |
| Collapsible Steering Column | ✓ | ✕ |
| Puncture Repair Kit | ✕ | ✕ |
| NCAP Rating (Not Tested) | ✕ | ✕ |
| 2 Airbags | Driver, Front Passenger | ✕ |
| 5 Star (Bharat NCAP) Rating | ✕ | ✓ |
| 5 Star (Bharat NCAP) Child Safety Rating | ✕ | ✓ |
| Third Row Middle Seat Safety | ✕ | ✕ |
| Dashcam | ✕ | ✕ |
| Breakdown Assistance Call Button | ✕ | ✓ |
| Tyre Inflator | ✕ | ✕ |
| Rear Middle Head Rest & Rear Middle Three Point Seatbelt | ✕ | ✕ |
| 7 Airbags | ✕ | Driver, Front Passenger, 2 Curtain, Driver Knee, Driver Side, Front Passenger Side |
| Brakes | ||
| Anti-Lock Braking System (ABS) | ✓ | ✓ |
| Electronic Brake-force Distribution (EBD) | ✓ | ✓ |
| Electronic Stability Program (ESP) | ✓ | ✓ |
| Traction Control System (TC/TCS) | ✓ | ✓ |
| Hill Hold Control | ✓ | ✓ |
| Brake Assist (BA) | ✓ | ✓ |
| Hill Descent Control | ✓ | ✕ |
| Disc Brake (Front & Rear) | ✓ | ✓ |
| Brake Override System | ✓ | ✕ |
| Cornering brake control(CBC) | ✓ | ✕ |
| Torque Vectoring Brake Assist | ✕ | ✕ |
| Multi-collision Brake | ✕ | ✕ |
| Brake Disc Wiping | ✕ | ✕ |
| AC & Climate Control | ||
| Heater | ✓ | ✓ |
| Air Conditioner | Automatic Climate Control, Single Zone Front-row AC zone, Common Fan Speed Control Front AC fan speed control, Blower Rear AC zone, Rear AC vents | Automatic Climate Control, Single Zone Front-row AC zone, Common Fan Speed Control Front AC fan speed control, Blower Rear AC zone, Rear AC vents |
| Air Purifier | ✓ | ✕ |
| Air Purifier with PM 2.5 | ✕ | ✓ |
| Doors, Mirrors & Wipers | ||
| Speed Sensing Door Lock | ✓ | ✓ |
| Vanity Mirrors on Sun Visors | ✕ | ✕ |
| Rain-sensing Wipers | ✕ | ✓ |
| Rear Wiper | ✓ | ✓ |
| Rear Defogger | ✓ | ✓ |
| Electrically Adjustable ORVMs | ✓ | ✕ |
| Electric Boot Tailgate Release | ✓ | ✕ |
| Heated ORVM | ✕ | ✕ |
| Chrome Interior Door Handles Finish | ✓ | ✕ |
| ORVMs with Body-Coloured Finish | ✓ | ✕ |
| Chrome Finish on Exterior Door Handles | ✓ | ✕ |
| Remote Central Locking with Boot Opener | ✓ | ✕ |
| Keyless Central Locking | ✕ | ✓ |
| Extendable Sun Visor | ✕ | ✕ |
| Anti-glare ORVMs | ✕ | ✕ |
| ORVMs Tilt on Reverse | ✕ | ✕ |
| Integrated Washer Jets with Wiper | ✕ | ✕ |
| Body Coloured Door Handles & Pull Handle Type | ✕ | ✓ |
| Auto Folding Adjustable ORVMs | ✕ | ✓ |
| Auto-Dimming Inside Rear View Mirror (iRVM) | ✕ | ✓ |
| Driver & Co-Driver Sun Visor with Vanity Mirror | ✕ | ✓ |
| Memory ORVMs | ✕ | ✕ |
| Electric Boot Opener | ✕ | ✓ |
| Body-Coloured-finished ORVMs with Integrated Turn Indicators | ✕ | ✓ |
| Sunroof & Windows | ||
| Sunroof | ✕ | ✕ |
| Power Windows | Front & Rear Power Windows, Driver One-touch down | Front & Rear Power Windows, All One-touch up/down |
| Remote Sunroof: Open / Close via App | ✕ | ✕ |
| Window Sunshade | ✕ | ✕ |
| Driver Assistance (Park Assist, Cruise Control, etc.) | ||
| Keyless Start/ Button Start | ✕ | ✓ |
| Cruise Control | ✕ | ✕ |
| Electronic Parking Brake | ✕ | ✓ |
| Parking Sensors in Rear | ✓ | ✕ |
| Parking Assist | ✕ | ✕ |
| Park Distance Control | ✕ | ✕ |
| Driver Rear View Monitor (DRVM) | ✕ | ✕ |
| Parking Assist with Reverse Camera | ✕ | ✓ |
| Remote Parking with Key | ✕ | ✕ |
| Parking Sensors-Front & Rear | ✕ | ✓ |
| Storage | ||
| Cabin Boot Access | ✓ | ✓ |
| Front & Rear Door Pockets | ✓ | ✓ |
| Front Seatback Pockets | ✓ | ✓ |
| Driver Armrest Storage | ✓ | ✓ |
| Sunglass Holder | ✕ | ✕ |
| Cupholders in Second Row Only | ✓ | ✕ |
| Bootspace -488 L | ✓ | ✕ |
| Cooled Glovebox | ✕ | ✕ |
| Bottle Holder in All Doors | ✕ | ✓ |
| Foldable Seatback Table | ✕ | ✕ |
| Third Row Cup Holders | ✕ | ✕ |
| 4 Cupholders in Front & Second Row | ✕ | ✓ |
| Seating & Ergonomics | ||
| Front Passenger Seat Adjustment - 6 way manually adjustable | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual), Headrest: Up / Down (Manual) | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual), Headrest: Up / Down (Manual) |
| Fabric Seat Upholstery | ✓ | ✓ |
| Front & Rear Headrests | ✓ | ✓ |
| Bench Seat Type for Rear Passenger | ✓ | ✓ |
| Ventilated Seats | ✕ | ✕ |
| Driver Armrest | ✓ | ✓ |
| Height Adjustable Seat Belt | ✕ | ✓ |
| Driver Seat Adjustment : 8 way manually adjustable | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual), Headrest: Up / Down (Manual), Seat Height: Up / Down (Manual) | ✕ |
| Second Row Seat Adjustment : 2 way manually adjustable | Headrest: Up / Down (Manual) | ✕ |
| Flat Folding Rear Seat | ✓ | ✓ |
| 60:40 Split Rear Seat | ✓ | ✕ |
| Cup Holder in Rear Armrest | ✓ | ✓ |
| Driver Seat Adjustment : 6 way manually adjustable | ✕ | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual), Headrest: Up / Down (Manual) |
| Comfort Headrest | ✕ | ✕ |
| Dead Pedal for Foot Rest | ✕ | ✓ |
| Second Row Seat Adjustment : 4 way manually adjustable | ✕ | Backrest Tilt: Forward / Back (Manual), Headrest: Up / Down (Manual) |
| Massage Seats | ✕ | ✕ |
| Boss Mode | ✕ | ✕ |
| Split Third Row Seat | ✕ | ✕ |
| Third Row Seat Type | ✕ | ✕ |
| 40:20:40 Split Rear Seat | ✕ | ✓ |
| Infotainment & Entertainment | ||
| GPS Navigation System | ✓ | ✓ |
| Integrated (in-dash) Music System | ✓ | ✓ |
| Wireless Charger | ✕ | ✕ |
| 4 Speakers | ✓ | ✓ |
| Bluetooth Compatibility for Phone Calls & Audio Streaming | ✓ | ✓ |
| Shark Fin Antenna | ✓ | ✓ |
| Voice Command | ✕ | ✓ |
| WiFi Hotspot | ✕ | ✕ |
| Android Auto (Wired) & Apple CarPlay (Wired) | ✓ | ✕ |
| Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility | ✓ | ✕ |
| 12V Power Outlet | ✓ | ✕ |
| 10.1" Touch-screen Display | ✓ | ✕ |
| Gesture Control | ✕ | ✕ |
| Ambient Sounds | ✕ | ✕ |
| Android Auto (Wireless) & Apple CarPlay (Wireless) | ✕ | ✓ |
| Voice Assistant-Alexa | ✕ | ✓ |
| 10.11" Touch-screen Display | ✕ | ✓ |
| 2 x USB Type-C, 2 x USB Type-A, 12V Power Outlet | ✕ | ✓ |
| Instrument Cluster | ||
| Digital Tachometer | ✓ | ✕ |
| Gear Indicator | ✓ | ✕ |
| Heads Up Display (HUD) | ✕ | ✕ |
| Digital Clock | ✓ | ✓ |
| Fuel Consumption | Average fuel consumption, Distance to empty, Low fuel level warning, Instantaneous fuel consumption | Distance to empty |
| Average Speed | ✓ | ✓ |
| Analogue - Digital Instrument Cluster with Adjustable Cluster Brightness | ✓ | ✕ |
| Shift Indicator | ✕ | ✕ |
| Trip Meter with 2 Trips (Electronic) | ✓ | ✕ |
| Digital Speedometer | ✕ | ✓ |
| Tyre Position Display | ✕ | ✕ |
| Low Battery Warning | ✕ | ✓ |
| Trip Meter with 2 Trips Electronic | ✕ | ✓ |
| 10.1-inch Digital Instrument Cluster with Adjustable Cluster Brightness | ✕ | ✓ |
| Steering | ||
| Tilt Steering Adjustment | ✓ | ✕ |
| Steering-Mounted Controls | ✓ | ✓ |
| Power-assisted (Electric) Steering | ✓ | ✕ |
| Tilt & Telescopic Steering Adjustment | ✕ | ✓ |
| Power-assisted (Electric) Steering with 2-Spokes Steering Wheel | ✕ | ✓ |
| Lighting & Visibilty | ||
| LED Headlights | ✓ | ✕ |
| Follow Me Home Headlamps | ✓ | ✓ |
| Headlight Height Adjuster | ✓ | ✓ |
| Automatic Headlamps | ✕ | ✓ |
| Puddle Lamps | ✕ | ✓ |
| Halogen Taillights | ✓ | ✕ |
| Ambient Interior Lighting | ✕ | ✕ |
| LED Daytime Running Lights | ✓ | ✓ |
| Reflectors | ✕ | ✕ |
| Passive Cornering Headlights | ✓ | ✕ |
| Halogen Fog Lights in Rear | ✓ | ✕ |
| Cabin Lamp (Front) & Reading Lamp | ✓ | ✕ |
| Connected LED | ✕ | ✕ |
| Fog Lights | ✕ | ✓ |
| Welcome and Goodbye Animation | ✕ | ✕ |
| Illuminated Logo | ✕ | ✕ |
| Reflectors with Rear Bumper | ✕ | ✓ |
| Stop Lamp | ✕ | ✓ |
| LED Taillights | ✕ | ✓ |
| LED Projector Headlights | ✕ | ✓ |
| Multi-colour | ✕ | ✓ |
| Switch Controlled Halogen Cabin Lamp (Front), Reading Lamp & Boot Lamp | ✕ | ✓ |
| Mobile App & Remote Controls | ||
| Alexa Compatibility | ✕ | ✓ |
| Remote AC: On / Off via App | ✕ | ✓ |
| Remote Car Lock/Unlock via App | ✕ | ✓ |
| Car Light Flashing & Honking via App | ✕ | ✕ |
| Find My Car | ✕ | ✓ |
| Check Vehicle Status via App | ✕ | ✓ |
| Emergency Call Button | ✕ | ✓ |
| Live Location Sharing | ✕ | ✓ |
| Geo-fence | ✕ | ✓ |
| Over The Air (OTA) Updates | ✕ | ✕ |
| Connected Car App | ✕ | ✓ |
| Summon Mode | ✕ | ✕ |
| Remote Engine Start/Stop | ✕ | ✓ |
| Service Reminder Via App | ✕ | ✓ |
| Vehicle Tracking Via App | ✕ | ✓ |
| In-Car Payment | ✕ | ✕ |
| Anti Theft Immobilisation | ✕ | ✓ |
| Live Traffic Updates On App | ✕ | ✓ |
| Driving Analytics | ✕ | ✓ |
| Location Based Services with Valet Mode | ✕ | ✓ |
| In-Car Remote | ✕ | ✕ |
| Suzuki Connect App | ✕ | ✓ |
| Design & Styling | ||
| Body-coloured Bumpers | ✓ | ✕ |
| Roof Rails | ✕ | ✕ |
| Scuff Plates | ✕ | ✕ |
| Cladding - Black/Grey Body Kit | ✓ | ✕ |
| Front & Rear Skid Plate | ✓ | ✕ |
| Chrome Finish Exhaust | ✓ | ✕ |
| Silver Rub-strips | ✓ | ✕ |
| Iconic Ivory / Black (Dual Tone) Interiors | ✓ | ✕ |
| Spoiler | ✕ | ✓ |
| Diffuser | ✕ | ✕ |
| Dual Tone Interiors | ✕ | ✓ |
| Leatherette Wrapped Steering Wheel | ✕ | ✓ |
| Smart Grille Shutter | ✕ | ✓ |
| Warning & Alerts | ||
| Overspeed Warning with 1 beep over 80kmph, Continuous beeps over 120kmph | ✓ | ✓ |
| Door Ajar Warning | ✓ | ✓ |
| Seat Belt Warning | ✓ | ✓ |
| Dual Tone Horn | ✓ | ✕ |
| Headlight and Ignition on Reminder | ✓ | ✓ |
| Boot Open Warning | ✕ | ✓ |
| Tow Away Alert | ✕ | ✓ |
Colours
MG Astor
- Aurora Silver
- Candy White
Maruti Suzuki e Vitara
- Nexa Blue
- Grandeur Grey
- Splendid Silver
- Arctic White
- Opulent Red
- Bluish Black


Click it and Unblock the Notifications
