Hyundai Bayon vs Tata Curvv
Compare Hyundai Bayon vs Tata Curvv side by side on price, specifications, features and colours to see which one suits you better.
Overview
| Hyundai Bayon | Tata Curvv | |
|---|---|---|
| Length *Width *Height | 4245 mm * 1810 mm * 1605 mm | 4308 mm * 1810 mm * 1630 mm |
| Drivetrain | FWD | FWD |
| Wheels | Steel Rims | Steel Rims |
| Wheelbase | 2600 mm | 2560 mm |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Fuel Tank Capacity | 43 litres | 44 litres |
| Transmission | Manual | Manual |
| Turbocharger/ Supercharger | No | Turbocharged |
Specifications
| Hyundai Bayon | Tata Curvv | |
|---|---|---|
| Engine Performance | ||
| Fuel Type | Petrol | Petrol |
| Ethanol Compatibility | E20 | E20 |
| Engine Type | 1.5 Mpi | 1.2 Revotron Petrol |
| Engine | 1497 cc, 1.5 Mpi | 1199 cc, 1.2 Revotron Petrol |
| Max Power (bhp@rpm) | 113 bhp @ 6300 rpm | 118 bhp @ 5500 rpm |
| Max Torque (Nm@rpm) | 143.8 Nm @ 4500 rpm | 170 Nm @ 1750-4000 rpm |
| Turbocharger/ Supercharger | No | Turbocharged |
| Idle Start/Stop | No | Yes |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Transmission & Drivetrain | ||
| Transmission | Manual | Manual |
| Drivetrain | FWD | FWD |
| Terrain Modes | No | No |
| Chassis Type | Unibody/Monocoque Frame | – |
| Four-Wheel-Drive | No | No |
| Differential Lock | – | No |
| Drive Modes | – | 3 - Eco, City & Sports |
| Limited Slip Differential | – | No |
| Suspension | ||
| Front Suspension | McPherson strut with coil spring | Independent, Lower Wishbone, McPherson Strut with Coil Spring |
| Rear Suspension | Coupled torsion beam axle with coil spring | Semi-independent, Open Profile Twist Beam with Stabiliser Bar, Coil Spring and Shock Absorber |
| Advanced Suspension Features | No | No |
| Capacity & Dimensions | ||
| Length *Width *Height | 4245 mm * 1810 mm * 1605 mm | 4308 mm * 1810 mm * 1630 mm |
| Wheelbase | 2600 mm | 2560 mm |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Fuel Tank Capacity | 43 litres | 44 litres |
| Doors | 5 Doors | 5 Doors |
| Ground Clearance | 205 mm (unladen) | 208 mm (unladen) |
| Tyre & Wheels | ||
| Wheels | Steel Rims | Steel Rims |
| Front Tyres | 205 / 65 R16 | 215 / 60 R17 |
| Rear Tyres | 205 / 65 R16 | 215 / 60 R17 |
| Spare Wheel & Tyre | No | No |
| Tyres | Road Radial - Tubeless Tyres | Radial - Tubeless Tyres |
| Warranty | ||
| Vehicle Warranty | 3 Years / Unlimited (Extendable up to 7 Years) | 3 Years / 100,000 kms |
| Battery Charging & Range | ||
| Pure Electric Driving Mode | – | No |
Features
| Hyundai Bayon | Tata Curvv | |
|---|---|---|
| ADAS & Active Safety | ||
| ADAS | ✕ | ✕ |
| Forward Collision Warning | ✕ | ✕ |
| Lane Functions | ✕ | ✓ |
| Acoustic Vehicle Alerting System (AVAS) | ✕ | ✕ |
| Video Recording | ✕ | ✕ |
| High-beam Assist | ✕ | ✕ |
| Active headrest | ✕ | ✕ |
| Tyre Pressure Monitoring System (TPMS) | ✓ | ✕ |
| Rear Collision Assist | ✕ | ✕ |
| Clutch Lock | ✕ | ✕ |
| Tyre Pressure Monitoring System | ✕ | ✕ |
| Emergency Brake Light Flashing | ✕ | ✕ |
| Passive Safety (Airbags, NCAP Ratings, etc.) | ||
| 6 Airbags | Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side | Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side |
| Child Seat Anchor Points | ✓ | ✓ |
| Child Safety Lock | ✓ | ✓ |
| Engine Immobiliser | ✓ | ✓ |
| Dashcam | ✕ | ✕ |
| NCAP Rating (Not Tested) | ✕ | ✕ |
| Child Safety Rating (Not Tested) | ✕ | ✕ |
| Pretensioning Seatbelts (Front) | ✓ | ✕ |
| Passenger Airbag Deactivation Switch | ✕ | ✓ |
| Rear Middle Three Point Seatbelt | ✕ | ✓ |
| Third Row Middle Seat Safety | ✕ | ✕ |
| Collapsible Steering Column | ✕ | ✓ |
| Puncture Repair Kit | ✕ | ✓ |
| Tyre Inflator | ✕ | ✓ |
| Pretensioning Seatbelts with Load Limiter (All) | ✕ | ✓ |
| Brakes | ||
| Anti-Lock Braking System (ABS) | ✓ | ✓ |
| Electronic Brake-force Distribution (EBD) | ✓ | ✓ |
| Electronic Stability Program (ESP) | ✓ | ✓ |
| Traction Control System (TC/TCS) | ✓ | ✕ |
| Hill Hold Control | ✓ | ✓ |
| Disc Brake (Front), Drum Brake (Rear) | ✓ | ✓ |
| Brake Assist (BA) | ✕ | ✓ |
| Hill Descent Control | ✕ | ✕ |
| Cornering brake control (CBC) | ✕ | ✕ |
| Multi-collision Brake | ✕ | ✕ |
| Brake Disc Wiping | ✕ | ✕ |
| Motor Slip Regulation (MSR) | ✕ | ✕ |
| AC & Climate Control | ||
| Heater | ✓ | ✓ |
| Air Conditioner | Manual, Single Zone Front-row AC zone, Common Fan Speed Control Front AC fan speed control, Blower Rear AC zone, Rear AC vents | Manual, Single Zone Front-row AC zone, Common Fan Speed Control Front AC fan speed control |
| Air Purifier | ✕ | ✕ |
| Doors, Mirrors & Wipers | ||
| Speed Sensing Door Lock | ✓ | ✓ |
| Extendable Sun Visor | ✕ | ✕ |
| Anti-glare ORVMs | ✕ | ✓ |
| ORVMs Tilt on Reverse | ✕ | ✕ |
| Rear Wiper | ✕ | ✕ |
| Integrated Washer Jets with Wiper | ✕ | ✕ |
| Rear Defogger | ✕ | ✕ |
| Electrically Adjustable ORVMs | ✓ | ✕ |
| Body Coloured Door Handles & Pull Handle Type | ✓ | ✕ |
| Auto-Dimming Inside Rear View Mirror (iRVM) | ✓ | ✕ |
| Heated ORVM | ✕ | ✕ |
| Central Locking | ✓ | ✕ |
| Memory ORVMs | ✕ | ✕ |
| Manual Boot Opener | ✓ | ✕ |
| Fuel Fillers Lid | ✓ | ✕ |
| ORVMs with Body-Coloured Finish | ✓ | ✕ |
| Manual Dimming Inside Rear View Mirror (iRVM) | ✕ | ✓ |
| Rain-sensing Wipers | ✕ | ✕ |
| Co-Driver Sun Visor with Vanity Mirror | ✕ | ✓ |
| Body Coloured Door Handles & Flush Fit Handle Type | ✕ | ✓ |
| Electric Boot Tailgate Release | ✕ | ✓ |
| Piano Black-finished ORVMs with Integrated Turn Indicators | ✕ | ✓ |
| Internally Adjustable ORVMs | ✕ | ✓ |
| Black Interior Door Handles Finish | ✕ | ✓ |
| Remote Central Locking | ✕ | ✓ |
| Sunroof & Windows | ||
| Sunroof | ✕ | ✕ |
| Power Windows | Front & Rear Power Windows | Front & Rear Power Windows |
| Window Sunshade | ✕ | ✕ |
| Driver Assistance (Park Assist, Cruise Control, etc.) | ||
| Keyless Start/ Button Start | ✕ | ✕ |
| Cruise Control | ✕ | ✕ |
| Electronic Parking Brake | ✕ | ✕ |
| Parking Sensors in Rear | ✓ | ✓ |
| Parking Assist | ✕ | ✕ |
| Driver Rear View Monitor (DRVM) | ✕ | ✕ |
| Remote Parking with Key | ✕ | ✕ |
| Park Distance Control | ✕ | ✕ |
| Storage | ||
| Cabin Boot Access | ✓ | ✓ |
| 2 Cupholders in Front Only | ✓ | ✕ |
| Front & Rear Door Pockets | ✓ | ✓ |
| Cooled Glovebox | ✕ | ✕ |
| Lockable Glovebox | ✕ | ✕ |
| Front Seatback Pockets | ✓ | ✓ |
| Sunglass Holder | ✕ | ✕ |
| Bottle Holder in All Doors | ✓ | ✕ |
| Third Row Cup Holders | ✕ | ✕ |
| Heated/Cooled Cup Holders | ✕ | ✕ |
| Bootspace -505 L | ✓ | ✕ |
| Bottle Holder in Doors | ✕ | ✓ |
| Driver Armrest Storage | ✕ | ✕ |
| Cupholders in Front Only | ✕ | ✓ |
| Bootspace -500 L | ✕ | ✓ |
| Seating & Ergonomics | ||
| Front Passenger Seat Adjustment - 6 way manually adjustable | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual), Headrest: Up / Down (Manual) | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual), Headrest: Up / Down (Manual) |
| Fabric Seat Upholstery | ✓ | ✓ |
| Bench Seat Type for Rear Passenger | ✓ | ✓ |
| Ventilated Seats | ✕ | ✕ |
| Comfort Headrest | ✕ | ✕ |
| Height Adjustable Seat Belt | ✕ | ✕ |
| Flat Folding Rear Seat | ✓ | ✓ |
| Massage Seats | ✕ | ✕ |
| Boss Mode | ✕ | ✕ |
| Front Headrests | ✓ | ✕ |
| Driver Seat Adjustment - 8 way manually adjustable | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual), Headrest: Up / Down (Manual), Seat Height: Up / Down (Manual) | ✕ |
| Front & Rear Headrests | ✕ | ✓ |
| Driver Armrest | ✕ | ✓ |
| Driver Seat Adjustment : 8 way manually adjustable | ✕ | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual), Headrest: Up / Down (Manual), Seat Height: Up / Down (Manual) |
| Second Row Seat Adjustment : 2 way manually adjustable | ✕ | Headrest: Up / Down (Manual) |
| Split Rear Seat | ✕ | ✕ |
| Cup Holder in Rear Armrest | ✕ | ✓ |
| Infotainment & Entertainment | ||
| Infotainment Screen | ✕ | ✕ |
| Input Methods | ✕ | ✕ |
| Bluetooth Compatibility | ✕ | ✕ |
| Gesture Control | ✕ | ✕ |
| Audio System | ✕ | ✕ |
| Wireless Charger | ✕ | ✕ |
| Shark Fin Antenna | ✓ | ✕ |
| 2 x USB Type-C | ✓ | ✕ |
| Android Auto (Wireless) | ✓ | ✕ |
| GPS Navigation System | ✕ | ✕ |
| Integrated (in-dash) Music System | ✕ | ✕ |
| Android Auto (Wireless) & Apple CarPlay (Wireless) | ✕ | ✓ |
| Voice Command | ✕ | ✕ |
| WiFi Hotspot | ✕ | ✕ |
| Roof-Mounted Antenna | ✕ | ✓ |
| Instrument Cluster | ||
| Digital Speedometer | ✓ | ✓ |
| Gear Indicator | ✓ | ✓ |
| Gear Shift Indicator | ✓ | ✓ |
| Trip Meter with 2 Trips Electronic | ✓ | ✓ |
| Digital Clock | ✓ | ✓ |
| Fuel Consumption | Average fuel consumption, Distance to empty, Low fuel level warning, Instantaneous fuel consumption | Average fuel consumption, Distance to empty, Low fuel level warning, Instantaneous fuel consumption |
| Average Speed | ✓ | ✓ |
| TFT Tachometer | ✓ | ✕ |
| 4.1-inch TFT Instrument Cluster | ✓ | ✕ |
| Digital Tachometer | ✕ | ✓ |
| Heads Up Display (HUD) | ✕ | ✕ |
| Digital Instrument Cluster with Adjustable Cluster Brightness | ✕ | ✓ |
| Steering | ||
| Power-assisted (Electric) Steering with 3-Spokes Steering Wheel | ✓ | ✕ |
| Steering-Mounted Controls | ✕ | ✕ |
| Tilt & Telescopic Steering Adjustment | ✓ | ✕ |
| Additional Steering Features | ✕ | ✕ |
| Tilt Steering Adjustment | ✕ | ✓ |
| Power-assisted (Electric) Steering with 2-Spokes Steering Wheel | ✕ | ✓ |
| Lighting & Visibilty | ||
| Automatic Headlamps | ✕ | ✕ |
| Puddle Lamps | ✕ | ✕ |
| Illuminated Logo | ✕ | ✕ |
| Ambient Interior Lighting | ✕ | ✕ |
| LED Daytime Running Lights | ✓ | ✓ |
| LED Taillights | ✓ | ✓ |
| Sequential Turn Indicators | ✕ | ✕ |
| LED Stop Lamp | ✓ | ✕ |
| LED Projector Headlights | ✓ | ✕ |
| LED Headlights | ✕ | ✓ |
| Follow Me Home Headlamps | ✕ | ✓ |
| Headlight Height Adjuster | ✕ | ✓ |
| Cornering Headlights | ✕ | ✕ |
| Fog Lights | ✕ | ✕ |
| Welcome and Goodbye Animation | ✕ | ✕ |
| Stop Lamp | ✕ | ✕ |
| Illuminated Logo on Steering Wheel | ✕ | ✓ |
| Connected LED Taillight | ✕ | ✓ |
| Cabin Lamp (Front and Rear) & Reading Lamp | ✕ | ✓ |
| Mobile App & Remote Controls | ||
| Summon Mode | ✕ | ✕ |
| Find My Car | ✕ | ✕ |
| In-Car Payment | ✕ | ✕ |
| Alexa Compatibility | ✕ | ✕ |
| Remote AC: On / Off via App | ✕ | ✕ |
| Remote Car Lock/Unlock via App | ✕ | ✕ |
| Car Light Flashing & Honking via App | ✕ | ✕ |
| Check Vehicle Status via App | ✕ | ✕ |
| Emergency Call Button | ✕ | ✕ |
| Geo-fence | ✕ | ✕ |
| Over The Air (OTA) Updates | ✕ | ✕ |
| Design & Styling | ||
| Spoiler | ✓ | ✓ |
| Exhaust | ✓ | ✕ |
| Roof Rails | ✕ | ✕ |
| Wrappings | ✕ | ✕ |
| Black and Olive Grey (Dual Tone) Interiors | ✓ | ✕ |
| Body-coloured Bumpers | ✕ | ✓ |
| Rub-strips | ✕ | ✕ |
| Diffuser | ✕ | ✕ |
| Body Kit | ✕ | ✕ |
| Scuff Plates | ✕ | ✕ |
| Front & Rear Skid Plate | ✕ | ✓ |
| No | ✕ | ✓ |
| Warning & Alerts | ||
| Overspeed Warning with 1 beep over 80kmph, Continuous beeps over 120kmph | ✓ | ✓ |
| Door Ajar Warning | ✓ | ✓ |
| Seat Belt Warning | ✓ | ✓ |
| Boot Open Warning | ✓ | ✕ |
| Dual Tone Horn | ✓ | ✕ |
| Perimetric Alarm System | ✓ | ✕ |
| Headlight and Ignition on Reminder | ✕ | ✓ |
Colours
Hyundai Bayon
- Titanium Black
- Classy Blue
- Atlas White
- Fiery Red
- Golden Bronze
- Ecotronic Grey
- Classy Blue Matte
- Titanium Black Matte
Tata Curvv
- Pristine White
- Daytona Grey


Click it and Unblock the Notifications
