Hyundai Bayon vs Mahindra Bolero Neo
Compare Hyundai Bayon vs Mahindra Bolero Neo side by side on price, specifications, features and colours to see which one suits you better.
Overview
| Hyundai Bayon | Mahindra Bolero Neo | |
|---|---|---|
| Length *Width *Height | 4245 mm * 1810 mm * 1605 mm | 3995 mm * 1795 mm * 1817 mm |
| Drivetrain | FWD | RWD |
| Wheels | Steel Rims | Steel Rims |
| Wheelbase | 2600 mm | 2680 mm |
| Seating Capacity | 5 Seats and 2 Rows | 7 Seats and 3 Rows |
| Fuel Tank Capacity | 43 litres | 50 litres |
| Transmission | Manual | Manual |
| Turbocharger/ Supercharger | No | Turbocharged |
Specifications
| Hyundai Bayon | Mahindra Bolero Neo | |
|---|---|---|
| Engine Performance | ||
| Fuel Type | Petrol | Diesel |
| Ethanol Compatibility | E20 | – |
| Engine Type | 1.5 Mpi | 1.5L I4 mHawk 100 |
| Engine | 1497 cc, 1.5 Mpi | 1493 cc, 1.5L I4 mHawk 100 |
| Max Power (bhp@rpm) | 113 bhp @ 6300 rpm | 100 bhp @ 3750 rpm |
| Max Torque (Nm@rpm) | 143.8 Nm @ 4500 rpm | 260 Nm @ 1750-2250 rpm |
| Turbocharger/ Supercharger | No | Turbocharged |
| Idle Start/Stop | No | Yes |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Transmission & Drivetrain | ||
| Transmission | Manual | Manual |
| Drivetrain | FWD | RWD |
| Terrain Modes | No | – |
| Chassis Type | Unibody/Monocoque Frame | – |
| Four-Wheel-Drive | No | No |
| Differential Lock | – | No |
| Suspension | ||
| Front Suspension | McPherson strut with coil spring | Double Wish-bone type, Independent Coil Spring |
| Rear Suspension | Coupled torsion beam axle with coil spring | Multi-Link Coil Spring Suspension with Anti-Roll Bar |
| Advanced Suspension Features | No | No |
| Capacity & Dimensions | ||
| Length *Width *Height | 4245 mm * 1810 mm * 1605 mm | 3995 mm * 1795 mm * 1817 mm |
| Wheelbase | 2600 mm | 2680 mm |
| Seating Capacity | 5 Seats and 2 Rows | 7 Seats and 3 Rows |
| Fuel Tank Capacity | 43 litres | 50 litres |
| Doors | 5 Doors | 5 Doors |
| Ground Clearance | 205 mm (unladen) | – |
| Minimum Turning Radius | – | 5.35 metres |
| Tyre & Wheels | ||
| Wheels | Steel Rims | Steel Rims |
| Front Tyres | 205 / 65 R16 | 215 / 75 R15 |
| Rear Tyres | 205 / 65 R16 | 215 / 75 R15 |
| Spare Wheel & Tyre | No | Steel |
| Tyres | Road Radial - Tubeless Tyres | Radial - Tubeless Tyres |
| Warranty | ||
| Vehicle Warranty | 3 Years / Unlimited (Extendable up to 7 Years) | 3 Years / 100,000 kms |
Features
| Hyundai Bayon | Mahindra Bolero Neo | |
|---|---|---|
| ADAS & Active Safety | ||
| ADAS | ✕ | ✕ |
| Forward Collision Warning | ✕ | ✕ |
| Lane Functions | ✕ | ✓ |
| Acoustic Vehicle Alerting System (AVAS) | ✕ | ✕ |
| Video Recording | ✕ | ✕ |
| High-beam Assist | ✕ | ✕ |
| Active headrest | ✕ | ✕ |
| Tyre Pressure Monitoring System (TPMS) | ✓ | ✕ |
| Passive Safety (Airbags, NCAP Ratings, etc.) | ||
| 6 Airbags | Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side | ✕ |
| Child Seat Anchor Points | ✓ | ✕ |
| Child Safety Lock | ✓ | ✓ |
| Engine Immobiliser | ✓ | ✓ |
| Dashcam | ✕ | ✕ |
| NCAP Rating (Not Tested) | ✕ | ✕ |
| Child Safety Rating (Not Tested) | ✕ | ✕ |
| Pretensioning Seatbelts (Front) | ✓ | ✕ |
| Rear Middle Head Rest & Rear Middle Three Point Seatbelt | ✕ | ✕ |
| 1 Star (Global NCAP) Rating | ✕ | ✓ |
| 2 Airbags | ✕ | Driver, Front Passenger |
| Brakes | ||
| Anti-Lock Braking System (ABS) | ✓ | ✓ |
| Electronic Brake-force Distribution (EBD) | ✓ | ✓ |
| Electronic Stability Program (ESP) | ✓ | ✓ |
| Traction Control System (TC/TCS) | ✓ | ✓ |
| Hill Hold Control | ✓ | ✕ |
| Disc Brake (Front), Drum Brake (Rear) | ✓ | ✓ |
| Brake Assist (BA) | ✕ | ✕ |
| Hill Descent Control | ✕ | ✕ |
| AC & Climate Control | ||
| Heater | ✓ | ✓ |
| Air Conditioner | Manual, Single Zone Front-row AC zone, Common Fan Speed Control Front AC fan speed control, Blower Rear AC zone, Rear AC vents | Manual, Single Zone Front-row AC zone, Common Fan Speed Control Front AC fan speed control |
| Air Purifier | ✕ | ✕ |
| Doors, Mirrors & Wipers | ||
| Speed Sensing Door Lock | ✓ | ✓ |
| Extendable Sun Visor | ✕ | ✕ |
| Anti-glare ORVMs | ✕ | ✕ |
| ORVMs Tilt on Reverse | ✕ | ✕ |
| Rear Wiper | ✕ | ✕ |
| Integrated Washer Jets with Wiper | ✕ | ✕ |
| Rear Defogger | ✕ | ✕ |
| Electrically Adjustable ORVMs | ✓ | ✕ |
| Body Coloured Door Handles & Pull Handle Type | ✓ | ✕ |
| Auto-Dimming Inside Rear View Mirror (iRVM) | ✓ | ✕ |
| Heated ORVM | ✕ | ✕ |
| Central Locking | ✓ | ✕ |
| Memory ORVMs | ✕ | ✕ |
| Manual Boot Opener | ✓ | ✕ |
| Fuel Fillers Lid | ✓ | ✕ |
| ORVMs with Body-Coloured Finish | ✓ | ✕ |
| Co-Driver Sun Visor with Vanity Mirror | ✕ | ✓ |
| Silver Interior Door Handles Finish | ✕ | ✓ |
| Manual Key-Operated Central Locking | ✕ | ✓ |
| ORVMs with Black Finish | ✕ | ✓ |
| Externally Adjustable ORVMs | ✕ | ✓ |
| Black Finish on Exterior Door Handles | ✕ | ✓ |
| Key-Operated Boot Opener | ✕ | ✓ |
| Sunroof & Windows | ||
| Sunroof | ✕ | ✕ |
| Power Windows | Front & Rear Power Windows | Front & Rear Power Windows |
| Window Sunshade | ✕ | ✕ |
| Driver Assistance (Park Assist, Cruise Control, etc.) | ||
| Keyless Start/ Button Start | ✕ | ✕ |
| Cruise Control | ✕ | ✕ |
| Electronic Parking Brake | ✕ | ✕ |
| Parking Sensors in Rear | ✓ | ✓ |
| Parking Assist | ✕ | ✕ |
| Driver Rear View Monitor (DRVM) | ✕ | ✕ |
| Remote Parking with Key | ✕ | ✕ |
| Storage | ||
| Cabin Boot Access | ✓ | ✓ |
| 2 Cupholders in Front Only | ✓ | ✕ |
| Front & Rear Door Pockets | ✓ | ✓ |
| Cooled Glovebox | ✕ | ✕ |
| Lockable Glovebox | ✕ | ✕ |
| Front Seatback Pockets | ✓ | ✓ |
| Sunglass Holder | ✕ | ✕ |
| Bottle Holder in All Doors | ✓ | ✕ |
| Third Row Cup Holders | ✕ | ✕ |
| Heated/Cooled Cup Holders | ✕ | ✕ |
| Bootspace -505 L | ✓ | ✕ |
| Driver Armrest Storage | ✕ | ✕ |
| Cupholders in Front Only | ✕ | ✓ |
| Bootspace -384 L | ✕ | ✓ |
| Seating & Ergonomics | ||
| Front Passenger Seat Adjustment - 6 way manually adjustable | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual), Headrest: Up / Down (Manual) | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual), Headrest: Up / Down (Manual) |
| Fabric Seat Upholstery | ✓ | ✕ |
| Bench Seat Type for Rear Passenger | ✓ | ✓ |
| Ventilated Seats | ✕ | ✕ |
| Comfort Headrest | ✕ | ✕ |
| Height Adjustable Seat Belt | ✕ | ✕ |
| Flat Folding Rear Seat | ✓ | ✕ |
| Massage Seats | ✕ | ✕ |
| Boss Mode | ✕ | ✕ |
| Front Headrests | ✓ | ✕ |
| Driver Seat Adjustment - 8 way manually adjustable | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual), Headrest: Up / Down (Manual), Seat Height: Up / Down (Manual) | ✕ |
| Driver Seat Adjustment : 6 way manually adjustable | ✕ | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual), Headrest: Up / Down (Manual) |
| Front & Rear Headrests | ✕ | ✓ |
| Driver Armrest | ✕ | ✕ |
| Rear Armrest | ✕ | ✕ |
| Second Row Seat Adjustment : 2 way manually adjustable | ✕ | Headrest: Up / Down (Manual) |
| Split Rear Seat | ✕ | ✕ |
| Split Third Row Seat | ✕ | ✕ |
| Folding Rear Seat | ✕ | ✕ |
| Vinyl Seat Upholstery | ✕ | ✓ |
| Jump Seat Type for Third Row | ✕ | ✓ |
| Infotainment & Entertainment | ||
| Infotainment Screen | ✕ | ✕ |
| Input Methods | ✕ | ✕ |
| Bluetooth Compatibility | ✕ | ✕ |
| Gesture Control | ✕ | ✕ |
| Audio System | ✕ | ✕ |
| Wireless Charger | ✕ | ✕ |
| Shark Fin Antenna | ✓ | ✕ |
| 2 x USB Type-C | ✓ | ✕ |
| Android Auto (Wireless) | ✓ | ✕ |
| Android Auto & Apple CarPlay | ✕ | ✕ |
| Integrated (in-dash) Music System | ✕ | ✕ |
| Voice Command | ✕ | ✕ |
| Roof-Mounted Antenna | ✕ | ✓ |
| 12V Power Outlet | ✕ | ✓ |
| Instrument Cluster | ||
| Digital Speedometer | ✓ | ✕ |
| Gear Indicator | ✓ | ✓ |
| Gear Shift Indicator | ✓ | ✕ |
| Trip Meter with 2 Trips Electronic | ✓ | ✓ |
| Digital Clock | ✓ | ✓ |
| Fuel Consumption | Average fuel consumption, Distance to empty, Low fuel level warning, Instantaneous fuel consumption | Average fuel consumption, Distance to empty, Low fuel level warning, Instantaneous fuel consumption |
| Average Speed | ✓ | ✓ |
| TFT Tachometer | ✓ | ✕ |
| 4.1-inch TFT Instrument Cluster | ✓ | ✕ |
| Analogue Tachometer | ✕ | ✓ |
| Shift Indicator | ✕ | ✕ |
| 8.9-inch Analogue - Digital Instrument Cluster with Adjustable Cluster Brightness | ✕ | ✓ |
| Steering | ||
| Power-assisted (Electric) Steering with 3-Spokes Steering Wheel | ✓ | ✕ |
| Steering-Mounted Controls | ✕ | ✕ |
| Tilt & Telescopic Steering Adjustment | ✓ | ✕ |
| Additional Steering Features | ✕ | ✕ |
| Tilt Steering Adjustment | ✕ | ✓ |
| Power-assisted (Hydraulic) Steering with 4-Spokes Steering Wheel | ✕ | ✓ |
| Lighting & Visibilty | ||
| Automatic Headlamps | ✕ | ✕ |
| Puddle Lamps | ✕ | ✕ |
| Illuminated Logo | ✕ | ✕ |
| Ambient Interior Lighting | ✕ | ✕ |
| LED Daytime Running Lights | ✓ | ✕ |
| LED Taillights | ✓ | ✕ |
| Sequential Turn Indicators | ✕ | ✕ |
| LED Stop Lamp | ✓ | ✕ |
| LED Projector Headlights | ✓ | ✕ |
| Follow Me Home Headlamps | ✕ | ✕ |
| Headlight Height Adjuster | ✕ | ✓ |
| Daytime Running Lights | ✕ | ✕ |
| Cornering Headlights | ✕ | ✕ |
| Fog Lights | ✕ | ✕ |
| Halogen Taillights | ✕ | ✓ |
| Halogen Headlights | ✕ | ✓ |
| Cabin Lamp (Front) | ✕ | ✓ |
| Mobile App & Remote Controls | ||
| Summon Mode | ✕ | ✕ |
| Find My Car | ✕ | ✕ |
| In-Car Payment | ✕ | ✕ |
| Check Vehicle Status via App | ✕ | ✕ |
| Design & Styling | ||
| Spoiler | ✓ | ✕ |
| Exhaust | ✓ | ✕ |
| Roof Rails | ✕ | ✕ |
| Wrappings | ✕ | ✕ |
| Black and Olive Grey (Dual Tone) Interiors | ✓ | ✕ |
| Body-coloured Bumpers | ✕ | ✓ |
| Body Kit | ✕ | ✕ |
| Scuff Plates | ✕ | ✕ |
| Black Rub-strips | ✕ | ✓ |
| Mocha Brown (Single Tone) Interiors | ✕ | ✓ |
| Warning & Alerts | ||
| Overspeed Warning with 1 beep over 80kmph, Continuous beeps over 120kmph | ✓ | ✓ |
| Door Ajar Warning | ✓ | ✓ |
| Seat Belt Warning | ✓ | ✓ |
| Boot Open Warning | ✓ | ✕ |
| Dual Tone Horn | ✓ | ✕ |
| Perimetric Alarm System | ✓ | ✕ |
| Headlight and Ignition on Reminder | ✕ | ✓ |
Colours
Hyundai Bayon
- Titanium Black
- Classy Blue
- Atlas White
- Fiery Red
- Golden Bronze
- Ecotronic Grey
- Classy Blue Matte
- Titanium Black Matte
Mahindra Bolero Neo
- Stealth Black
- Pearl White
- Diamond White
- Rocky Beige
- Jeans Blue


Click it and Unblock the Notifications
