Hyundai Bayon vs Mahindra BE 6 Sporteq
Compare Hyundai Bayon vs Mahindra BE 6 Sporteq side by side on price, specifications, features and colours to see which one suits you better.
Overview
| Hyundai Bayon | Mahindra BE 6 Sporteq | |
|---|---|---|
| Length *Width *Height | 4245 mm * 1810 mm * 1605 mm | 4371 mm * 1907 mm * 1627 mm |
| Drivetrain | FWD | RWD |
| Wheels | Steel Rims | Steel Rims |
| Wheelbase | 2600 mm | 2775 mm |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Fuel Tank Capacity | 43 litres | – |
| Transmission | Manual | Automatic |
| Turbocharger/ Supercharger | No | – |
| Electric Motor | – | Single Permanent Magnet Synchronous Motor (Mounted at Rear Axle) |
| Battery | – | Lithium Ion, 59 kWh, Placed Under Floor Pan |
| Officially Certified Range (km) | – | 573 km MIDC Certified Range |
Specifications
| Hyundai Bayon | Mahindra BE 6 Sporteq | |
|---|---|---|
| Engine Performance | ||
| Fuel Type | Petrol | Electric |
| Ethanol Compatibility | E20 | – |
| Engine Type | 1.5 Mpi | – |
| Engine | 1497 cc, 1.5 Mpi | – |
| Max Power (bhp@rpm) | 113 bhp @ 6300 rpm | 228 bhp |
| Max Torque (Nm@rpm) | 143.8 Nm @ 4500 rpm | 360 Nm |
| Turbocharger/ Supercharger | No | – |
| Idle Start/Stop | No | No |
| Emission Standard | BS6 Phase 2 | – |
| Transmission & Drivetrain | ||
| Transmission | Manual | Automatic |
| Drivetrain | FWD | RWD |
| Terrain Modes | No | – |
| Chassis Type | Unibody/Monocoque Frame | Unibody/Monocoque Frame |
| Four-Wheel-Drive | No | – |
| Drive Modes | – | 6 - Default, Range, Everyday, Race, Custom and Snow |
| Suspension | ||
| Front Suspension | McPherson strut with coil spring | McPherson strut i-link independent suspension & stabilizer bar,Passive suspension with FDD & MTV-CL |
| Rear Suspension | Coupled torsion beam axle with coil spring | Multi-link (5-link) independent suspension & stabilizer bar |
| Advanced Suspension Features | No | No |
| Capacity & Dimensions | ||
| Length *Width *Height | 4245 mm * 1810 mm * 1605 mm | 4371 mm * 1907 mm * 1627 mm |
| Wheelbase | 2600 mm | 2775 mm |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Fuel Tank Capacity | 43 litres | – |
| Doors | 5 Doors | 5 Doors |
| Ground Clearance | 205 mm (unladen) | 207 mm (unladen) |
| Minimum Turning Radius | – | 5 metres |
| Frequency Selective Damping (FSD) | – | Yes |
| Tyre & Wheels | ||
| Wheels | Steel Rims | Steel Rims |
| Front Tyres | 205 / 65 R16 | 245 / 60 R18 |
| Rear Tyres | 205 / 65 R16 | 245 / 60 R18 |
| Spare Wheel & Tyre | No | – |
| Tyres | Road Radial - Tubeless Tyres | Radial - Tubeless Tyres |
| Warranty | ||
| Vehicle Warranty | 3 Years / Unlimited (Extendable up to 7 Years) | – |
| Battery Charging & Range | ||
| Regenerative Braking | – | 4 Level Regenerative Braking |
| Officially Certified Range (km) | – | 573 km MIDC Certified Range |
| Engine/Battery/Motor Performance | ||
| Battery | – | Lithium Ion, 59 kWh, Placed Under Floor Pan |
| Electric Motor | – | Single Permanent Magnet Synchronous Motor (Mounted at Rear Axle) |
Features
| Hyundai Bayon | Mahindra BE 6 Sporteq | |
|---|---|---|
| ADAS & Active Safety | ||
| ADAS | ✕ | ✕ |
| Forward Collision Warning | ✕ | ✕ |
| Lane Functions | ✕ | ✕ |
| Acoustic Vehicle Alerting System (AVAS) | ✕ | ✕ |
| Video Recording | ✕ | ✕ |
| High-beam Assist | ✕ | ✕ |
| Active headrest | ✕ | ✕ |
| Tyre Pressure Monitoring System (TPMS) | ✓ | ✕ |
| Passive Safety (Airbags, NCAP Ratings, etc.) | ||
| 6 Airbags | Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side | ✕ |
| Child Seat Anchor Points | ✓ | ✓ |
| Child Safety Lock | ✓ | ✓ |
| Engine Immobiliser | ✓ | ✕ |
| Dashcam | ✕ | ✕ |
| NCAP Rating (Not Tested) | ✕ | ✕ |
| Child Safety Rating (Not Tested) | ✕ | ✕ |
| Pretensioning Seatbelts (Front) | ✓ | ✕ |
| Tyre Inflator | ✕ | ✓ |
| Seatbelts | ✕ | ✓ |
| Airbags-6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | ✕ | ✓ |
| Brakes | ||
| Anti-Lock Braking System (ABS) | ✓ | ✓ |
| Electronic Brake-force Distribution (EBD) | ✓ | ✕ |
| Electronic Stability Program (ESP) | ✓ | ✓ |
| Traction Control System (TC/TCS) | ✓ | ✕ |
| Hill Hold Control | ✓ | ✕ |
| Disc Brake (Front), Drum Brake (Rear) | ✓ | ✕ |
| AC & Climate Control | ||
| Heater | ✓ | ✓ |
| Air Conditioner | Manual, Single Zone Front-row AC zone, Common Fan Speed Control Front AC fan speed control, Blower Rear AC zone, Rear AC vents | ✕ |
| Air Purifier | ✕ | ✕ |
| Automatic Climate Control Air Conditioner | ✕ | ✓ |
| Doors, Mirrors & Wipers | ||
| Speed Sensing Door Lock | ✓ | ✕ |
| Extendable Sun Visor | ✕ | ✕ |
| Anti-glare ORVMs | ✕ | ✕ |
| ORVMs Tilt on Reverse | ✕ | ✕ |
| Rear Wiper | ✕ | ✕ |
| Integrated Washer Jets with Wiper | ✕ | ✕ |
| Rear Defogger | ✕ | ✕ |
| Electrically Adjustable ORVMs | ✓ | ✕ |
| Body Coloured Door Handles & Pull Handle Type | ✓ | ✕ |
| Auto-Dimming Inside Rear View Mirror (iRVM) | ✓ | ✕ |
| Heated ORVM | ✕ | ✕ |
| Central Locking | ✓ | ✕ |
| Memory ORVMs | ✕ | ✕ |
| Manual Boot Opener | ✓ | ✕ |
| Fuel Fillers Lid | ✓ | ✓ |
| ORVMs with Body-Coloured Finish | ✓ | ✕ |
| Keyless Central Locking | ✕ | ✓ |
| Rain-sensing Wipers | ✕ | ✓ |
| Silver Interior Door Handles Finish | ✕ | ✓ |
| Body Coloured Door Handles & Flush Fit Handle Type | ✕ | ✓ |
| Externally Adjustable ORVMs | ✕ | ✓ |
| ORVM (Outside Rear View Mirrors) | ✕ | ✓ |
| Sunroof & Windows | ||
| Sunroof | ✕ | ✕ |
| Power Windows | Front & Rear Power Windows | ✕ |
| Window Sunshade | ✕ | ✕ |
| Front & Rear Power Windows | ✕ | ✓ |
| Driver Assistance (Park Assist, Cruise Control, etc.) | ||
| Keyless Start/ Button Start | ✕ | ✓ |
| Cruise Control | ✕ | ✓ |
| Electronic Parking Brake | ✕ | ✓ |
| Parking Sensors in Rear | ✓ | ✓ |
| Parking Assist | ✕ | ✕ |
| Driver Rear View Monitor (DRVM) | ✕ | ✕ |
| Remote Parking with Key | ✕ | ✕ |
| Parking Assist with Reverse Camera | ✕ | ✓ |
| Storage | ||
| Cabin Boot Access | ✓ | ✕ |
| 2 Cupholders in Front Only | ✓ | ✕ |
| Front & Rear Door Pockets | ✓ | ✕ |
| Cooled Glovebox | ✕ | ✕ |
| Lockable Glovebox | ✕ | ✕ |
| Front Seatback Pockets | ✓ | ✕ |
| Sunglass Holder | ✕ | ✕ |
| Bottle Holder in All Doors | ✓ | ✕ |
| Third Row Cup Holders | ✕ | ✕ |
| Heated/Cooled Cup Holders | ✕ | ✕ |
| Bootspace -505 L | ✓ | ✕ |
| Driver Armrest Storage | ✕ | ✕ |
| Bootspace -455 L | ✕ | ✓ |
| Seating & Ergonomics | ||
| Front Passenger Seat Adjustment - 6 way manually adjustable | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual), Headrest: Up / Down (Manual) | ✕ |
| Fabric Seat Upholstery | ✓ | ✕ |
| Bench Seat Type for Rear Passenger | ✓ | ✓ |
| Ventilated Seats | ✕ | ✕ |
| Comfort Headrest | ✕ | ✕ |
| Height Adjustable Seat Belt | ✕ | ✕ |
| Flat Folding Rear Seat | ✓ | ✕ |
| Massage Seats | ✕ | ✕ |
| Boss Mode | ✕ | ✕ |
| Front Headrests | ✓ | ✕ |
| Driver Seat Adjustment - 8 way manually adjustable | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual), Headrest: Up / Down (Manual), Seat Height: Up / Down (Manual) | ✕ |
| Rear Armrest | ✕ | ✕ |
| Split Rear Seat | ✕ | ✕ |
| Driver Seat Adjustment-8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) | ✕ | ✓ |
| Front Passenger Seat Adjustment-8 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down, seat height: up / down) | ✕ | ✓ |
| Infotainment & Entertainment | ||
| Infotainment Screen | ✕ | ✕ |
| Input Methods | ✕ | ✕ |
| Bluetooth Compatibility | ✕ | ✕ |
| Gesture Control | ✕ | ✕ |
| Audio System | ✕ | ✕ |
| Wireless Charger | ✕ | ✕ |
| Shark Fin Antenna | ✓ | ✕ |
| 2 x USB Type-C | ✓ | ✕ |
| Android Auto (Wireless) | ✓ | ✕ |
| 6 Speakers | ✕ | ✓ |
| 12.3" Touch-screen Display | ✕ | ✓ |
| Smart Connectivity-Android Auto (Wireless), Apple CarPlay (Wireless) | ✕ | ✓ |
| Instrument Cluster | ||
| Digital Speedometer | ✓ | ✓ |
| Gear Indicator | ✓ | ✕ |
| Gear Shift Indicator | ✓ | ✕ |
| Trip Meter with 2 Trips Electronic | ✓ | ✓ |
| Digital Clock | ✓ | ✓ |
| Fuel Consumption | Average fuel consumption, Distance to empty, Low fuel level warning, Instantaneous fuel consumption | ✕ |
| Average Speed | ✓ | ✓ |
| TFT Tachometer | ✓ | ✕ |
| 4.1-inch TFT Instrument Cluster | ✓ | ✕ |
| Digital Instrument Cluster with Adjustable Cluster Brightness | ✕ | ✓ |
| Steering | ||
| Power-assisted (Electric) Steering with 3-Spokes Steering Wheel | ✓ | ✕ |
| Steering-Mounted Controls | ✕ | ✓ |
| Tilt & Telescopic Steering Adjustment | ✓ | ✓ |
| Additional Steering Features | ✕ | ✕ |
| Power-assisted (Electric) Steering with 2-Spokes Steering Wheel | ✕ | ✓ |
| Lighting & Visibilty | ||
| Automatic Headlamps | ✕ | ✓ |
| Puddle Lamps | ✕ | ✕ |
| Illuminated Logo | ✕ | ✕ |
| Ambient Interior Lighting | ✕ | ✕ |
| LED Daytime Running Lights | ✓ | ✓ |
| LED Taillights | ✓ | ✕ |
| Sequential Turn Indicators | ✕ | ✕ |
| LED Stop Lamp | ✓ | ✕ |
| LED Projector Headlights | ✓ | ✕ |
| Headlight Height Adjuster | ✕ | ✓ |
| Cornering Headlights | ✕ | ✕ |
| Welcome and Goodbye Animation | ✕ | ✕ |
| Stop Lamp | ✕ | ✓ |
| Illuminated Logo on Steering Wheel | ✕ | ✓ |
| Bi-LED Projector Headlights | ✕ | ✓ |
| Mobile App & Remote Controls | ||
| Summon Mode | ✕ | ✕ |
| Find My Car | ✕ | ✕ |
| In-Car Payment | ✕ | ✕ |
| Digital Key | ✕ | ✕ |
| Location Based Services | ✕ | ✕ |
| Design & Styling | ||
| Spoiler | ✓ | ✕ |
| Exhaust | ✓ | ✕ |
| Roof Rails | ✕ | ✕ |
| Wrappings | ✕ | ✕ |
| Black and Olive Grey (Dual Tone) Interiors | ✓ | ✕ |
| Body-coloured Bumpers | ✕ | ✓ |
| Diffuser | ✕ | ✕ |
| Cladding - Body Coloured Body Kit | ✕ | ✓ |
| Warning & Alerts | ||
| Overspeed Warning with 1 beep over 80kmph, Continuous beeps over 120kmph | ✓ | ✕ |
| Door Ajar Warning | ✓ | ✓ |
| Seat Belt Warning | ✓ | ✓ |
| Boot Open Warning | ✓ | ✓ |
| Dual Tone Horn | ✓ | ✕ |
| Perimetric Alarm System | ✓ | ✕ |
| Headlight and Ignition on Reminder | ✕ | ✓ |
| Overspeed Warning-1 beep over 80kmph, Continuous beeps over 120kmph | ✕ | ✓ |
Colours
Hyundai Bayon
- Titanium Black
- Classy Blue
- Atlas White
- Fiery Red
- Golden Bronze
- Ecotronic Grey
- Classy Blue Matte
- Titanium Black Matte
Mahindra BE 6 Sporteq
- Desert Myst
- Everest White
- Firestorm Orange
- Tango Red
- Deep Forest
- Stealth Black
- Ruby Velvet


Click it and Unblock the Notifications
