Mahindra Bolero Neo vs Tata Nexon EV
Compare Mahindra Bolero Neo vs Tata Nexon EV side by side on price, specifications, features and colours to see which one suits you better.
Overview
| Mahindra Bolero Neo | Tata Nexon EV | |
|---|---|---|
| Length *Width *Height | 3995 mm * 1795 mm * 1817 mm | 3995 mm * 1802 mm * 1625 mm |
| Drivetrain | RWD | FWD |
| Wheels | Steel Rims | Steel Rims |
| Wheelbase | 2680 mm | 2498 mm |
| Seating Capacity | 7 Seats and 3 Rows | 5 Seats and 2 Rows |
| Fuel Tank Capacity | 50 litres | – |
| Transmission | Manual | Automatic |
| Turbocharger/ Supercharger | Turbocharged | – |
| Electric Motor | – | Single Permanent Magnet Synchronous Motor (Mounted at Front Axle) |
| Battery | – | Lithium Ion, 30 kWh, Placed Under Floor Pan |
| Officially Certified Range (km) | – | 275 km MIDC Certified Range |
Specifications
| Mahindra Bolero Neo | Tata Nexon EV | |
|---|---|---|
| Engine Performance | ||
| Fuel Type | Diesel | Electric |
| Engine Type | 1.5L I4 mHawk 100 | – |
| Engine | 1493 cc, 1.5L I4 mHawk 100 | – |
| Max Power (bhp@rpm) | 100 bhp @ 3750 rpm | 127 bhp |
| Max Torque (Nm@rpm) | 260 Nm @ 1750-2250 rpm | 215 Nm |
| Turbocharger/ Supercharger | Turbocharged | – |
| Idle Start/Stop | Yes | No |
| Emission Standard | BS6 Phase 2 | – |
| Transmission & Drivetrain | ||
| Transmission | Manual | Automatic |
| Drivetrain | RWD | FWD |
| Differential Lock | No | No |
| Four-Wheel-Drive | No | No |
| Terrain Modes | – | No |
| Drive Modes | – | 3 |
| Suspension | ||
| Front Suspension | Double Wish-bone type, Independent Coil Spring | Independent MacPherson strut with coil spring |
| Rear Suspension | Multi-Link Coil Spring Suspension with Anti-Roll Bar | Twist beam with dual path Strut |
| Advanced Suspension Features | No | No |
| Capacity & Dimensions | ||
| Length *Width *Height | 3995 mm * 1795 mm * 1817 mm | 3995 mm * 1802 mm * 1625 mm |
| Wheelbase | 2680 mm | 2498 mm |
| Seating Capacity | 7 Seats and 3 Rows | 5 Seats and 2 Rows |
| Fuel Tank Capacity | 50 litres | – |
| Doors | 5 Doors | 5 Doors |
| Minimum Turning Radius | 5.35 metres | 5.3 metres |
| Ground Clearance | – | 205 mm (unladen) |
| Frequency Selective Damping (FSD) | – | No |
| Tyre & Wheels | ||
| Wheels | Steel Rims | Steel Rims |
| Front Tyres | 215 / 75 R15 | 215 / 60 R16 |
| Rear Tyres | 215 / 75 R15 | 215 / 60 R16 |
| Spare Wheel & Tyre | Steel | – |
| Tyres | Radial - Tubeless Tyres | Road Radial - Tubeless Tyres |
| Warranty | ||
| Vehicle Warranty | 3 Years / 100,000 kms | 3 Years / 125000(whichever is earlier) |
| Battery Warranty | – | 8 Years / 160000(whichever is earlier) |
| Motor Warranty (In Years) | – | 8 |
| Motor Warranty (In Kilometres) | – | 160000(whichever is earlier) |
| Battery Charging & Range | ||
| Charging Indicator On Light Bar | – | No |
| Ingress Protection(IP) for Motor & Battery Pack | – | IP67 |
| DC Fast Charging | – | 10-80 % : 56 mins, 50 kW charger |
| AC Fast Charging | – | 10 - 100 % : 4 hrs 18 mins, 7.2 kW charger |
| Charger Connection Type | – | CCS2 |
| Vehicle to Vehicle charging (V2V) | – | No |
| Vehicle to load technology (V2L) | – | No |
| Portable EV Charging Cable | – | Yes |
| AC Regular Charging | – | 10 - 100 % : 10 hrs 30 mins, 15 A plug point |
| Officially Certified Range (km) | – | 275 km MIDC Certified Range |
| Charging Options | – | 3.3 kW AC Wall Box |
| Expected Range | – | 230 km |
| Engine/Battery/Motor Performance | ||
| Battery | – | Lithium Ion, 30 kWh, Placed Under Floor Pan |
| Electric Motor | – | Single Permanent Magnet Synchronous Motor (Mounted at Front Axle) |
| Acceleration | – | 0-100 km/h in 9.2 seconds (claimed) |
| Power Transfer Type | – | No |
Features
| Mahindra Bolero Neo | Tata Nexon EV | |
|---|---|---|
| ADAS & Active Safety | ||
| ADAS | ✕ | ✕ |
| Forward Collision Warning | ✕ | ✕ |
| Lane Functions | ✓ | ✕ |
| Tyre Pressure Monitoring System (TPMS) | ✕ | ✕ |
| Rear Collision Assist | ✕ | ✕ |
| Automatic Park Lock | ✕ | ✕ |
| Clutch Lock | ✕ | ✕ |
| Video Recording | ✕ | ✕ |
| High-beam Assist | ✕ | ✕ |
| Tyre Pressure Monitoring System | ✕ | ✕ |
| Emergency Brake Light Flashing | ✕ | ✓ |
| Passive Safety (Airbags, NCAP Ratings, etc.) | ||
| Child Seat Anchor Points | ✕ | ✓ |
| Child Safety Lock | ✓ | ✓ |
| Engine Immobiliser | ✓ | ✓ |
| Rear Middle Head Rest & Rear Middle Three Point Seatbelt | ✕ | ✕ |
| 1 Star (Global NCAP) Rating | ✓ | ✕ |
| 2 Airbags | Driver, Front Passenger | ✕ |
| 6 Airbags | ✕ | Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side |
| Passenger Airbag Deactivation Switch | ✕ | ✓ |
| 5 Star (Bharat NCAP) Rating | ✕ | ✓ |
| Rear Middle Three Point Seatbelt | ✕ | ✓ |
| Third Row Middle Seat Safety | ✕ | ✕ |
| Collapsible Steering Column | ✕ | ✕ |
| Puncture Repair Kit | ✕ | ✓ |
| Dashcam | ✕ | ✕ |
| Breakdown Assistance Call Button | ✕ | ✓ |
| Pretensioning Seatbelts with Load Limiter (All) | ✕ | ✓ |
| 5 Star Child Safety Rating | ✕ | ✓ |
| Brakes | ||
| Anti-Lock Braking System (ABS) | ✓ | ✓ |
| Electronic Brake-force Distribution (EBD) | ✓ | ✓ |
| Electronic Stability Program (ESP) | ✓ | ✓ |
| Traction Control System (TC/TCS) | ✓ | ✓ |
| Hill Hold Control | ✕ | ✓ |
| Disc Brake (Front), Drum Brake (Rear) | ✓ | ✓ |
| Brake Assist (BA) | ✕ | ✕ |
| Hill Descent Control | ✕ | ✕ |
| Cornering brake control (CBC) | ✕ | ✕ |
| Multi-collision Brake | ✕ | ✕ |
| Brake Disc Wiping | ✕ | ✕ |
| Motor Slip Regulation (MSR) | ✕ | ✕ |
| AC & Climate Control | ||
| Heater | ✓ | ✓ |
| Air Conditioner | Manual, Single Zone Front-row AC zone, Common Fan Speed Control Front AC fan speed control | Automatic Climate Control, Single Zone Front-row AC zone, Common Fan Speed Control Front AC fan speed control |
| Air Purifier | ✕ | ✕ |
| Doors, Mirrors & Wipers | ||
| Speed Sensing Door Lock | ✓ | ✓ |
| Rear Wiper | ✕ | ✕ |
| Rear Defogger | ✕ | ✕ |
| Co-Driver Sun Visor with Vanity Mirror | ✓ | ✓ |
| Silver Interior Door Handles Finish | ✓ | ✕ |
| Manual Key-Operated Central Locking | ✓ | ✕ |
| ORVMs with Black Finish | ✓ | ✕ |
| Externally Adjustable ORVMs | ✓ | ✕ |
| Black Finish on Exterior Door Handles | ✓ | ✕ |
| Key-Operated Boot Opener | ✓ | ✕ |
| Keyless Central Locking | ✕ | ✓ |
| Manual Fuel Fillers Lid | ✕ | ✓ |
| Manual Dimming Inside Rear View Mirror (iRVM) | ✕ | ✓ |
| Anti-glare ORVMs | ✕ | ✕ |
| Rain-sensing Wipers | ✕ | ✕ |
| Integrated Washer Jets with Wiper | ✕ | ✕ |
| Electrically Adjustable ORVMs | ✕ | ✓ |
| Body Coloured Door Handles & Pull Handle Type | ✕ | ✓ |
| Electric Boot Tailgate Release | ✕ | ✓ |
| Piano Black-finished ORVMs with Integrated Turn Indicators | ✕ | ✓ |
| Heated ORVM | ✕ | ✕ |
| Chrome Interior Door Handles Finish | ✕ | ✓ |
| Sunroof & Windows | ||
| Sunroof | ✕ | ✕ |
| Power Windows | Front & Rear Power Windows | Front & Rear Power Windows |
| Remote Sunroof: Open / Close via App | ✕ | ✕ |
| Window Sunshade | ✕ | ✕ |
| Driver Assistance (Park Assist, Cruise Control, etc.) | ||
| Keyless Start/ Button Start | ✕ | ✓ |
| Cruise Control | ✕ | ✕ |
| Parking Sensors in Rear | ✓ | ✓ |
| Parking Assist | ✕ | ✕ |
| Remote Parking with Key | ✕ | ✕ |
| Electronic Parking Brake | ✕ | ✕ |
| Driver Rear View Monitor (DRVM) | ✕ | ✕ |
| Parking Assist with Reverse Camera | ✕ | ✓ |
| Storage | ||
| Cabin Boot Access | ✓ | ✕ |
| Front & Rear Door Pockets | ✓ | ✓ |
| Front Seatback Pockets | ✓ | ✕ |
| Driver Armrest Storage | ✕ | ✕ |
| Sunglass Holder | ✕ | ✕ |
| Cupholders in Front Only | ✓ | ✕ |
| Bootspace -384 L | ✓ | ✕ |
| 2 Cupholders in Front Only | ✕ | ✓ |
| Cooled Glovebox | ✕ | ✕ |
| Lockable Glovebox | ✕ | ✕ |
| Bottle Holder in All Doors | ✕ | ✓ |
| Third Row Cup Holders | ✕ | ✕ |
| Heated/Cooled Cup Holders | ✕ | ✕ |
| Bootspace -350 L with 4 hooks | ✕ | ✓ |
| Seating & Ergonomics | ||
| Driver Seat Adjustment : 6 way manually adjustable | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual), Headrest: Up / Down (Manual) | ✕ |
| Front Passenger Seat Adjustment - 6 way manually adjustable | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual), Headrest: Up / Down (Manual) | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual), Headrest: Up / Down (Manual) |
| Front & Rear Headrests | ✓ | ✓ |
| Bench Seat Type for Rear Passenger | ✓ | ✓ |
| Driver Armrest | ✕ | ✕ |
| Rear Armrest | ✕ | ✕ |
| Second Row Seat Adjustment : 2 way manually adjustable | Headrest: Up / Down (Manual) | Headrest: Up / Down (Manual) |
| Split Rear Seat | ✕ | ✕ |
| Split Third Row Seat | ✕ | ✕ |
| Folding Rear Seat | ✕ | ✕ |
| Vinyl Seat Upholstery | ✓ | ✕ |
| Jump Seat Type for Third Row | ✓ | ✕ |
| Fabric Seat Upholstery | ✕ | ✓ |
| Ventilated Seats | ✕ | ✕ |
| Dead Pedal for Foot Rest | ✕ | ✕ |
| Height Adjustable Seat Belt | ✕ | ✓ |
| Driver Seat Adjustment : 8 way manually adjustable | ✕ | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual), Headrest: Up / Down (Manual), Seat Height: Up / Down (Manual) |
| Massage Seats | ✕ | ✕ |
| Boss Mode | ✕ | ✕ |
| Third Row Seat Type | ✕ | ✕ |
| Infotainment & Entertainment | ||
| Android Auto & Apple CarPlay | ✕ | ✕ |
| Input Methods | ✕ | ✕ |
| Bluetooth Compatibility | ✕ | ✕ |
| Audio System | ✕ | ✕ |
| Integrated (in-dash) Music System | ✕ | ✓ |
| Voice Command | ✕ | ✓ |
| Roof-Mounted Antenna | ✓ | ✕ |
| 12V Power Outlet | ✓ | ✕ |
| GPS Navigation System | ✕ | ✕ |
| Gesture Control | ✕ | ✕ |
| Speed Dependent Volume | ✕ | ✓ |
| Wireless Charger | ✕ | ✕ |
| 4 Speakers | ✕ | ✓ |
| Bluetooth Compatibility for Phone Calls & Audio Streaming | ✕ | ✓ |
| Shark Fin Antenna | ✕ | ✓ |
| 1 x 12V Power Outlet | ✕ | ✓ |
| 7" Touch-screen Display | ✕ | ✓ |
| Android Auto (Wired) & Apple CarPlay (Wired) | ✕ | ✓ |
| Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility, Type-A Wired Connectivity, Smart Watch Connectivity | ✕ | ✓ |
| Voice Assistant via Google Assistant | ✕ | ✓ |
| Instrument Cluster | ||
| Gear Indicator | ✓ | ✕ |
| Trip Meter with 2 Trips Electronic | ✓ | ✓ |
| Digital Clock | ✓ | ✓ |
| Fuel Consumption | Average fuel consumption, Distance to empty, Low fuel level warning, Instantaneous fuel consumption | Distance to empty |
| Average Speed | ✓ | ✓ |
| Analogue Tachometer | ✓ | ✕ |
| Shift Indicator | ✕ | ✕ |
| 8.9-inch Analogue - Digital Instrument Cluster with Adjustable Cluster Brightness | ✓ | ✕ |
| Digital Speedometer | ✕ | ✓ |
| Heads Up Display (HUD) | ✕ | ✕ |
| Tyre Position Display | ✕ | ✕ |
| Low Battery Warning | ✕ | ✓ |
| Navigation On Instrument Cluster | ✕ | ✕ |
| Outside Temperature Gauge | ✕ | ✓ |
| 7-inch Digital Instrument Cluster | ✕ | ✓ |
| Steering | ||
| Tilt Steering Adjustment | ✓ | ✓ |
| Steering-Mounted Controls | ✕ | ✓ |
| Power-assisted (Hydraulic) Steering with 4-Spokes Steering Wheel | ✓ | ✕ |
| Additional Steering Features | ✕ | ✕ |
| Power-assisted (Electric) Steering with 2-Spokes Steering Wheel | ✕ | ✓ |
| Lighting & Visibilty | ||
| Follow Me Home Headlamps | ✕ | ✓ |
| Headlight Height Adjuster | ✓ | ✓ |
| Daytime Running Lights | ✕ | ✕ |
| Cornering Headlights | ✕ | ✕ |
| Fog Lights | ✕ | ✕ |
| Halogen Taillights | ✓ | ✕ |
| Halogen Headlights | ✓ | ✕ |
| Cabin Lamp (Front) | ✓ | ✕ |
| LED Headlights | ✕ | ✓ |
| Automatic Headlamps | ✕ | ✕ |
| Puddle Lamps | ✕ | ✕ |
| Welcome and Goodbye Animation | ✕ | ✕ |
| Illuminated Logo | ✕ | ✕ |
| Ambient Interior Lighting | ✕ | ✕ |
| LED Daytime Running Lights | ✕ | ✓ |
| LED Taillights | ✕ | ✓ |
| Sequential Turn Indicators | ✕ | ✕ |
| Reflectors | ✕ | ✓ |
| Button Controlled LED Cabin Lamp (Front) | ✕ | ✓ |
| Mobile App & Remote Controls | ||
| Check Vehicle Status via App | ✕ | ✓ |
| Connected Car App | ✕ | ✓ |
| Alexa Compatibility | ✕ | ✕ |
| Remote AC: On / Off via App | ✕ | ✓ |
| Remote Car Lock/Unlock via App | ✕ | ✓ |
| Car Light Flashing & Honking via App | ✕ | ✓ |
| Remote Engine Start/Stop | ✕ | ✓ |
| Find My Car | ✕ | ✓ |
| Service Reminder Via App | ✕ | ✓ |
| Vehicle Tracking Via App | ✕ | ✓ |
| Emergency Call Button | ✕ | ✓ |
| Geo-fence | ✕ | ✓ |
| Home-to-Car Connectivity | ✕ | ✓ |
| Digital Key | ✕ | ✕ |
| Over The Air (OTA) Updates | ✕ | ✓ |
| Design & Styling | ||
| Spoiler | ✕ | ✓ |
| Body-coloured Bumpers | ✓ | ✓ |
| Roof Rails | ✕ | ✕ |
| Body Kit | ✕ | ✕ |
| Scuff Plates | ✕ | ✕ |
| Black Rub-strips | ✓ | ✓ |
| Mocha Brown (Single Tone) Interiors | ✓ | ✕ |
| Exhaust | ✕ | ✕ |
| Diffuser | ✕ | ✕ |
| Wrappings | ✕ | ✕ |
| Front & Rear Skid Plate | ✕ | ✓ |
| EV Specific Grille | ✕ | ✓ |
| Ocean & Black (Dual Tone) Interiors | ✕ | ✓ |
| Warning & Alerts | ||
| Overspeed Warning with 1 beep over 80kmph, Continuous beeps over 120kmph | ✓ | ✓ |
| Door Ajar Warning | ✓ | ✓ |
| Seat Belt Warning | ✓ | ✓ |
| Headlight and Ignition on Reminder | ✓ | ✓ |
| Boot Open Warning | ✕ | ✓ |
Colours
Mahindra Bolero Neo
- Stealth Black
- Pearl White
- Diamond White
- Rocky Beige
- Jeans Blue
Tata Nexon EV
- Pristine White
- Daytona Grey With White Roof
- Ocean Blue With White Roof


Click it and Unblock the Notifications
