Hyundai Aura vs Honda Amaze 2nd Gen
Compare Hyundai Aura vs Honda Amaze 2nd Gen side by side on price, specifications, features and colours to see which one suits you better.
Overview
| Hyundai Aura | Honda Amaze 2nd Gen | |
|---|---|---|
| Length *Width *Height | 3995 mm * 1680 mm * 1520 mm | 3995 mm * 1695 mm * 1498 mm |
| Drivetrain | FWD | FWD |
| Wheels | Steel Rims | Steel Rims |
| Wheelbase | 2450 mm | 2470 mm |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Fuel Tank Capacity | 37 litres | 35 litres |
| Transmission | Manual | Manual |
| Direct Start in CNG | No | – |
| Turbocharger/ Supercharger | No | No |
Specifications
| Hyundai Aura | Honda Amaze 2nd Gen | |
|---|---|---|
| Engine Performance | ||
| Mileage | User Reported: 19.4 kmpl | ARAI: 18.6 kmpl |
| Fuel Type | Petrol | Petrol |
| Ethanol Compatibility | E20 | E20 |
| Engine Type | 1.2 Kappa | i-VTEC |
| Engine | 1197 cc, 1.2 Kappa | 1199 cc, i-VTEC |
| Max Power (bhp@rpm) | 82 bhp @ 6000 rpm | 89 bhp @ 6000 rpm |
| Max Torque (Nm@rpm) | 114 Nm @ 4000 rpm | 110 Nm @ 4800 rpm |
| Turbocharger/ Supercharger | No | No |
| Idle Start/Stop | No | No |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Direct Start in CNG | No | – |
| Battery Charging & Range | ||
| Pure Electric Driving Mode | No | No |
| Expected Range | – | 651 km |
| Transmission & Drivetrain | ||
| Transmission | Manual | Manual |
| Drivetrain | FWD | FWD |
| Differential Lock | No | No |
| Four-Wheel-Drive | No | No |
| Limited Slip Differential | No | No |
| Suspension | ||
| Front Suspension | McPherson Strut | McPherson Strut, Coil Spring |
| Rear Suspension | Coupled Torsion Beam Axle | Torsion Beam, Coil Spring |
| Capacity & Dimensions | ||
| Length *Width *Height | 3995 mm * 1680 mm * 1520 mm | 3995 mm * 1695 mm * 1498 mm |
| Wheelbase | 2450 mm | 2470 mm |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Fuel Tank Capacity | 37 litres | 35 litres |
| Doors | 4 Doors | 4 Doors |
| Minimum Turning Radius | – | 4.7 metres |
| Tyre & Wheels | ||
| Wheels | Steel Rims | Steel Rims |
| Front Tyres | 165 / 70 R14 | 175 / 65 R14 |
| Rear Tyres | 165 / 70 R14 | 175 / 65 R14 |
| Spare Wheel & Tyre | Steel | Steel |
| Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres |
| Warranty | ||
| Vehicle Warranty | 3 Years / 100,000 kms | 3 Years / Unlimited |
Features
| Hyundai Aura | Honda Amaze 2nd Gen | |
|---|---|---|
| ADAS & Active Safety | ||
| ADAS | ✕ | ✕ |
| Forward Collision Warning | ✕ | ✕ |
| Lane Functions | ✓ | ✕ |
| High-beam Assist | ✕ | ✕ |
| Emergency Brake Light Flashing | ✕ | ✕ |
| Active headrest | ✕ | ✕ |
| Tyre Pressure Monitoring System (TPMS) | ✕ | ✕ |
| Rear Collision Assist | ✕ | ✕ |
| Blind Spot Detection | ✕ | ✕ |
| Automatic Emergency Braking (AEB) | ✕ | ✕ |
| Passive Safety (Airbags, NCAP Ratings, etc.) | ||
| 6 Airbags | Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side | ✕ |
| Rear Middle Three Point Seatbelt | ✓ | ✕ |
| Child Seat Anchor Points | ✕ | ✓ |
| Child Safety Lock | ✓ | ✓ |
| Engine Immobiliser | ✓ | ✓ |
| Puncture Repair Kit | ✕ | ✕ |
| Dashcam | ✕ | ✕ |
| 2 Star (Global NCAP) Rating | ✓ | ✓ |
| Rear Middle Head Rest & Rear Middle Three Point Seatbelt | ✕ | ✕ |
| 2 Airbags | ✕ | Driver, Front Passenger |
| Brakes | ||
| Anti-Lock Braking System (ABS) | ✓ | ✓ |
| Electronic Brake-force Distribution (EBD) | ✓ | ✓ |
| Electronic Stability Program (ESP) | ✕ | ✕ |
| Traction Control System (TC/TCS) | ✕ | ✕ |
| Hill Hold Control | ✕ | ✕ |
| Disc Brake (Front), Drum Brake (Rear) | ✓ | ✓ |
| Brake Assist (BA) | ✕ | ✕ |
| Hill Descent Control | ✕ | ✕ |
| AC & Climate Control | ||
| Heater | ✓ | ✓ |
| Air Conditioner | Manual, Common Fan Speed Control Front AC fan speed control | Manual, Single Zone Front-row AC zone, Common Fan Speed Control Front AC fan speed control |
| Air Purifier | ✕ | ✕ |
| Doors, Mirrors & Wipers | ||
| Speed Sensing Door Lock | ✕ | ✓ |
| Vanity Mirrors on Sun Visors | ✕ | ✕ |
| Anti-glare ORVMs | ✕ | ✕ |
| Rain-sensing Wipers | ✕ | ✕ |
| Rear Wiper | ✕ | ✕ |
| Rear Defogger | ✕ | ✕ |
| Central Locking | ✕ | ✕ |
| Internally Adjustable ORVMs | ✓ | ✕ |
| ORVMs with Black Finish | ✓ | ✕ |
| Cabin-Release Boot Opener | ✓ | ✕ |
| Black Finish on Exterior Door Handles | ✓ | ✕ |
| Unpainted Interior Door Handles Finish | ✓ | ✕ |
| Body Coloured Door Handles & Pull Handle Type | ✕ | ✓ |
| Co-Driver Sun Visor with Vanity Mirror | ✕ | ✓ |
| Silver Interior Door Handles Finish | ✕ | ✓ |
| Electric Boot Tailgate Release | ✕ | ✓ |
| Manual Key-Operated Central Locking | ✕ | ✓ |
| Electrically Adjustable & Retractable ORVMs | ✕ | ✓ |
| Body-Coloured-finished ORVMs with Integrated Turn Indicators | ✕ | ✓ |
| Sunroof & Windows | ||
| Sunroof | ✕ | ✕ |
| Remote Sunroof: Open / Close via App | ✕ | ✕ |
| Power Windows | Front Only Power Windows | Front & Rear Power Windows, Driver One-touch down |
| Window Sunshade | ✕ | ✕ |
| Driver Assistance (Park Assist, Cruise Control, etc.) | ||
| Keyless Start/ Button Start | ✕ | ✕ |
| Cruise Control | ✕ | ✕ |
| Electronic Parking Brake | ✕ | ✕ |
| Parking Sensors in Rear | ✓ | ✓ |
| Parking Assist | ✕ | ✕ |
| Storage | ||
| Cabin Boot Access | ✕ | ✕ |
| Front & Rear Door Pockets | ✓ | ✓ |
| Cooled Glovebox | ✓ | ✕ |
| Front Seatback Pockets | ✕ | ✓ |
| Driver Armrest Storage | ✕ | ✕ |
| Sunglass Holder | ✕ | ✕ |
| Third Row Cup Holders | ✕ | ✕ |
| Heated/Cooled Cup Holders | ✕ | ✕ |
| Cupholders in Front Only | ✓ | ✕ |
| Bootspace -402 L | ✓ | ✕ |
| Cupholders in Front & Second Row | ✕ | ✓ |
| Bootspace -420 L | ✕ | ✓ |
| Seating & Ergonomics | ||
| Driver Seat Adjustment : 6 way manually adjustable | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual), Seat Height: Up / Down (Manual) | ✕ |
| Fabric Seat Upholstery | ✓ | ✓ |
| Front & Rear Headrests | ✓ | ✓ |
| Bench Seat Type for Rear Passenger | ✓ | ✓ |
| Ventilated Seats | ✕ | ✕ |
| Driver Armrest | ✕ | ✕ |
| Rear Armrest | ✕ | ✕ |
| Second Row Seat Adjustment : 2 way manually adjustable | Headrest: Up / Down (Manual) | ✕ |
| Massage Seats | ✕ | ✕ |
| Split Rear Seat | ✕ | ✕ |
| Split Third Row Seat | ✕ | ✕ |
| Third Row Seat Type | ✕ | ✕ |
| Front Passenger Seat Adjustment - 4 way manually adjustable | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual) | ✕ |
| Folding Rear Seat | ✕ | ✕ |
| Front Passenger Seat Adjustment - 6 way manually adjustable | ✕ | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual), Headrest: Up / Down (Manual) |
| Driver Seat Adjustment : 8 way manually adjustable | ✕ | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual), Headrest: Up / Down (Manual), Seat Height: Up / Down (Manual) |
| Cup Holder in Rear Armrest | ✕ | ✓ |
| Infotainment & Entertainment | ||
| Infotainment Screen | ✕ | ✕ |
| Android Auto & Apple CarPlay | ✕ | ✕ |
| Input Methods | ✕ | ✕ |
| GPS Navigation System | ✕ | ✕ |
| Bluetooth Compatibility | ✕ | ✕ |
| Audio System | ✕ | ✕ |
| Integrated (in-dash) Music System | ✕ | ✓ |
| Wireless Charger | ✕ | ✕ |
| Voice Command | ✕ | ✕ |
| 1 x 12V Power Outlet | ✓ | ✕ |
| Roof-Mounted Antenna | ✓ | ✓ |
| 4 Speakers | ✕ | ✓ |
| Bluetooth Compatibility for Phone Calls & Audio Streaming | ✕ | ✓ |
| Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility | ✕ | ✓ |
| 12V Power Outlet | ✕ | ✓ |
| Digital Display | ✕ | ✓ |
| Wireless Charger (Optional) | ✕ | ✓ |
| Instrument Cluster | ||
| Gear Indicator | ✓ | ✓ |
| Heads Up Display (HUD) | ✕ | ✕ |
| Low Battery Warning | ✕ | ✕ |
| Trip Meter with 2 Trips Electronic | ✓ | ✓ |
| Digital Clock | ✓ | ✓ |
| Fuel Consumption | Average fuel consumption, Distance to empty, Low fuel level warning, Instantaneous fuel consumption | Average fuel consumption, Distance to empty, Low fuel level warning |
| Average Speed | ✓ | ✕ |
| Analogue Tachometer | ✓ | ✓ |
| Shift Indicator | ✕ | ✕ |
| Analogue Instrument Cluster | ✓ | ✕ |
| Gear Shift Indicator | ✕ | ✕ |
| Analogue - Digital Instrument Cluster with Adjustable Cluster Brightness | ✕ | ✓ |
| Steering | ||
| Steering-Mounted Controls | ✕ | ✓ |
| Power-assisted (Electric) Steering | ✓ | ✓ |
| Additional Steering Features | ✕ | ✕ |
| Steering Adjustment | ✕ | ✕ |
| Tilt Steering Adjustment | ✕ | ✓ |
| Lighting & Visibilty | ||
| Follow Me Home Headlamps | ✕ | ✕ |
| Headlight Height Adjuster | ✓ | ✓ |
| Daytime Running Lights | ✕ | ✕ |
| Cornering Headlights | ✕ | ✕ |
| Fog Lights | ✕ | ✕ |
| Automatic Headlamps | ✕ | ✕ |
| Puddle Lamps | ✕ | ✕ |
| LED Taillights | ✓ | ✓ |
| Halogen Headlights | ✓ | ✓ |
| Footwell Lamps | ✓ | ✕ |
| Cabin Lamp (Front and Rear) | ✓ | ✕ |
| Optional | ✕ | ✓ |
| Cabin Lamp (Front) | ✕ | ✓ |
| Mobile App & Remote Controls | ||
| Alexa Compatibility | ✕ | ✕ |
| Remote AC: On / Off via App | ✕ | ✕ |
| Remote Car Lock/Unlock via App | ✕ | ✕ |
| Car Light Flashing & Honking via App | ✕ | ✕ |
| Find My Car | ✕ | ✕ |
| Check Vehicle Status via App | ✕ | ✕ |
| Emergency Call Button | ✕ | ✕ |
| Geo-fence | ✕ | ✕ |
| Over The Air (OTA) Updates | ✕ | ✕ |
| Location Based Services | ✕ | ✕ |
| Design & Styling | ||
| Body-coloured Bumpers | ✓ | ✓ |
| Roof Rails | ✕ | ✕ |
| Rub-strips | ✕ | ✕ |
| Body Kit | ✕ | ✕ |
| Scuff Plates | ✕ | ✕ |
| Dual Tone Grey (Dual Tone) Interiors | ✓ | ✕ |
| Black and Beige (Dual Tone) Interiors | ✕ | ✓ |
| Leather Wrapped Gear Knob | ✕ | ✓ |
| Plastic Scuff Plates | ✕ | ✓ |
| Warning & Alerts | ||
| Overspeed Warning with 1 beep over 80kmph, Continuous beeps over 120kmph | ✓ | ✓ |
| Door Ajar Warning | ✓ | ✓ |
| Seat Belt Warning | ✓ | ✓ |
| Headlight and Ignition on Reminder | ✕ | ✓ |
Colours
Hyundai Aura
- Starry Night
- Titan Grey
- Typhoon Silver
- Atlas White
Honda Amaze 2nd Gen
- Meteoroid Grey Metallic
- Radiant Red Metallic
- Platinum White Pearl
- Lunar Silver Metallic
- Golden Brown Metallic


Click it and Unblock the Notifications
