Honda Amaze 2nd Gen vs Maruti Suzuki Dzire
Compare Honda Amaze 2nd Gen vs Maruti Suzuki Dzire side by side on price, specifications, features and colours to see which one suits you better.
Overview
| Honda Amaze 2nd Gen | Maruti Suzuki Dzire | |
|---|---|---|
| Length *Width *Height | 3995 mm * 1695 mm * 1498 mm | 3995 mm * 1735 mm * 1525 mm |
| Drivetrain | FWD | FWD |
| Wheels | Steel Rims | Steel Rims |
| Wheelbase | 2470 mm | 2450 mm |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Fuel Tank Capacity | 35 litres | 37 litres |
| Transmission | Manual | Manual |
| Turbocharger/ Supercharger | No | No |
Specifications
| Honda Amaze 2nd Gen | Maruti Suzuki Dzire | |
|---|---|---|
| Engine Performance | ||
| Mileage | ARAI: 18.6 kmpl | ARAI: 24.79 kmpl |
| Fuel Type | Petrol | Petrol |
| Ethanol Compatibility | E20 | E20 |
| Engine Type | i-VTEC | Z12E |
| Engine | 1199 cc, i-VTEC | 1197 cc, Z12E |
| Max Power (bhp@rpm) | 89 bhp @ 6000 rpm | 80 bhp @ 5700 rpm |
| Max Torque (Nm@rpm) | 110 Nm @ 4800 rpm | 111.7 Nm @ 4300 rpm |
| Turbocharger/ Supercharger | No | No |
| Idle Start/Stop | No | Yes |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Battery Charging & Range | ||
| Pure Electric Driving Mode | No | No |
| Expected Range | 651 km | 917 km |
| Transmission & Drivetrain | ||
| Transmission | Manual | Manual |
| Drivetrain | FWD | FWD |
| Differential Lock | No | No |
| Four-Wheel-Drive | No | No |
| Limited Slip Differential | No | No |
| Suspension | ||
| Front Suspension | McPherson Strut, Coil Spring | Mac Pherson Strut |
| Rear Suspension | Torsion Beam, Coil Spring | Torsion Beam |
| Capacity & Dimensions | ||
| Length *Width *Height | 3995 mm * 1695 mm * 1498 mm | 3995 mm * 1735 mm * 1525 mm |
| Wheelbase | 2470 mm | 2450 mm |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Fuel Tank Capacity | 35 litres | 37 litres |
| Doors | 4 Doors | 4 Doors |
| Minimum Turning Radius | 4.7 metres | 4.8 metres |
| Ground Clearance | – | 163 mm (unladen) |
| Tyre & Wheels | ||
| Wheels | Steel Rims | Steel Rims |
| Front Tyres | 175 / 65 R14 | 165 / 80 R14 |
| Rear Tyres | 175 / 65 R14 | 165 / 80 R14 |
| Spare Wheel & Tyre | Steel | Steel |
| Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres |
| Warranty | ||
| Vehicle Warranty | 3 Years / Unlimited | 3 Years / 100,000 kms |
Features
| Honda Amaze 2nd Gen | Maruti Suzuki Dzire | |
|---|---|---|
| ADAS & Active Safety | ||
| Forward Collision Warning | ✕ | ✕ |
| Lane Functions | ✕ | ✓ |
| Rear Collision Assist | ✕ | ✕ |
| High-beam Assist | ✕ | ✕ |
| Emergency Brake Light Flashing | ✕ | ✕ |
| Tyre Pressure Monitoring System (TPMS) | ✕ | ✕ |
| Blind Spot Detection | ✕ | ✕ |
| Automatic Emergency Braking (AEB) | ✕ | ✕ |
| Passive Safety (Airbags, NCAP Ratings, etc.) | ||
| Child Seat Anchor Points | ✓ | ✓ |
| Child Safety Lock | ✓ | ✓ |
| Engine Immobiliser | ✓ | ✓ |
| Puncture Repair Kit | ✕ | ✕ |
| Dashcam | ✕ | ✕ |
| Rear Middle Head Rest & Rear Middle Three Point Seatbelt | ✕ | ✕ |
| 2 Star (Global NCAP) Rating | ✓ | ✕ |
| 2 Airbags | Driver, Front Passenger | ✕ |
| 6 Airbags | ✕ | Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side |
| 5 Star (Bharat NCAP) Rating | ✕ | ✓ |
| Rear Middle Three Point Seatbelt | ✕ | ✓ |
| Brakes | ||
| Anti-Lock Braking System (ABS) | ✓ | ✓ |
| Electronic Brake-force Distribution (EBD) | ✓ | ✓ |
| Electronic Stability Program (ESP) | ✕ | ✓ |
| Traction Control System (TC/TCS) | ✕ | ✓ |
| Hill Hold Control | ✕ | ✓ |
| Disc Brake (Front), Drum Brake (Rear) | ✓ | ✓ |
| Brake Assist (BA) | ✕ | ✕ |
| Hill Descent Control | ✕ | ✕ |
| AC & Climate Control | ||
| Heater | ✓ | ✓ |
| Air Conditioner | Manual, Single Zone Front-row AC zone, Common Fan Speed Control Front AC fan speed control | Manual, Single Zone Front-row AC zone, Common Fan Speed Control Front AC fan speed control |
| Air Purifier | ✕ | ✕ |
| Doors, Mirrors & Wipers | ||
| Speed Sensing Door Lock | ✓ | ✓ |
| Anti-glare ORVMs | ✕ | ✕ |
| Rain-sensing Wipers | ✕ | ✕ |
| Rear Wiper | ✕ | ✕ |
| Rear Defogger | ✕ | ✓ |
| Body Coloured Door Handles & Pull Handle Type | ✓ | ✕ |
| Co-Driver Sun Visor with Vanity Mirror | ✓ | ✕ |
| Silver Interior Door Handles Finish | ✓ | ✕ |
| Electric Boot Tailgate Release | ✓ | ✕ |
| Manual Key-Operated Central Locking | ✓ | ✕ |
| Electrically Adjustable & Retractable ORVMs | ✓ | ✕ |
| Body-Coloured-finished ORVMs with Integrated Turn Indicators | ✓ | ✕ |
| Keyless Central Locking | ✕ | ✓ |
| Painted Interior Door Handles Finish | ✕ | ✓ |
| Vanity Mirrors on Sun Visors | ✕ | ✕ |
| Internally Adjustable ORVMs | ✕ | ✓ |
| ORVMs with Black Finish | ✕ | ✓ |
| Cabin-Release Boot Opener | ✕ | ✓ |
| Black Finish on Exterior Door Handles | ✕ | ✓ |
| Sunroof & Windows | ||
| Sunroof | ✕ | ✕ |
| Remote Sunroof: Open / Close via App | ✕ | ✕ |
| Power Windows | Front & Rear Power Windows, Driver One-touch down | Front & Rear Power Windows, Driver One-touch up/down |
| Window Sunshade | ✕ | ✕ |
| Driver Assistance (Park Assist, Cruise Control, etc.) | ||
| Keyless Start/ Button Start | ✕ | ✕ |
| Cruise Control | ✕ | ✕ |
| Electronic Parking Brake | ✕ | ✕ |
| Parking Sensors in Rear | ✓ | ✓ |
| Parking Assist | ✕ | ✕ |
| Storage | ||
| Cabin Boot Access | ✕ | ✕ |
| Front & Rear Door Pockets | ✓ | ✓ |
| Cooled Glovebox | ✕ | ✕ |
| Front Seatback Pockets | ✓ | ✓ |
| Driver Armrest Storage | ✕ | ✕ |
| Sunglass Holder | ✕ | ✕ |
| Third Row Cup Holders | ✕ | ✕ |
| Heated/Cooled Cup Holders | ✕ | ✕ |
| Cupholders in Front & Second Row | ✓ | ✕ |
| Bootspace -420 L | ✓ | ✕ |
| Bootspace -382 L | ✕ | ✓ |
| Seating & Ergonomics | ||
| Front Passenger Seat Adjustment - 6 way manually adjustable | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual), Headrest: Up / Down (Manual) | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual), Headrest: Up / Down (Manual) |
| Fabric Seat Upholstery | ✓ | ✓ |
| Front & Rear Headrests | ✓ | ✓ |
| Bench Seat Type for Rear Passenger | ✓ | ✓ |
| Ventilated Seats | ✕ | ✕ |
| Driver Armrest | ✕ | ✕ |
| Driver Seat Adjustment : 8 way manually adjustable | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual), Headrest: Up / Down (Manual), Seat Height: Up / Down (Manual) | ✕ |
| Massage Seats | ✕ | ✕ |
| Split Rear Seat | ✕ | ✕ |
| Cup Holder in Rear Armrest | ✓ | ✕ |
| Split Third Row Seat | ✕ | ✕ |
| Third Row Seat Type | ✕ | ✕ |
| Folding Rear Seat | ✕ | ✕ |
| Driver Seat Adjustment : 6 way manually adjustable | ✕ | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual), Headrest: Up / Down (Manual) |
| Rear Armrest | ✕ | ✕ |
| Infotainment & Entertainment | ||
| Android Auto & Apple CarPlay | ✕ | ✕ |
| GPS Navigation System | ✕ | ✕ |
| Integrated (in-dash) Music System | ✓ | ✕ |
| 4 Speakers | ✓ | ✕ |
| Bluetooth Compatibility for Phone Calls & Audio Streaming | ✓ | ✕ |
| Voice Command | ✕ | ✕ |
| Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility | ✓ | ✕ |
| Roof-Mounted Antenna | ✓ | ✕ |
| 12V Power Outlet | ✓ | ✕ |
| Digital Display | ✓ | ✕ |
| Wireless Charger (Optional) | ✓ | ✕ |
| Infotainment Screen | ✕ | ✕ |
| Input Methods | ✕ | ✕ |
| Bluetooth Compatibility | ✕ | ✕ |
| Audio System | ✕ | ✕ |
| Wireless Charger | ✕ | ✕ |
| Charging Ports | ✕ | ✕ |
| Shark Fin Antenna | ✕ | ✓ |
| Instrument Cluster | ||
| Gear Indicator | ✓ | ✓ |
| Gear Shift Indicator | ✕ | ✕ |
| Heads Up Display (HUD) | ✕ | ✕ |
| Trip Meter with 2 Trips Electronic | ✓ | ✓ |
| Digital Clock | ✓ | ✓ |
| Fuel Consumption | Average fuel consumption, Distance to empty, Low fuel level warning | Average fuel consumption, Distance to empty, Low fuel level warning, Instantaneous fuel consumption |
| Average Speed | ✕ | ✓ |
| Analogue - Digital Instrument Cluster with Adjustable Cluster Brightness | ✓ | ✓ |
| Analogue Tachometer | ✓ | ✓ |
| Shift Indicator | ✕ | ✕ |
| Steering | ||
| Tilt Steering Adjustment | ✓ | ✓ |
| Steering-Mounted Controls | ✓ | ✕ |
| Power-assisted (Electric) Steering | ✓ | ✓ |
| Additional Steering Features | ✕ | ✕ |
| Lighting & Visibilty | ||
| Follow Me Home Headlamps | ✕ | ✕ |
| Headlight Height Adjuster | ✓ | ✓ |
| Daytime Running Lights | ✕ | ✕ |
| Cornering Headlights | ✕ | ✕ |
| Fog Lights | ✕ | ✕ |
| Automatic Headlamps | ✕ | ✕ |
| Puddle Lamps | ✕ | ✕ |
| LED Taillights | ✓ | ✓ |
| Optional | ✓ | ✕ |
| Halogen Headlights | ✓ | ✕ |
| Cabin Lamp (Front) | ✓ | ✕ |
| Ambient Interior Lighting | ✕ | ✕ |
| Halogen Projector Headlights | ✕ | ✓ |
| Cabin Lamp (Centre) | ✕ | ✓ |
| Mobile App & Remote Controls | ||
| Alexa Compatibility | ✕ | ✕ |
| Remote AC: On / Off via App | ✕ | ✕ |
| Remote Car Lock/Unlock via App | ✕ | ✕ |
| Car Light Flashing & Honking via App | ✕ | ✕ |
| Find My Car | ✕ | ✕ |
| Check Vehicle Status via App | ✕ | ✕ |
| Emergency Call Button | ✕ | ✕ |
| Geo-fence | ✕ | ✕ |
| Over The Air (OTA) Updates | ✕ | ✕ |
| Location Based Services | ✕ | ✕ |
| Design & Styling | ||
| Body-coloured Bumpers | ✓ | ✓ |
| Roof Rails | ✕ | ✕ |
| Rub-strips | ✕ | ✕ |
| Body Kit | ✕ | ✕ |
| Black and Beige (Dual Tone) Interiors | ✓ | ✕ |
| Leather Wrapped Gear Knob | ✓ | ✕ |
| Plastic Scuff Plates | ✓ | ✕ |
| Scuff Plates | ✕ | ✕ |
| Black & Beige (Dual Tone) Interiors | ✕ | ✓ |
| Warning & Alerts | ||
| Overspeed Warning with 1 beep over 80kmph, Continuous beeps over 120kmph | ✓ | ✓ |
| Door Ajar Warning | ✓ | ✓ |
| Seat Belt Warning | ✓ | ✓ |
| Headlight and Ignition on Reminder | ✓ | ✓ |
Colours
Honda Amaze 2nd Gen
- Meteoroid Grey Metallic
- Radiant Red Metallic
- Platinum White Pearl
- Lunar Silver Metallic
- Golden Brown Metallic
Maruti Suzuki Dzire
- Splendid Silver
- Bluish Black
- Arctic White
- Magma Grey
- Gallant Red
- Alluring Blue
- Nutmeg Brown


Click it and Unblock the Notifications
