Citroen Basalt X vs Hyundai Bayon
Compare Citroen Basalt X vs Hyundai Bayon side by side on price, specifications, features and colours to see which one suits you better.
Overview
| Citroen Basalt X | Hyundai Bayon | |
|---|---|---|
| Length *Width *Height | 4352 mm * 1765 mm * 1593 mm | 4245 mm * 1810 mm * 1605 mm |
| Drivetrain | FWD | FWD |
| Wheels | Steel Rims | Steel Rims |
| Wheelbase | 2651 mm | 2600 mm |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Fuel Tank Capacity | 45 litres | 43 litres |
| Transmission | Manual | Manual |
| Turbocharger/ Supercharger | No | No |
Specifications
| Citroen Basalt X | Hyundai Bayon | |
|---|---|---|
| Engine Performance | ||
| Mileage | ARAI: 18 kmpl | – |
| Fuel Type | Petrol | Petrol |
| Ethanol Compatibility | E20 | E20 |
| Engine | 1199 cc | 1497 cc, 1.5 Mpi |
| Max Power (bhp@rpm) | 80 bhp @ 5750 rpm | 113 bhp @ 6300 rpm |
| Max Torque (Nm@rpm) | 115 Nm @ 3750 rpm | 143.8 Nm @ 4500 rpm |
| Turbocharger/ Supercharger | No | No |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Engine Type | – | 1.5 Mpi |
| Idle Start/Stop | – | No |
| Battery Charging & Range | ||
| Pure Electric Driving Mode | No | – |
| Expected Range | 810 km | – |
| Transmission & Drivetrain | ||
| Transmission | Manual | Manual |
| Drivetrain | FWD | FWD |
| Four-Wheel-Drive | No | No |
| Terrain Modes | – | No |
| Chassis Type | – | Unibody/Monocoque Frame |
| Suspension | ||
| Front Suspension | Macpherson Strut with Coil Spring | McPherson strut with coil spring |
| Rear Suspension | Rear Twist with Coil Spring | Coupled torsion beam axle with coil spring |
| Advanced Suspension Features | No | No |
| Capacity & Dimensions | ||
| Length *Width *Height | 4352 mm * 1765 mm * 1593 mm | 4245 mm * 1810 mm * 1605 mm |
| Wheelbase | 2651 mm | 2600 mm |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Fuel Tank Capacity | 45 litres | 43 litres |
| Doors | 5 Doors | 5 Doors |
| Ground Clearance | 180 mm (unladen) | 205 mm (unladen) |
| Tyre & Wheels | ||
| Wheels | Steel Rims | Steel Rims |
| Front Tyres | 205 / 60 R16 | 205 / 65 R16 |
| Rear Tyres | 205 / 60 R16 | 205 / 65 R16 |
| Spare Wheel & Tyre | Steel, Located in Boot | No |
| Tyres | Road Radial - Tubeless Tyres | Road Radial - Tubeless Tyres |
| Warranty | ||
| Vehicle Warranty | 3 Years / 100,000 kms | 3 Years / Unlimited (Extendable up to 7 Years) |
| Engine/Battery/Motor Performance | ||
| Acceleration | 0-100 km/h in 9.95 seconds (claimed) | – |
Features
| Citroen Basalt X | Hyundai Bayon | |
|---|---|---|
| ADAS & Active Safety | ||
| ADAS | ✕ | ✕ |
| Forward Collision Warning | ✕ | ✕ |
| Lane Functions | ✕ | ✕ |
| Rear Collision Assist | ✕ | ✕ |
| Acoustic Vehicle Alerting System (AVAS) | ✕ | ✕ |
| High-beam Assist | ✕ | ✕ |
| Emergency Brake Light Flashing | ✕ | ✕ |
| Tyre Pressure Monitoring System (TPMS) | ✕ | ✓ |
| Video Recording | ✕ | ✕ |
| Active headrest | ✕ | ✕ |
| Passive Safety (Airbags, NCAP Ratings, etc.) | ||
| 6 Airbags | Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side | Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side |
| Rear Middle Three Point Seatbelt | ✓ | ✕ |
| Third Row Middle Seat Safety | ✕ | ✕ |
| Child Seat Anchor Points | ✓ | ✓ |
| Child Safety Lock | ✓ | ✓ |
| Engine Immobiliser | ✓ | ✓ |
| Puncture Repair Kit | ✓ | ✕ |
| Dashcam | ✕ | ✕ |
| NCAP Rating (Not Tested) | ✕ | ✕ |
| Child Safety Rating (Not Tested) | ✕ | ✕ |
| Pretensioning Seatbelts (Front) | ✕ | ✓ |
| Brakes | ||
| Ventilated Disc Brake (Front), Drum Brake (Rear) | ✓ | ✕ |
| Anti-Lock Braking System (ABS) | ✓ | ✓ |
| Electronic Brake-force Distribution (EBD) | ✓ | ✓ |
| Electronic Stability Program (ESP) | ✓ | ✓ |
| Hill Hold Control | ✓ | ✓ |
| Brake Assist (BA) | ✕ | ✕ |
| Hill Descent Control | ✓ | ✕ |
| Traction Control System (TC/TCS) | ✕ | ✓ |
| Disc Brake (Front), Drum Brake (Rear) | ✕ | ✓ |
| AC & Climate Control | ||
| Heater | ✓ | ✓ |
| Air Conditioner | Manual | Manual, Single Zone Front-row AC zone, Common Fan Speed Control Front AC fan speed control, Blower Rear AC zone, Rear AC vents |
| Air Purifier | ✕ | ✕ |
| Doors, Mirrors & Wipers | ||
| Speed Sensing Door Lock | ✓ | ✓ |
| Black Finish on Exterior Door Handles & Pull Handle Type | ✓ | ✕ |
| Manual Dimming Inside Rear View Mirror (iRVM) | ✓ | ✕ |
| Vanity Mirrors on Sun Visors | ✕ | ✕ |
| Anti-glare ORVMs | ✕ | ✕ |
| Rear Wiper | ✕ | ✕ |
| Integrated Washer Jets with Wiper | ✕ | ✕ |
| Rear Defogger | ✕ | ✕ |
| Electrically Adjustable ORVMs | ✓ | ✓ |
| Heated ORVM | ✕ | ✕ |
| ORVMs with Black Finish | ✓ | ✕ |
| Black Interior Door Handles Finish | ✓ | ✕ |
| Remote Central Locking | ✓ | ✕ |
| Extendable Sun Visor | ✕ | ✕ |
| ORVMs Tilt on Reverse | ✕ | ✕ |
| Body Coloured Door Handles & Pull Handle Type | ✕ | ✓ |
| Auto-Dimming Inside Rear View Mirror (iRVM) | ✕ | ✓ |
| Central Locking | ✕ | ✓ |
| Memory ORVMs | ✕ | ✕ |
| Manual Boot Opener | ✕ | ✓ |
| Fuel Fillers Lid | ✕ | ✓ |
| ORVMs with Body-Coloured Finish | ✕ | ✓ |
| Sunroof & Windows | ||
| Sunroof | ✕ | ✕ |
| Remote Sunroof: Open / Close via App | ✕ | ✕ |
| Power Windows | Front Only Power Windows, Front One-touch down | Front & Rear Power Windows |
| Window Sunshade | ✕ | ✕ |
| Driver Assistance (Park Assist, Cruise Control, etc.) | ||
| Keyless Start/ Button Start | ✕ | ✕ |
| Cruise Control | ✕ | ✕ |
| Electronic Parking Brake | ✕ | ✕ |
| Parking Sensors in Rear | ✓ | ✓ |
| Parking Assist | ✕ | ✕ |
| Remote Parking with Key | ✕ | ✕ |
| Creep Function | ✕ | ✕ |
| Driver Rear View Monitor (DRVM) | ✕ | ✕ |
| Storage | ||
| Cabin Boot Access | ✕ | ✓ |
| Front & Rear Door Pockets | ✓ | ✓ |
| Cooled Glovebox | ✕ | ✕ |
| Front Seatback Pockets | ✕ | ✓ |
| Driver Armrest Storage | ✕ | ✕ |
| Sunglass Holder | ✕ | ✕ |
| Bottle Holder in All Doors | ✓ | ✓ |
| Third Row Cup Holders | ✕ | ✕ |
| Bootspace -470 L with 2 hooks | ✓ | ✕ |
| 2 Cupholders in Front Only | ✕ | ✓ |
| Lockable Glovebox | ✕ | ✕ |
| Heated/Cooled Cup Holders | ✕ | ✕ |
| Bootspace -505 L | ✕ | ✓ |
| Seating & Ergonomics | ||
| Fabric Seat Upholstery | ✓ | ✓ |
| Front & Rear Headrests | ✓ | ✕ |
| Bench Seat Type for Rear Passenger | ✓ | ✓ |
| Ventilated Seats | ✕ | ✕ |
| Driver Armrest | ✕ | ✕ |
| Height Adjustable Seat Belt | ✕ | ✕ |
| Rear Armrest | ✕ | ✕ |
| Second Row Seat Adjustment : 2 way manually adjustable | Headrest: Up / Down (Manual) | ✕ |
| Flat Folding Rear Seat | ✓ | ✓ |
| Massage Seats | ✕ | ✕ |
| Split Third Row Seat | ✕ | ✕ |
| Third Row Seat Type | ✕ | ✕ |
| Driver Seat Adjustment : 4 way manually adjustable | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual) | ✕ |
| Front Passenger Seat Adjustment - 4 way manually adjustable | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual) | ✕ |
| Front Passenger Seat Adjustment - 6 way manually adjustable | ✕ | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual), Headrest: Up / Down (Manual) |
| Comfort Headrest | ✕ | ✕ |
| Boss Mode | ✕ | ✕ |
| Front Headrests | ✕ | ✓ |
| Driver Seat Adjustment - 8 way manually adjustable | ✕ | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual), Headrest: Up / Down (Manual), Seat Height: Up / Down (Manual) |
| Infotainment & Entertainment | ||
| Android Auto & Apple CarPlay | ✕ | ✕ |
| Input Methods | ✕ | ✕ |
| GPS Navigation System | ✕ | ✕ |
| Bluetooth Compatibility | ✕ | ✕ |
| Gesture Control | ✕ | ✕ |
| Audio System | ✕ | ✕ |
| Integrated (in-dash) Music System | ✕ | ✕ |
| Ambient Sounds | ✕ | ✕ |
| Wireless Charger | ✕ | ✕ |
| Voice Command | ✓ | ✕ |
| WiFi Hotspot | ✕ | ✕ |
| 1 x 12V Power Outlet | ✓ | ✕ |
| Roof-Mounted Antenna | ✓ | ✕ |
| Noise Levels | ✕ | ✕ |
| Infotainment Screen | ✕ | ✕ |
| Shark Fin Antenna | ✕ | ✓ |
| 2 x USB Type-C | ✕ | ✓ |
| Android Auto (Wireless) | ✕ | ✓ |
| Instrument Cluster | ||
| Gear Indicator | ✓ | ✓ |
| Heads Up Display (HUD) | ✕ | ✕ |
| Low Battery Warning | ✕ | ✕ |
| Digital Clock | ✓ | ✓ |
| Fuel Consumption | Average fuel consumption, Distance to empty, Low fuel level warning, Instantaneous fuel consumption | Average fuel consumption, Distance to empty, Low fuel level warning, Instantaneous fuel consumption |
| Average Speed | ✓ | ✓ |
| Trip Meter with 2 Trips | ✓ | ✕ |
| Analogue Tachometer | ✓ | ✕ |
| Shift Indicator | ✕ | ✕ |
| TFT Instrument Cluster with Adjustable Cluster Brightness | ✓ | ✕ |
| Digital Speedometer | ✕ | ✓ |
| Gear Shift Indicator | ✕ | ✓ |
| Trip Meter with 2 Trips Electronic | ✕ | ✓ |
| TFT Tachometer | ✕ | ✓ |
| 4.1-inch TFT Instrument Cluster | ✕ | ✓ |
| Steering | ||
| Power-assisted (Electric) Steering with 3-Spokes Steering Wheel | ✓ | ✓ |
| Steering-Mounted Controls | ✕ | ✕ |
| Steering Adjustment | ✕ | ✕ |
| Tilt & Telescopic Steering Adjustment | ✕ | ✓ |
| Additional Steering Features | ✕ | ✕ |
| Lighting & Visibilty | ||
| Headlight Height Adjuster | ✓ | ✕ |
| Connected LED | ✕ | ✕ |
| Fog Lights | ✕ | ✕ |
| Automatic Headlamps | ✕ | ✕ |
| Puddle Lamps | ✕ | ✕ |
| Halogen Taillights | ✓ | ✕ |
| Ambient Interior Lighting | ✕ | ✕ |
| Halogen Headlights | ✓ | ✕ |
| Halogen Cabin Lamp (Front) | ✓ | ✕ |
| Halogen Daytime Running Lights | ✓ | ✕ |
| Illuminated Logo | ✕ | ✕ |
| LED Daytime Running Lights | ✕ | ✓ |
| LED Taillights | ✕ | ✓ |
| Sequential Turn Indicators | ✕ | ✕ |
| LED Stop Lamp | ✕ | ✓ |
| LED Projector Headlights | ✕ | ✓ |
| Mobile App & Remote Controls | ||
| Alexa Compatibility | ✕ | ✕ |
| Summon Mode | ✕ | ✕ |
| Remote AC: On / Off via App | ✕ | ✕ |
| Remote Car Lock/Unlock via App | ✕ | ✕ |
| Find My Car | ✕ | ✕ |
| Check Vehicle Status via App | ✕ | ✕ |
| In-Car Payment | ✕ | ✕ |
| Geo-fence | ✕ | ✕ |
| Design & Styling | ||
| Spoiler | ✕ | ✓ |
| Body-coloured Bumpers | ✓ | ✕ |
| Roof Rails | ✕ | ✕ |
| Scuff Plates | ✕ | ✕ |
| Cladding - Black/Grey Body Kit | ✓ | ✕ |
| Black Rub-strips | ✓ | ✕ |
| No | ✓ | ✕ |
| Skid Plate | ✕ | ✕ |
| Chrome Finish Exhaust | ✓ | ✕ |
| Black and Grey (Dual Tone) Interiors | ✓ | ✕ |
| High Gloss Black Grille | ✓ | ✕ |
| Exhaust | ✕ | ✓ |
| Wrappings | ✕ | ✕ |
| Black and Olive Grey (Dual Tone) Interiors | ✕ | ✓ |
| Warning & Alerts | ||
| Overspeed Warning with 1 beep over 80kmph, Continuous beeps over 120kmph | ✓ | ✓ |
| Door Ajar Warning | ✓ | ✓ |
| Seat Belt Warning | ✓ | ✓ |
| Headlight and Ignition on Reminder | ✓ | ✕ |
| Boot Open Warning | ✕ | ✓ |
| Dual Tone Horn | ✕ | ✓ |
| Perimetric Alarm System | ✕ | ✓ |
Colours
Citroen Basalt X
- Polar White
- Steel Grey
Hyundai Bayon
- Titanium Black
- Classy Blue
- Atlas White
- Fiery Red
- Golden Bronze
- Ecotronic Grey
- Classy Blue Matte
- Titanium Black Matte


Click it and Unblock the Notifications
