Citroen Basalt X vs MG Astor
Compare Citroen Basalt X vs MG Astor side by side on price, specifications, features and colours to see which one suits you better.
Overview
| Citroen Basalt X | MG Astor | |
|---|---|---|
| Length *Width *Height | 4352 mm * 1765 mm * 1593 mm | 4323 mm * 1809 mm * 1650 mm |
| Drivetrain | FWD | FWD |
| Wheels | Steel Rims | Steel Rims |
| Wheelbase | 2651 mm | 2585 mm |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Fuel Tank Capacity | 45 litres | 48 litres |
| Transmission | Manual | Manual |
| Turbocharger/ Supercharger | No | No |
Specifications
| Citroen Basalt X | MG Astor | |
|---|---|---|
| Engine Performance | ||
| Mileage | ARAI: 18 kmpl | User Reported: 16 kmpl |
| Fuel Type | Petrol | Petrol |
| Ethanol Compatibility | E20 | E20 |
| Engine | 1199 cc | 1498 cc, VTi-TECH 1.5 |
| Max Power (bhp@rpm) | 80 bhp @ 5750 rpm | 108 bhp @ 6000 rpm |
| Max Torque (Nm@rpm) | 115 Nm @ 3750 rpm | 144 Nm @ 4400 rpm |
| Turbocharger/ Supercharger | No | No |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Engine Type | – | VTi-TECH 1.5 |
| Idle Start/Stop | – | No |
| Battery Charging & Range | ||
| Pure Electric Driving Mode | No | – |
| Expected Range | 810 km | – |
| Transmission & Drivetrain | ||
| Transmission | Manual | Manual |
| Drivetrain | FWD | FWD |
| Four-Wheel-Drive | No | No |
| Differential Lock | – | No |
| Suspension | ||
| Front Suspension | Macpherson Strut with Coil Spring | MacPherson Strut |
| Rear Suspension | Rear Twist with Coil Spring | Torsion Beam |
| Advanced Suspension Features | No | – |
| Capacity & Dimensions | ||
| Length *Width *Height | 4352 mm * 1765 mm * 1593 mm | 4323 mm * 1809 mm * 1650 mm |
| Wheelbase | 2651 mm | 2585 mm |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Fuel Tank Capacity | 45 litres | 48 litres |
| Doors | 5 Doors | 5 Doors |
| Ground Clearance | 180 mm (unladen) | – |
| Minimum Turning Radius | – | 5.6 metres |
| Kerb Weight | – | 1303 kg |
| Tyre & Wheels | ||
| Wheels | Steel Rims | Steel Rims |
| Front Tyres | 205 / 60 R16 | 215 / 55 R17 |
| Rear Tyres | 205 / 60 R16 | 215 / 55 R17 |
| Spare Wheel & Tyre | Steel, Located in Boot | Steel |
| Tyres | Road Radial - Tubeless Tyres | Radial - Tubeless Tyres |
| Warranty | ||
| Vehicle Warranty | 3 Years / 100,000 kms | 3 Years / Unlimited |
| Engine/Battery/Motor Performance | ||
| Acceleration | 0-100 km/h in 9.95 seconds (claimed) | – |
Features
| Citroen Basalt X | MG Astor | |
|---|---|---|
| ADAS & Active Safety | ||
| ADAS | ✕ | ✕ |
| Forward Collision Warning | ✕ | ✕ |
| Lane Functions | ✕ | ✕ |
| Rear Collision Assist | ✕ | ✕ |
| Acoustic Vehicle Alerting System (AVAS) | ✕ | ✕ |
| High-beam Assist | ✕ | ✕ |
| Emergency Brake Light Flashing | ✕ | ✓ |
| Tyre Pressure Monitoring System (TPMS) | ✕ | ✕ |
| Anti Theft Alarm | ✕ | ✕ |
| Video Recording | ✕ | ✕ |
| Passive Safety (Airbags, NCAP Ratings, etc.) | ||
| 6 Airbags | Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side | ✕ |
| Rear Middle Three Point Seatbelt | ✓ | ✓ |
| Third Row Middle Seat Safety | ✕ | ✕ |
| Child Seat Anchor Points | ✓ | ✓ |
| Child Safety Lock | ✓ | ✓ |
| Engine Immobiliser | ✓ | ✓ |
| Puncture Repair Kit | ✓ | ✕ |
| Dashcam | ✕ | ✕ |
| NCAP Rating (Not Tested) | ✕ | ✕ |
| Passenger Airbag Deactivation Switch | ✕ | ✕ |
| Pretensioning Seatbelts with Load Limiter (Front) | ✕ | ✓ |
| Collapsible Steering Column | ✕ | ✓ |
| 2 Airbags | ✕ | Driver, Front Passenger |
| Brakes | ||
| Ventilated Disc Brake (Front), Drum Brake (Rear) | ✓ | ✕ |
| Anti-Lock Braking System (ABS) | ✓ | ✓ |
| Electronic Brake-force Distribution (EBD) | ✓ | ✓ |
| Electronic Stability Program (ESP) | ✓ | ✓ |
| Hill Hold Control | ✓ | ✓ |
| Brake Assist (BA) | ✕ | ✓ |
| Hill Descent Control | ✓ | ✓ |
| Traction Control System (TC/TCS) | ✕ | ✓ |
| Disc Brake (Front & Rear) | ✕ | ✓ |
| Brake Override System | ✕ | ✓ |
| Cornering brake control(CBC) | ✕ | ✓ |
| AC & Climate Control | ||
| Heater | ✓ | ✓ |
| Air Conditioner | Manual | Automatic Climate Control, Single Zone Front-row AC zone, Common Fan Speed Control Front AC fan speed control, Blower Rear AC zone, Rear AC vents |
| Air Purifier | ✕ | ✓ |
| Doors, Mirrors & Wipers | ||
| Speed Sensing Door Lock | ✓ | ✓ |
| Black Finish on Exterior Door Handles & Pull Handle Type | ✓ | ✕ |
| Manual Dimming Inside Rear View Mirror (iRVM) | ✓ | ✕ |
| Vanity Mirrors on Sun Visors | ✕ | ✕ |
| Anti-glare ORVMs | ✕ | ✕ |
| Rear Wiper | ✕ | ✓ |
| Integrated Washer Jets with Wiper | ✕ | ✕ |
| Rear Defogger | ✕ | ✓ |
| Electrically Adjustable ORVMs | ✓ | ✓ |
| Heated ORVM | ✕ | ✕ |
| ORVMs with Black Finish | ✓ | ✕ |
| Black Interior Door Handles Finish | ✓ | ✕ |
| Remote Central Locking | ✓ | ✕ |
| Rain-sensing Wipers | ✕ | ✕ |
| Electric Boot Tailgate Release | ✕ | ✓ |
| Chrome Interior Door Handles Finish | ✕ | ✓ |
| ORVMs with Body-Coloured Finish | ✕ | ✓ |
| Chrome Finish on Exterior Door Handles | ✕ | ✓ |
| Remote Central Locking with Boot Opener | ✕ | ✓ |
| Sunroof & Windows | ||
| Sunroof | ✕ | ✕ |
| Remote Sunroof: Open / Close via App | ✕ | ✕ |
| Power Windows | Front Only Power Windows, Front One-touch down | Front & Rear Power Windows, Driver One-touch down |
| Driver Assistance (Park Assist, Cruise Control, etc.) | ||
| Keyless Start/ Button Start | ✕ | ✕ |
| Cruise Control | ✕ | ✕ |
| Electronic Parking Brake | ✕ | ✕ |
| Parking Sensors in Rear | ✓ | ✓ |
| Parking Assist | ✕ | ✕ |
| Remote Parking with Key | ✕ | ✕ |
| Creep Function | ✕ | ✕ |
| Park Distance Control | ✕ | ✕ |
| Storage | ||
| Cabin Boot Access | ✕ | ✓ |
| Front & Rear Door Pockets | ✓ | ✓ |
| Cooled Glovebox | ✕ | ✕ |
| Front Seatback Pockets | ✕ | ✓ |
| Driver Armrest Storage | ✕ | ✓ |
| Sunglass Holder | ✕ | ✕ |
| Bottle Holder in All Doors | ✓ | ✕ |
| Third Row Cup Holders | ✕ | ✕ |
| Bootspace -470 L with 2 hooks | ✓ | ✕ |
| Cupholders in Second Row Only | ✕ | ✓ |
| Bootspace -488 L | ✕ | ✓ |
| Seating & Ergonomics | ||
| Fabric Seat Upholstery | ✓ | ✓ |
| Front & Rear Headrests | ✓ | ✓ |
| Bench Seat Type for Rear Passenger | ✓ | ✓ |
| Ventilated Seats | ✕ | ✕ |
| Driver Armrest | ✕ | ✓ |
| Height Adjustable Seat Belt | ✕ | ✕ |
| Rear Armrest | ✕ | ✕ |
| Second Row Seat Adjustment : 2 way manually adjustable | Headrest: Up / Down (Manual) | Headrest: Up / Down (Manual) |
| Flat Folding Rear Seat | ✓ | ✓ |
| Massage Seats | ✕ | ✕ |
| Split Third Row Seat | ✕ | ✕ |
| Third Row Seat Type | ✕ | ✕ |
| Driver Seat Adjustment : 4 way manually adjustable | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual) | ✕ |
| Front Passenger Seat Adjustment - 4 way manually adjustable | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual) | ✕ |
| Front Passenger Seat Adjustment - 6 way manually adjustable | ✕ | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual), Headrest: Up / Down (Manual) |
| Driver Seat Adjustment : 8 way manually adjustable | ✕ | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual), Headrest: Up / Down (Manual), Seat Height: Up / Down (Manual) |
| 60:40 Split Rear Seat | ✕ | ✓ |
| Cup Holder in Rear Armrest | ✕ | ✓ |
| Infotainment & Entertainment | ||
| Android Auto & Apple CarPlay | ✕ | ✕ |
| Input Methods | ✕ | ✕ |
| GPS Navigation System | ✕ | ✓ |
| Bluetooth Compatibility | ✕ | ✕ |
| Gesture Control | ✕ | ✕ |
| Audio System | ✕ | ✕ |
| Integrated (in-dash) Music System | ✕ | ✓ |
| Ambient Sounds | ✕ | ✕ |
| Wireless Charger | ✕ | ✕ |
| Voice Command | ✓ | ✕ |
| WiFi Hotspot | ✕ | ✕ |
| 1 x 12V Power Outlet | ✓ | ✕ |
| Roof-Mounted Antenna | ✓ | ✕ |
| Noise Levels | ✕ | ✕ |
| 4 Speakers | ✕ | ✓ |
| Bluetooth Compatibility for Phone Calls & Audio Streaming | ✕ | ✓ |
| Shark Fin Antenna | ✕ | ✓ |
| Android Auto (Wired) & Apple CarPlay (Wired) | ✕ | ✓ |
| Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility | ✕ | ✓ |
| 12V Power Outlet | ✕ | ✓ |
| 10.1" Touch-screen Display | ✕ | ✓ |
| Instrument Cluster | ||
| Gear Indicator | ✓ | ✓ |
| Heads Up Display (HUD) | ✕ | ✕ |
| Low Battery Warning | ✕ | ✕ |
| Digital Clock | ✓ | ✓ |
| Fuel Consumption | Average fuel consumption, Distance to empty, Low fuel level warning, Instantaneous fuel consumption | Average fuel consumption, Distance to empty, Low fuel level warning, Instantaneous fuel consumption |
| Average Speed | ✓ | ✓ |
| Trip Meter with 2 Trips | ✓ | ✕ |
| Analogue Tachometer | ✓ | ✕ |
| Shift Indicator | ✕ | ✕ |
| TFT Instrument Cluster with Adjustable Cluster Brightness | ✓ | ✕ |
| Digital Tachometer | ✕ | ✓ |
| Analogue - Digital Instrument Cluster with Adjustable Cluster Brightness | ✕ | ✓ |
| Trip Meter with 2 Trips (Electronic) | ✕ | ✓ |
| Steering | ||
| Power-assisted (Electric) Steering with 3-Spokes Steering Wheel | ✓ | ✕ |
| Steering-Mounted Controls | ✕ | ✓ |
| Steering Adjustment | ✕ | ✕ |
| Tilt Steering Adjustment | ✕ | ✓ |
| Power-assisted (Electric) Steering | ✕ | ✓ |
| Lighting & Visibilty | ||
| Headlight Height Adjuster | ✓ | ✓ |
| Connected LED | ✕ | ✕ |
| Fog Lights | ✕ | ✕ |
| Automatic Headlamps | ✕ | ✕ |
| Puddle Lamps | ✕ | ✕ |
| Halogen Taillights | ✓ | ✓ |
| Ambient Interior Lighting | ✕ | ✕ |
| Halogen Headlights | ✓ | ✕ |
| Halogen Cabin Lamp (Front) | ✓ | ✕ |
| Halogen Daytime Running Lights | ✓ | ✕ |
| LED Headlights | ✕ | ✓ |
| Follow Me Home Headlamps | ✕ | ✓ |
| LED Daytime Running Lights | ✕ | ✓ |
| Reflectors | ✕ | ✕ |
| Passive Cornering Headlights | ✕ | ✓ |
| Halogen Fog Lights in Rear | ✕ | ✓ |
| Cabin Lamp (Front) & Reading Lamp | ✕ | ✓ |
| Mobile App & Remote Controls | ||
| Alexa Compatibility | ✕ | ✕ |
| Summon Mode | ✕ | ✕ |
| Remote AC: On / Off via App | ✕ | ✕ |
| Remote Car Lock/Unlock via App | ✕ | ✕ |
| Find My Car | ✕ | ✕ |
| Check Vehicle Status via App | ✕ | ✕ |
| In-Car Payment | ✕ | ✕ |
| Geo-fence | ✕ | ✕ |
| Car Light Flashing & Honking via App | ✕ | ✕ |
| Emergency Call Button | ✕ | ✕ |
| Live Location Sharing | ✕ | ✕ |
| Over The Air (OTA) Updates | ✕ | ✕ |
| Design & Styling | ||
| Spoiler | ✕ | ✕ |
| Body-coloured Bumpers | ✓ | ✓ |
| Roof Rails | ✕ | ✕ |
| Scuff Plates | ✕ | ✕ |
| Cladding - Black/Grey Body Kit | ✓ | ✓ |
| Black Rub-strips | ✓ | ✕ |
| No | ✓ | ✕ |
| Skid Plate | ✕ | ✕ |
| Chrome Finish Exhaust | ✓ | ✓ |
| Black and Grey (Dual Tone) Interiors | ✓ | ✕ |
| High Gloss Black Grille | ✓ | ✕ |
| Front & Rear Skid Plate | ✕ | ✓ |
| Silver Rub-strips | ✕ | ✓ |
| Iconic Ivory / Black (Dual Tone) Interiors | ✕ | ✓ |
| Warning & Alerts | ||
| Overspeed Warning with 1 beep over 80kmph, Continuous beeps over 120kmph | ✓ | ✓ |
| Door Ajar Warning | ✓ | ✓ |
| Seat Belt Warning | ✓ | ✓ |
| Headlight and Ignition on Reminder | ✓ | ✓ |
| Dual Tone Horn | ✕ | ✓ |
Colours
Citroen Basalt X
- Polar White
- Steel Grey
MG Astor
- Aurora Silver
- Candy White


Click it and Unblock the Notifications
