Tata Curvv EV vs Nissan Tekton
Compare Tata Curvv EV vs Nissan Tekton side by side on price, specifications, features and colours to see which one suits you better.
Overview
| Tata Curvv EV | Nissan Tekton | |
|---|---|---|
| Length *Width *Height | 4310 mm * 1810 mm * 1637 mm | 4349 mm * 1815 mm * 1659 mm |
| Drivetrain | FWD | FWD |
| Wheels | Aero Alloy Wheels | Steel Rims |
| Wheelbase | 2560 mm | 2657 mm |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Transmission | Automatic | Manual |
| Electric Motor | Single Permanent Magnet Synchronous Motor (Mounted at Front Axle) | – |
| Battery | Lithium Ion, 55 kWh, Placed Under Floor Pan | – |
| Officially Certified Range (km) | 502 km MIDC Certified Range | – |
| Range (As tested by CarWale) | 345 km | – |
| Fuel Tank Capacity | – | 50 litres |
| Turbocharger/ Supercharger | – | Turbocharged (Fixed Geometry) |
Specifications
| Tata Curvv EV | Nissan Tekton | |
|---|---|---|
| Engine Performance | ||
| Fuel Type | Electric | Petrol |
| Max Power (bhp@rpm) | 165 bhp | 99 bhp @ 5000 rpm |
| Max Torque (Nm@rpm) | 215 Nm | 166 Nm @ 2000-3750 rpm |
| Idle Start/Stop | No | Yes |
| Ethanol Compatibility | – | E20 |
| Engine Type | – | HRAO T160 |
| Engine | – | 999 cc, HRAO T160 |
| Turbocharger/ Supercharger | – | Turbocharged (Fixed Geometry) |
| Emission Standard | – | BS6 Phase 2 |
| Battery Charging & Range | ||
| Charging Indicator On Light Bar | No | – |
| Charger Included with Vehicle | Portable Charger Only (Home Charger sold separately) | – |
| Ingress Protection(IP) for Motor & Battery Pack | IP67 | – |
| DC Fast Charging | 10-80 % : 40 mins, 70 kW charger | – |
| AC Fast Charging | 10 - 100 % : 7 hrs 54 mins, 7.2 kW charger | – |
| Charger Connection Type | CCS2 | – |
| Vehicle to Vehicle charging (V2V) | Not Sure | – |
| Vehicle to load technology (V2L) | Not Sure | – |
| Portable EV Charging Cable | Yes | – |
| Regenerative Braking | 4 Level Regenerative Braking Configurable with Paddle Shifters | – |
| AC Regular Charging | 10 - 100 % : 21 hrs, 15 A plug point | – |
| Officially Certified Range (km) | 502 km MIDC Certified Range | – |
| Charging Options | 7.2 kW AC Wall Box | – |
| Range (As tested by CarWale) | 345 km | – |
| Expected Range | 502 km | – |
| Pure Electric Driving Mode | – | No |
| Transmission & Drivetrain | ||
| Transmission | Automatic | Manual |
| Drivetrain | FWD | FWD |
| Terrain Modes | No | No |
| Differential Lock | No | No |
| Four-Wheel-Drive | No | No |
| Drive Modes | 3 - Eco, City & Sport | No |
| Limited Slip Differential | No | – |
| Chassis Type | – | Unibody/Monocoque Frame |
| Suspension | ||
| Front Suspension | Independent McPherson Strut with Coil Spring | MacPherson Strut with Lower Transverse Link |
| Rear Suspension | Twist Beam with Dual Path Strut | Twist Beam Suspension with Coil Spring |
| Advanced Suspension Features | No | No |
| Capacity & Dimensions | ||
| Length *Width *Height | 4310 mm * 1810 mm * 1637 mm | 4349 mm * 1815 mm * 1659 mm |
| Wheelbase | 2560 mm | 2657 mm |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Doors | 5 Doors | 5 Doors |
| Ground Clearance | 186 mm (unladen) | 212 mm (unladen) |
| Minimum Turning Radius | 5.35 metres | – |
| Fuel Tank Capacity | – | 50 litres |
| Frequency Selective Damping (FSD) | – | No |
| Tyre & Wheels | ||
| Wheels | Aero Alloy Wheels | Steel Rims |
| Front Tyres | 215 / 60 R17 | 225 / 60 R17 |
| Rear Tyres | 215 / 60 R17 | 225 / 60 R17 |
| Tyres | Radial - Tubeless Tyres | Road Radial - Tubeless Tyres |
| Spare Wheel & Tyre | – | No |
| Warranty | ||
| Vehicle Warranty | 3 Years / 125,000 kms | 3 Years / 100,000 kms (Extendable up to 10 Years / 200,000 kms) |
| Battery Warranty | Lifetime (Valid up to 15 Years) / Unlimited | – |
| Motor Warranty (In Years) | 8 | – |
| Motor Warranty (In Kilometres) | 160000 | – |
| Engine/Battery/Motor Performance | ||
| Battery | Lithium Ion, 55 kWh, Placed Under Floor Pan | – |
| Electric Motor | Single Permanent Magnet Synchronous Motor (Mounted at Front Axle) | – |
| Acceleration | 0-100 km/h in 8.6 seconds (claimed) | – |
| Off Road essentials | ||
| Approach Angle | – | 26.9 Degree |
| Departure Angle | – | 34.7 Degree |
| Headlight Washer | – | No |
| Snorkel | – | No |
| Driveline Disconnect | – | No |
| Washable Floor with Drain Plugs | – | No |
| Tow Hitch Protection | – | No |
| Crawl Control | – | No |
| Roll Cage | – | No |
| Gyro Meter | – | No |
| Brake Locking Differential | – | No |
| Hub Lock | – | No |
Features
| Tata Curvv EV | Nissan Tekton | |
|---|---|---|
| ADAS & Active Safety | ||
| ADAS | ✕ | ✕ |
| Forward Collision Warning | ✕ | ✕ |
| Lane Functions | ✕ | ✕ |
| Automatic Park Lock | ✕ | ✕ |
| Anti Theft Alarm | ✓ | ✓ |
| Acoustic Vehicle Alerting System (AVAS) | ✕ | ✕ |
| Clutch Lock | ✕ | ✕ |
| Video Recording | ✕ | ✕ |
| Thermal Incident Protection | ✓ | ✕ |
| Blind Spot Monitor | ✓ | ✕ |
| High-beam Assist | ✕ | ✕ |
| Tyre Pressure Monitoring System (TPMS) | ✓ | ✕ |
| Brake Sway Control | ✓ | ✕ |
| Rear Collision Assist | ✕ | ✕ |
| Direct Tyre Pressure Monitoring System (TPMS) | ✕ | ✓ |
| Passive Safety (Airbags, NCAP Ratings, etc.) | ||
| 6 Airbags | Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side | Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side |
| Passenger Airbag Deactivation Switch | ✓ | ✓ |
| 5 Star (Bharat NCAP) Rating | ✓ | ✓ |
| Rear Middle Three Point Seatbelt | ✓ | ✕ |
| Third Row Middle Seat Safety | ✕ | ✕ |
| Child Seat Anchor Points | ✓ | ✓ |
| Child Safety Lock | ✓ | ✓ |
| Engine Immobiliser | ✓ | ✓ |
| Collapsible Steering Column | ✓ | ✕ |
| Puncture Repair Kit | ✓ | ✓ |
| Dashcam | ✕ | ✕ |
| Breakdown Assistance Call Button | ✓ | ✕ |
| Tyre Inflator | ✕ | ✓ |
| Pretensioning Seatbelts with Load Limiter (All) | ✓ | ✕ |
| 5 Star (Bharat NCAP) Child Safety Rating | ✕ | ✓ |
| Pretensioning Seatbelts with Load Limiter (Front) | ✕ | ✓ |
| Rear Middle Head Rest & Rear Middle Three Point Seatbelt | ✕ | ✓ |
| Brakes | ||
| Anti-Lock Braking System (ABS) | ✓ | ✓ |
| Electronic Brake-force Distribution (EBD) | ✓ | ✓ |
| Electronic Stability Program (ESP) | ✓ | ✓ |
| Traction Control System (TC/TCS) | ✓ | ✓ |
| Hill Hold Control | ✓ | ✓ |
| Brake Assist (BA) | ✓ | ✓ |
| Hill Descent Control | ✓ | ✕ |
| Cornering brake control (CBC) | ✕ | ✕ |
| Multi-collision Brake | ✕ | ✕ |
| Disc Brake (Front & Rear) | ✓ | ✕ |
| Brake Disc Wiping | ✓ | ✕ |
| Motor Slip Regulation (MSR) | ✕ | ✓ |
| Torque Vectoring Brake Assist | ✕ | ✕ |
| Disc Brake (Front), Drum Brake (Rear) | ✕ | ✓ |
| Brake Fade Support | ✕ | ✓ |
| Brake Override System | ✕ | ✓ |
| AC & Climate Control | ||
| Heater | ✓ | ✓ |
| Air Purifier with PM 2.5 | ✓ | ✕ |
| Air Conditioner | Automatic Climate Control, Single Zone Front-row AC zone, Common Fan Speed Control Front AC fan speed control, Blower Rear AC zone, Rear AC vents | Manual, Single Zone Front-row AC zone, Common Fan Speed Control Front AC fan speed control, Blower Rear AC zone, Rear AC vents |
| Air Purifier | ✕ | ✕ |
| Doors, Mirrors & Wipers | ||
| Keyless Central Locking | ✓ | ✕ |
| Speed Sensing Door Lock | ✓ | ✓ |
| Black-finished ORVMs with Integrated Turn Indicators | ✓ | ✕ |
| Anti-glare ORVMs | ✕ | ✕ |
| Rain-sensing Wipers | ✓ | ✕ |
| Rear Wiper | ✕ | ✕ |
| Integrated Washer Jets with Wiper | ✕ | ✕ |
| Rear Defogger | ✓ | ✕ |
| Co-Driver Sun Visor with Vanity Mirror | ✓ | ✕ |
| Auto Folding Adjustable ORVMs | ✓ | ✕ |
| Electric Boot Tailgate Release | ✓ | ✕ |
| Heated ORVM | ✕ | ✕ |
| Body Coloured Door Handles | ✓ | ✕ |
| Inside Rear View Mirror (iRVM) | ✕ | ✕ |
| Black Interior Door Handles Finish | ✓ | ✓ |
| Manual Fuel Fillers Lid | ✕ | ✓ |
| Manual Dimming Inside Rear View Mirror (iRVM) | ✕ | ✓ |
| Vanity Mirrors on Sun Visors | ✕ | ✕ |
| Extendable Sun Visor | ✕ | ✕ |
| ORVMs Tilt on Reverse | ✕ | ✕ |
| Electrically Adjustable ORVMs | ✕ | ✓ |
| Body Coloured Door Handles & Pull Handle Type | ✕ | ✓ |
| Manual Key-Operated Central Locking | ✕ | ✓ |
| Memory ORVMs | ✕ | ✕ |
| Manual Boot Opener | ✕ | ✓ |
| Body-Coloured-finished ORVMs with Integrated Turn Indicators | ✕ | ✓ |
| Sunroof & Windows | ||
| Remote Sunroof: Open / Close via App | ✕ | ✕ |
| Power Windows | Front & Rear Power Windows, Driver One-touch up/down | All (with pinch guard) Power Windows, All One-touch up/down |
| Window Sunshade | Rear Windows | ✕ |
| Panoramic Sunroof | ✓ | ✕ |
| Sunroof | ✕ | ✕ |
| Driver Assistance (Park Assist, Cruise Control, etc.) | ||
| Keyless Start/ Button Start | ✓ | ✕ |
| Cruise Control | ✓ | ✕ |
| Parking Sensors in Rear | ✓ | ✓ |
| Driver Rear View Monitor (DRVM) | ✕ | ✕ |
| Parking Assist with 360 Degree Camera | ✓ | ✕ |
| Electronic Parking Brake with Auto Hold | ✓ | ✕ |
| Park Distance Control | ✕ | ✕ |
| Remote Parking with Key | ✕ | ✕ |
| Creep Function | ✓ | ✕ |
| Electronic Parking Brake | ✕ | ✕ |
| Parking Assist | ✕ | ✕ |
| Storage | ||
| Cabin Boot Access | ✓ | ✓ |
| Front & Rear Door Pockets | ✓ | ✓ |
| Cooled Glovebox | ✓ | ✕ |
| Front Seatback Pockets | ✕ | ✕ |
| Driver Armrest Storage | ✓ | ✓ |
| Sunglass Holder | ✕ | ✕ |
| Bottle Holder in All Doors | ✓ | ✓ |
| Third Row Cup Holders | ✕ | ✕ |
| Cupholders in Front & Second Row | ✓ | ✕ |
| Bootspace -500 L | ✓ | ✕ |
| 2 Cupholders in Front Only | ✕ | ✓ |
| Foldable Seatback Table | ✕ | ✕ |
| Bootspace -700 L (measured up to the roof) – 518 L (up to parcel tray) – 1789 L (rear seats folded) with 2 hooks | ✕ | ✓ |
| Seating & Ergonomics | ||
| Front Passenger Seat Adjustment - 6 way manually adjustable | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual), Headrest: Up / Down (Manual) | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual), Headrest: Up / Down (Manual) |
| Front & Rear Headrests | ✓ | ✓ |
| Bench Seat Type for Rear Passenger | ✓ | ✓ |
| Ventilated Seats | ✕ | ✕ |
| Comfort Headrest | ✕ | ✕ |
| Driver Armrest | ✓ | ✓ |
| Dead Pedal for Foot Rest | ✓ | ✕ |
| Height Adjustable Seat Belt | ✕ | ✕ |
| Driver Seat Adjustment : 8 way manually adjustable | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual), Headrest: Up / Down (Manual), Seat Height: Up / Down (Manual) | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual), Headrest: Up / Down (Manual), Seat Height: Up / Down (Manual) |
| Second Row Seat Adjustment : 4 way manually adjustable | Backrest Tilt: Forward / Back (Manual), Headrest: Up / Down (Manual) | Backrest Tilt: Forward / Back (Manual), Headrest: Up / Down (Manual) |
| Massage Seats | ✕ | ✕ |
| Boss Mode | ✕ | ✕ |
| Split Rear Seat | ✕ | ✕ |
| Cup Holder in Rear Armrest | ✓ | ✕ |
| Leatherette Seat Upholstery | ✓ | ✕ |
| Split Third Row Seat | ✕ | ✕ |
| Third Row Seat Type | ✕ | ✕ |
| Folding Rear Seat | ✕ | ✕ |
| Fabric Seat Upholstery | ✕ | ✓ |
| Rear Armrest | ✕ | ✕ |
| Flat Folding Rear Seat | ✕ | ✓ |
| Infotainment & Entertainment | ||
| GPS Navigation System | ✓ | ✕ |
| Gesture Control | ✕ | ✕ |
| Speed Dependent Volume | ✓ | ✕ |
| Integrated (in-dash) Music System | ✓ | ✓ |
| Ambient Sounds | ✕ | ✕ |
| Wireless Charger | ✓ | ✕ |
| Android Auto (Wireless) & Apple CarPlay (Wireless) | ✓ | ✕ |
| Bluetooth Compatibility for Phone Calls & Audio Streaming | ✓ | ✕ |
| Shark Fin Antenna | ✓ | ✕ |
| 10.24" Touch-screen Display | ✓ | ✕ |
| 4 Speakers, 4 Tweeters | ✓ | ✕ |
| Voice Command | ✓ | ✕ |
| Voice Assistant via Brand Assistant | ✓ | ✕ |
| WiFi Hotspot | ✕ | ✕ |
| Whatsapp and Text Readout | ✓ | ✕ |
| 12V Power Outlet | ✓ | ✕ |
| Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility, Type-A Wired Connectivity, Smart Watch Connectivity | ✓ | ✕ |
| Infotainment Screen | ✕ | ✕ |
| Android Auto & Apple CarPlay | ✕ | ✕ |
| What3Words -Address Based Navigation | ✕ | ✕ |
| Bluetooth Compatibility | ✕ | ✕ |
| Voice Assistant | ✕ | ✕ |
| Pre-loaded Major Apps in Infotainment | ✕ | ✕ |
| Inbuilt Music App | ✕ | ✕ |
| Roof-Mounted Antenna | ✕ | ✓ |
| Audio System-4 Arkamys Speakers | ✕ | ✓ |
| Charging Ports-12V Power Outlet | ✕ | ✓ |
| Instrument Cluster | ||
| Digital Speedometer | ✓ | ✓ |
| Gear Indicator | ✕ | ✓ |
| Heads Up Display (HUD) | ✕ | ✕ |
| Tyre Position Display | ✕ | ✕ |
| Low Battery Warning | ✓ | ✓ |
| Trip Meter with 2 Trips Electronic | ✓ | ✓ |
| Digital Clock | ✓ | ✓ |
| Fuel Consumption | Distance to empty | Average fuel consumption, Distance to empty, Low fuel level warning, Instantaneous fuel consumption |
| Average Speed | ✓ | ✓ |
| Navigation On Instrument Cluster | ✕ | ✕ |
| Outside Temperature Gauge | ✓ | ✕ |
| 10-inch Digital Instrument Cluster with Adjustable Cluster Brightness | ✓ | ✕ |
| Digital Tachometer | ✕ | ✓ |
| Gear Shift Indicator | ✕ | ✓ |
| Eco-Drive Illumination | ✕ | ✓ |
| Instrument Cluster Screen-7" Digital Instrument Cluster with Adjustable Cluster Brightness | ✕ | ✓ |
| Steering | ||
| Tilt Steering Adjustment | ✓ | ✕ |
| Steering-Mounted Controls | ✓ | ✓ |
| Power-assisted (Electric) Steering | ✓ | ✕ |
| Tilt & Telescopic Steering Adjustment | ✕ | ✓ |
| Steering-Power-assisted (Electric) steering with 3 spokes | ✕ | ✓ |
| Lighting & Visibilty | ||
| Follow Me Home Headlamps | ✓ | ✕ |
| Headlight Height Adjuster | ✓ | ✓ |
| Cornering Headlights | ✕ | ✕ |
| Automatic Headlamps | ✓ | ✓ |
| Puddle Lamps | ✕ | ✕ |
| Welcome and Goodbye Animation | ✕ | ✕ |
| Stop Lamp | ✓ | ✕ |
| Illuminated Logo on Steering Wheel | ✓ | ✕ |
| LED Daytime Running Lights | ✓ | ✓ |
| LED Taillights | ✓ | ✓ |
| Button Controlled LED Cabin Lamp (Front and Rear), Reading Lamp, Glovebox Lamp & Boot Lamp | ✓ | ✓ |
| LED Projector Headlights | ✓ | ✕ |
| Connected LED Headlight & Taillight | ✓ | ✕ |
| Multi-colour | ✓ | ✕ |
| Reflectors with Doorpads & Rear Bumpers | ✓ | ✕ |
| Front & ORVMs Sequential Turn Indicators | ✓ | ✕ |
| Halogen Fog Lights in Front & Fog Lights in Rear | ✓ | ✕ |
| LED Headlights | ✕ | ✓ |
| Connected LED | ✕ | ✕ |
| Fog Lights | ✕ | ✕ |
| Illuminated Logo | ✕ | ✕ |
| Reflectors with Rear Bumper | ✕ | ✓ |
| Ambient Interior Lighting | ✕ | ✕ |
| LED Stop Lamp | ✕ | ✓ |
| Mobile App & Remote Controls | ||
| Connected Car App | ✓ | ✕ |
| Summon Mode | ✕ | ✕ |
| Remote AC: On / Off via App | ✓ | ✕ |
| Remote Car Lock/Unlock via App | ✓ | ✕ |
| Car Light Flashing & Honking via App | ✓ | ✕ |
| Remote Engine Start/Stop | ✓ | ✕ |
| Find My Car | ✓ | ✕ |
| Check Vehicle Status via App | ✓ | ✕ |
| Service Reminder Via App | ✓ | ✕ |
| Vehicle Tracking Via App | ✓ | ✕ |
| Smart Drive Information | ✓ | ✕ |
| In-Car Payment | ✕ | ✕ |
| Emergency Call Button | ✓ | ✕ |
| Live Location Sharing | ✓ | ✕ |
| Geo-fence | ✓ | ✕ |
| Over The Air (OTA) Updates | ✓ | ✕ |
| Driving Analytics | ✓ | ✕ |
| Location Based Services with Share Location | ✓ | ✕ |
| iRA.ev App, 1 Year Free & Rs. 1999/year afterwards | ✓ | ✕ |
| Alexa Compatibility | ✕ | ✕ |
| In-Car Remote | ✕ | ✕ |
| Design & Styling | ||
| Spoiler | ✓ | ✓ |
| Body-coloured Bumpers | ✓ | ✓ |
| Roof Rails | ✕ | ✕ |
| Rub-strips | ✕ | ✕ |
| Diffuser | ✕ | ✕ |
| Cladding - Black/Grey Body Kit | ✓ | ✕ |
| Dual Tone Interiors | ✓ | ✕ |
| Front & Rear Skid Plate | ✓ | ✓ |
| EV Specific Grille | ✓ | ✕ |
| Leather Wrapped Steering Wheel | ✓ | ✕ |
| Exhaust | ✕ | ✓ |
| Wrappings | ✕ | ✕ |
| Scuff Plates | ✕ | ✕ |
| Chrome Accent Grille | ✕ | ✓ |
| Graphite ,Black (Dual Tone) Interiors | ✕ | ✓ |
| Warning & Alerts | ||
| Overspeed Warning with 1 beep over 80kmph, Continuous beeps over 120kmph | ✓ | ✓ |
| Door Ajar Warning | ✓ | ✓ |
| Seat Belt Warning | ✓ | ✓ |
| Boot Open Warning | ✓ | ✓ |
| Headlight and Ignition on Reminder | ✓ | ✓ |
| Perimetric Alarm System | ✓ | ✓ |
| Dual Tone Horn | ✕ | ✓ |
| Tow Away Alert | ✕ | ✕ |
| Auto Crash Alert | ✕ | ✕ |
Colours
Tata Curvv EV
- Virtual Sunrise
- Pure Grey
- Pristine White
- Nitro Crimson
- Empowered Oxide
Nissan Tekton
- Onyx Black
- Pearl White
- Blade Silver


Click it and Unblock the Notifications
