Nissan Tekton vs Skoda Kushaq
Compare Nissan Tekton vs Skoda Kushaq side by side on price, specifications, features and colours to see which one suits you better.
Overview
| Nissan Tekton | Skoda Kushaq | |
|---|---|---|
| Length *Width *Height | 4349 mm * 1815 mm * 1659 mm | 4229 mm * 1760 mm * 1612 mm |
| Drivetrain | FWD | FWD |
| Wheels | Steel Rims | Alloy Wheels |
| Wheelbase | 2657 mm | 2651 mm |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Fuel Tank Capacity | 50 litres | 50 litres |
| Transmission | Manual | Manual |
| Turbocharger/ Supercharger | Turbocharged (Fixed Geometry) | Turbocharged |
| Kerb Weight Range | – | 1232 - 1265 kg |
Specifications
| Nissan Tekton | Skoda Kushaq | |
|---|---|---|
| Engine Performance | ||
| Fuel Type | Petrol | Petrol |
| Ethanol Compatibility | E20 | E20 |
| Engine Type | HRAO T160 | 1.0 TSI |
| Engine | 999 cc, HRAO T160 | 999 cc, 1.0 TSI |
| Max Power (bhp@rpm) | 99 bhp @ 5000 rpm | 114 bhp @ 5000-5500 rpm |
| Max Torque (Nm@rpm) | 166 Nm @ 2000-3750 rpm | 178 Nm @ 1750-4000 rpm |
| Turbocharger/ Supercharger | Turbocharged (Fixed Geometry) | Turbocharged |
| Idle Start/Stop | Yes | Yes |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Mileage | – | ARAI: 19.66 kmpl |
| Battery Charging & Range | ||
| Pure Electric Driving Mode | No | No |
| Expected Range | – | 983 km |
| Transmission & Drivetrain | ||
| Transmission | Manual | Manual |
| Drivetrain | FWD | FWD |
| Terrain Modes | No | – |
| Chassis Type | Unibody/Monocoque Frame | – |
| Differential Lock | No | Electronic |
| Four-Wheel-Drive | No | – |
| Drive Modes | No | – |
| Clutch Type | – | Dry (Single Plate) |
| Suspension | ||
| Front Suspension | MacPherson Strut with Lower Transverse Link | McPherson suspension with lower triangular links and stabiliser bar |
| Rear Suspension | Twist Beam Suspension with Coil Spring | Twist Beam Axle |
| Advanced Suspension Features | No | No |
| Capacity & Dimensions | ||
| Length *Width *Height | 4349 mm * 1815 mm * 1659 mm | 4229 mm * 1760 mm * 1612 mm |
| Wheelbase | 2657 mm | 2651 mm |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Fuel Tank Capacity | 50 litres | 50 litres |
| Doors | 5 Doors | 5 Doors |
| Ground Clearance | 212 mm (unladen) | 188 mm (unladen), 155 mm (laden) |
| Frequency Selective Damping (FSD) | No | No |
| Kerb Weight Range | – | 1232 - 1265 kg |
| Tyre & Wheels | ||
| Wheels | Steel Rims | Alloy Wheels |
| Front Tyres | 225 / 60 R17 | 205 / 60 R16 |
| Rear Tyres | 225 / 60 R17 | 205 / 60 R16 |
| Spare Wheel & Tyre | No | Steel |
| Tyres | Road Radial - Tubeless Tyres | Road Radial - Tubeless Tyres |
| Warranty | ||
| Vehicle Warranty | 3 Years / 100,000 kms (Extendable up to 10 Years / 200,000 kms) | 4 Years / 100,000 kms |
| Off Road essentials | ||
| Approach Angle | 26.9 Degree | – |
| Departure Angle | 34.7 Degree | – |
| Headlight Washer | No | – |
| Snorkel | No | – |
| Driveline Disconnect | No | – |
| Washable Floor with Drain Plugs | No | – |
| Tow Hitch Protection | No | – |
| Crawl Control | No | – |
| Roll Cage | No | – |
| Gyro Meter | No | – |
| Brake Locking Differential | No | – |
| Hub Lock | No | – |
Features
| Nissan Tekton | Skoda Kushaq | |
|---|---|---|
| ADAS & Active Safety | ||
| ADAS | ✕ | ✕ |
| Forward Collision Warning | ✕ | ✕ |
| Lane Functions | ✕ | ✕ |
| Rear Collision Assist | ✕ | ✕ |
| Automatic Park Lock | ✕ | ✕ |
| Anti Theft Alarm | ✓ | ✕ |
| Acoustic Vehicle Alerting System (AVAS) | ✕ | ✕ |
| Video Recording | ✕ | ✕ |
| High-beam Assist | ✕ | ✕ |
| Brake Sway Control | ✕ | ✕ |
| Direct Tyre Pressure Monitoring System (TPMS) | ✓ | ✕ |
| Clutch Lock | ✕ | ✕ |
| Tyre Pressure Monitoring System | ✕ | ✕ |
| Passive Safety (Airbags, NCAP Ratings, etc.) | ||
| 6 Airbags | Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side | Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side |
| Passenger Airbag Deactivation Switch | ✓ | ✕ |
| 5 Star (Bharat NCAP) Rating | ✓ | ✕ |
| 5 Star (Bharat NCAP) Child Safety Rating | ✓ | ✕ |
| Pretensioning Seatbelts with Load Limiter (Front) | ✓ | ✕ |
| Child Seat Anchor Points | ✓ | ✓ |
| Child Safety Lock | ✓ | ✓ |
| Engine Immobiliser | ✓ | ✓ |
| Puncture Repair Kit | ✓ | ✕ |
| Dashcam | ✕ | ✕ |
| Tyre Inflator | ✓ | ✕ |
| Rear Middle Head Rest & Rear Middle Three Point Seatbelt | ✓ | ✓ |
| Seatbelts | ✕ | ✓ |
| 5 Star (Global NCAP) Rating | ✕ | ✓ |
| 5 Star (Global NCAP) Child Safety Rating | ✕ | ✓ |
| Brakes | ||
| Anti-Lock Braking System (ABS) | ✓ | ✓ |
| Electronic Brake-force Distribution (EBD) | ✓ | ✓ |
| Electronic Stability Program (ESP) | ✓ | ✓ |
| Traction Control System (TC/TCS) | ✓ | ✓ |
| Hill Hold Control | ✓ | ✕ |
| Torque Vectoring Brake Assist | ✕ | ✕ |
| Disc Brake (Front), Drum Brake (Rear) | ✓ | ✓ |
| Brake Assist (BA) | ✓ | ✕ |
| Hill Descent Control | ✕ | ✕ |
| Cornering brake control (CBC) | ✕ | ✕ |
| Brake Disc Wiping | ✕ | ✓ |
| Brake Fade Support | ✓ | ✕ |
| Motor Slip Regulation (MSR) | ✓ | ✓ |
| Brake Override System | ✓ | ✕ |
| Multi-collision Brake | ✕ | ✓ |
| AC & Climate Control | ||
| Heater | ✓ | ✓ |
| Air Conditioner | Manual, Single Zone Front-row AC zone, Common Fan Speed Control Front AC fan speed control, Blower Rear AC zone, Rear AC vents | Automatic Climate Control, Single Zone Front-row AC zone, Common Fan Speed Control Front AC fan speed control, Blower Rear AC zone, Rear AC vents |
| Air Purifier | ✕ | ✓ |
| Doors, Mirrors & Wipers | ||
| Speed Sensing Door Lock | ✓ | ✓ |
| Manual Fuel Fillers Lid | ✓ | ✕ |
| Manual Dimming Inside Rear View Mirror (iRVM) | ✓ | ✕ |
| Vanity Mirrors on Sun Visors | ✕ | ✕ |
| Extendable Sun Visor | ✕ | ✕ |
| Anti-glare ORVMs | ✕ | ✕ |
| ORVMs Tilt on Reverse | ✕ | ✕ |
| Rain-sensing Wipers | ✕ | ✓ |
| Rear Wiper | ✕ | ✓ |
| Integrated Washer Jets with Wiper | ✕ | ✕ |
| Rear Defogger | ✕ | ✓ |
| Electrically Adjustable ORVMs | ✓ | ✓ |
| Body Coloured Door Handles & Pull Handle Type | ✓ | ✓ |
| Heated ORVM | ✕ | ✕ |
| Manual Key-Operated Central Locking | ✓ | ✕ |
| Black Interior Door Handles Finish | ✓ | ✕ |
| Memory ORVMs | ✕ | ✕ |
| Manual Boot Opener | ✓ | ✕ |
| Body-Coloured-finished ORVMs with Integrated Turn Indicators | ✓ | ✓ |
| Co-Driver Sun Visor with Vanity Mirror | ✕ | ✓ |
| Auto-Dimming Inside Rear View Mirror (iRVM) | ✕ | ✓ |
| Central Locking | ✕ | ✓ |
| Fuel Fillers Lid | ✕ | ✓ |
| Anti-glare ORVMs (Both Sides) | ✕ | ✓ |
| Sunroof & Windows | ||
| Sunroof | ✕ | ✕ |
| Remote Sunroof: Open / Close via App | ✕ | ✕ |
| Power Windows | All (with pinch guard) Power Windows, All One-touch up/down | Front & Rear Power Windows |
| Window Sunshade | ✕ | ✕ |
| Electrically Adjustable Sunroof | ✕ | ✓ |
| Driver Assistance (Park Assist, Cruise Control, etc.) | ||
| Keyless Start/ Button Start | ✕ | ✕ |
| Cruise Control | ✕ | ✕ |
| Electronic Parking Brake | ✕ | ✕ |
| Parking Sensors in Rear | ✓ | ✓ |
| Parking Assist | ✕ | ✕ |
| Driver Rear View Monitor (DRVM) | ✕ | ✕ |
| Park Distance Control | ✕ | ✕ |
| Remote Parking with Key | ✕ | ✕ |
| Creep Function | ✕ | ✕ |
| Storage | ||
| Cabin Boot Access | ✓ | ✓ |
| 2 Cupholders in Front Only | ✓ | ✓ |
| Front & Rear Door Pockets | ✓ | ✓ |
| Cooled Glovebox | ✕ | ✕ |
| Front Seatback Pockets | ✕ | ✕ |
| Driver Armrest Storage | ✓ | ✓ |
| Sunglass Holder | ✕ | ✕ |
| Bottle Holder in All Doors | ✓ | ✓ |
| Foldable Seatback Table | ✕ | ✕ |
| Third Row Cup Holders | ✕ | ✕ |
| Bootspace -700 L (measured up to the roof) – 518 L (up to parcel tray) – 1789 L (rear seats folded) with 2 hooks | ✓ | ✕ |
| Bootspace -385 L (measured up to the roof) – 1405 L (rear seats folded) with 2 hooks | ✕ | ✓ |
| Seating & Ergonomics | ||
| Front Passenger Seat Adjustment - 6 way manually adjustable | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual), Headrest: Up / Down (Manual) | ✕ |
| Fabric Seat Upholstery | ✓ | ✓ |
| Front & Rear Headrests | ✓ | ✓ |
| Bench Seat Type for Rear Passenger | ✓ | ✓ |
| Ventilated Seats | ✕ | ✕ |
| Comfort Headrest | ✕ | ✕ |
| Driver Armrest | ✓ | ✓ |
| Dead Pedal for Foot Rest | ✕ | ✕ |
| Height Adjustable Seat Belt | ✕ | ✕ |
| Rear Armrest | ✕ | ✕ |
| Driver Seat Adjustment : 8 way manually adjustable | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual), Headrest: Up / Down (Manual), Seat Height: Up / Down (Manual) | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual), Headrest: Up / Down (Manual), Seat Height: Up / Down (Manual) |
| Second Row Seat Adjustment : 4 way manually adjustable | Backrest Tilt: Forward / Back (Manual), Headrest: Up / Down (Manual) | ✕ |
| Flat Folding Rear Seat | ✓ | ✓ |
| Massage Seats | ✕ | ✕ |
| Boss Mode | ✕ | ✕ |
| Split Rear Seat | ✕ | ✕ |
| Front Passenger Seat Adjustment - 8 way manually adjustable | ✕ | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual), Headrest: Up / Down (Manual), Seat Height: Up / Down (Manual) |
| Second Row Seat Adjustment : 2 way manually adjustable | ✕ | Headrest: Up / Down (Manual) |
| Infotainment & Entertainment | ||
| Infotainment Screen | ✕ | ✕ |
| Android Auto & Apple CarPlay | ✕ | ✕ |
| GPS Navigation System | ✕ | ✓ |
| What3Words -Address Based Navigation | ✕ | ✕ |
| Bluetooth Compatibility | ✕ | ✕ |
| Voice Assistant | ✕ | ✕ |
| Gesture Control | ✕ | ✕ |
| Speed Dependent Volume | ✕ | ✕ |
| Integrated (in-dash) Music System | ✓ | ✓ |
| Ambient Sounds | ✕ | ✕ |
| Wireless Charger | ✕ | ✕ |
| Pre-loaded Major Apps in Infotainment | ✕ | ✕ |
| Inbuilt Music App | ✕ | ✕ |
| Voice Command | ✕ | ✕ |
| WiFi Hotspot | ✕ | ✕ |
| Roof-Mounted Antenna | ✓ | ✕ |
| Whatsapp and Text Readout | ✕ | ✕ |
| Audio System-4 Arkamys Speakers | ✓ | ✕ |
| Charging Ports-12V Power Outlet | ✓ | ✕ |
| Antenna | ✕ | ✓ |
| Bluetooth Compatibility for Phone Calls & Audio Streaming | ✕ | ✓ |
| Android Auto (Wired) & Apple CarPlay (Wired) | ✕ | ✓ |
| 6 Speakers | ✕ | ✓ |
| Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility, Type-A Wired Connectivity | ✕ | ✓ |
| 1 x USB Type-A, 1 x 12V Power Outlet | ✕ | ✓ |
| 6.9" Touch-screen Display | ✕ | ✓ |
| Instrument Cluster | ||
| Digital Speedometer | ✓ | ✓ |
| Digital Tachometer | ✓ | ✓ |
| Gear Indicator | ✓ | ✓ |
| Gear Shift Indicator | ✓ | ✓ |
| Heads Up Display (HUD) | ✕ | ✕ |
| Tyre Position Display | ✕ | ✕ |
| Low Battery Warning | ✓ | ✓ |
| Trip Meter with 2 Trips Electronic | ✓ | ✓ |
| Digital Clock | ✓ | ✓ |
| Fuel Consumption | Average fuel consumption, Distance to empty, Low fuel level warning, Instantaneous fuel consumption | Average fuel consumption, Distance to empty, Low fuel level warning, Instantaneous fuel consumption |
| Average Speed | ✓ | ✓ |
| Eco-Drive Illumination | ✓ | ✕ |
| Navigation On Instrument Cluster | ✕ | ✕ |
| Instrument Cluster Screen-7" Digital Instrument Cluster with Adjustable Cluster Brightness | ✓ | ✕ |
| 3.5-inch Analogue - Digital Instrument Cluster | ✕ | ✓ |
| Steering | ||
| Steering-Mounted Controls | ✓ | ✓ |
| Tilt & Telescopic Steering Adjustment | ✓ | ✓ |
| Steering-Power-assisted (Electric) steering with 3 spokes | ✓ | ✕ |
| Power-assisted (Electric) Steering with 2-Spokes Steering Wheel | ✕ | ✓ |
| Lighting & Visibilty | ||
| LED Headlights | ✓ | ✓ |
| Headlight Height Adjuster | ✓ | ✓ |
| Connected LED | ✕ | ✕ |
| Cornering Headlights | ✕ | ✕ |
| Fog Lights | ✕ | ✕ |
| Automatic Headlamps | ✓ | ✓ |
| Puddle Lamps | ✕ | ✕ |
| Welcome and Goodbye Animation | ✕ | ✕ |
| Illuminated Logo | ✕ | ✕ |
| Reflectors with Rear Bumper | ✓ | ✕ |
| Ambient Interior Lighting | ✕ | ✕ |
| LED Daytime Running Lights | ✓ | ✓ |
| LED Taillights | ✓ | ✓ |
| LED Stop Lamp | ✓ | ✕ |
| Button Controlled LED Cabin Lamp (Front and Rear), Reading Lamp, Glovebox Lamp & Boot Lamp | ✓ | ✕ |
| Follow Me Home Headlamps | ✕ | ✓ |
| Sequential Turn Indicators | ✕ | ✓ |
| Boot Lamp | ✕ | ✓ |
| Reflectors with Doorpads | ✕ | ✓ |
| Mobile App & Remote Controls | ||
| Connected Car App | ✕ | ✕ |
| Alexa Compatibility | ✕ | ✕ |
| Summon Mode | ✕ | ✕ |
| Remote AC: On / Off via App | ✕ | ✕ |
| Remote Car Lock/Unlock via App | ✕ | ✕ |
| Car Light Flashing & Honking via App | ✕ | ✕ |
| Remote Engine Start/Stop | ✕ | ✕ |
| In-Car Remote | ✕ | ✕ |
| In-Car Payment | ✕ | ✕ |
| Find and Book Parking Slot | ✕ | ✕ |
| Design & Styling | ||
| Spoiler | ✓ | ✓ |
| Exhaust | ✓ | ✓ |
| Body-coloured Bumpers | ✓ | ✓ |
| Roof Rails | ✕ | ✓ |
| Diffuser | ✕ | ✓ |
| Wrappings | ✕ | ✕ |
| Scuff Plates | ✕ | ✕ |
| Front & Rear Skid Plate | ✓ | ✓ |
| Chrome Accent Grille | ✓ | ✕ |
| Graphite ,Black (Dual Tone) Interiors | ✓ | ✕ |
| Rub-strips | ✕ | ✕ |
| Black Body Kit | ✕ | ✓ |
| Front Scuff Plates | ✕ | ✓ |
| Warning & Alerts | ||
| Overspeed Warning with 1 beep over 80kmph, Continuous beeps over 120kmph | ✓ | ✓ |
| Door Ajar Warning | ✓ | ✓ |
| Seat Belt Warning | ✓ | ✓ |
| Boot Open Warning | ✓ | ✓ |
| Dual Tone Horn | ✓ | ✕ |
| Tow Away Alert | ✕ | ✕ |
| Headlight and Ignition on Reminder | ✓ | ✓ |
| Auto Crash Alert | ✕ | ✕ |
| Perimetric Alarm System | ✓ | ✕ |
Colours
Nissan Tekton
- Onyx Black
- Pearl White
- Blade Silver
Skoda Kushaq
- Candy White
- Cherry Red
- Brilliant Silver
- Carbon Steel
- Lava Blue


Click it and Unblock the Notifications
