Renault Kwid vs MG Comet EV
Compare Renault Kwid vs MG Comet EV side by side on price, specifications, features and colours to see which one suits you better.
Overview
| Renault Kwid | MG Comet EV | |
|---|---|---|
| Length *Width *Height | 3731 mm * 1579 mm * 1474 mm | 2974 mm * 1505 mm * 1640 mm |
| Drivetrain | FWD | RWD |
| Wheels | Steel Rims | Steel Rims |
| Wheelbase | 2422 mm | 2010 mm |
| Seating Capacity | 5 Seats and 2 Rows | 4 Seats and 2 Rows |
| Fuel Tank Capacity | 28 litres | – |
| Fuel Change Over Switch | Yes | – |
| Transmission | Manual | Automatic |
| Turbocharger/ Supercharger | No | – |
| Electric Motor | – | Single Permanent Magnet Synchronous Motor (Mounted at Rear Axle) |
| Battery | – | Lithium Ion, 17.3 kWh, Placed Under Front Seats |
Specifications
| Renault Kwid | MG Comet EV | |
|---|---|---|
| Engine Performance | ||
| Fuel Type | CNG | Electric |
| Ethanol Compatibility | E20 | – |
| Engine Type | 1.0L SE | – |
| Engine | 999 cc, 1.0L SE | – |
| Max Power (bhp@rpm) | 68 bhp @ 5500 rpm | – |
| Max Torque (Nm@rpm) | 91 Nm @ 4250 rpm | 110 Nm |
| Turbocharger/ Supercharger | No | – |
| Idle Start/Stop | No | – |
| Emission Standard | BS6 Phase 2 | – |
| Fuel Change Over Switch | Yes | – |
| Alternate Fuel | Petrol | – |
| Transmission & Drivetrain | ||
| Transmission | Manual | Automatic |
| Drivetrain | FWD | RWD |
| Chassis Type | Unibody/Monocoque Frame | – |
| Drive Modes | No | – |
| Suspension | ||
| Front Suspension | MacPherson strut with lower transverse link | McPherson Strut |
| Rear Suspension | Twist beam Suspension with coil spring | Multi-Link Coil Suspension |
| Capacity & Dimensions | ||
| Length *Width *Height | 3731 mm * 1579 mm * 1474 mm | 2974 mm * 1505 mm * 1640 mm |
| Wheelbase | 2422 mm | 2010 mm |
| Seating Capacity | 5 Seats and 2 Rows | 4 Seats and 2 Rows |
| Fuel Tank Capacity | 28 litres | – |
| Doors | 5 Doors | 3 Doors |
| CNG Tank Capacity (L/Kg) | 10.0 kg | – |
| Ground Clearance | 184 mm (unladen) | – |
| Minimum Turning Radius | – | 4.2 metres |
| Tyre & Wheels | ||
| Wheels | Steel Rims | Steel Rims |
| Front Tyres | 165 / 70 R14 | 145 / 70 R12 |
| Rear Tyres | 165 / 70 R14 | 145 / 70 R12 |
| Spare Wheel & Tyre | No | No |
| Tyres | Road Radial - Tubeless Tyres | Radial - Tubeless Tyres |
| Warranty | ||
| Vehicle Warranty | 3 Years / 100,000 kms | – |
| Battery Warranty | – | 8 Years / 120,000 kms |
| Battery Charging & Range | ||
| Expected Range | – | 230 km |
| Engine/Battery/Motor Performance | ||
| Battery | – | Lithium Ion, 17.3 kWh, Placed Under Front Seats |
| Electric Motor | – | Single Permanent Magnet Synchronous Motor (Mounted at Rear Axle) |
| Acceleration | – | 0-100 km/h in 19.97 seconds (claimed) |
Features
| Renault Kwid | MG Comet EV | |
|---|---|---|
| ADAS & Active Safety | ||
| Rear Collision Assist | ✕ | ✕ |
| Anti Theft Alarm | ✕ | ✕ |
| Acoustic Vehicle Alerting System (AVAS) | ✕ | ✕ |
| Video Recording | ✕ | ✕ |
| CNG Leak Detection | ✓ | ✕ |
| High-beam Assist | ✕ | ✕ |
| Tyre Pressure Monitoring System (TPMS) | ✕ | ✓ |
| Passive Safety (Airbags, NCAP Ratings, etc.) | ||
| Pretensioning Seatbelts with Load Limiter (Front) | ✓ | ✕ |
| Rear Middle Three Point Seatbelt | ✓ | ✓ |
| Child Safety Lock | ✓ | ✓ |
| Engine Immobiliser | ✓ | ✕ |
| Collapsible Steering Column | ✕ | ✕ |
| Puncture Repair Kit | ✕ | ✕ |
| Dashcam | ✕ | ✕ |
| Tyre Inflator | ✕ | ✕ |
| NCAP Rating (Not Tested) | ✕ | ✕ |
| 2 Airbags | Driver, Front Passenger | Driver, Front Passenger |
| Child Seat Anchor Points | ✕ | ✓ |
| Brakes | ||
| Anti-Lock Braking System (ABS) | ✓ | ✓ |
| Electronic Brake-force Distribution (EBD) | ✓ | ✓ |
| Electronic Stability Program (ESP) | ✓ | ✕ |
| Traction Control System (TC/TCS) | ✓ | ✕ |
| Hill Hold Control | ✕ | ✕ |
| Disc Brake (Front), Drum Brake (Rear) | ✓ | ✓ |
| Brake Assist (BA) | ✓ | ✕ |
| AC & Climate Control | ||
| Heater | ✓ | ✓ |
| Air Purifier with Pollen Filter | ✓ | ✕ |
| Air Conditioner | Manual, Single Zone Front-row AC zone, Common Fan Speed Control Front AC fan speed control | Manual, Single Zone Front-row AC zone, Common Fan Speed Control Front AC fan speed control |
| Air Purifier | ✕ | ✕ |
| Doors, Mirrors & Wipers | ||
| Keyless Central Locking | ✓ | ✓ |
| Speed Sensing Door Lock | ✓ | ✓ |
| Painted Interior Door Handles Finish | ✓ | ✕ |
| Manual Fuel Fillers Lid | ✓ | ✕ |
| Extendable Sun Visor | ✕ | ✕ |
| Body Coloured Door Handles & Pull Handle Type | ✓ | ✕ |
| Inside Rear View Mirror (iRVM) | ✕ | ✕ |
| Internally Adjustable ORVMs | ✓ | ✕ |
| Manual Boot Opener | ✓ | ✕ |
| ORVMs with Body-Coloured Finish | ✓ | ✓ |
| Vanity Mirrors on Sun Visors | ✕ | ✕ |
| Rear Defogger | ✕ | ✓ |
| Electrically Adjustable ORVMs | ✕ | ✓ |
| Chrome Interior Door Handles Finish | ✕ | ✓ |
| Remote Boot Opener | ✕ | ✓ |
| Chrome Finish on Exterior Door Handles | ✕ | ✓ |
| Sunroof & Windows | ||
| Power Windows | Front Only Power Windows | Front Only Power Windows |
| Driver Assistance (Park Assist, Cruise Control, etc.) | ||
| Keyless Start/ Button Start | ✓ | ✕ |
| Cruise Control | ✕ | ✕ |
| Parking Sensors in Rear | ✓ | ✓ |
| Parking Assist | ✕ | ✕ |
| Electronic Parking Brake | ✕ | ✕ |
| Remote Parking with Key | ✕ | ✕ |
| Storage | ||
| Cabin Boot Access | ✕ | ✕ |
| Cooled Glovebox | ✕ | ✕ |
| Front Seatback Pockets | ✕ | ✓ |
| Driver Armrest Storage | ✕ | ✕ |
| Bootspace -279 L | ✓ | ✕ |
| Cupholders in Front Only | ✕ | ✓ |
| Front Door Pockets | ✕ | ✓ |
| Seating & Ergonomics | ||
| Fabric Seat Upholstery | ✓ | ✓ |
| Bench Seat Type for Rear Passenger | ✓ | ✓ |
| Driver Armrest | ✕ | ✕ |
| Height Adjustable Seat Belt | ✕ | ✕ |
| Split Rear Seat | ✕ | ✕ |
| Driver Seat Adjustment : 4 way manually adjustable | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual) | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual) |
| Front Passenger Seat Adjustment - 4 way manually adjustable | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual) | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual) |
| Folding Rear Seat | ✕ | ✕ |
| Headrests | ✕ | ✕ |
| Front & Rear Headrests | ✕ | ✓ |
| Flat Folding Rear Seat | ✕ | ✓ |
| 50:50 Split Rear Seat | ✕ | ✓ |
| Infotainment & Entertainment | ||
| Android Auto & Apple CarPlay | ✓ | ✕ |
| Antenna | ✓ | ✕ |
| Speed Dependent Volume | ✕ | ✕ |
| Integrated (in-dash) Music System | ✕ | ✕ |
| Wireless Charger | ✕ | ✕ |
| 8" Touch-screen Display | ✓ | ✕ |
| Voice Command | ✕ | ✕ |
| 2 Speakers | ✓ | ✓ |
| AUX Compatibility | ✓ | ✕ |
| USB Type-A, 12V Power Outlet | ✓ | ✕ |
| Infotainment Screen | ✕ | ✕ |
| GPS Navigation System | ✕ | ✕ |
| Bluetooth Compatibility for Phone Calls & Audio Streaming | ✕ | ✓ |
| 12V Power Outlet | ✕ | ✓ |
| Bluetooth Compatibility (Phone Calls & Audio Streaming) | ✕ | ✓ |
| Instrument Cluster | ||
| Digital Speedometer | ✓ | ✕ |
| Digital Tachometer | ✓ | ✕ |
| Gear Indicator | ✓ | ✕ |
| Gear Shift Indicator | ✓ | ✕ |
| Low Battery Warning | ✓ | ✕ |
| Trip Meter with 2 Trips Electronic | ✓ | ✕ |
| Digital Clock | ✓ | ✓ |
| Fuel Consumption | Average fuel consumption, Low fuel level warning | Distance to empty |
| Average Speed | ✓ | ✕ |
| Digital Instrument Cluster with Adjustable Cluster Brightness | ✓ | ✕ |
| CNG Fuel Gauge | ✓ | ✕ |
| Total CNG Mode Time | ✓ | ✕ |
| Digital Instrument Cluster | ✕ | ✓ |
| Steering | ||
| Power-assisted (Electric) Steering with 3-Spokes Steering Wheel | ✓ | ✕ |
| Steering-Mounted Controls | ✕ | ✓ |
| Steering Adjustment | ✕ | ✕ |
| Power-assisted (Electric) Steering | ✕ | ✓ |
| Lighting & Visibilty | ||
| Follow Me Home Headlamps | ✕ | ✓ |
| Headlight Height Adjuster | ✕ | ✓ |
| Fog Lights | ✕ | ✕ |
| Automatic Headlamps | ✕ | ✕ |
| Illuminated Logo | ✕ | ✕ |
| Halogen Taillights | ✓ | ✓ |
| Ambient Interior Lighting | ✕ | ✕ |
| LED Daytime Running Lights | ✓ | ✕ |
| Halogen Headlights | ✓ | ✓ |
| Cabin Lamp (Front) | ✓ | ✓ |
| Halogen Daytime Running Lights | ✕ | ✓ |
| LED Fog Lights in Rear | ✕ | ✓ |
| Mobile App & Remote Controls | ||
| Remote AC: On / Off via App | ✕ | ✕ |
| Remote Car Lock/Unlock via App | ✕ | ✕ |
| Car Light Flashing & Honking via App | ✕ | ✕ |
| Find My Car | ✕ | ✕ |
| Check Vehicle Status via App | ✕ | ✕ |
| Geo-fence | ✕ | ✕ |
| Emergency Call Button | ✕ | ✕ |
| Over The Air (OTA) Updates | ✕ | ✕ |
| Design & Styling | ||
| Spoiler | ✓ | ✕ |
| Exhaust | ✓ | ✕ |
| Body-coloured Bumpers | ✓ | ✓ |
| Black Body Kit | ✓ | ✕ |
| Grey Melange (Single Tone) Interiors | ✓ | ✕ |
| Body Kit | ✕ | ✕ |
| Carbon Black + Light Warm Grey (Dual Tone) Interiors | ✕ | ✓ |
| Warning & Alerts | ||
| Overspeed Warning with 1 beep over 80kmph, Continuous beeps over 120kmph | ✓ | ✕ |
| Door Ajar Warning | ✓ | ✓ |
| Seat Belt Warning | ✓ | ✓ |
| Perimetric Alarm System | ✕ | ✕ |
| Overspeed Warning with 1 beep over 80kmph | ✕ | ✓ |
Colours
Renault Kwid
- Ice Cool White
- Fiery Red
- Moonlight Silver
- Outback Bronze
- Zanskar Blue
MG Comet EV
- Aurora Silver


Click it and Unblock the Notifications
