MG Comet EV vs Maruti Suzuki Wagon R
Compare MG Comet EV vs Maruti Suzuki Wagon R side by side on price, specifications, features and colours to see which one suits you better.
Overview
| MG Comet EV | Maruti Suzuki Wagon R | |
|---|---|---|
| Length *Width *Height | 2974 mm * 1505 mm * 1640 mm | 3655 mm * 1620 mm * 1675 mm |
| Drivetrain | RWD | FWD |
| Wheels | Steel Rims | Steel Rims |
| Wheelbase | 2010 mm | 2435 mm |
| Seating Capacity | 4 Seats and 2 Rows | 5 Seats and 2 Rows |
| Transmission | Automatic | Manual |
| Electric Motor | Single Permanent Magnet Synchronous Motor (Mounted at Rear Axle) | – |
| Battery | Lithium Ion, 17.3 kWh, Placed Under Front Seats | – |
| Fuel Tank Capacity | – | 32 litres |
| Turbocharger/ Supercharger | – | No |
Specifications
| MG Comet EV | Maruti Suzuki Wagon R | |
|---|---|---|
| Engine Performance | ||
| Fuel Type | Electric | Petrol |
| Max Torque (Nm@rpm) | 110 Nm | 91.1 Nm @ 3400 rpm |
| Mileage | – | ARAI: 24.35 kmpl |
| Ethanol Compatibility | – | E20 |
| Engine Type | – | K10C |
| Engine | – | 998 cc, K10C |
| Max Power (bhp@rpm) | – | 66 bhp @ 5600 rpm |
| Turbocharger/ Supercharger | – | No |
| Idle Start/Stop | – | Yes |
| Emission Standard | – | BS6 Phase 2 |
| Battery Charging & Range | ||
| Expected Range | 230 km | 780 km |
| Transmission & Drivetrain | ||
| Transmission | Automatic | Manual |
| Drivetrain | RWD | FWD |
| Suspension | ||
| Front Suspension | McPherson Strut | MacPherson Strut with Coil Spring |
| Rear Suspension | Multi-Link Coil Suspension | Torsion Beam with Coil Spring |
| Capacity & Dimensions | ||
| Length *Width *Height | 2974 mm * 1505 mm * 1640 mm | 3655 mm * 1620 mm * 1675 mm |
| Wheelbase | 2010 mm | 2435 mm |
| Seating Capacity | 4 Seats and 2 Rows | 5 Seats and 2 Rows |
| Doors | 3 Doors | 5 Doors |
| Minimum Turning Radius | 4.2 metres | 4.7 metres |
| Fuel Tank Capacity | – | 32 litres |
| Kerb Weight | – | 825 kg |
| Gross Weight | – | 1340 kg |
| Tyre & Wheels | ||
| Wheels | Steel Rims | Steel Rims |
| Front Tyres | 145 / 70 R12 | 155 / 80 R13 |
| Rear Tyres | 145 / 70 R12 | 155 / 80 R13 |
| Spare Wheel & Tyre | No | Steel |
| Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres |
| Warranty | ||
| Battery Warranty | 8 Years / 120,000 kms | – |
| Vehicle Warranty | – | 3 Years / 100,000 kms |
| Engine/Battery/Motor Performance | ||
| Battery | Lithium Ion, 17.3 kWh, Placed Under Front Seats | – |
| Electric Motor | Single Permanent Magnet Synchronous Motor (Mounted at Rear Axle) | – |
| Acceleration | 0-100 km/h in 19.97 seconds (claimed) | – |
Features
| MG Comet EV | Maruti Suzuki Wagon R | |
|---|---|---|
| ADAS & Active Safety | ||
| Tyre Pressure Monitoring System (TPMS) | ✓ | ✕ |
| High-beam Assist | ✕ | ✕ |
| Passive Safety (Airbags, NCAP Ratings, etc.) | ||
| Rear Middle Three Point Seatbelt | ✓ | ✓ |
| Child Seat Anchor Points | ✓ | ✕ |
| Child Safety Lock | ✓ | ✓ |
| Engine Immobiliser | ✕ | ✓ |
| NCAP Rating (Not Tested) | ✕ | ✕ |
| 2 Airbags | Driver, Front Passenger | ✕ |
| 6 Airbags | ✕ | Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side |
| Puncture Repair Kit | ✕ | ✕ |
| Dashcam | ✕ | ✕ |
| 1 Star (Global NCAP) Rating | ✕ | ✓ |
| Pretensioning Seatbelts (Front) | ✕ | ✓ |
| Brakes | ||
| Anti-Lock Braking System (ABS) | ✓ | ✓ |
| Electronic Brake-force Distribution (EBD) | ✓ | ✓ |
| Electronic Stability Program (ESP) | ✕ | ✓ |
| Traction Control System (TC/TCS) | ✕ | ✕ |
| Hill Hold Control | ✕ | ✕ |
| Disc Brake (Front), Drum Brake (Rear) | ✓ | ✓ |
| Brake Assist (BA) | ✕ | ✕ |
| AC & Climate Control | ||
| Heater | ✓ | ✓ |
| Air Conditioner | Manual, Single Zone Front-row AC zone, Common Fan Speed Control Front AC fan speed control | Manual, Single Zone Front-row AC zone, Common Fan Speed Control Front AC fan speed control |
| Air Purifier | ✕ | ✕ |
| Doors, Mirrors & Wipers | ||
| Keyless Central Locking | ✓ | ✕ |
| Speed Sensing Door Lock | ✓ | ✕ |
| Vanity Mirrors on Sun Visors | ✕ | ✕ |
| Rear Defogger | ✓ | ✕ |
| Electrically Adjustable ORVMs | ✓ | ✕ |
| Chrome Interior Door Handles Finish | ✓ | ✕ |
| ORVMs with Body-Coloured Finish | ✓ | ✕ |
| Remote Boot Opener | ✓ | ✕ |
| Chrome Finish on Exterior Door Handles | ✓ | ✕ |
| Rain-sensing Wipers | ✕ | ✕ |
| Rear Wiper | ✕ | ✕ |
| Internal Boot Opener with Key | ✕ | ✓ |
| Internally Adjustable ORVMs | ✕ | ✓ |
| Manual Key-Operated Central Locking | ✕ | ✓ |
| ORVMs with Black Finish | ✕ | ✓ |
| Black Finish on Exterior Door Handles | ✕ | ✓ |
| Co-Driver Extendable Sun Visor | ✕ | ✓ |
| Unpainted Interior Door Handles Finish | ✕ | ✓ |
| Sunroof & Windows | ||
| Power Windows | Front Only Power Windows | Front Only Power Windows, Driver One-touch down |
| Driver Assistance (Park Assist, Cruise Control, etc.) | ||
| Keyless Start/ Button Start | ✕ | ✕ |
| Electronic Parking Brake | ✕ | ✕ |
| Parking Sensors in Rear | ✓ | ✓ |
| Parking Assist | ✕ | ✕ |
| Remote Parking with Key | ✕ | ✕ |
| Cruise Control | ✕ | ✕ |
| Storage | ||
| Cabin Boot Access | ✕ | ✓ |
| Front Seatback Pockets | ✓ | ✕ |
| Cupholders in Front Only | ✓ | ✓ |
| Front Door Pockets | ✓ | ✕ |
| Front & Rear Door Pockets | ✕ | ✓ |
| Cooled Glovebox | ✕ | ✕ |
| Driver Armrest Storage | ✕ | ✕ |
| Bottle Holder in All Doors | ✕ | ✓ |
| Bootspace -335 L | ✕ | ✓ |
| Seating & Ergonomics | ||
| Fabric Seat Upholstery | ✓ | ✓ |
| Front & Rear Headrests | ✓ | ✓ |
| Bench Seat Type for Rear Passenger | ✓ | ✓ |
| Flat Folding Rear Seat | ✓ | ✓ |
| Driver Seat Adjustment : 4 way manually adjustable | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual) | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual) |
| Front Passenger Seat Adjustment - 4 way manually adjustable | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual) | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual) |
| 50:50 Split Rear Seat | ✓ | ✕ |
| Driver Armrest | ✕ | ✕ |
| Split Rear Seat | ✕ | ✕ |
| Infotainment & Entertainment | ||
| Infotainment Screen | ✕ | ✕ |
| Android Auto & Apple CarPlay | ✕ | ✕ |
| GPS Navigation System | ✕ | ✕ |
| Antenna | ✕ | ✕ |
| Integrated (in-dash) Music System | ✕ | ✕ |
| Bluetooth Compatibility for Phone Calls & Audio Streaming | ✓ | ✕ |
| Voice Command | ✕ | ✕ |
| 2 Speakers | ✓ | ✕ |
| 12V Power Outlet | ✓ | ✓ |
| Bluetooth Compatibility (Phone Calls & Audio Streaming) | ✓ | ✕ |
| Input Methods | ✕ | ✕ |
| Bluetooth Compatibility | ✕ | ✕ |
| Audio System | ✕ | ✕ |
| Wireless Charger | ✕ | ✕ |
| Roof-Mounted Antenna | ✕ | ✓ |
| Instrument Cluster | ||
| Digital Clock | ✓ | ✓ |
| Fuel Consumption | Distance to empty | Average fuel consumption, Distance to empty, Low fuel level warning, Instantaneous fuel consumption |
| Digital Instrument Cluster | ✓ | ✕ |
| Gear Indicator | ✕ | ✕ |
| Average Speed | ✕ | ✕ |
| Trip Meter with 2 Trips (Electronic) | ✕ | ✓ |
| Tachometer | ✕ | ✕ |
| Analogue - Digital Instrument Cluster | ✕ | ✓ |
| Dynamic Shift Indicator | ✕ | ✓ |
| Steering | ||
| Steering-Mounted Controls | ✓ | ✕ |
| Power-assisted (Electric) Steering | ✓ | ✓ |
| Steering Adjustment | ✕ | ✕ |
| Lighting & Visibilty | ||
| Follow Me Home Headlamps | ✓ | ✕ |
| Headlight Height Adjuster | ✓ | ✕ |
| Halogen Taillights | ✓ | ✓ |
| Halogen Headlights | ✓ | ✓ |
| Cabin Lamp (Front) | ✓ | ✕ |
| Halogen Daytime Running Lights | ✓ | ✕ |
| LED Fog Lights in Rear | ✓ | ✕ |
| Daytime Running Lights | ✕ | ✕ |
| Fog Lights | ✕ | ✕ |
| Automatic Headlamps | ✕ | ✕ |
| Ambient Interior Lighting | ✕ | ✕ |
| Cabin Lamp (Front and Rear) | ✕ | ✓ |
| Mobile App & Remote Controls | ||
| Remote AC: On / Off via App | ✕ | ✕ |
| Remote Car Lock/Unlock via App | ✕ | ✕ |
| Car Light Flashing & Honking via App | ✕ | ✕ |
| Find My Car | ✕ | ✕ |
| Check Vehicle Status via App | ✕ | ✕ |
| Emergency Call Button | ✕ | ✕ |
| Geo-fence | ✕ | ✕ |
| Over The Air (OTA) Updates | ✕ | ✕ |
| Design & Styling | ||
| Body-coloured Bumpers | ✓ | ✓ |
| Body Kit | ✕ | ✕ |
| Carbon Black + Light Warm Grey (Dual Tone) Interiors | ✓ | ✕ |
| Roof Rails | ✕ | ✕ |
| Beige and Black (Dual Tone) Interiors | ✕ | ✓ |
| Warning & Alerts | ||
| Door Ajar Warning | ✓ | ✓ |
| Seat Belt Warning | ✓ | ✓ |
| Overspeed Warning with 1 beep over 80kmph | ✓ | ✕ |
| Overspeed Warning with 1 beep over 80kmph, Continuous beeps over 120kmph | ✕ | ✓ |
| Headlight and Ignition on Reminder | ✕ | ✓ |
Colours
MG Comet EV
- Aurora Silver
Maruti Suzuki Wagon R
- Solid White
- Metallic Magma Grey
- Metallic Silky Silver


Click it and Unblock the Notifications
