Maruti Suzuki Dzire vs Skoda Slavia
Compare Maruti Suzuki Dzire vs Skoda Slavia side by side on price, specifications, features and colours to see which one suits you better.
Overview
| Maruti Suzuki Dzire | Skoda Slavia | |
|---|---|---|
| Length *Width *Height | 3995 mm * 1735 mm * 1525 mm | 4552 mm * 1752 mm * 1507 mm |
| Drivetrain | FWD | FWD |
| Wheels | Steel Rims | Steel Rims |
| Wheelbase | 2450 mm | 2651 mm |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Fuel Tank Capacity | 37 litres | 45 litres |
| Transmission | Manual | Manual |
| Turbocharger/ Supercharger | No | Turbocharged |
| Kerb Weight Range | – | 1175 - 1213 kg |
Specifications
| Maruti Suzuki Dzire | Skoda Slavia | |
|---|---|---|
| Engine Performance | ||
| Mileage | ARAI: 24.79 kmpl | ARAI: 19.76 kmpl |
| Fuel Type | Petrol | Petrol |
| Ethanol Compatibility | E20 | E20 |
| Engine Type | Z12E | 1.0 TSI Direct Injection Engine |
| Engine | 1197 cc, Z12E | 999 cc, 1.0 TSI Direct Injection Engine |
| Max Power (bhp@rpm) | 80 bhp @ 5700 rpm | 114 bhp @ 5000-5500 rpm |
| Max Torque (Nm@rpm) | 111.7 Nm @ 4300 rpm | 178 Nm @ 1850-4500 rpm |
| Turbocharger/ Supercharger | No | Turbocharged |
| Idle Start/Stop | Yes | – |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Battery Charging & Range | ||
| Pure Electric Driving Mode | No | No |
| Expected Range | 917 km | 915 km |
| Transmission & Drivetrain | ||
| Transmission | Manual | Manual |
| Drivetrain | FWD | FWD |
| Differential Lock | No | Electronic |
| Four-Wheel-Drive | No | No |
| Limited Slip Differential | No | No |
| Terrain Modes | – | No |
| Drive Modes | – | No |
| Clutch Type | – | Dry (Single Plate) |
| Suspension | ||
| Front Suspension | Mac Pherson Strut | McPherson Suspension with Lower Triangular Links and Stabiliser Bar |
| Rear Suspension | Torsion Beam | Twist Beam Axle |
| Capacity & Dimensions | ||
| Length *Width *Height | 3995 mm * 1735 mm * 1525 mm | 4552 mm * 1752 mm * 1507 mm |
| Wheelbase | 2450 mm | 2651 mm |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Fuel Tank Capacity | 37 litres | 45 litres |
| Doors | 4 Doors | 4 Doors |
| Ground Clearance | 163 mm (unladen) | 145 mm (laden) |
| Minimum Turning Radius | 4.8 metres | – |
| Kerb Weight Range | – | 1175 - 1213 kg |
| Gross Weight | – | 1630 kg |
| Frequency Selective Damping (FSD) | – | No |
| Tyre & Wheels | ||
| Wheels | Steel Rims | Steel Rims |
| Front Tyres | 165 / 80 R14 | 195 / 65 R15 |
| Rear Tyres | 165 / 80 R14 | 195 / 65 R15 |
| Spare Wheel & Tyre | Steel | Steel |
| Tyres | Radial - Tubeless Tyres | Radial - Tubeless Tyres |
| Warranty | ||
| Vehicle Warranty | 3 Years / 100,000 kms | 4 Years / 100,000 kms |
Features
| Maruti Suzuki Dzire | Skoda Slavia | |
|---|---|---|
| ADAS & Active Safety | ||
| Forward Collision Warning | ✕ | ✕ |
| Lane Functions | ✓ | ✕ |
| High-beam Assist | ✕ | ✕ |
| Emergency Brake Light Flashing | ✕ | ✕ |
| Tyre Pressure Monitoring System (TPMS) | ✕ | ✓ |
| Blind Spot Detection | ✕ | ✕ |
| Automatic Emergency Braking (AEB) | ✕ | ✕ |
| ADAS | ✕ | ✕ |
| Rear Collision Assist | ✕ | ✕ |
| Anti Theft Alarm | ✕ | ✓ |
| Acoustic Vehicle Alerting System (AVAS) | ✕ | ✕ |
| Video Recording | ✕ | ✕ |
| Active headrest | ✕ | ✕ |
| Passive Safety (Airbags, NCAP Ratings, etc.) | ||
| 6 Airbags | Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side | Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side |
| 5 Star (Bharat NCAP) Rating | ✓ | ✕ |
| Rear Middle Three Point Seatbelt | ✓ | ✕ |
| Child Seat Anchor Points | ✓ | ✓ |
| Child Safety Lock | ✓ | ✓ |
| Engine Immobiliser | ✓ | ✓ |
| Puncture Repair Kit | ✕ | ✕ |
| Dashcam | ✕ | ✕ |
| Tyre Inflator | ✕ | ✕ |
| Rear Middle Head Rest & Rear Middle Three Point Seatbelt | ✕ | ✓ |
| Seatbelts | ✕ | ✓ |
| 5 Star (Global NCAP) Rating | ✕ | ✓ |
| 5 Star (Global NCAP) Child Safety Rating | ✕ | ✓ |
| Brakes | ||
| Anti-Lock Braking System (ABS) | ✓ | ✓ |
| Electronic Brake-force Distribution (EBD) | ✓ | ✓ |
| Electronic Stability Program (ESP) | ✓ | ✓ |
| Traction Control System (TC/TCS) | ✓ | ✓ |
| Hill Hold Control | ✓ | ✕ |
| Disc Brake (Front), Drum Brake (Rear) | ✓ | ✓ |
| Hill Descent Control | ✕ | ✕ |
| Brake Assist (BA) | ✕ | ✕ |
| Multi-collision Brake | ✕ | ✓ |
| Brake Disc Wiping | ✕ | ✓ |
| Motor Slip Regulation (MSR) | ✕ | ✓ |
| AC & Climate Control | ||
| Heater | ✓ | ✓ |
| Air Conditioner | Manual, Single Zone Front-row AC zone, Common Fan Speed Control Front AC fan speed control | Automatic Climate Control, Single Zone Front-row AC zone, Common Fan Speed Control Front AC fan speed control, Blower Rear AC zone, Rear AC vents |
| Air Purifier | ✕ | ✕ |
| Doors, Mirrors & Wipers | ||
| Keyless Central Locking | ✓ | ✕ |
| Speed Sensing Door Lock | ✓ | ✓ |
| Painted Interior Door Handles Finish | ✓ | ✕ |
| Vanity Mirrors on Sun Visors | ✕ | ✕ |
| Anti-glare ORVMs | ✕ | ✕ |
| Rain-sensing Wipers | ✕ | ✕ |
| Rear Wiper | ✕ | ✕ |
| Rear Defogger | ✓ | ✓ |
| Internally Adjustable ORVMs | ✓ | ✕ |
| ORVMs with Black Finish | ✓ | ✕ |
| Cabin-Release Boot Opener | ✓ | ✕ |
| Black Finish on Exterior Door Handles | ✓ | ✕ |
| Manual Dimming Inside Rear View Mirror (iRVM) | ✕ | ✓ |
| Extendable Sun Visor | ✕ | ✕ |
| ORVMs Tilt on Reverse | ✕ | ✕ |
| Integrated Washer Jets with Wiper | ✕ | ✕ |
| Body Coloured Door Handles & Pull Handle Type | ✕ | ✓ |
| Co-Driver Sun Visor with Vanity Mirror | ✕ | ✓ |
| Electric Boot Tailgate Release | ✕ | ✓ |
| Black Interior Door Handles Finish | ✕ | ✓ |
| Memory ORVMs | ✕ | ✕ |
| Externally Adjustable ORVMs | ✕ | ✓ |
| Body-Coloured-finished ORVMs with Integrated Turn Indicators | ✕ | ✓ |
| Remote Central Locking with Boot Opener | ✕ | ✓ |
| Sunroof & Windows | ||
| Sunroof | ✕ | ✕ |
| Power Windows | Front & Rear Power Windows, Driver One-touch up/down | Front & Rear Power Windows |
| Remote Sunroof: Open / Close via App | ✕ | ✕ |
| Window Sunshade | ✕ | ✕ |
| Driver Assistance (Park Assist, Cruise Control, etc.) | ||
| Keyless Start/ Button Start | ✕ | ✕ |
| Cruise Control | ✕ | ✕ |
| Electronic Parking Brake | ✕ | ✕ |
| Parking Sensors in Rear | ✓ | ✓ |
| Parking Assist | ✕ | ✕ |
| Creep Function | ✕ | ✕ |
| Storage | ||
| Cabin Boot Access | ✕ | ✕ |
| Front & Rear Door Pockets | ✓ | ✓ |
| Cooled Glovebox | ✕ | ✕ |
| Front Seatback Pockets | ✓ | ✕ |
| Driver Armrest Storage | ✕ | ✕ |
| Sunglass Holder | ✕ | ✕ |
| Third Row Cup Holders | ✕ | ✕ |
| Heated/Cooled Cup Holders | ✕ | ✕ |
| Bootspace -382 L | ✓ | ✕ |
| 2 Cupholders in Front Only | ✕ | ✓ |
| Lockable Glovebox | ✕ | ✕ |
| Bottle Holder in All Doors | ✕ | ✓ |
| Foldable Seatback Table | ✕ | ✕ |
| Bootspace -521 L (measured up to the roof) – 1050 L (rear seats folded) | ✕ | ✓ |
| Seating & Ergonomics | ||
| Driver Seat Adjustment : 6 way manually adjustable | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual), Headrest: Up / Down (Manual) | ✕ |
| Front Passenger Seat Adjustment - 6 way manually adjustable | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual), Headrest: Up / Down (Manual) | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual), Headrest: Up / Down (Manual) |
| Fabric Seat Upholstery | ✓ | ✓ |
| Front & Rear Headrests | ✓ | ✓ |
| Bench Seat Type for Rear Passenger | ✓ | ✓ |
| Ventilated Seats | ✕ | ✕ |
| Driver Armrest | ✕ | ✕ |
| Rear Armrest | ✕ | ✕ |
| Massage Seats | ✕ | ✕ |
| Split Third Row Seat | ✕ | ✕ |
| Third Row Seat Type | ✕ | ✕ |
| Driver Seat Adjustment : 8 way manually adjustable | ✕ | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual), Headrest: Up / Down (Manual), Seat Height: Up / Down (Manual) |
| Second Row Seat Adjustment : 2 way manually adjustable | ✕ | Headrest: Up / Down (Manual) |
| Flat Folding Rear Seat | ✕ | ✓ |
| Boss Mode | ✕ | ✕ |
| Split Rear Seat | ✕ | ✕ |
| Infotainment & Entertainment | ||
| Infotainment Screen | ✕ | ✕ |
| Android Auto & Apple CarPlay | ✕ | ✕ |
| Input Methods | ✕ | ✕ |
| GPS Navigation System | ✕ | ✓ |
| Bluetooth Compatibility | ✕ | ✕ |
| Audio System | ✕ | ✕ |
| Integrated (in-dash) Music System | ✕ | ✓ |
| Wireless Charger | ✕ | ✕ |
| Charging Ports | ✕ | ✕ |
| Shark Fin Antenna | ✓ | ✕ |
| Voice Command | ✕ | ✓ |
| Bluetooth Compatibility for Phone Calls & Audio Streaming | ✕ | ✓ |
| Inbuilt Music App | ✕ | ✓ |
| 7" Touch-screen Display | ✕ | ✓ |
| Android Auto (Wired) & Apple CarPlay (Wired) | ✕ | ✓ |
| Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility | ✕ | ✓ |
| Roof-Mounted Antenna | ✕ | ✓ |
| Whatsapp and Text Readout | ✕ | ✕ |
| 4 Speakers (100W) | ✕ | ✓ |
| 2 x USB Type-A, 12V Power Outlet | ✕ | ✓ |
| Instrument Cluster | ||
| Gear Indicator | ✓ | ✓ |
| Heads Up Display (HUD) | ✕ | ✕ |
| Trip Meter with 2 Trips Electronic | ✓ | ✓ |
| Digital Clock | ✓ | ✕ |
| Fuel Consumption | Average fuel consumption, Distance to empty, Low fuel level warning, Instantaneous fuel consumption | Low fuel level warning |
| Average Speed | ✓ | ✕ |
| Analogue - Digital Instrument Cluster with Adjustable Cluster Brightness | ✓ | ✕ |
| Analogue Tachometer | ✓ | ✓ |
| Shift Indicator | ✕ | ✕ |
| Gear Shift Indicator | ✕ | ✓ |
| Low Battery Warning | ✕ | ✓ |
| Analog Speedometer | ✕ | ✓ |
| Analogue Clock | ✕ | ✓ |
| 3.5-inch Analogue Instrument Cluster | ✕ | ✓ |
| Steering | ||
| Tilt Steering Adjustment | ✓ | ✕ |
| Steering-Mounted Controls | ✕ | ✓ |
| Power-assisted (Electric) Steering | ✓ | ✕ |
| Additional Steering Features | ✕ | ✕ |
| Power-assisted (Electric) Steering with 2-Spokes Steering Wheel | ✕ | ✓ |
| Manual Tilt & Telescopic Steering Adjustment | ✕ | ✓ |
| Lighting & Visibilty | ||
| Follow Me Home Headlamps | ✕ | ✓ |
| Headlight Height Adjuster | ✓ | ✓ |
| Daytime Running Lights | ✕ | ✕ |
| Cornering Headlights | ✕ | ✕ |
| Fog Lights | ✕ | ✕ |
| Automatic Headlamps | ✕ | ✕ |
| Puddle Lamps | ✕ | ✕ |
| Ambient Interior Lighting | ✕ | ✕ |
| LED Taillights | ✓ | ✕ |
| Halogen Projector Headlights | ✓ | ✕ |
| Cabin Lamp (Centre) | ✓ | ✕ |
| Reflectors with Rear Bumper | ✕ | ✓ |
| Sequential Turn Indicators | ✕ | ✕ |
| Halogen Headlights | ✕ | ✓ |
| Halogen Daytime Running Lights | ✕ | ✓ |
| Cabin Lamp (Front and Rear) & Boot Lamp | ✕ | ✓ |
| LED + Halogen Bulb Taillights | ✕ | ✓ |
| Mobile App & Remote Controls | ||
| Alexa Compatibility | ✕ | ✕ |
| Remote AC: On / Off via App | ✕ | ✕ |
| Remote Car Lock/Unlock via App | ✕ | ✕ |
| Find My Car | ✕ | ✕ |
| Check Vehicle Status via App | ✕ | ✕ |
| Emergency Call Button | ✕ | ✕ |
| Geo-fence | ✕ | ✕ |
| Over The Air (OTA) Updates | ✕ | ✕ |
| Car Light Flashing & Honking via App | ✕ | ✕ |
| Anti Theft Immobilisation | ✕ | ✓ |
| Design & Styling | ||
| Body-coloured Bumpers | ✓ | ✓ |
| Roof Rails | ✕ | ✕ |
| Rub-strips | ✕ | ✕ |
| Body Kit | ✕ | ✕ |
| Scuff Plates | ✕ | ✕ |
| Black & Beige (Dual Tone) Interiors | ✓ | ✕ |
| Spoiler | ✕ | ✕ |
| Diffuser | ✕ | ✓ |
| Wrappings | ✕ | ✕ |
| Black (Single Tone) Interiors | ✕ | ✓ |
| Hexagonal Grille | ✕ | ✓ |
| ‘Škoda’ Special Badging | ✕ | ✓ |
| Warning & Alerts | ||
| Overspeed Warning with 1 beep over 80kmph, Continuous beeps over 120kmph | ✓ | ✓ |
| Door Ajar Warning | ✓ | ✓ |
| Seat Belt Warning | ✓ | ✓ |
| Headlight and Ignition on Reminder | ✓ | ✓ |
| Dual Tone Horn | ✕ | ✕ |
Colours
Maruti Suzuki Dzire
- Splendid Silver
- Bluish Black
- Arctic White
- Magma Grey
- Gallant Red
- Alluring Blue
- Nutmeg Brown
Skoda Slavia
- Brilliant Silver
- Candy White
- Carbon Steel
- Cherry Red


Click it and Unblock the Notifications
