Maruti Suzuki Alto K10 vs Tata Tiago
Compare Maruti Suzuki Alto K10 vs Tata Tiago side by side on price, specifications, features and colours to see which one suits you better.
Overview
| Maruti Suzuki Alto K10 | Tata Tiago | |
|---|---|---|
| Length *Width *Height | 3530 mm * 1490 mm * 1520 mm | 3813 mm * 1684 mm * 1535 mm |
| Drivetrain | FWD | FWD |
| Wheels | Steel Rims | Steel Rims |
| Wheelbase | 2380 mm | 2400 mm |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Fuel Tank Capacity | 27 litres | 35 litres |
| Fuel Change Over Switch | Yes | – |
| Transmission | Manual | Manual |
| Direct Start in CNG | No | – |
| Turbocharger/ Supercharger | No | No |
Specifications
| Maruti Suzuki Alto K10 | Tata Tiago | |
|---|---|---|
| Engine Performance | ||
| Mileage | ARAI: 24.39 kmpl | – |
| Fuel Type | Petrol | Petrol |
| Ethanol Compatibility | E20 | E20 |
| Engine Type | K10C | 1.2 NA Revotron |
| Engine | 998 cc, K10C | 1199 cc, 1.2 NA Revotron |
| Max Power (bhp@rpm) | 68 bhp @ 5600 rpm | 85 bhp @ 6000 rpm |
| Max Torque (Nm@rpm) | 91.1 Nm @ 3400 rpm | 113 Nm @ 3300 rpm |
| Turbocharger/ Supercharger | No | No |
| Idle Start/Stop | No | No |
| Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
| Fuel Change Over Switch | Yes | – |
| Direct Start in CNG | No | – |
| Battery Charging & Range | ||
| Expected Range | 659 km | – |
| Transmission & Drivetrain | ||
| Transmission | Manual | Manual |
| Drivetrain | FWD | FWD |
| Drive Modes | No | No |
| Chassis Type | – | Unibody/Monocoque Frame |
| Clutch Type | – | Dry (Single Plate) |
| Suspension | ||
| Front Suspension | Mac Pherson Strut with Coil Spring | Independent Lower Wishbone, McPherson (Dual Path) Strut Type |
| Rear Suspension | Torsion Beam with Coil Spring | Rear Twist Beam with Coil Spring Mounted on Hydraulic Shock Absorbers |
| Capacity & Dimensions | ||
| Length *Width *Height | 3530 mm * 1490 mm * 1520 mm | 3813 mm * 1684 mm * 1535 mm |
| Wheelbase | 2380 mm | 2400 mm |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Fuel Tank Capacity | 27 litres | 35 litres |
| Doors | 5 Doors | 5 Doors |
| Minimum Turning Radius | 4.5 metres | 4.9 metres |
| Ground Clearance | – | 170 mm (unladen) |
| Tyre & Wheels | ||
| Wheels | Steel Rims | Steel Rims |
| Front Tyres | 145 / 80 R13 | 155 / 80 R13 |
| Rear Tyres | 145 / 80 R13 | 155 / 80 R13 |
| Spare Wheel & Tyre | Steel | – |
| Tyres | Radial - Tubeless Tyres | Road Radial - Tubeless Tyres |
| Warranty | ||
| Vehicle Warranty | 3 Years / 100,000 kms | 3 Years / 100,000 kms |
Features
| Maruti Suzuki Alto K10 | Tata Tiago | |
|---|---|---|
| ADAS & Active Safety | ||
| Rear Collision Assist | ✕ | ✕ |
| Anti Theft Alarm | ✕ | ✕ |
| Acoustic Vehicle Alerting System (AVAS) | ✕ | ✕ |
| Video Recording | ✕ | ✕ |
| Thermal Incident Protection | ✕ | ✕ |
| CNG Leak Detection | ✕ | ✕ |
| High-beam Assist | ✕ | ✕ |
| Tyre Pressure Monitoring System (TPMS) | ✕ | ✕ |
| Speed Assist System | ✕ | ✕ |
| Tyre Pressure Monitoring System | ✕ | ✕ |
| Passive Safety (Airbags, NCAP Ratings, etc.) | ||
| 6 Airbags | Driver, Front Passenger, 2 Curtain, Front Passenger Side, Rear Passenger Side | Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side |
| Rear Middle Three Point Seatbelt | ✓ | ✓ |
| Child Seat Anchor Points | ✕ | ✓ |
| Child Safety Lock | ✓ | ✓ |
| Engine Immobiliser | ✓ | ✓ |
| Collapsible Steering Column | ✕ | ✓ |
| Puncture Repair Kit | ✕ | ✓ |
| Dashcam | ✕ | ✕ |
| Tyre Inflator | ✕ | ✓ |
| Seatbelts | ✓ | ✕ |
| 2 Star (Global NCAP) Rating | ✓ | ✕ |
| Passenger Airbag Deactivation Switch | ✕ | ✓ |
| Pretensioning Seatbelts with Load Limiter (All) | ✕ | ✓ |
| NCAP Rating (Not Tested) | ✕ | ✕ |
| Child Safety Rating (Not Tested) | ✕ | ✕ |
| Brakes | ||
| Anti-Lock Braking System (ABS) | ✓ | ✓ |
| Electronic Brake-force Distribution (EBD) | ✓ | ✓ |
| Electronic Stability Program (ESP) | ✓ | ✓ |
| Traction Control System (TC/TCS) | ✓ | ✕ |
| Hill Hold Control | ✕ | ✕ |
| Disc Brake (Front), Drum Brake (Rear) | ✓ | ✓ |
| Brake Assist (BA) | ✕ | ✕ |
| AC & Climate Control | ||
| Heater | ✕ | ✓ |
| Air Purifier | ✕ | ✕ |
| Air Conditioner | ✕ | Manual, Single Zone Front-row AC zone, Common Fan Speed Control Front AC fan speed control |
| Doors, Mirrors & Wipers | ||
| Speed Sensing Door Lock | ✕ | ✕ |
| Black Finish on Exterior Door Handles & Pull Handle Type | ✓ | ✓ |
| Manual Dimming Inside Rear View Mirror (iRVM) | ✓ | ✓ |
| Vanity Mirrors on Sun Visors | ✕ | ✕ |
| Extendable Sun Visor | ✕ | ✕ |
| Rain-sensing Wipers | ✕ | ✕ |
| Rear Wiper | ✕ | ✕ |
| Rear Defogger | ✕ | ✕ |
| Manual Key-Operated Central Locking | ✓ | ✓ |
| ORVMs with Black Finish | ✓ | ✓ |
| Black Interior Door Handles Finish | ✓ | ✕ |
| Capless Fuel Fillers Lid | ✓ | ✕ |
| Externally Adjustable ORVMs | ✓ | ✕ |
| Remote Boot Opener | ✓ | ✕ |
| Manual Fuel Fillers Lid | ✕ | ✓ |
| Internal Boot Opener with Key | ✕ | ✓ |
| Internally Adjustable ORVMs | ✕ | ✓ |
| Chrome Interior Door Handles Finish | ✕ | ✓ |
| Sunroof & Windows | ||
| Power Windows | ✕ | ✕ |
| Driver Assistance (Park Assist, Cruise Control, etc.) | ||
| Keyless Start/ Button Start | ✕ | ✕ |
| Cruise Control | ✕ | ✕ |
| Parking Sensors in Rear | ✓ | ✓ |
| Parking Assist | ✕ | ✕ |
| Storage | ||
| Cabin Boot Access | ✕ | ✕ |
| Bottle Holder in Doors | ✓ | ✕ |
| Cooled Glovebox | ✕ | ✕ |
| Front Seatback Pockets | ✓ | ✓ |
| Driver Armrest Storage | ✕ | ✕ |
| Cupholders in Front Only | ✓ | ✕ |
| Front Door Pockets | ✓ | ✕ |
| Bootspace -214 L | ✓ | ✕ |
| 2 Cupholders in Front Only | ✕ | ✓ |
| Front & Rear Door Pockets | ✕ | ✓ |
| Bottle Holder in All Doors | ✕ | ✓ |
| Bootspace -242 L | ✕ | ✓ |
| Seating & Ergonomics | ||
| Fabric Seat Upholstery | ✓ | ✓ |
| Front & Rear Headrests | ✓ | ✓ |
| Bench Seat Type for Rear Passenger | ✓ | ✓ |
| Driver Armrest | ✕ | ✕ |
| Height Adjustable Seat Belt | ✓ | ✕ |
| Split Rear Seat | ✕ | ✕ |
| Driver Seat Adjustment : 4 way manually adjustable | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual) | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual) |
| Front Passenger Seat Adjustment - 4 way manually adjustable | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual) | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual) |
| Folding Rear Seat | ✕ | ✕ |
| Dead Pedal for Foot Rest | ✕ | ✕ |
| Flat Folding Rear Seat | ✕ | ✓ |
| Second Row Seat Adjustment : | ✕ | ✓ |
| Infotainment & Entertainment | ||
| Infotainment Screen | ✕ | ✕ |
| Android Auto & Apple CarPlay | ✕ | ✕ |
| Input Methods | ✕ | ✕ |
| GPS Navigation System | ✕ | ✕ |
| Bluetooth Compatibility | ✕ | ✕ |
| Antenna | ✕ | ✕ |
| Audio System | ✕ | ✕ |
| Integrated (in-dash) Music System | ✕ | ✕ |
| Wireless Charger | ✕ | ✕ |
| Voice Command | ✕ | ✕ |
| 1 x 12V Power Outlet | ✓ | ✕ |
| Whatsapp and Text Readout | ✕ | ✕ |
| Voice Assistant | ✕ | ✕ |
| Speed Dependent Volume | ✕ | ✕ |
| 12V Power Outlet | ✕ | ✓ |
| Instrument Cluster | ||
| Digital Tachometer | ✓ | ✓ |
| Gear Indicator | ✕ | ✓ |
| Low Battery Warning | ✕ | ✓ |
| Average Speed | ✕ | ✓ |
| Trip Meter with 2 Trips | ✓ | ✕ |
| Digital Instrument Cluster | ✓ | ✕ |
| Shift Indicator | ✕ | ✕ |
| Clock | ✕ | ✕ |
| Digital Speedometer | ✕ | ✓ |
| Gear Shift Indicator | ✕ | ✓ |
| Trip Meter with 2 Trips Electronic | ✕ | ✓ |
| Digital Clock | ✕ | ✓ |
| Fuel Consumption | ✕ | Average fuel consumption, Distance to empty, Low fuel level warning, Instantaneous fuel consumption |
| 5-inch Digital Instrument Cluster with Adjustable Cluster Brightness | ✕ | ✓ |
| Steering | ||
| Steering-Mounted Controls | ✕ | ✕ |
| Manual Steering with 3-Spokes Steering Wheel | ✓ | ✕ |
| Steering Adjustment | ✕ | ✕ |
| Tilt Steering Adjustment | ✕ | ✓ |
| Power-assisted (Electric) Steering with 2-Spokes Steering Wheel | ✕ | ✓ |
| Lighting & Visibilty | ||
| Follow Me Home Headlamps | ✕ | ✕ |
| Headlight Height Adjuster | ✓ | ✕ |
| Daytime Running Lights | ✕ | ✕ |
| Fog Lights | ✕ | ✕ |
| Automatic Headlamps | ✕ | ✕ |
| Illuminated Logo | ✕ | ✕ |
| Halogen Taillights | ✓ | ✕ |
| Stop Lamp | ✕ | ✓ |
| Ambient Interior Lighting | ✕ | ✕ |
| Halogen Headlights | ✓ | ✓ |
| Button Controlled Halogen Cabin Lamp (Front) | ✓ | ✕ |
| Reflectors | ✕ | ✕ |
| Illuminated Logo on Steering Wheel | ✕ | ✓ |
| LED Taillights | ✕ | ✓ |
| Switch Controlled Halogen Cabin Lamp (Front) | ✕ | ✓ |
| Mobile App & Remote Controls | ||
| Connected Car App | ✕ | ✕ |
| Remote AC: On / Off via App | ✕ | ✕ |
| Remote Car Lock/Unlock via App | ✕ | ✕ |
| Car Light Flashing & Honking via App | ✕ | ✕ |
| Design & Styling | ||
| Body-coloured Bumpers | ✕ | ✓ |
| Roof Rails | ✕ | ✕ |
| Body Kit | ✕ | ✕ |
| Black and Beige (Dual Tone) Interiors | ✓ | ✕ |
| Spoiler | ✕ | ✓ |
| Exhaust | ✕ | ✓ |
| Black Upper & Lower Grille Grille | ✕ | ✓ |
| Front Skid Plate | ✕ | ✓ |
| Charcoal Neps Melange & Granite Black (Dual Tone) Interiors | ✕ | ✓ |
| Wrapped Gear Knob | ✕ | ✓ |
| Warning & Alerts | ||
| Overspeed Warning with 1 beep over 80kmph, Continuous beeps over 120kmph | ✓ | ✓ |
| Door Ajar Warning | ✕ | ✓ |
| Seat Belt Warning | ✓ | ✓ |
| Boot Open Warning | ✓ | ✓ |
| Tow Away Alert | ✕ | ✓ |
| Headlight and Ignition on Reminder | ✕ | ✓ |
| Auto Crash Alert | ✕ | ✕ |
| Perimetric Alarm System | ✕ | ✕ |
Colours
Maruti Suzuki Alto K10
- Solid White
- Metallic Silky Silver
- Metallic Granite Grey
- Metallic Speedy Blue
- Metallic Sizzling Red
- Premium Earth Gold
Tata Tiago
- Pristine White
- Daytona Grey
- Pangong Pulse
- Pure Grey


Click it and Unblock the Notifications
