Maruti Suzuki Alto K10 vs Tata Tiago EV
Compare Maruti Suzuki Alto K10 vs Tata Tiago EV side by side on price, specifications, features and colours to see which one suits you better.
Overview
| Maruti Suzuki Alto K10 | Tata Tiago EV | |
|---|---|---|
| Length *Width *Height | 3530 mm * 1490 mm * 1520 mm | 3825 mm * 1684 mm * 1562 mm |
| Drivetrain | FWD | FWD |
| Wheels | Steel Rims | Steel Rims |
| Wheelbase | 2380 mm | 2400 mm |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Fuel Tank Capacity | 27 litres | – |
| Fuel Change Over Switch | Yes | – |
| Transmission | Manual | Automatic |
| Direct Start in CNG | No | – |
| Turbocharger/ Supercharger | No | – |
| Electric Motor | – | Single Permanent Magnet Synchronous Motor (Mounted at Front Axle) |
| Battery | – | Lithium Ion, 19.2 kWh, Placed Under Floor Pan |
| Officially Certified Range (km) | – | 226 km MIDC Certified Range |
Specifications
| Maruti Suzuki Alto K10 | Tata Tiago EV | |
|---|---|---|
| Engine Performance | ||
| Mileage | ARAI: 24.39 kmpl | – |
| Fuel Type | Petrol | Electric |
| Ethanol Compatibility | E20 | – |
| Engine Type | K10C | – |
| Engine | 998 cc, K10C | – |
| Max Power (bhp@rpm) | 68 bhp @ 5600 rpm | 60 bhp |
| Max Torque (Nm@rpm) | 91.1 Nm @ 3400 rpm | 110 Nm |
| Turbocharger/ Supercharger | No | – |
| Idle Start/Stop | No | No |
| Emission Standard | BS6 Phase 2 | – |
| Fuel Change Over Switch | Yes | – |
| Direct Start in CNG | No | – |
| Battery Charging & Range | ||
| Expected Range | 659 km | 170 km |
| Charger Included with Vehicle | – | Home Charger – 3.3 kW AC Wall Box, Portable Charger |
| Ingress Protection(IP) for Motor & Battery Pack | – | IP67 |
| DC Fast Charging | – | 10-80 % : 35 mins, 30 kW charger & 20-80 % : 30 mins |
| AC Fast Charging | – | 10 - 100 % : 2 hrs 36 mins, 7.2 kW charger |
| Charger Connection Type | – | CCS2 |
| Portable EV Charging Cable | – | Yes |
| Regenerative Braking | – | 4 Level Regenerative Braking Configurable with Paddle Shifters |
| AC Regular Charging | – | 10 - 100 % : 6 hrs 54 mins, 3.3 kW charger, 15 A plug point & 10 - 100 % : 6 hrs 54 mins |
| Officially Certified Range (km) | – | 226 km MIDC Certified Range |
| Charging Options | – | DC Fast Charger |
| Transmission & Drivetrain | ||
| Transmission | Manual | Automatic |
| Drivetrain | FWD | FWD |
| Drive Modes | No | 2 - City & Sport |
| Chassis Type | – | Unibody/Monocoque Frame |
| Suspension | ||
| Front Suspension | Mac Pherson Strut with Coil Spring | Independent Lower wishbone, McPherson (Dual Path) Strut Type |
| Rear Suspension | Torsion Beam with Coil Spring | Twist Beam with Coil Spring Mounted on Hydraulic Shock Absorbers |
| Capacity & Dimensions | ||
| Length *Width *Height | 3530 mm * 1490 mm * 1520 mm | 3825 mm * 1684 mm * 1562 mm |
| Wheelbase | 2380 mm | 2400 mm |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Fuel Tank Capacity | 27 litres | – |
| Doors | 5 Doors | 5 Doors |
| Minimum Turning Radius | 4.5 metres | 5.1 metres |
| Ground Clearance | – | 165 mm (unladen) |
| Tyre & Wheels | ||
| Wheels | Steel Rims | Steel Rims |
| Front Tyres | 145 / 80 R13 | 175 / 65 R14 |
| Rear Tyres | 145 / 80 R13 | 175 / 65 R14 |
| Spare Wheel & Tyre | Steel | No |
| Tyres | Radial - Tubeless Tyres | Road Radial - Tubeless Tyres |
| Warranty | ||
| Vehicle Warranty | 3 Years / 100,000 kms | 3 Years / 125,000 kms |
| Battery Warranty | – | Lifetime warranty (First registered owner – Private Registration) , Ownership change – 8 years or 160000 kms (whichever is earlier from the first delivery date) |
| Motor Warranty (In Years) | – | 8 |
| Motor Warranty (In Kilometres) | – | 160000 |
| Engine/Battery/Motor Performance | ||
| Battery | – | Lithium Ion, 19.2 kWh, Placed Under Floor Pan |
| Electric Motor | – | Single Permanent Magnet Synchronous Motor (Mounted at Front Axle) |
| Acceleration | – | 0-60 km/h in 6.2 seconds (claimed) |
Features
| Maruti Suzuki Alto K10 | Tata Tiago EV | |
|---|---|---|
| ADAS & Active Safety | ||
| Rear Collision Assist | ✕ | ✕ |
| Anti Theft Alarm | ✕ | ✓ |
| Acoustic Vehicle Alerting System (AVAS) | ✕ | ✓ |
| Video Recording | ✕ | ✕ |
| Thermal Incident Protection | ✕ | ✓ |
| CNG Leak Detection | ✕ | ✕ |
| High-beam Assist | ✕ | ✓ |
| Tyre Pressure Monitoring System (TPMS) | ✕ | ✕ |
| Speed Assist System | ✕ | ✓ |
| Indirect Tyre Pressure Monitoring System (TPMS) | ✕ | ✓ |
| Passive Safety (Airbags, NCAP Ratings, etc.) | ||
| 6 Airbags | Driver, Front Passenger, 2 Curtain, Front Passenger Side, Rear Passenger Side | Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side |
| Rear Middle Three Point Seatbelt | ✓ | ✓ |
| Child Seat Anchor Points | ✕ | ✓ |
| Child Safety Lock | ✓ | ✓ |
| Engine Immobiliser | ✓ | ✓ |
| Collapsible Steering Column | ✕ | ✓ |
| Puncture Repair Kit | ✕ | ✓ |
| Dashcam | ✕ | ✕ |
| Tyre Inflator | ✕ | ✓ |
| Seatbelts | ✓ | ✕ |
| 2 Star (Global NCAP) Rating | ✓ | ✕ |
| Passenger Airbag Deactivation Switch | ✕ | ✓ |
| Pretensioning Seatbelts with Load Limiter (All) | ✕ | ✓ |
| NCAP Rating (Not Tested) | ✕ | ✕ |
| Brakes | ||
| Anti-Lock Braking System (ABS) | ✓ | ✓ |
| Electronic Brake-force Distribution (EBD) | ✓ | ✓ |
| Electronic Stability Program (ESP) | ✓ | ✕ |
| Traction Control System (TC/TCS) | ✓ | ✕ |
| Hill Hold Control | ✕ | ✕ |
| Disc Brake (Front), Drum Brake (Rear) | ✓ | ✓ |
| Brake Assist (BA) | ✕ | ✕ |
| AC & Climate Control | ||
| Heater | ✕ | ✓ |
| Air Purifier | ✕ | ✕ |
| Air Conditioner | ✕ | Automatic Climate Control, Single Zone Front-row AC zone, Common Fan Speed Control Front AC fan speed control |
| Doors, Mirrors & Wipers | ||
| Speed Sensing Door Lock | ✕ | ✓ |
| Black Finish on Exterior Door Handles & Pull Handle Type | ✓ | ✕ |
| Manual Dimming Inside Rear View Mirror (iRVM) | ✓ | ✓ |
| Vanity Mirrors on Sun Visors | ✕ | ✕ |
| Extendable Sun Visor | ✕ | ✕ |
| Rain-sensing Wipers | ✕ | ✕ |
| Rear Wiper | ✕ | ✕ |
| Rear Defogger | ✕ | ✕ |
| Manual Key-Operated Central Locking | ✓ | ✕ |
| ORVMs with Black Finish | ✓ | ✓ |
| Black Interior Door Handles Finish | ✓ | ✕ |
| Capless Fuel Fillers Lid | ✓ | ✕ |
| Externally Adjustable ORVMs | ✓ | ✕ |
| Remote Boot Opener | ✓ | ✕ |
| Body Coloured Door Handles & Pull Handle Type | ✕ | ✓ |
| Internally Adjustable ORVMs | ✕ | ✓ |
| Chrome Interior Door Handles Finish | ✕ | ✓ |
| Remote Central Locking | ✕ | ✓ |
| Manual Boot Opener | ✕ | ✓ |
| Sunroof & Windows | ||
| Power Windows | ✕ | Front Only Power Windows |
| Driver Assistance (Park Assist, Cruise Control, etc.) | ||
| Keyless Start/ Button Start | ✕ | ✕ |
| Cruise Control | ✕ | ✕ |
| Parking Sensors in Rear | ✓ | ✓ |
| Parking Assist | ✕ | ✕ |
| Storage | ||
| Cabin Boot Access | ✕ | ✓ |
| Bottle Holder in Doors | ✓ | ✓ |
| Cooled Glovebox | ✕ | ✕ |
| Front Seatback Pockets | ✓ | ✕ |
| Driver Armrest Storage | ✕ | ✕ |
| Cupholders in Front Only | ✓ | ✕ |
| Front Door Pockets | ✓ | ✕ |
| Bootspace -214 L | ✓ | ✕ |
| 2 Cupholders in Front Only | ✕ | ✓ |
| Front & Rear Door Pockets | ✕ | ✓ |
| Bootspace -240 L | ✕ | ✓ |
| Seating & Ergonomics | ||
| Fabric Seat Upholstery | ✓ | ✓ |
| Front & Rear Headrests | ✓ | ✓ |
| Bench Seat Type for Rear Passenger | ✓ | ✓ |
| Driver Armrest | ✕ | ✕ |
| Height Adjustable Seat Belt | ✓ | ✕ |
| Split Rear Seat | ✕ | ✕ |
| Driver Seat Adjustment : 4 way manually adjustable | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual) | ✕ |
| Front Passenger Seat Adjustment - 4 way manually adjustable | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual) | ✕ |
| Folding Rear Seat | ✕ | ✕ |
| Driver Seat Adjustment : 6 way manually adjustable | ✕ | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual), Headrest: Up / Down (Manual) |
| Front Passenger Seat Adjustment - 6 way manually adjustable | ✕ | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual), Headrest: Up / Down (Manual) |
| Dead Pedal for Foot Rest | ✕ | ✓ |
| Flat Folding Rear Seat | ✕ | ✓ |
| Infotainment & Entertainment | ||
| Infotainment Screen | ✕ | ✕ |
| Android Auto & Apple CarPlay | ✕ | ✕ |
| Input Methods | ✕ | ✕ |
| GPS Navigation System | ✕ | ✕ |
| Bluetooth Compatibility | ✕ | ✕ |
| Antenna | ✕ | ✕ |
| Audio System | ✕ | ✕ |
| Integrated (in-dash) Music System | ✕ | ✕ |
| Wireless Charger | ✕ | ✕ |
| Voice Command | ✕ | ✕ |
| 1 x 12V Power Outlet | ✓ | ✕ |
| Whatsapp and Text Readout | ✕ | ✕ |
| Voice Assistant | ✕ | ✕ |
| Speed Dependent Volume | ✕ | ✕ |
| Roof-Mounted Antenna | ✕ | ✓ |
| 12V Power Outlet | ✕ | ✓ |
| Instrument Cluster | ||
| Digital Tachometer | ✓ | ✓ |
| Gear Indicator | ✕ | ✕ |
| Low Battery Warning | ✕ | ✓ |
| Average Speed | ✕ | ✓ |
| Trip Meter with 2 Trips | ✓ | ✕ |
| Digital Instrument Cluster | ✓ | ✕ |
| Shift Indicator | ✕ | ✕ |
| Clock | ✕ | ✕ |
| Digital Speedometer | ✕ | ✓ |
| Trip Meter with 2 Trips Electronic | ✕ | ✓ |
| Digital Clock | ✕ | ✓ |
| Fuel Consumption | ✕ | Distance to empty |
| Digital Instrument Cluster with Adjustable Cluster Brightness | ✕ | ✓ |
| Steering | ||
| Steering-Mounted Controls | ✕ | ✕ |
| Manual Steering with 3-Spokes Steering Wheel | ✓ | ✕ |
| Steering Adjustment | ✕ | ✕ |
| Tilt Steering Adjustment | ✕ | ✓ |
| Power-assisted (Electric) Steering with 2-Spokes Steering Wheel | ✕ | ✓ |
| Lighting & Visibilty | ||
| Follow Me Home Headlamps | ✕ | ✕ |
| Headlight Height Adjuster | ✓ | ✓ |
| Daytime Running Lights | ✕ | ✕ |
| Fog Lights | ✕ | ✕ |
| Automatic Headlamps | ✕ | ✕ |
| Illuminated Logo | ✕ | ✕ |
| Halogen Taillights | ✓ | ✓ |
| Stop Lamp | ✕ | ✓ |
| Ambient Interior Lighting | ✕ | ✕ |
| Halogen Headlights | ✓ | ✓ |
| Button Controlled Halogen Cabin Lamp (Front) | ✓ | ✕ |
| Reflectors | ✕ | ✕ |
| Reflectors with Rear Bumper | ✕ | ✓ |
| Switch Controlled LED Cabin Lamp (Front) & Reading Lamp | ✕ | ✓ |
| Mobile App & Remote Controls | ||
| Connected Car App | ✕ | ✕ |
| Remote AC: On / Off via App | ✕ | ✕ |
| Remote Car Lock/Unlock via App | ✕ | ✓ |
| Car Light Flashing & Honking via App | ✕ | ✓ |
| Smart Drive Information | ✕ | ✓ |
| Geo-fence | ✕ | ✓ |
| Anti Theft Immobilisation | ✕ | ✕ |
| Design & Styling | ||
| Body-coloured Bumpers | ✕ | ✓ |
| Roof Rails | ✕ | ✕ |
| Body Kit | ✕ | ✕ |
| Black and Beige (Dual Tone) Interiors | ✓ | ✕ |
| Spoiler | ✕ | ✓ |
| Wrappings | ✕ | ✕ |
| EV Specific Grille | ✕ | ✓ |
| Skid Plate | ✕ | ✕ |
| Grey and Black (Dual Tone) Interiors | ✕ | ✓ |
| Warning & Alerts | ||
| Overspeed Warning with 1 beep over 80kmph, Continuous beeps over 120kmph | ✓ | ✓ |
| Door Ajar Warning | ✕ | ✓ |
| Seat Belt Warning | ✓ | ✓ |
| Boot Open Warning | ✓ | ✓ |
| Tow Away Alert | ✕ | ✕ |
| Headlight and Ignition on Reminder | ✕ | ✓ |
| Auto Crash Alert | ✕ | ✕ |
| Perimetric Alarm System | ✕ | ✕ |
Colours
Maruti Suzuki Alto K10
- Solid White
- Metallic Silky Silver
- Metallic Granite Grey
- Metallic Speedy Blue
- Metallic Sizzling Red
- Premium Earth Gold
Tata Tiago EV
- Daytona Grey
- Pristine White
- Pangong Pulse
- Pure Grey


Click it and Unblock the Notifications
