Hyundai Bayon vs Tata Curvv EV
Compare Hyundai Bayon vs Tata Curvv EV side by side on price, specifications, features and colours to see which one suits you better.
Overview
| Hyundai Bayon | Tata Curvv EV | |
|---|---|---|
| Length *Width *Height | 4245 mm * 1810 mm * 1605 mm | 4310 mm * 1810 mm * 1637 mm |
| Drivetrain | FWD | FWD |
| Wheels | Steel Rims | Aero Alloy Wheels |
| Wheelbase | 2600 mm | 2560 mm |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Fuel Tank Capacity | 43 litres | – |
| Transmission | Manual | Automatic |
| Turbocharger/ Supercharger | No | – |
| Electric Motor | – | Single Permanent Magnet Synchronous Motor (Mounted at Front Axle) |
| Battery | – | Lithium Ion, 55 kWh, Placed Under Floor Pan |
| Officially Certified Range (km) | – | 502 km MIDC Certified Range |
| Range (As tested by CarWale) | – | 345 km |
Specifications
| Hyundai Bayon | Tata Curvv EV | |
|---|---|---|
| Engine Performance | ||
| Fuel Type | Petrol | Electric |
| Ethanol Compatibility | E20 | – |
| Engine Type | 1.5 Mpi | – |
| Engine | 1497 cc, 1.5 Mpi | – |
| Max Power (bhp@rpm) | 113 bhp @ 6300 rpm | 165 bhp |
| Max Torque (Nm@rpm) | 143.8 Nm @ 4500 rpm | 215 Nm |
| Turbocharger/ Supercharger | No | – |
| Idle Start/Stop | No | No |
| Emission Standard | BS6 Phase 2 | – |
| Transmission & Drivetrain | ||
| Transmission | Manual | Automatic |
| Drivetrain | FWD | FWD |
| Terrain Modes | No | No |
| Chassis Type | Unibody/Monocoque Frame | – |
| Four-Wheel-Drive | No | No |
| Differential Lock | – | No |
| Drive Modes | – | 3 - Eco, City & Sport |
| Limited Slip Differential | – | No |
| Suspension | ||
| Front Suspension | McPherson strut with coil spring | Independent McPherson Strut with Coil Spring |
| Rear Suspension | Coupled torsion beam axle with coil spring | Twist Beam with Dual Path Strut |
| Advanced Suspension Features | No | No |
| Capacity & Dimensions | ||
| Length *Width *Height | 4245 mm * 1810 mm * 1605 mm | 4310 mm * 1810 mm * 1637 mm |
| Wheelbase | 2600 mm | 2560 mm |
| Seating Capacity | 5 Seats and 2 Rows | 5 Seats and 2 Rows |
| Fuel Tank Capacity | 43 litres | – |
| Doors | 5 Doors | 5 Doors |
| Ground Clearance | 205 mm (unladen) | 186 mm (unladen) |
| Minimum Turning Radius | – | 5.35 metres |
| Tyre & Wheels | ||
| Wheels | Steel Rims | Aero Alloy Wheels |
| Front Tyres | 205 / 65 R16 | 215 / 60 R17 |
| Rear Tyres | 205 / 65 R16 | 215 / 60 R17 |
| Spare Wheel & Tyre | No | – |
| Tyres | Road Radial - Tubeless Tyres | Radial - Tubeless Tyres |
| Warranty | ||
| Vehicle Warranty | 3 Years / Unlimited (Extendable up to 7 Years) | 3 Years / 125,000 kms |
| Battery Warranty | – | Lifetime (Valid up to 15 Years) / Unlimited |
| Motor Warranty (In Years) | – | 8 |
| Motor Warranty (In Kilometres) | – | 160000 |
| Battery Charging & Range | ||
| Charging Indicator On Light Bar | – | No |
| Charger Included with Vehicle | – | Portable Charger Only (Home Charger sold separately) |
| Ingress Protection(IP) for Motor & Battery Pack | – | IP67 |
| DC Fast Charging | – | 10-80 % : 40 mins, 70 kW charger |
| AC Fast Charging | – | 10 - 100 % : 7 hrs 54 mins, 7.2 kW charger |
| Charger Connection Type | – | CCS2 |
| Vehicle to Vehicle charging (V2V) | – | Not Sure |
| Vehicle to load technology (V2L) | – | Not Sure |
| Portable EV Charging Cable | – | Yes |
| Regenerative Braking | – | 4 Level Regenerative Braking Configurable with Paddle Shifters |
| AC Regular Charging | – | 10 - 100 % : 21 hrs, 15 A plug point |
| Officially Certified Range (km) | – | 502 km MIDC Certified Range |
| Charging Options | – | 7.2 kW AC Wall Box |
| Range (As tested by CarWale) | – | 345 km |
| Expected Range | – | 502 km |
| Engine/Battery/Motor Performance | ||
| Battery | – | Lithium Ion, 55 kWh, Placed Under Floor Pan |
| Electric Motor | – | Single Permanent Magnet Synchronous Motor (Mounted at Front Axle) |
| Acceleration | – | 0-100 km/h in 8.6 seconds (claimed) |
Features
| Hyundai Bayon | Tata Curvv EV | |
|---|---|---|
| ADAS & Active Safety | ||
| ADAS | ✕ | ✕ |
| Forward Collision Warning | ✕ | ✕ |
| Lane Functions | ✕ | ✕ |
| Acoustic Vehicle Alerting System (AVAS) | ✕ | ✕ |
| Video Recording | ✕ | ✕ |
| High-beam Assist | ✕ | ✕ |
| Active headrest | ✕ | ✕ |
| Tyre Pressure Monitoring System (TPMS) | ✓ | ✓ |
| Automatic Park Lock | ✕ | ✕ |
| Anti Theft Alarm | ✕ | ✓ |
| Clutch Lock | ✕ | ✕ |
| Thermal Incident Protection | ✕ | ✓ |
| Blind Spot Monitor | ✕ | ✓ |
| Brake Sway Control | ✕ | ✓ |
| Passive Safety (Airbags, NCAP Ratings, etc.) | ||
| 6 Airbags | Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side | Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side |
| Child Seat Anchor Points | ✓ | ✓ |
| Child Safety Lock | ✓ | ✓ |
| Engine Immobiliser | ✓ | ✓ |
| Dashcam | ✕ | ✕ |
| NCAP Rating (Not Tested) | ✕ | ✕ |
| Child Safety Rating (Not Tested) | ✕ | ✕ |
| Pretensioning Seatbelts (Front) | ✓ | ✕ |
| Passenger Airbag Deactivation Switch | ✕ | ✓ |
| 5 Star (Bharat NCAP) Rating | ✕ | ✓ |
| Rear Middle Three Point Seatbelt | ✕ | ✓ |
| Third Row Middle Seat Safety | ✕ | ✕ |
| Collapsible Steering Column | ✕ | ✓ |
| Puncture Repair Kit | ✕ | ✓ |
| Breakdown Assistance Call Button | ✕ | ✓ |
| Tyre Inflator | ✕ | ✕ |
| Pretensioning Seatbelts with Load Limiter (All) | ✕ | ✓ |
| Brakes | ||
| Anti-Lock Braking System (ABS) | ✓ | ✓ |
| Electronic Brake-force Distribution (EBD) | ✓ | ✓ |
| Electronic Stability Program (ESP) | ✓ | ✓ |
| Traction Control System (TC/TCS) | ✓ | ✓ |
| Hill Hold Control | ✓ | ✓ |
| Disc Brake (Front), Drum Brake (Rear) | ✓ | ✕ |
| Brake Assist (BA) | ✕ | ✓ |
| Hill Descent Control | ✕ | ✓ |
| Cornering brake control (CBC) | ✕ | ✕ |
| Multi-collision Brake | ✕ | ✕ |
| Disc Brake (Front & Rear) | ✕ | ✓ |
| Brake Disc Wiping | ✕ | ✓ |
| Motor Slip Regulation (MSR) | ✕ | ✕ |
| AC & Climate Control | ||
| Heater | ✓ | ✓ |
| Air Conditioner | Manual, Single Zone Front-row AC zone, Common Fan Speed Control Front AC fan speed control, Blower Rear AC zone, Rear AC vents | Automatic Climate Control, Single Zone Front-row AC zone, Common Fan Speed Control Front AC fan speed control, Blower Rear AC zone, Rear AC vents |
| Air Purifier with PM 2.5 | ✕ | ✓ |
| Doors, Mirrors & Wipers | ||
| Speed Sensing Door Lock | ✓ | ✓ |
| Extendable Sun Visor | ✕ | ✕ |
| Anti-glare ORVMs | ✕ | ✕ |
| ORVMs Tilt on Reverse | ✕ | ✕ |
| Rear Wiper | ✕ | ✕ |
| Integrated Washer Jets with Wiper | ✕ | ✕ |
| Rear Defogger | ✕ | ✓ |
| Electrically Adjustable ORVMs | ✓ | ✕ |
| Body Coloured Door Handles & Pull Handle Type | ✓ | ✕ |
| Auto-Dimming Inside Rear View Mirror (iRVM) | ✓ | ✕ |
| Heated ORVM | ✕ | ✕ |
| Central Locking | ✓ | ✕ |
| Memory ORVMs | ✕ | ✕ |
| Manual Boot Opener | ✓ | ✕ |
| Fuel Fillers Lid | ✓ | ✕ |
| ORVMs with Body-Coloured Finish | ✓ | ✕ |
| Keyless Central Locking | ✕ | ✓ |
| Black-finished ORVMs with Integrated Turn Indicators | ✕ | ✓ |
| Rain-sensing Wipers | ✕ | ✓ |
| Co-Driver Sun Visor with Vanity Mirror | ✕ | ✓ |
| Auto Folding Adjustable ORVMs | ✕ | ✓ |
| Electric Boot Tailgate Release | ✕ | ✓ |
| Body Coloured Door Handles | ✕ | ✓ |
| Inside Rear View Mirror (iRVM) | ✕ | ✕ |
| Black Interior Door Handles Finish | ✕ | ✓ |
| Sunroof & Windows | ||
| Sunroof | ✕ | ✕ |
| Power Windows | Front & Rear Power Windows | Front & Rear Power Windows, Driver One-touch up/down |
| Window Sunshade | ✕ | Rear Windows |
| Remote Sunroof: Open / Close via App | ✕ | ✕ |
| Panoramic Sunroof | ✕ | ✓ |
| Driver Assistance (Park Assist, Cruise Control, etc.) | ||
| Keyless Start/ Button Start | ✕ | ✓ |
| Cruise Control | ✕ | ✓ |
| Electronic Parking Brake | ✕ | ✕ |
| Parking Sensors in Rear | ✓ | ✓ |
| Parking Assist | ✕ | ✕ |
| Driver Rear View Monitor (DRVM) | ✕ | ✕ |
| Remote Parking with Key | ✕ | ✕ |
| Parking Assist with 360 Degree Camera | ✕ | ✓ |
| Electronic Parking Brake with Auto Hold | ✕ | ✓ |
| Park Distance Control | ✕ | ✕ |
| Creep Function | ✕ | ✓ |
| Storage | ||
| Cabin Boot Access | ✓ | ✓ |
| 2 Cupholders in Front Only | ✓ | ✕ |
| Front & Rear Door Pockets | ✓ | ✓ |
| Cooled Glovebox | ✕ | ✓ |
| Lockable Glovebox | ✕ | ✕ |
| Front Seatback Pockets | ✓ | ✕ |
| Sunglass Holder | ✕ | ✕ |
| Bottle Holder in All Doors | ✓ | ✓ |
| Third Row Cup Holders | ✕ | ✕ |
| Heated/Cooled Cup Holders | ✕ | ✕ |
| Bootspace -505 L | ✓ | ✕ |
| Driver Armrest Storage | ✕ | ✓ |
| Cupholders in Front & Second Row | ✕ | ✓ |
| Bootspace -500 L | ✕ | ✓ |
| Seating & Ergonomics | ||
| Front Passenger Seat Adjustment - 6 way manually adjustable | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual), Headrest: Up / Down (Manual) | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual), Headrest: Up / Down (Manual) |
| Fabric Seat Upholstery | ✓ | ✕ |
| Bench Seat Type for Rear Passenger | ✓ | ✓ |
| Ventilated Seats | ✕ | ✕ |
| Comfort Headrest | ✕ | ✕ |
| Height Adjustable Seat Belt | ✕ | ✕ |
| Flat Folding Rear Seat | ✓ | ✕ |
| Massage Seats | ✕ | ✕ |
| Boss Mode | ✕ | ✕ |
| Front Headrests | ✓ | ✕ |
| Driver Seat Adjustment - 8 way manually adjustable | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual), Headrest: Up / Down (Manual), Seat Height: Up / Down (Manual) | ✕ |
| Front & Rear Headrests | ✕ | ✓ |
| Driver Armrest | ✕ | ✓ |
| Dead Pedal for Foot Rest | ✕ | ✓ |
| Driver Seat Adjustment : 8 way manually adjustable | ✕ | Seat: Forward / Back (Manual), Backrest Tilt: Forward / Back (Manual), Headrest: Up / Down (Manual), Seat Height: Up / Down (Manual) |
| Second Row Seat Adjustment : 4 way manually adjustable | ✕ | Backrest Tilt: Forward / Back (Manual), Headrest: Up / Down (Manual) |
| Split Rear Seat | ✕ | ✕ |
| Cup Holder in Rear Armrest | ✕ | ✓ |
| Leatherette Seat Upholstery | ✕ | ✓ |
| Split Third Row Seat | ✕ | ✕ |
| Third Row Seat Type | ✕ | ✕ |
| Folding Rear Seat | ✕ | ✕ |
| Infotainment & Entertainment | ||
| Infotainment Screen | ✕ | ✕ |
| Input Methods | ✕ | ✕ |
| Bluetooth Compatibility | ✕ | ✕ |
| Gesture Control | ✕ | ✕ |
| Audio System | ✕ | ✕ |
| Wireless Charger | ✕ | ✓ |
| Shark Fin Antenna | ✓ | ✓ |
| 2 x USB Type-C | ✓ | ✕ |
| Android Auto (Wireless) | ✓ | ✕ |
| GPS Navigation System | ✕ | ✓ |
| Speed Dependent Volume | ✕ | ✓ |
| Integrated (in-dash) Music System | ✕ | ✓ |
| Ambient Sounds | ✕ | ✕ |
| Android Auto (Wireless) & Apple CarPlay (Wireless) | ✕ | ✓ |
| Bluetooth Compatibility for Phone Calls & Audio Streaming | ✕ | ✓ |
| 10.24" Touch-screen Display | ✕ | ✓ |
| 4 Speakers, 4 Tweeters | ✕ | ✓ |
| Voice Command | ✕ | ✓ |
| Voice Assistant via Brand Assistant | ✕ | ✓ |
| WiFi Hotspot | ✕ | ✕ |
| Whatsapp and Text Readout | ✕ | ✓ |
| 12V Power Outlet | ✕ | ✓ |
| Bluetooth Compatibility (Phone Calls & Audio Streaming), AUX Compatibility, Type-A Wired Connectivity, Smart Watch Connectivity | ✕ | ✓ |
| Instrument Cluster | ||
| Digital Speedometer | ✓ | ✓ |
| Gear Indicator | ✓ | ✕ |
| Gear Shift Indicator | ✓ | ✕ |
| Trip Meter with 2 Trips Electronic | ✓ | ✓ |
| Digital Clock | ✓ | ✓ |
| Fuel Consumption | Average fuel consumption, Distance to empty, Low fuel level warning, Instantaneous fuel consumption | Distance to empty |
| Average Speed | ✓ | ✓ |
| TFT Tachometer | ✓ | ✕ |
| 4.1-inch TFT Instrument Cluster | ✓ | ✕ |
| Heads Up Display (HUD) | ✕ | ✕ |
| Tyre Position Display | ✕ | ✕ |
| Low Battery Warning | ✕ | ✓ |
| Navigation On Instrument Cluster | ✕ | ✕ |
| Outside Temperature Gauge | ✕ | ✓ |
| 10-inch Digital Instrument Cluster with Adjustable Cluster Brightness | ✕ | ✓ |
| Steering | ||
| Power-assisted (Electric) Steering with 3-Spokes Steering Wheel | ✓ | ✕ |
| Steering-Mounted Controls | ✕ | ✓ |
| Tilt & Telescopic Steering Adjustment | ✓ | ✕ |
| Additional Steering Features | ✕ | ✕ |
| Tilt Steering Adjustment | ✕ | ✓ |
| Power-assisted (Electric) Steering | ✕ | ✓ |
| Lighting & Visibilty | ||
| Automatic Headlamps | ✕ | ✓ |
| Puddle Lamps | ✕ | ✕ |
| Illuminated Logo | ✕ | ✕ |
| Ambient Interior Lighting | ✕ | ✕ |
| LED Daytime Running Lights | ✓ | ✓ |
| LED Taillights | ✓ | ✓ |
| Sequential Turn Indicators | ✕ | ✕ |
| LED Stop Lamp | ✓ | ✕ |
| LED Projector Headlights | ✓ | ✓ |
| Follow Me Home Headlamps | ✕ | ✓ |
| Headlight Height Adjuster | ✕ | ✓ |
| Cornering Headlights | ✕ | ✕ |
| Welcome and Goodbye Animation | ✕ | ✕ |
| Stop Lamp | ✕ | ✓ |
| Illuminated Logo on Steering Wheel | ✕ | ✓ |
| Button Controlled LED Cabin Lamp (Front and Rear), Reading Lamp, Glovebox Lamp & Boot Lamp | ✕ | ✓ |
| Connected LED Headlight & Taillight | ✕ | ✓ |
| Multi-colour | ✕ | ✓ |
| Reflectors with Doorpads & Rear Bumpers | ✕ | ✓ |
| Front & ORVMs Sequential Turn Indicators | ✕ | ✓ |
| Halogen Fog Lights in Front & Fog Lights in Rear | ✕ | ✓ |
| Mobile App & Remote Controls | ||
| Summon Mode | ✕ | ✕ |
| Find My Car | ✕ | ✓ |
| In-Car Payment | ✕ | ✕ |
| Connected Car App | ✕ | ✓ |
| Remote AC: On / Off via App | ✕ | ✓ |
| Remote Car Lock/Unlock via App | ✕ | ✓ |
| Car Light Flashing & Honking via App | ✕ | ✓ |
| Remote Engine Start/Stop | ✕ | ✓ |
| Check Vehicle Status via App | ✕ | ✓ |
| Service Reminder Via App | ✕ | ✓ |
| Vehicle Tracking Via App | ✕ | ✓ |
| Smart Drive Information | ✕ | ✓ |
| Emergency Call Button | ✕ | ✓ |
| Live Location Sharing | ✕ | ✓ |
| Geo-fence | ✕ | ✓ |
| Over The Air (OTA) Updates | ✕ | ✓ |
| Driving Analytics | ✕ | ✓ |
| Location Based Services with Share Location | ✕ | ✓ |
| iRA.ev App, 1 Year Free & Rs. 1999/year afterwards | ✕ | ✓ |
| Design & Styling | ||
| Spoiler | ✓ | ✓ |
| Exhaust | ✓ | ✕ |
| Roof Rails | ✕ | ✕ |
| Wrappings | ✕ | ✕ |
| Black and Olive Grey (Dual Tone) Interiors | ✓ | ✕ |
| Body-coloured Bumpers | ✕ | ✓ |
| Rub-strips | ✕ | ✕ |
| Diffuser | ✕ | ✕ |
| Cladding - Black/Grey Body Kit | ✕ | ✓ |
| Dual Tone Interiors | ✕ | ✓ |
| Front & Rear Skid Plate | ✕ | ✓ |
| EV Specific Grille | ✕ | ✓ |
| Leather Wrapped Steering Wheel | ✕ | ✓ |
| Warning & Alerts | ||
| Overspeed Warning with 1 beep over 80kmph, Continuous beeps over 120kmph | ✓ | ✓ |
| Door Ajar Warning | ✓ | ✓ |
| Seat Belt Warning | ✓ | ✓ |
| Boot Open Warning | ✓ | ✓ |
| Dual Tone Horn | ✓ | ✕ |
| Perimetric Alarm System | ✓ | ✓ |
| Headlight and Ignition on Reminder | ✕ | ✓ |
Colours
Hyundai Bayon
- Titanium Black
- Classy Blue
- Atlas White
- Fiery Red
- Golden Bronze
- Ecotronic Grey
- Classy Blue Matte
- Titanium Black Matte
Tata Curvv EV
- Virtual Sunrise
- Pure Grey
- Pristine White
- Nitro Crimson
- Empowered Oxide


Click it and Unblock the Notifications
